Date | Open | Close | High | Low |
---|---|---|---|---|
2023-01-15 | $0.0178900 | $0.0179200 | $0.0179200 | $0.0179200 |
2023-01-16 | $0.0179200 | $0.0136400 | $0.0182000 | $0.0136400 |
2023-01-17 | $0.0184300 | $0.0169100 | $0.0183900 | $0.0169100 |
2023-01-18 | $0.0157600 | $0.0154100 | $0.0162000 | $0.0153600 |
2023-01-19 | $0.0154100 | $0.0155600 | $0.0159700 | $0.0153700 |
2023-01-20 | $0.0168700 | $0.0165500 | $0.0181400 | $0.0165500 |
2023-01-21 | $0.0165500 | $0.0159500 | $0.0166400 | $0.0159500 |
2023-01-22 | $0.0159500 | $0.0147600 | $0.0168100 | $0.0147600 |
2023-01-23 | $0.0140800 | $0.0140700 | $0.0140700 | $0.0140700 |
2023-01-24 | $0.0157300 | $0.0152900 | $0.0157500 | $0.0152200 |
2023-01-25 | $0.0152900 | $0.0157900 | $0.0160600 | $0.0151300 |
2023-01-26 | $0.0145300 | $0.0172600 | $0.0172600 | $0.0145000 |
2023-01-27 | $0.0161200 | $0.0157700 | $0.0165500 | $0.0156100 |
2023-01-28 | $0.0173100 | $0.0172700 | $0.0172700 | $0.0172700 |
2023-01-29 | $0.0162300 | $0.0162000 | $0.0178900 | $0.0156300 |
2023-01-30 | $0.0162000 | $0.0160100 | $0.0162700 | $0.0159100 |
2023-01-31 | $0.0160100 | $0.0162400 | $0.0162900 | $0.0159400 |
2023-02-01 | $0.0173500 | $0.0130500 | $0.0189800 | $0.0130500 |
2023-02-02 | $0.0132100 | $0.0124800 | $0.0132200 | $0.0124800 |
2023-02-03 | $0.0124400 | $0.0126600 | $0.0126600 | $0.0124200 |
2023-02-04 | $0.0126500 | $0.0142900 | $0.0142900 | $0.0126700 |
2023-02-05 | $0.0149600 | $0.0152100 | $0.0153300 | $0.0141400 |
2023-02-06 | $0.0152100 | $0.0149100 | $0.0158000 | $0.0140000 |
2023-02-07 | $0.0149100 | $0.0148900 | $0.0150100 | $0.0147700 |
2023-02-08 | $0.0143300 | $0.0137200 | $0.0145100 | $0.0137200 |
2023-02-09 | $0.0152800 | $0.0152200 | $0.0155900 | $0.0147100 |
2023-02-10 | $0.0126500 | $0.0116800 | $0.0125500 | $0.0116800 |
2023-02-11 | $0.0142600 | $0.0147400 | $0.0149900 | $0.0138100 |
2023-02-12 | $0.0128000 | $0.0127900 | $0.0127900 | $0.0126100 |
2023-02-13 | $0.0127900 | $0.0128300 | $0.0130900 | $0.0124400 |
2023-02-14 | $0.0128300 | $0.0132400 | $0.0132600 | $0.0128700 |
2023-02-15 | $0.0128800 | $0.0141100 | $0.0141100 | $0.0141100 |
2023-02-16 | $0.0150600 | $0.0150500 | $0.0153600 | $0.0148000 |
2023-02-17 | $0.0136500 | $0.0145000 | $0.0145000 | $0.0142600 |
2023-02-18 | $0.0145000 | $0.0170000 | $0.0170000 | $0.0145400 |
2023-02-19 | $0.0146900 | $0.0145900 | $0.0145900 | $0.0145900 |
2023-02-20 | $0.0145900 | $0.0147900 | $0.0147900 | $0.0147900 |
2023-02-21 | $0.0156500 | $0.0149900 | $0.0160000 | $0.0148200 |
2023-02-22 | $0.0149900 | $0.0148100 | $0.0152800 | $0.0147500 |
2023-02-23 | $0.0166900 | $0.0134100 | $0.0165200 | $0.0134100 |
2023-02-24 | $0.0134100 | $0.0139100 | $0.0139100 | $0.0129900 |
2023-02-25 | $0.0147600 | $0.0145900 | $0.0149800 | $0.0141800 |
2023-02-26 | $0.0131900 | $0.0134400 | $0.0135700 | $0.0134400 |
2023-02-27 | $0.0144100 | $0.0152000 | $0.0176200 | $0.0144100 |
2023-02-28 | $0.0152000 | $0.0147800 | $0.0153300 | $0.0147200 |
2023-03-01 | $0.0138800 | $0.0139500 | $0.0141800 | $0.0139500 |
2023-03-02 | $0.0127100 | $0.008823 | $0.0127800 | $0.008412 |
2023-03-03 | $0.0138500 | $0.0131900 | $0.0131900 | $0.0116300 |
2023-03-04 | $0.0131900 | $0.0131900 | $0.0134100 | $0.008493 |
2023-03-05 | $0.0131900 | $0.0132400 | $0.0132400 | $0.0127900 |
2023-03-06 | $0.008967 | $0.008521 | $0.009210 | $0.008499 |
2023-03-07 | $0.0128400 | $0.009167 | $0.0128100 | $0.009167 |
2023-03-08 | $0.009167 | $0.0099620 | $0.0107300 | $0.008996 |
2023-03-09 | $0.0099850 | $0.0099810 | $0.0099810 | $0.009370 |
2023-03-10 | $0.0099810 | $0.009093 | $0.0101000 | $0.008083 |
2023-03-11 | $0.009093 | $0.0107200 | $0.0107200 | $0.008863 |
2023-03-12 | $0.0107200 | $0.009538 | $0.0115300 | $0.009538 |
2023-03-13 | $0.009538 | $0.009198 | $0.0121000 | $0.009198 |
2023-03-14 | $0.009198 | $0.009656 | $0.009656 | $0.009408 |
2023-03-15 | $0.0099920 | $0.007138 | $0.009705 | $0.007055 |
2023-03-16 | $0.007138 | $0.006339 | $0.007429 | $0.006054 |
2023-03-17 | $0.006263 | $0.0104300 | $0.0104300 | $0.006586 |
2023-03-18 | $0.0104300 | $0.006743 | $0.0102500 | $0.006743 |
2023-03-19 | $0.006743 | $0.007009 | $0.007009 | $0.007009 |
2023-03-20 | $0.007009 | $0.006952 | $0.006952 | $0.006952 |
2023-03-21 | $0.006952 | $0.007328 | $0.007328 | $0.007046 |
2023-03-22 | $0.006850 | $0.006938 | $0.006938 | $0.006590 |
2023-03-23 | $0.007103 | $0.007653 | $0.007653 | $0.007370 |
2023-03-24 | $0.007653 | $0.007423 | $0.007423 | $0.007423 |
2023-03-25 | $0.007423 | $0.009623 | $0.009623 | $0.007423 |
2023-03-26 | $0.009623 | $0.008399 | $0.009799 | $0.008399 |
2023-03-27 | $0.008399 | $0.008144 | $0.008144 | $0.008144 |
2023-03-28 | $0.008144 | $0.008182 | $0.008182 | $0.008182 |
2023-03-29 | $0.008182 | $0.008507 | $0.008507 | $0.008507 |
2023-03-30 | $0.008507 | $0.008411 | $0.008411 | $0.008411 |
2023-03-31 | $0.008411 | $0.009682 | $0.009682 | $0.008543 |
2023-04-01 | $0.009111 | $0.005100 | $0.0110000 | $0.0040070 |
2023-04-02 | $0.005100 | $0.0100000 | $0.0105200 | $0.005028 |
2023-04-03 | $0.0100000 | $0.0106100 | $0.0106100 | $0.009635 |
2023-04-04 | $0.0106100 | $0.0109700 | $0.0116400 | $0.0099760 |
2023-04-05 | $0.0109900 | $0.0109900 | $0.0109900 | $0.0109900 |
2023-04-06 | $0.0109900 | $0.0109400 | $0.0109400 | $0.0106600 |
2023-04-07 | $0.0099840 | $0.0099390 | $0.0099390 | $0.0099390 |
2023-04-08 | $0.0108900 | $0.0109000 | $0.0109000 | $0.0109000 |
2023-04-09 | $0.0109000 | $0.0110500 | $0.0110500 | $0.0110500 |
2023-04-10 | $0.0099120 | $0.0101900 | $0.0101900 | $0.0101900 |
2023-04-11 | $0.0101900 | $0.0107800 | $0.0110700 | $0.0100800 |
2023-04-12 | $0.0107800 | $0.009344 | $0.0109400 | $0.009344 |
2023-04-13 | $0.008373 | $0.0106400 | $0.0109500 | $0.008513 |
2023-04-14 | $0.0106400 | $0.0106700 | $0.0106700 | $0.0100600 |
2023-04-15 | $0.0101500 | $0.0104600 | $0.0104600 | $0.009876 |
2023-04-16 | $0.0104600 | $0.008862 | $0.0106000 | $0.008862 |
2023-04-17 | $0.008862 | $0.008905 | $0.008905 | $0.008677 |
2023-04-18 | $0.008905 | $0.009048 | $0.009048 | $0.008691 |
2023-04-19 | $0.008815 | $0.008648 | $0.008648 | $0.008360 |
2023-04-20 | $0.008806 | $0.008800 | $0.008806 | $0.008800 |
2023-04-21 | $0.008474 | $0.0100900 | $0.0100900 | $0.007906 |
2023-04-22 | $0.008229 | $0.007760 | $0.008341 | $0.007760 |
2023-04-23 | $0.007760 | $0.005774 | $0.007710 | $0.005289 |
2023-04-24 | $0.005774 | $0.006246 | $0.006246 | $0.005564 |
2023-04-25 | $0.006330 | $0.005945 | $0.006511 | $0.005945 |
2023-04-26 | $0.005954 | $0.005526 | $0.005955 | $0.005526 |
2023-04-27 | $0.005687 | $0.006192 | $0.006192 | $0.005897 |
2023-04-28 | $0.006192 | $0.006161 | $0.006161 | $0.006161 |
2023-04-29 | $0.006161 | $0.006143 | $0.006143 | $0.006143 |
2023-04-30 | $0.006143 | $0.005847 | $0.006139 | $0.005847 |
2023-05-01 | $0.005847 | $0.005617 | $0.005617 | $0.005617 |
2023-05-02 | $0.005617 | $0.005739 | $0.005739 | $0.005739 |
2023-05-03 | $0.005802 | $0.005718 | $0.005908 | $0.005718 |
2023-05-04 | $0.005808 | $0.005773 | $0.005773 | $0.005485 |
2023-05-05 | $0.005598 | $0.005710 | $0.005949 | $0.005710 |
2023-05-06 | $0.005710 | $0.005896 | $0.005896 | $0.005402 |
2023-05-07 | $0.005499 | $0.005429 | $0.005429 | $0.005429 |
2023-05-08 | $0.005429 | $0.005278 | $0.005556 | $0.005001 |
2023-05-09 | $0.005172 | $0.0049740 | $0.005159 | $0.0049740 |
2023-05-10 | $0.0049820 | $0.0046970 | $0.005249 | $0.0046970 |
2023-05-11 | $0.0046970 | $0.0045890 | $0.0045890 | $0.0045890 |
2023-05-12 | $0.0045890 | $0.0045570 | $0.0045570 | $0.0045570 |
2023-05-13 | $0.0045570 | $0.0045540 | $0.005090 | $0.0045540 |
2023-05-14 | $0.0045540 | $0.0045780 | $0.0045780 | $0.0045780 |
2023-05-15 | $0.0045780 | $0.0046200 | $0.0046200 | $0.0046200 |
2023-05-16 | $0.0044690 | $0.0044730 | $0.0044730 | $0.0044640 |
Pair | Exchange |
---|---|
EMC/BTC | bittrex |
EMC/BTC | btc38 |
EMC/CNY | btc38 |
EMC/BTC | coinex |
EMC/USDT | coinex |
EMC/BTC | crex24 |
EMC/BTC | cryptopia |
EMC/DOGE | cryptopia |
EMC/DOTC | cryptopia |
EMC/FTC | cryptopia |
EMC/LTC | cryptopia |
EMC/UNO | cryptopia |
EMC/XMR | cryptopia |
EMC/BTC | hitbtc |
EMC/ETH | hitbtc |
EMC/USDT | hitbtc |
EMC/BTC | livecoin |
EMC/DASH | livecoin |
EMC/ETH | livecoin |
EMC/RUR | livecoin |
EMC/USD | livecoin |
EMC/XMR | livecoin |
EMC/BITUSD | openledger |
EMC/BTS | openledger |
EMC/BTC | tuxexchange |
EMC/BTC | upbit |
EMC/BTC | yobit |
EMC/DOGE | yobit |
EMC/ETH | yobit |
EMC/RUR | yobit |
EMC/USD | yobit |
EMC/WAVES | yobit |
Hybrid of NameCoin and PPCoin. More focused on the production of coins by PoS than PoW. Mining has a bonus on the interval 1-512 difficulty for high initial issue of coins. Further difficulty will gradually increase, making PoS mining more promising.
Emercoin offers a 6% annual POS reward with 30 day coin maturity.
Coin added by @chopcoin Team
- Secure shell management system needed by every site admin.
- System for passwordless authentication on the world wide web.
- Storage for electronic business cards for use with EMCSSL.
- Uncensored domain name system, peering with OpenNIC.
- Trusted storage for digital timestamps on the blockchain.
- Distributed torrent tracker for internet file sharing.
- Decentralized pay-per-click advertising network.
- Digital proof of ownership solution for physical or digital goods and services.