Date | Open | Close | High | Low |
---|---|---|---|---|
2023-01-16 | $0.007764 | $0.007885 | $0.007885 | $0.007885 |
2023-01-17 | $0.007885 | $0.007826 | $0.007826 | $0.007826 |
2023-01-18 | $0.007826 | $0.007561 | $0.007561 | $0.007561 |
2023-01-19 | $0.007561 | $0.007756 | $0.007756 | $0.007756 |
2023-01-20 | $0.007756 | $0.008295 | $0.008295 | $0.008295 |
2023-01-21 | $0.008295 | $0.008133 | $0.008133 | $0.008133 |
2023-01-22 | $0.008133 | $0.008139 | $0.008139 | $0.008139 |
2023-01-23 | $0.008139 | $0.008132 | $0.008132 | $0.008132 |
2023-01-24 | $0.008132 | $0.007781 | $0.007781 | $0.007781 |
2023-01-25 | $0.007781 | $0.008055 | $0.008055 | $0.008055 |
2023-01-26 | $0.008055 | $0.008007 | $0.008007 | $0.008007 |
2023-01-27 | $0.008007 | $0.007989 | $0.007989 | $0.007989 |
2023-01-28 | $0.007989 | $0.007862 | $0.007862 | $0.007862 |
2023-01-29 | $0.007862 | $0.008227 | $0.008227 | $0.008227 |
2023-01-30 | $0.008227 | $0.007832 | $0.007832 | $0.007832 |
2023-01-31 | $0.007832 | $0.007927 | $0.007927 | $0.007927 |
2023-02-01 | $0.007927 | $0.008208 | $0.008208 | $0.008208 |
2023-02-02 | $0.008208 | $0.008214 | $0.008214 | $0.008214 |
2023-02-03 | $0.008214 | $0.008320 | $0.008320 | $0.008320 |
2023-02-04 | $0.008320 | $0.008334 | $0.008334 | $0.008334 |
2023-02-05 | $0.008334 | $0.008149 | $0.008149 | $0.008149 |
2023-02-06 | $0.008149 | $0.008072 | $0.008072 | $0.008072 |
2023-02-07 | $0.008072 | $0.008358 | $0.008358 | $0.008358 |
2023-02-08 | $0.008358 | $0.008255 | $0.008255 | $0.008255 |
2023-02-09 | $0.008255 | $0.007729 | $0.007729 | $0.007729 |
2023-02-10 | $0.007729 | $0.007569 | $0.007569 | $0.007569 |
2023-02-11 | $0.007569 | $0.007694 | $0.007694 | $0.007694 |
2023-02-12 | $0.007694 | $0.007577 | $0.007577 | $0.007577 |
2023-02-13 | $0.007577 | $0.007532 | $0.007532 | $0.007532 |
2023-02-14 | $0.007532 | $0.007781 | $0.007781 | $0.007781 |
2023-02-15 | $0.007781 | $0.008377 | $0.008377 | $0.008377 |
2023-02-16 | $0.008377 | $0.008192 | $0.008192 | $0.008192 |
2023-02-17 | $0.008192 | $0.008471 | $0.008471 | $0.008471 |
2023-02-18 | $0.008471 | $0.008460 | $0.008460 | $0.008460 |
2023-02-19 | $0.008460 | $0.008406 | $0.008406 | $0.008406 |
2023-02-20 | $0.008406 | $0.008518 | $0.008518 | $0.008518 |
2023-02-21 | $0.008518 | $0.008298 | $0.008298 | $0.008298 |
2023-02-22 | $0.008298 | $0.008216 | $0.008216 | $0.008216 |
2023-02-23 | $0.008216 | $0.008253 | $0.008253 | $0.008253 |
2023-02-24 | $0.008253 | $0.008039 | $0.008039 | $0.008039 |
2023-02-25 | $0.008039 | $0.007974 | $0.007974 | $0.007974 |
2023-02-26 | $0.007974 | $0.008207 | $0.008207 | $0.008207 |
2023-02-27 | $0.008207 | $0.008167 | $0.008167 | $0.008167 |
2023-02-28 | $0.008167 | $0.008024 | $0.008024 | $0.008024 |
2023-03-01 | $0.008024 | $0.008328 | $0.008328 | $0.008328 |
2023-03-02 | $0.008328 | $0.008239 | $0.008239 | $0.008239 |
2023-03-03 | $0.008239 | $0.007848 | $0.007848 | $0.007848 |
2023-03-04 | $0.007848 | $0.007835 | $0.007835 | $0.007835 |
2023-03-05 | $0.007835 | $0.007824 | $0.007824 | $0.007824 |
2023-03-06 | $0.007824 | $0.007830 | $0.007830 | $0.007830 |
2023-03-07 | $0.007830 | $0.007808 | $0.007808 | $0.007808 |
2023-03-08 | $0.007808 | $0.007663 | $0.007663 | $0.007663 |
2023-03-09 | $0.007663 | $0.007188 | $0.007188 | $0.007188 |
2023-03-10 | $0.007188 | $0.007157 | $0.007157 | $0.007157 |
2023-03-11 | $0.007157 | $0.007415 | $0.007415 | $0.007415 |
2023-03-12 | $0.007415 | $0.007957 | $0.007957 | $0.007957 |
2023-03-13 | $0.007957 | $0.008405 | $0.008405 | $0.008405 |
2023-03-14 | $0.008405 | $0.008526 | $0.008526 | $0.008526 |
2023-03-15 | $0.008526 | $0.008281 | $0.008281 | $0.008281 |
2023-03-16 | $0.008281 | $0.008385 | $0.008385 | $0.008385 |
2023-03-17 | $0.008385 | $0.008967 | $0.008967 | $0.008967 |
2023-03-18 | $0.008967 | $0.008816 | $0.008816 | $0.008816 |
2023-03-19 | $0.008816 | $0.008925 | $0.008925 | $0.008925 |
2023-03-20 | $0.008925 | $0.008692 | $0.008692 | $0.008692 |
2023-03-21 | $0.008692 | $0.009037 | $0.009037 | $0.009037 |
2023-03-22 | $0.009037 | $0.008694 | $0.008694 | $0.008694 |
2023-03-23 | $0.008694 | $0.009086 | $0.009086 | $0.009086 |
2023-03-24 | $0.009086 | $0.008759 | $0.008759 | $0.008759 |
2023-03-25 | $0.008759 | $0.008719 | $0.008719 | $0.008719 |
2023-03-26 | $0.008719 | $0.008879 | $0.008879 | $0.008879 |
2023-03-27 | $0.008879 | $0.008581 | $0.008581 | $0.008581 |
2023-03-28 | $0.008581 | $0.008868 | $0.008868 | $0.008868 |
2023-03-29 | $0.008868 | $0.008968 | $0.008968 | $0.008968 |
2023-03-30 | $0.008968 | $0.008970 | $0.008970 | $0.008970 |
2023-03-31 | $0.008970 | $0.009111 | $0.009111 | $0.009111 |
2023-04-01 | $0.009111 | $0.009108 | $0.009108 | $0.009108 |
2023-04-02 | $0.009108 | $0.008978 | $0.008978 | $0.008978 |
2023-04-03 | $0.008978 | $0.009055 | $0.009055 | $0.009055 |
2023-04-04 | $0.009055 | $0.009358 | $0.009358 | $0.009358 |
2023-04-05 | $0.009358 | $0.009547 | $0.009547 | $0.009547 |
2023-04-06 | $0.009547 | $0.009365 | $0.009365 | $0.009365 |
2023-04-07 | $0.009365 | $0.009324 | $0.009324 | $0.009324 |
2023-04-08 | $0.009324 | $0.009250 | $0.009250 | $0.009250 |
2023-04-09 | $0.009250 | $0.009299 | $0.009299 | $0.009299 |
2023-04-10 | $0.009299 | $0.009556 | $0.009556 | $0.009556 |
2023-04-11 | $0.009556 | $0.009458 | $0.009458 | $0.009458 |
2023-04-12 | $0.009458 | $0.009594 | $0.009594 | $0.009594 |
2023-04-13 | $0.009594 | $0.0100700 | $0.0100700 | $0.0100700 |
2023-04-14 | $0.0100700 | $0.0105100 | $0.0105100 | $0.0105100 |
2023-04-15 | $0.0105100 | $0.0104600 | $0.0104600 | $0.0104600 |
2023-04-16 | $0.0104600 | $0.0106000 | $0.0106000 | $0.0106000 |
2023-04-17 | $0.0106000 | $0.0103800 | $0.0103800 | $0.0103800 |
2023-04-18 | $0.0103800 | $0.0105200 | $0.0105200 | $0.0105200 |
2023-04-19 | $0.0105200 | $0.009682 | $0.009682 | $0.009682 |
2023-04-20 | $0.009682 | $0.009716 | $0.009716 | $0.009716 |
2023-04-21 | $0.009716 | $0.009246 | $0.009246 | $0.009246 |
2023-04-22 | $0.009246 | $0.009372 | $0.009372 | $0.009372 |
2023-04-23 | $0.009372 | $0.009312 | $0.009312 | $0.009312 |
2023-04-24 | $0.009312 | $0.009213 | $0.009213 | $0.009213 |
2023-04-25 | $0.009213 | $0.009332 | $0.009332 | $0.009332 |
2023-04-26 | $0.009332 | $0.009334 | $0.009334 | $0.009334 |
2023-04-27 | $0.009334 | $0.009547 | $0.009547 | $0.009547 |
2023-04-28 | $0.009547 | $0.009464 | $0.009464 | $0.009464 |
2023-04-29 | $0.009464 | $0.009546 | $0.009546 | $0.009546 |
2023-04-30 | $0.009546 | $0.009351 | $0.009351 | $0.009351 |
2023-05-01 | $0.009351 | $0.009158 | $0.009158 | $0.009158 |
2023-05-02 | $0.009158 | $0.009359 | $0.009359 | $0.009359 |
2023-05-03 | $0.009359 | $0.009530 | $0.009530 | $0.009530 |
2023-05-04 | $0.009530 | $0.009393 | $0.009393 | $0.009393 |
2023-05-05 | $0.009393 | $0.0099820 | $0.0099820 | $0.0099820 |
2023-05-06 | $0.0099820 | $0.009510 | $0.009510 | $0.009510 |
2023-05-07 | $0.009510 | $0.009398 | $0.009398 | $0.009398 |
2023-05-08 | $0.009398 | $0.009270 | $0.009270 | $0.009270 |
2023-05-09 | $0.009270 | $0.009245 | $0.009245 | $0.009245 |
2023-05-10 | $0.009245 | $0.009214 | $0.009214 | $0.009214 |
2023-05-11 | $0.009214 | $0.008978 | $0.008978 | $0.008978 |
2023-05-12 | $0.008978 | $0.009041 | $0.009041 | $0.009041 |
2023-05-13 | $0.009041 | $0.008981 | $0.008981 | $0.008981 |
2023-05-14 | $0.008981 | $0.009001 | $0.009001 | $0.009001 |
2023-05-15 | $0.009001 | $0.009084 | $0.009084 | $0.009084 |
2023-05-16 | $0.009084 | $0.009106 | $0.009107 | $0.009073 |
Pair | Exchange |
---|---|
DTRC/ETH | ethermium |
DTRC/BTC | exrates |
DTRC/ETH | exrates |
DTRC/USD | exrates |
DTRC/ETH | idex |
Datarius is an Ethereum-based social P2P cryptobank. DTRC is an ERC20 utility token that allows its holders to access and participate in the Datarius banking system. The token holders will also receive 65% of the fees and charges collected by the Datarius cryptobank. The amount shall be distributed annually starting from 2019, in proportion to the number of the token holders.
Datarius is an Ethereum-based social P2P cryptobank. DTRC is an ERC20 utility token that allows its holders to access and participate in the Datarius banking system. The token holders will also receive 65% of the fees and charges collected by the Datarius cryptobank. The amount shall be distributed annually starting from 2019, in proportion to the number of the token holders.
Team:
Datarius will be holding its ICO on March 5th, 2018. The ICO token supply represents 73% of the total token supply, for a starting price of 0.01 USD each at the offering. The ICO funding target is 1,000,000 USD, the funding cap is 51,000,000 USD and is expected to end on April 5th, 2018 or when the funding cap is reached. Any unsold/remaining tokens will be burned.
The final number of DTRC tokens will be defined according to ITO round and will correlate to the total token supply, taking into account the final distribution according to the approved structure.
Token Reserve Split (27%):
Datarius' ICO campaign will feature bonuses, bounty program and Escrow service, and the token will not be mineable.
Bonus Structure:
ICO Status | Upcoming |
---|---|
Token Supply | N/A |
Start Date | 2018-03-05 |
End Date | 2018-02-12 |
Fund Raised (BTC) | Closed and presale: 525,428.14 |
Fund Raised (USD) | 525428.14 |
Start Price (USD) | 0.01 |
Security Audit Company | N/A |
ICO Legal Form | N/A |
ICO Jurisdiction | Costa Rica |
Legal Advisers | N/A |
Blog | https://medium.com/@datariuscryptobank |
White Paper | https://datarius.io/Whitepaper_eng_compressed_05_02_2018.pdf |