ADA
Date | Open | Close | High | Low |
---|---|---|---|---|
2023-01-15 | $0.3526000 | $0.3507000 | $0.3540000 | $0.3388000 |
2023-01-16 | $0.3507000 | $0.3504000 | $0.3639000 | $0.3384000 |
2023-01-17 | $0.3504000 | $0.3455000 | $0.3574000 | $0.3433000 |
2023-01-18 | $0.3455000 | $0.3266000 | $0.3554000 | $0.3244000 |
2023-01-19 | $0.3266000 | $0.3381000 | $0.3432000 | $0.3259000 |
2023-01-20 | $0.3381000 | $0.3652000 | $0.3656000 | $0.3337000 |
2023-01-21 | $0.3652000 | $0.3687000 | $0.3807000 | $0.3576000 |
2023-01-22 | $0.3687000 | $0.3765000 | $0.3869000 | $0.3633000 |
2023-01-23 | $0.3765000 | $0.3750000 | $0.3836000 | $0.3688000 |
2023-01-24 | $0.3750000 | $0.3589000 | $0.3829000 | $0.3554000 |
2023-01-25 | $0.3589000 | $0.3733000 | $0.3797000 | $0.3475000 |
2023-01-26 | $0.3733000 | $0.3798000 | $0.3888000 | $0.3713000 |
2023-01-27 | $0.3798000 | $0.3899000 | $0.3909000 | $0.3680000 |
2023-01-28 | $0.3899000 | $0.3820000 | $0.3982000 | $0.3778000 |
2023-01-29 | $0.3820000 | $0.3975000 | $0.3991000 | $0.3770000 |
2023-01-30 | $0.3975000 | $0.3727000 | $0.3982000 | $0.3660000 |
2023-01-31 | $0.3727000 | $0.3902000 | $0.3999000 | $0.3685000 |
2023-02-01 | $0.3902000 | $0.3968000 | $0.4017000 | $0.3715000 |
2023-02-02 | $0.3968000 | $0.3981000 | $0.4137000 | $0.3927000 |
2023-02-03 | $0.3981000 | $0.4037000 | $0.4072000 | $0.3946000 |
2023-02-04 | $0.4037000 | $0.3993000 | $0.4055000 | $0.3976000 |
2023-02-05 | $0.3993000 | $0.3925000 | $0.4020000 | $0.3822000 |
2023-02-06 | $0.3925000 | $0.3822000 | $0.4035000 | $0.3796000 |
2023-02-07 | $0.3822000 | $0.3992000 | $0.3998000 | $0.3815000 |
2023-02-08 | $0.3992000 | $0.3944000 | $0.4038000 | $0.3856000 |
2023-02-09 | $0.3944000 | $0.3622000 | $0.3957000 | $0.3544000 |
2023-02-10 | $0.3622000 | $0.3584000 | $0.3656000 | $0.3540000 |
2023-02-11 | $0.3584000 | $0.3686000 | $0.3703000 | $0.3570000 |
2023-02-12 | $0.3686000 | $0.3641000 | $0.3738000 | $0.3597000 |
2023-02-13 | $0.3641000 | $0.3596000 | $0.3657000 | $0.3454000 |
2023-02-14 | $0.3596000 | $0.3868000 | $0.3934000 | $0.3548000 |
2023-02-15 | $0.3868000 | $0.4198000 | $0.4205000 | $0.3821000 |
2023-02-16 | $0.4198000 | $0.3872000 | $0.4218000 | $0.3864000 |
2023-02-17 | $0.3872000 | $0.4037000 | $0.4098000 | $0.3858000 |
2023-02-18 | $0.4037000 | $0.4061000 | $0.4181000 | $0.3979000 |
2023-02-19 | $0.4061000 | $0.3998000 | $0.4125000 | $0.3973000 |
2023-02-20 | $0.3998000 | $0.4036000 | $0.4096000 | $0.3895000 |
2023-02-21 | $0.4036000 | $0.3925000 | $0.4059000 | $0.3855000 |
2023-02-22 | $0.3925000 | $0.3889000 | $0.3929000 | $0.3770000 |
2023-02-23 | $0.3889000 | $0.3823000 | $0.3949000 | $0.3796000 |
2023-02-24 | $0.3823000 | $0.3657000 | $0.3854000 | $0.3586000 |
2023-02-25 | $0.3657000 | $0.3620000 | $0.3676000 | $0.3518000 |
2023-02-26 | $0.3620000 | $0.3690000 | $0.3703000 | $0.3578000 |
2023-02-27 | $0.3690000 | $0.3646000 | $0.3702000 | $0.3576000 |
2023-02-28 | $0.3646000 | $0.3518000 | $0.3680000 | $0.3487000 |
2023-03-01 | $0.3518000 | $0.3602000 | $0.3643000 | $0.3494000 |
2023-03-02 | $0.3602000 | $0.3505000 | $0.3614000 | $0.3446000 |
2023-03-03 | $0.3505000 | $0.3430000 | $0.3508000 | $0.3235000 |
2023-03-04 | $0.3430000 | $0.3367000 | $0.3447000 | $0.3308000 |
2023-03-05 | $0.3367000 | $0.3370000 | $0.3429000 | $0.3347000 |
2023-03-06 | $0.3370000 | $0.3306000 | $0.3386000 | $0.3293000 |
2023-03-07 | $0.3306000 | $0.3305000 | $0.3348000 | $0.3210000 |
2023-03-08 | $0.3305000 | $0.3176000 | $0.3327000 | $0.3139000 |
2023-03-09 | $0.3176000 | $0.3101000 | $0.3220000 | $0.3030000 |
2023-03-10 | $0.3101000 | $0.3160000 | $0.3188000 | $0.2978000 |
2023-03-11 | $0.3160000 | $0.3072000 | $0.3266000 | $0.3034000 |
2023-03-12 | $0.3072000 | $0.3322000 | $0.3330000 | $0.3036000 |
2023-03-13 | $0.3322000 | $0.3449000 | $0.3531000 | $0.3281000 |
2023-03-14 | $0.3449000 | $0.3445000 | $0.3691000 | $0.3376000 |
2023-03-15 | $0.3445000 | $0.3254000 | $0.3483000 | $0.3169000 |
2023-03-16 | $0.3254000 | $0.3255000 | $0.3299000 | $0.3185000 |
2023-03-17 | $0.3255000 | $0.3502000 | $0.3510000 | $0.3220000 |
2023-03-18 | $0.3502000 | $0.3380000 | $0.3576000 | $0.3362000 |
2023-03-19 | $0.3380000 | $0.3457000 | $0.3535000 | $0.3376000 |
2023-03-20 | $0.3457000 | $0.3333000 | $0.3471000 | $0.3316000 |
2023-03-21 | $0.3333000 | $0.3708000 | $0.3867000 | $0.3305000 |
2023-03-22 | $0.3708000 | $0.3604000 | $0.3878000 | $0.3502000 |
2023-03-23 | $0.3604000 | $0.3723000 | $0.3857000 | $0.3544000 |
2023-03-24 | $0.3723000 | $0.3600000 | $0.3732000 | $0.3557000 |
2023-03-25 | $0.3600000 | $0.3517000 | $0.3632000 | $0.3492000 |
2023-03-26 | $0.3517000 | $0.3562000 | $0.3617000 | $0.3490000 |
2023-03-27 | $0.3562000 | $0.3459000 | $0.3574000 | $0.3372000 |
2023-03-28 | $0.3459000 | $0.3683000 | $0.3702000 | $0.3430000 |
2023-03-29 | $0.3683000 | $0.3812000 | $0.3899000 | $0.3668000 |
2023-03-30 | $0.3812000 | $0.3761000 | $0.3884000 | $0.3699000 |
2023-03-31 | $0.3761000 | $0.3987000 | $0.4090000 | $0.3743000 |
2023-04-01 | $0.3987000 | $0.3923000 | $0.4024000 | $0.3886000 |
2023-04-02 | $0.3923000 | $0.3817000 | $0.3930000 | $0.3763000 |
2023-04-03 | $0.3817000 | $0.3872000 | $0.4048000 | $0.3714000 |
2023-04-04 | $0.3872000 | $0.3897000 | $0.4000000 | $0.3847000 |
2023-04-05 | $0.3897000 | $0.3922000 | $0.4001000 | $0.3870000 |
2023-04-06 | $0.3922000 | $0.3830000 | $0.3923000 | $0.3767000 |
2023-04-07 | $0.3830000 | $0.3825000 | $0.3847000 | $0.3757000 |
2023-04-08 | $0.3825000 | $0.3856000 | $0.3902000 | $0.3799000 |
2023-04-09 | $0.3856000 | $0.3895000 | $0.3933000 | $0.3846000 |
2023-04-10 | $0.3895000 | $0.3972000 | $0.3978000 | $0.3850000 |
2023-04-11 | $0.3972000 | $0.4018000 | $0.4130000 | $0.3959000 |
2023-04-12 | $0.4018000 | $0.4049000 | $0.4069000 | $0.3890000 |
2023-04-13 | $0.4049000 | $0.4256000 | $0.4291000 | $0.4006000 |
2023-04-14 | $0.4256000 | $0.4385000 | $0.4444000 | $0.4235000 |
2023-04-15 | $0.4385000 | $0.4527000 | $0.4622000 | $0.4315000 |
2023-04-16 | $0.4527000 | $0.4518000 | $0.4580000 | $0.4426000 |
2023-04-17 | $0.4518000 | $0.4345000 | $0.4518000 | $0.4317000 |
2023-04-18 | $0.4345000 | $0.4436000 | $0.4481000 | $0.4281000 |
2023-04-19 | $0.4436000 | $0.4165000 | $0.4436000 | $0.4079000 |
2023-04-20 | $0.4165000 | $0.4006000 | $0.4222000 | $0.3958000 |
2023-04-21 | $0.4006000 | $0.3828000 | $0.4071000 | $0.3792000 |
2023-04-22 | $0.3828000 | $0.3959000 | $0.3990000 | $0.3812000 |
2023-04-23 | $0.3959000 | $0.3889000 | $0.3959000 | $0.3803000 |
2023-04-24 | $0.3889000 | $0.3838000 | $0.3974000 | $0.3798000 |
2023-04-25 | $0.3838000 | $0.3947000 | $0.3953000 | $0.3768000 |
2023-04-26 | $0.3947000 | $0.4016000 | $0.4171000 | $0.3798000 |
2023-04-27 | $0.4016000 | $0.4101000 | $0.4186000 | $0.4011000 |
2023-04-28 | $0.4101000 | $0.4048000 | $0.4110000 | $0.3977000 |
2023-04-29 | $0.4048000 | $0.4026000 | $0.4079000 | $0.4001000 |
2023-04-30 | $0.4026000 | $0.3958000 | $0.4151000 | $0.3951000 |
2023-05-01 | $0.3958000 | $0.3869000 | $0.3981000 | $0.3805000 |
2023-05-02 | $0.3869000 | $0.3919000 | $0.3950000 | $0.3819000 |
2023-05-03 | $0.3919000 | $0.3942000 | $0.3965000 | $0.3787000 |
2023-05-04 | $0.3942000 | $0.3876000 | $0.3964000 | $0.3852000 |
2023-05-05 | $0.3876000 | $0.3946000 | $0.3973000 | $0.3829000 |
2023-05-06 | $0.3946000 | $0.3800000 | $0.3971000 | $0.3747000 |
2023-05-07 | $0.3800000 | $0.3772000 | $0.3839000 | $0.3754000 |
2023-05-08 | $0.3772000 | $0.3662000 | $0.3807000 | $0.3556000 |
2023-05-09 | $0.3662000 | $0.3637000 | $0.3710000 | $0.3607000 |
2023-05-10 | $0.3637000 | $0.3697000 | $0.3734000 | $0.3548000 |
2023-05-11 | $0.3697000 | $0.3602000 | $0.3700000 | $0.3498000 |
2023-05-12 | $0.3602000 | $0.3705000 | $0.3710000 | $0.3537000 |
2023-05-13 | $0.3705000 | $0.3648000 | $0.3711000 | $0.3626000 |
2023-05-14 | $0.3648000 | $0.3711000 | $0.3731000 | $0.3630000 |
2023-05-15 | $0.3711000 | $0.3670000 | $0.3758000 | $0.3661000 |
2023-05-16 | $0.3670000 | $0.3683000 | $0.3707000 | $0.3617000 |
2023-05-17 | $0.3683000 | $0.3686000 | $0.3686000 | $0.3681000 |
2023-06-16 | $0.2618000 | $0.2631000 | $0.2673000 | $0.2535000 |
2023-06-17 | $0.2631000 | $0.2630000 | $0.2631000 | $0.2630000 |
2023-07-16 | $0.3262000 | $0.3147000 | $0.3279000 | $0.3124000 |
2023-07-17 | $0.3147000 | $0.3143000 | $0.3147000 | $0.3143000 |
2023-08-16 | $0.2819000 | $0.2745000 | $0.2826000 | $0.2656000 |
2023-08-17 | $0.2745000 | $0.2745000 | $0.2746000 | $0.2743000 |
2023-09-16 | $0.2506000 | $0.2504000 | $0.2539000 | $0.2483000 |
2023-09-17 | $0.2504000 | $0.2505000 | $0.2505000 | $0.2504000 |
2023-10-16 | $0.2474000 | $0.2514000 | $0.2599000 | $0.2472000 |
2023-10-17 | $0.2514000 | $0.2514000 | $0.2514000 | $0.2514000 |
2023-11-16 | $0.3789000 | $0.3708000 | $0.4095000 | $0.3593000 |
2023-11-17 | $0.3708000 | $0.3710000 | $0.3710000 | $0.3705000 |
2023-12-16 | $0.6005000 | $0.6076000 | $0.6254000 | $0.5866000 |
2023-12-17 | $0.6076000 | $0.6076000 | $0.6078000 | $0.6073000 |
2024-01-16 | $0.5274000 | $0.5354000 | $0.5480000 | $0.5252000 |
2024-01-17 | $0.5354000 | $0.5357000 | $0.5357000 | $0.5354000 |
2024-02-16 | $0.6094000 | $0.5992000 | $0.6141000 | $0.5825000 |
2024-02-17 | $0.5992000 | $0.5987000 | $0.5992000 | $0.5987000 |
2024-03-16 | $0.7273000 | $0.6586000 | $0.7346000 | $0.6504000 |
2024-03-17 | $0.6586000 | $0.6619000 | $0.6620000 | $0.6586000 |
2024-04-16 | $0.4611000 | $0.4586000 | $0.4783000 | $0.4397000 |
2024-04-17 | $0.4586000 | $0.4579000 | $0.4586000 | $0.4579000 |
Pair | Exchange |
---|---|
ADA/USDC | aax |
ADA/USDT | aax |
ADA/BTC | abcc |
ADA/ETH | abcc |
ADA/USDT | abcc |
ADA/BTC | abucoins |
ADA/BTC | ataix |
ADA/ETH | ataix |
ADA/EUR | bcbitcoin |
ADA/GBP | bcbitcoin |
ADA/BTC | bequant |
ADA/ETH | bequant |
ADA/USDT | bequant |
ADA/BTC | betconix |
ADA/ETH | betconix |
ADA/EUR | betconix |
ADA/LINK | betconix |
ADA/USDT | betconix |
ADA/BTC | bgogo |
ADA/ETH | bgogo |
ADA/USDT | bgogo |
ADA/BTC | bhex |
ADA/USDT | bhex |
ADA/USDT | bibox |
ADA/USDT | biki |
ADA/AUD | binance |
ADA/BIDR | binance |
ADA/BKRW | binance |
ADA/BNB | binance |
ADA/BRL | binance |
ADA/BTC | binance |
ADA/BUSD | binance |
ADA/ETH | binance |
ADA/EUR | binance |
ADA/GBP | binance |
ADA/RUB | binance |
ADA/TRY | binance |
ADA/TUSD | binance |
ADA/USDC | binance |
ADA/USDP | binance |
ADA/USDT | binance |
ADA/BTC | binanceusa |
ADA/BUSD | binanceusa |
ADA/USD | binanceusa |
ADA/USDC | binanceusa |
ADA/USDT | binanceusa |
ADA/CNYT | bitasset |
ADA/TWD | bitasset |
ADA/USDT | bitasset |
ADA/BCH | bitcoincom |
ADA/BTC | bitcoincom |
ADA/ETH | bitcoincom |
ADA/USDT | bitcoincom |
ADA/BTC | bitfinex |
ADA/USD | bitfinex |
ADA/USDT | bitfinex |
ADA/UST | bitfinex |
ADA/BTC | bitforex |
ADA/ETH | bitforex |
ADA/USDT | bitforex |
ADA/KRW | bithumb |
ADA/USDT | bithumbglobal |
ADA/THB | bitkub |
ADA/USDC | bitmart |
ADA/USDT | bitmart |
ADA/BTC | bitmax |
ADA/ETH | bitmax |
ADA/USDT | bitmax |
ADA/EUR | bitpanda |
ADA/USD | bitso |
ADA/BTC | bitstamp |
ADA/EUR | bitstamp |
ADA/USD | bitstamp |
ADA/BTC | bittrex |
ADA/ETH | bittrex |
ADA/EUR | bittrex |
ADA/USD | bittrex |
ADA/USDC | bittrex |
ADA/USDT | bittrex |
ADA/BTC | bkex |
ADA/ETH | bkex |
ADA/USDC | bkex |
ADA/USDT | bkex |
ADA/USD | blockchaincom |
ADA/USDC | blockchaincom |
ADA/USDT | blockchaincom |
ADA/BTC | btcturk |
ADA/TRY | btcturk |
ADA/USDT | btcturk |
ADA/AED | btse |
ADA/AUD | btse |
ADA/BTC | btse |
ADA/CAD | btse |
ADA/CHF | btse |
ADA/CNY | btse |
ADA/DAI | btse |
ADA/ETH | btse |
ADA/EUR | btse |
ADA/GBP | btse |
ADA/HKD | btse |
ADA/INR | btse |
ADA/JPY | btse |
ADA/MYR | btse |
ADA/PAX | btse |
ADA/SGD | btse |
ADA/USD | btse |
ADA/USDC | btse |
ADA/USDT | btse |
ADA/USDT | bw |
ADA/USDT | bybit |
ADA/EUR | cexio |
ADA/GBP | cexio |
ADA/USD | cexio |
ADA/USDT | cexio |
ADA/BTC | coinall |
ADA/USDT | coinall |
ADA/BTC | coinbase |
ADA/ETH | coinbase |
ADA/EUR | coinbase |
ADA/GBP | coinbase |
ADA/USD | coinbase |
ADA/USDC | coinbase |
ADA/USDT | coinbase |
ADA/USDT | coinbene |
ADA/BTC | coindeal |
ADA/BTC | coineal |
ADA/ETH | coineal |
ADA/USDT | coineal |
ADA/BCH | coinex |
ADA/BTC | coinex |
ADA/USDC | coinex |
ADA/USDT | coinex |
ADA/BTC | coinfalcon |
ADA/ETH | coinfalcon |
ADA/AUD | coinjar |
ADA/GBP | coinjar |
ADA/USDC | coinjar |
ADA/USDT | coinjar |
ADA/CZK | coinmate |
ADA/EUR | coinmate |
ADA/KRW | coinone |
ADA/USDT | coinsbit |
ADA/BTC | cryptodotcom |
ADA/CRO | cryptodotcom |
ADA/USD | cryptodotcom |
ADA/USDC | cryptodotcom |
ADA/USDT | cryptodotcom |
ADA/BTC | cryptopia |
ADA/DOGE | cryptopia |
ADA/LTC | cryptopia |
ADA/BTC | darbfinance |
ADA/USDT | dcoin |
ADA/BTC | decoin |
ADA/USDT | decoin |
ADA/USDT | digifinex |
ADA/BTC | dsx |
ADA/USDT | dsx |
ADA/USD | etoro |
ADA/BTC | exmo |
ADA/ETH | exmo |
ADA/USD | exmo |
ADA/USDT | exmo |
ADA/USDT | exx |
ADA/BTC | fcoin |
ADA/ETH | fcoin |
ADA/USDT | fcoin |
ADA/BTC | gateio |
ADA/USDT | gateio |
ADA/BTC | gopax |
ADA/KRW | gopax |
ADA/BTC | hbus |
ADA/ETH | hbus |
ADA/USDT | hbus |
ADA/BCH | hitbtc |
ADA/BTC | hitbtc |
ADA/ETH | hitbtc |
ADA/HITBTC | hitbtc |
ADA/USDT | hitbtc |
ADA/UST | hitbtc |
ADA/BTC | huobijapan |
ADA/ETH | huobijapan |
ADA/JPY | huobijapan |
ADA/BTC | huobikorea |
ADA/ETH | huobikorea |
ADA/KRW | huobikorea |
ADA/USDT | huobikorea |
ADA/BTC | huobipro |
ADA/ETH | huobipro |
ADA/HUSD | huobipro |
ADA/USDC | huobipro |
ADA/USDD | huobipro |
ADA/USDT | huobipro |
ADA/BTC | icoinbay |
ADA/USDT | icoinbay |
ADA/AUD | independentreserve |
ADA/NZD | independentreserve |
ADA/SGD | independentreserve |
ADA/USD | independentreserve |
ADA/IDR | indodax |
ADA/BTC | ironex |
ADA/ETH | ironex |
ADA/KRW | korbit |
ADA/AUD | kraken |
ADA/BTC | kraken |
ADA/CAD | kraken |
ADA/ETH | kraken |
ADA/EUR | kraken |
ADA/GBP | kraken |
ADA/USD | kraken |
ADA/USDT | kraken |
ADA/BTC | kucoin |
ADA/KCS | kucoin |
ADA/USDC | kucoin |
ADA/USDT | kucoin |
ADA/BTC | latoken |
ADA/USDT | latoken |
ADA/USDC | lbank |
ADA/USDT | lbank |
ADA/BTC | mexc |
ADA/USDC | mexc |
ADA/ETH | minebit |
ADA/CAD | ndax |
ADA/BTC | okcoin |
ADA/ETH | okcoin |
ADA/USD | okcoin |
ADA/BTC | okex |
ADA/ETH | okex |
ADA/OKB | okex |
ADA/USDC | okex |
ADA/USDT | okex |
ADA/USDT | p2pb2b |
ADA/BUSD | pancakeswap |
ADA/TRY | paribu |
ADA/USDT | paribu |
ADA/BTC | poloniex |
ADA/USDC | poloniex |
ADA/USDT | poloniex |
ADA/BTC | sistemkoin |
ADA/ETH | sistemkoin |
ADA/TRY | sistemkoin |
ADA/USDT | sistemkoin |
ADA/EUR | therocktrading |
ADA/USDT | tokenomy |
ADA/BTC | tokensnet |
ADA/USDT | tokensnet |
ADA/BTC | upbit |
ADA/ETH | upbit |
ADA/KRW | upbit |
ADA/USDT | upbit |
ADA/BTC | xtpub |
ADA/ETH | xtpub |
ADA/USDC | xtpub |
ADA/USDT | xtpub |
ADA/XT | xtpub |
ADA/XTUSD | xtpub |
ADA/BTC | zb |
ADA/QC | zb |
ADA/USDC | zb |
ADA/USDT | zb |
ADA/USDT | zbg |
ADA/BTC | zecoex |
ADA/INR | zecoex |
ADA/USDT | zecoex |
Designed and developed by IOHK in conjunction with the University of Edinburgh, the University of Athens and the University of Connecticut, Cardano SL (or Cardano Settlement Layer) is a Proof of Stake cryptocurrency based on the Haskell implementation of the white paper “Ouroboros: A Provably Secure Proof of Stake Blockchain Protocol” by Aggelos Kiayias, Alexander Russell, Bernardo David and Roman Oliynykov.