TOSC
Date | Open | Close | High | Low |
---|---|---|---|---|
2023-01-15 | $0.0106900 | $0.0106500 | $0.0106500 | $0.0106500 |
2023-01-16 | $0.0106500 | $0.0108100 | $0.0108100 | $0.0108100 |
2023-01-17 | $0.0108100 | $0.0107800 | $0.0107800 | $0.0107800 |
2023-01-18 | $0.0107800 | $0.0105500 | $0.0105500 | $0.0105500 |
2023-01-19 | $0.0105500 | $0.0107500 | $0.0107500 | $0.0107500 |
2023-01-20 | $0.0107500 | $0.0115600 | $0.0115600 | $0.0115600 |
2023-01-21 | $0.0115600 | $0.0116200 | $0.0116200 | $0.0116200 |
2023-01-22 | $0.0116200 | $0.0115800 | $0.0115800 | $0.0115800 |
2023-01-23 | $0.0115800 | $0.0116900 | $0.0116900 | $0.0116900 |
2023-01-24 | $0.0116900 | $0.0115500 | $0.0115500 | $0.0115500 |
2023-01-25 | $0.0115500 | $0.0117600 | $0.0117600 | $0.0117600 |
2023-01-26 | $0.0117600 | $0.0117300 | $0.0117300 | $0.0117300 |
2023-01-27 | $0.0117300 | $0.0117700 | $0.0117700 | $0.0117700 |
2023-01-28 | $0.0117700 | $0.0117500 | $0.0117500 | $0.0117500 |
2023-01-29 | $0.0117500 | $0.0121100 | $0.0121100 | $0.0121100 |
2023-01-30 | $0.0121100 | $0.0116500 | $0.0116500 | $0.0116500 |
2023-01-31 | $0.0116500 | $0.0118000 | $0.0118000 | $0.0118000 |
2023-02-01 | $0.0118000 | $0.0121000 | $0.0121000 | $0.0121000 |
2023-02-02 | $0.0121000 | $0.0119700 | $0.0119700 | $0.0119700 |
2023-02-03 | $0.0119700 | $0.0119500 | $0.0119500 | $0.0119500 |
2023-02-04 | $0.0119500 | $0.0119000 | $0.0119000 | $0.0119000 |
2023-02-05 | $0.0119000 | $0.0117000 | $0.0117000 | $0.0117000 |
2023-02-06 | $0.0117000 | $0.0116100 | $0.0116100 | $0.0116100 |
2023-02-07 | $0.0116100 | $0.0118600 | $0.0118600 | $0.0118600 |
2023-02-08 | $0.0118600 | $0.0117100 | $0.0117100 | $0.0117100 |
2023-02-09 | $0.0117100 | $0.0111200 | $0.0111200 | $0.0111200 |
2023-02-10 | $0.0111200 | $0.0110300 | $0.0110300 | $0.0110300 |
2023-02-11 | $0.0110300 | $0.0111500 | $0.0111500 | $0.0111500 |
2023-02-12 | $0.0111500 | $0.0111100 | $0.0111100 | $0.0111100 |
2023-02-13 | $0.0111100 | $0.0111100 | $0.0111100 | $0.0111100 |
2023-02-14 | $0.0111100 | $0.0113300 | $0.0113300 | $0.0113300 |
2023-02-15 | $0.0113300 | $0.0124100 | $0.0124100 | $0.0124100 |
2023-02-16 | $0.0124100 | $0.0120000 | $0.0120000 | $0.0120000 |
2023-02-17 | $0.0120000 | $0.0125300 | $0.0125300 | $0.0125300 |
2023-02-18 | $0.0125300 | $0.0125700 | $0.0125700 | $0.0125700 |
2023-02-19 | $0.0125700 | $0.0123900 | $0.0123900 | $0.0123900 |
2023-02-20 | $0.0123900 | $0.0126700 | $0.0126700 | $0.0126700 |
2023-02-21 | $0.0126700 | $0.0124700 | $0.0124700 | $0.0124700 |
2023-02-22 | $0.0124700 | $0.0123400 | $0.0123400 | $0.0123400 |
2023-02-23 | $0.0123400 | $0.0122100 | $0.0122100 | $0.0122100 |
2023-02-24 | $0.0122100 | $0.0118300 | $0.0118300 | $0.0118300 |
2023-02-25 | $0.0118300 | $0.0118200 | $0.0118200 | $0.0118200 |
2023-02-26 | $0.0118200 | $0.0120100 | $0.0120100 | $0.0120100 |
2023-02-27 | $0.0120100 | $0.0119800 | $0.0119800 | $0.0119800 |
2023-02-28 | $0.0119800 | $0.0118000 | $0.0118000 | $0.0118000 |
2023-03-01 | $0.0118000 | $0.0120600 | $0.0120600 | $0.0120600 |
2023-03-02 | $0.0120600 | $0.0119700 | $0.0119700 | $0.0119700 |
2023-03-03 | $0.0119700 | $0.0114000 | $0.0114000 | $0.0114000 |
2023-03-04 | $0.0114000 | $0.0114000 | $0.0114000 | $0.0114000 |
2023-03-05 | $0.0114000 | $0.0114400 | $0.0114400 | $0.0114400 |
2023-03-06 | $0.0114400 | $0.0114300 | $0.0114300 | $0.0114300 |
2023-03-07 | $0.0114300 | $0.0113200 | $0.0113200 | $0.0113200 |
2023-03-08 | $0.0113200 | $0.0110700 | $0.0110700 | $0.0110700 |
2023-03-09 | $0.0110700 | $0.0103900 | $0.0103900 | $0.0103900 |
2023-03-10 | $0.0103900 | $0.0103100 | $0.0103100 | $0.0103100 |
2023-03-11 | $0.0103100 | $0.0105100 | $0.0105100 | $0.0105100 |
2023-03-12 | $0.0105100 | $0.0113100 | $0.0113100 | $0.0113100 |
2023-03-13 | $0.0113100 | $0.0123400 | $0.0123400 | $0.0123400 |
2023-03-14 | $0.0123400 | $0.0126300 | $0.0126300 | $0.0126300 |
2023-03-15 | $0.0126300 | $0.0124300 | $0.0124300 | $0.0124300 |
2023-03-16 | $0.0124300 | $0.0127800 | $0.0127800 | $0.0127800 |
2023-03-17 | $0.0127800 | $0.0139900 | $0.0139900 | $0.0139900 |
2023-03-18 | $0.0139900 | $0.0137600 | $0.0137600 | $0.0137600 |
2023-03-19 | $0.0137600 | $0.0143000 | $0.0143000 | $0.0143000 |
2023-03-20 | $0.0143000 | $0.0141800 | $0.0141800 | $0.0141800 |
2023-03-21 | $0.0141800 | $0.0143700 | $0.0143700 | $0.0143700 |
2023-03-22 | $0.0143700 | $0.0139300 | $0.0139300 | $0.0139300 |
2023-03-23 | $0.0139300 | $0.0144600 | $0.0144600 | $0.0144600 |
2023-03-24 | $0.0144600 | $0.0140200 | $0.0140200 | $0.0140200 |
2023-03-25 | $0.0140200 | $0.0140200 | $0.0140200 | $0.0140200 |
2023-03-26 | $0.0140200 | $0.0142800 | $0.0142800 | $0.0142800 |
2023-03-27 | $0.0142800 | $0.0138400 | $0.0138400 | $0.0138400 |
2023-03-28 | $0.0138400 | $0.0139100 | $0.0139100 | $0.0139100 |
2023-03-29 | $0.0139100 | $0.0144600 | $0.0144600 | $0.0144600 |
2023-03-30 | $0.0144600 | $0.0143000 | $0.0143000 | $0.0143000 |
2023-03-31 | $0.0143000 | $0.0145200 | $0.0145200 | $0.0145200 |
2023-04-01 | $0.0145200 | $0.0145200 | $0.0145200 | $0.0145200 |
2023-04-02 | $0.0145200 | $0.0143800 | $0.0143800 | $0.0143800 |
2023-04-03 | $0.0143800 | $0.0141800 | $0.0141800 | $0.0141800 |
2023-04-04 | $0.0141800 | $0.0143700 | $0.0143700 | $0.0143700 |
2023-04-05 | $0.0143700 | $0.0143700 | $0.0143700 | $0.0143700 |
2023-04-06 | $0.0143700 | $0.0143000 | $0.0143000 | $0.0143000 |
2023-04-07 | $0.0143000 | $0.0142300 | $0.0142300 | $0.0142300 |
2023-04-08 | $0.0142300 | $0.0142600 | $0.0142600 | $0.0142600 |
2023-04-09 | $0.0142600 | $0.0144500 | $0.0144500 | $0.0144500 |
2023-04-10 | $0.0144500 | $0.0151200 | $0.0151200 | $0.0151200 |
2023-04-11 | $0.0151200 | $0.0154200 | $0.0154200 | $0.0154200 |
2023-04-12 | $0.0154200 | $0.0152500 | $0.0152500 | $0.0152500 |
2023-04-13 | $0.0152500 | $0.0155100 | $0.0155100 | $0.0155100 |
2023-04-14 | $0.0155100 | $0.0155500 | $0.0155500 | $0.0155500 |
2023-04-15 | $0.0155500 | $0.0154600 | $0.0154600 | $0.0154600 |
2023-04-16 | $0.0154600 | $0.0154600 | $0.0154600 | $0.0154600 |
2023-04-17 | $0.0154600 | $0.0150200 | $0.0150200 | $0.0150200 |
2023-04-18 | $0.0150200 | $0.0155000 | $0.0155000 | $0.0155000 |
2023-04-19 | $0.0155000 | $0.0147000 | $0.0147000 | $0.0147000 |
2023-04-20 | $0.0147000 | $0.0144000 | $0.0144000 | $0.0144000 |
2023-04-21 | $0.0144000 | $0.0139000 | $0.0139000 | $0.0139000 |
2023-04-22 | $0.0139000 | $0.0141900 | $0.0141900 | $0.0141900 |
2023-04-23 | $0.0141900 | $0.0140700 | $0.0140700 | $0.0140700 |
2023-04-24 | $0.0140700 | $0.0140400 | $0.0140400 | $0.0140400 |
2023-04-25 | $0.0140400 | $0.0144400 | $0.0144400 | $0.0144400 |
2023-04-26 | $0.0144400 | $0.0145000 | $0.0145000 | $0.0145000 |
2023-04-27 | $0.0145000 | $0.0150400 | $0.0150400 | $0.0150400 |
2023-04-28 | $0.0150400 | $0.0149600 | $0.0149600 | $0.0149600 |
2023-04-29 | $0.0149600 | $0.0149200 | $0.0149200 | $0.0149200 |
2023-04-30 | $0.0149200 | $0.0149100 | $0.0149100 | $0.0149100 |
2023-05-01 | $0.0149100 | $0.0143200 | $0.0143200 | $0.0143200 |
2023-05-02 | $0.0143200 | $0.0146300 | $0.0146300 | $0.0146300 |
2023-05-03 | $0.0146300 | $0.0148100 | $0.0148100 | $0.0148100 |
2023-05-04 | $0.0148100 | $0.0147200 | $0.0147200 | $0.0147200 |
2023-05-05 | $0.0147200 | $0.0150700 | $0.0150700 | $0.0150700 |
2023-05-06 | $0.0150700 | $0.0147600 | $0.0147600 | $0.0147600 |
2023-05-07 | $0.0147600 | $0.0145700 | $0.0145700 | $0.0145700 |
2023-05-08 | $0.0145700 | $0.0141700 | $0.0141700 | $0.0141700 |
2023-05-09 | $0.0141700 | $0.0141200 | $0.0141200 | $0.0141200 |
2023-05-10 | $0.0141200 | $0.0140900 | $0.0140900 | $0.0140900 |
2023-05-11 | $0.0140900 | $0.0137700 | $0.0137700 | $0.0137700 |
2023-05-12 | $0.0137700 | $0.0136700 | $0.0136700 | $0.0136700 |
2023-05-13 | $0.0136700 | $0.0136600 | $0.0136600 | $0.0136600 |
2023-05-14 | $0.0136600 | $0.0137400 | $0.0137400 | $0.0137400 |
2023-05-15 | $0.0137400 | $0.0138600 | $0.0138600 | $0.0138600 |
2023-05-16 | $0.0138600 | $0.0138700 | $0.0138700 | $0.0138500 |
Pair | Exchange |
---|---|
TOSC/BTC | bitforex |
TOSC/BTC | coinbene |
TOSC/USDT | lbank |
T.OS is a kind of digital coin which has been based on block-chain technology t and aiming the new payment market by digital (virtual) currency system.
TOSP coin is only used in the internal process of TOSC payment system, not traded in exchanges. Thus, TOSP coin is free from the volatility that may occur in transactions. Customers can purchase TOSP coin to use TOSC payment system only in designated TOSC exchanges and business owners can convert TOSP to TOSC or to cash only in designated TOSC exchanges.