PZM
Date | Open | Close | High | Low |
---|---|---|---|---|
2023-01-15 | $0.0171000 | $0.0171000 | $0.0171000 | $0.0171000 |
2023-01-16 | $0.0171000 | $0.0171000 | $0.0171000 | $0.0171000 |
2023-01-17 | $0.0023700 | $0.0023700 | $0.0024200 | $0.0022500 |
2023-01-18 | $0.0023700 | $0.0022800 | $0.0023900 | $0.0022200 |
2023-01-19 | $0.0022800 | $0.0023700 | $0.0023800 | $0.0022800 |
2023-01-20 | $0.0023700 | $0.0024100 | $0.0024200 | $0.0023600 |
2023-01-21 | $0.0024100 | $0.0023900 | $0.0024200 | $0.0023500 |
2023-01-22 | $0.0023900 | $0.0023700 | $0.0024500 | $0.0023600 |
2023-01-23 | $0.0023700 | $0.0023800 | $0.0024300 | $0.0023500 |
2023-01-24 | $0.0023800 | $0.0023900 | $0.0023900 | $0.0023500 |
2023-01-25 | $0.0023900 | $0.0024800 | $0.0024800 | $0.0023700 |
2023-01-26 | $0.0024800 | $0.0024800 | $0.0025200 | $0.0024300 |
2023-01-27 | $0.0024800 | $0.0025400 | $0.0025400 | $0.0024800 |
2023-01-28 | $0.0025400 | $0.0025900 | $0.0026000 | $0.0025200 |
2023-01-29 | $0.0025900 | $0.0026400 | $0.0026400 | $0.0025900 |
2023-01-30 | $0.0026400 | $0.0026400 | $0.0026400 | $0.0025500 |
2023-01-31 | $0.0026400 | $0.0026500 | $0.0026600 | $0.0025900 |
2023-02-01 | $0.0026500 | $0.0027000 | $0.0027100 | $0.0026200 |
2023-02-02 | $0.0027000 | $0.0027300 | $0.0027400 | $0.0026900 |
2023-02-03 | $0.0027300 | $0.0027100 | $0.0027500 | $0.0026500 |
2023-02-04 | $0.0027100 | $0.0027500 | $0.0027500 | $0.0026900 |
2023-02-05 | $0.0027500 | $0.0027100 | $0.0027500 | $0.0026700 |
2023-02-06 | $0.0027100 | $0.0027500 | $0.0027500 | $0.0026700 |
2023-02-07 | $0.0027500 | $0.0027700 | $0.0027700 | $0.0027100 |
2023-02-08 | $0.0027700 | $0.0034100 | $0.0034500 | $0.0027600 |
2023-02-09 | $0.0034100 | $0.0032100 | $0.0034400 | $0.0028300 |
2023-02-10 | $0.0032100 | $0.0030900 | $0.0032100 | $0.0030000 |
2023-02-11 | $0.0030900 | $0.0030600 | $0.0032000 | $0.0030500 |
2023-02-12 | $0.0030600 | $0.0030900 | $0.0032000 | $0.0030100 |
2023-02-13 | $0.0030900 | $0.0031930 | $0.0031930 | $0.0028130 |
2023-02-14 | $0.0031930 | $0.0030500 | $0.0032000 | $0.0028800 |
2023-02-15 | $0.0030500 | $0.0030200 | $0.0030800 | $0.0029100 |
2023-02-16 | $0.0030200 | $0.0031400 | $0.0031500 | $0.0028500 |
2023-02-17 | $0.0031400 | $0.0032000 | $0.0032200 | $0.0030200 |
2023-02-18 | $0.0032000 | $0.0031200 | $0.0032000 | $0.0030700 |
2023-02-19 | $0.0031200 | $0.0031000 | $0.0031300 | $0.0030300 |
2023-02-20 | $0.0031000 | $0.0031300 | $0.0031300 | $0.0029000 |
2023-02-21 | $0.0031300 | $0.0030400 | $0.0031800 | $0.0028500 |
2023-02-22 | $0.0030400 | $0.0028600 | $0.0030400 | $0.0028600 |
2023-02-23 | $0.0028600 | $0.0030000 | $0.0030000 | $0.0028500 |
2023-02-24 | $0.0030000 | $0.0027200 | $0.0030000 | $0.0027200 |
2023-02-25 | $0.0027200 | $0.0029700 | $0.0031500 | $0.0026800 |
2023-02-26 | $0.0029700 | $0.0027100 | $0.0029700 | $0.0026700 |
2023-02-27 | $0.0027100 | $0.0027100 | $0.0030000 | $0.0026700 |
2023-02-28 | $0.0027100 | $0.0025900 | $0.0027300 | $0.0024500 |
2023-03-01 | $0.0025900 | $0.0027600 | $0.0028000 | $0.0025100 |
2023-03-02 | $0.0027600 | $0.0025100 | $0.0027900 | $0.0025000 |
2023-03-03 | $0.0025100 | $0.0026200 | $0.0027100 | $0.0025100 |
2023-03-04 | $0.0026200 | $0.0026300 | $0.0026500 | $0.0024900 |
2023-03-05 | $0.0026300 | $0.0025800 | $0.0026400 | $0.0025000 |
2023-03-06 | $0.0025800 | $0.0025600 | $0.0025800 | $0.0024900 |
2023-03-07 | $0.0025600 | $0.0024800 | $0.0026800 | $0.0024300 |
2023-03-08 | $0.0024800 | $0.0025000 | $0.0025000 | $0.0024000 |
2023-03-09 | $0.0025000 | $0.0024900 | $0.0025000 | $0.0023600 |
2023-03-10 | $0.0024900 | $0.0023070 | $0.0024970 | $0.0022970 |
2023-03-11 | $0.0023070 | $0.0023660 | $0.0024170 | $0.0023160 |
2023-03-12 | $0.0023660 | $0.0023870 | $0.0024870 | $0.0023260 |
2023-03-13 | $0.0023870 | $0.0023900 | $0.0023900 | $0.0023490 |
2023-03-14 | $0.0023900 | $0.0024570 | $0.0024870 | $0.0023570 |
2023-03-15 | $0.0024570 | $0.0024700 | $0.0024700 | $0.0024400 |
2023-03-16 | $0.0024700 | $0.0023950 | $0.0024650 | $0.0023550 |
2023-03-17 | $0.0023950 | $0.0027550 | $0.0028160 | $0.0023950 |
2023-03-18 | $0.0027550 | $0.0027760 | $0.0028260 | $0.0026350 |
2023-03-19 | $0.0027760 | $0.0028060 | $0.0028860 | $0.0026950 |
2023-03-20 | $0.0028060 | $0.0028380 | $0.0029190 | $0.0027180 |
2023-03-21 | $0.0028380 | $0.0029160 | $0.0029260 | $0.0027860 |
2023-03-22 | $0.0029160 | $0.0028360 | $0.0029560 | $0.0028060 |
2023-03-23 | $0.0028360 | $0.0027730 | $0.0028330 | $0.0027030 |
2023-03-24 | $0.0027730 | $0.0027630 | $0.0027730 | $0.0025730 |
2023-03-25 | $0.0027630 | $0.0026530 | $0.0027630 | $0.0025630 |
2023-03-26 | $0.0026530 | $0.0026730 | $0.0026730 | $0.0025020 |
2023-03-27 | $0.0026730 | $0.0026000 | $0.0027500 | $0.0025600 |
2023-03-28 | $0.0026000 | $0.0026800 | $0.0027700 | $0.0026000 |
2023-03-29 | $0.0026800 | $0.0026500 | $0.0026800 | $0.0025800 |
2023-03-30 | $0.0026500 | $0.0026000 | $0.0026500 | $0.0025500 |
2023-03-31 | $0.0026000 | $0.0026100 | $0.0026400 | $0.0025600 |
2023-04-01 | $0.0026100 | $0.0025800 | $0.0026200 | $0.0025500 |
2023-04-02 | $0.0025800 | $0.0025300 | $0.0025900 | $0.0024100 |
2023-04-03 | $0.0025300 | $0.0024300 | $0.0025300 | $0.0024200 |
2023-04-04 | $0.0024300 | $0.0024200 | $0.0025100 | $0.0024200 |
2023-04-05 | $0.0024200 | $0.0023600 | $0.0024900 | $0.0023300 |
2023-04-06 | $0.0023600 | $0.0024500 | $0.0027900 | $0.0023300 |
2023-04-07 | $0.0024500 | $0.0024790 | $0.0024890 | $0.0023890 |
2023-04-08 | $0.0024790 | $0.0024500 | $0.0024800 | $0.0024500 |
2023-04-09 | $0.0024500 | $0.0025000 | $0.0025000 | $0.0024100 |
2023-04-10 | $0.0025000 | $0.0024700 | $0.0025000 | $0.0023700 |
2023-04-11 | $0.0024700 | $0.0024100 | $0.0024700 | $0.0022900 |
2023-04-12 | $0.0024100 | $0.0025000 | $0.0026000 | $0.0023000 |
2023-04-13 | $0.0025000 | $0.0024420 | $0.0025020 | $0.0023820 |
2023-04-14 | $0.0024420 | $0.0022920 | $0.0024520 | $0.0022920 |
2023-04-15 | $0.0022920 | $0.0024320 | $0.0024620 | $0.0022920 |
2023-04-16 | $0.0024320 | $0.0024100 | $0.0024300 | $0.0023200 |
2023-04-17 | $0.0024100 | $0.0023020 | $0.0024120 | $0.0021620 |
2023-04-18 | $0.0023000 | $0.0022700 | $0.0023200 | $0.0021000 |
2023-04-19 | $0.0022700 | $0.0022900 | $0.0023700 | $0.0021200 |
2023-04-20 | $0.0022900 | $0.0023500 | $0.0023500 | $0.0021800 |
2023-04-21 | $0.0023500 | $0.0023600 | $0.0023700 | $0.0022500 |
2023-04-22 | $0.0023600 | $0.0023500 | $0.0024000 | $0.0022300 |
2023-04-23 | $0.0023500 | $0.0023300 | $0.0023500 | $0.0022800 |
2023-04-24 | $0.0023300 | $0.0022600 | $0.0023300 | $0.0021900 |
2023-04-25 | $0.0022600 | $0.0022800 | $0.0022800 | $0.0021800 |
2023-04-26 | $0.0022800 | $0.0024000 | $0.0025500 | $0.0021900 |
2023-04-27 | $0.0024000 | $0.0023100 | $0.0024000 | $0.0022600 |
2023-04-28 | $0.0023100 | $0.0023820 | $0.0024020 | $0.0022620 |
2023-04-29 | $0.0023820 | $0.0022820 | $0.0023920 | $0.0022820 |
2023-04-30 | $0.0022820 | $0.0024200 | $0.0024200 | $0.0022800 |
2023-05-01 | $0.0024200 | $0.0023800 | $0.0024200 | $0.0023300 |
2023-05-02 | $0.0023800 | $0.0025930 | $0.0025930 | $0.0023420 |
2023-05-03 | $0.0025930 | $0.0025500 | $0.0026000 | $0.0025000 |
2023-05-04 | $0.0025500 | $0.0026230 | $0.0026530 | $0.0025230 |
2023-05-05 | $0.0026230 | $0.0026530 | $0.0026530 | $0.0025730 |
2023-05-06 | $0.0026530 | $0.0026380 | $0.0026680 | $0.0025780 |
2023-05-07 | $0.0026380 | $0.0025650 | $0.0026350 | $0.0024850 |
2023-05-08 | $0.0025650 | $0.0025750 | $0.0025750 | $0.0024850 |
2023-05-09 | $0.0025750 | $0.0025530 | $0.0025730 | $0.0024820 |
2023-05-10 | $0.0025530 | $0.0025430 | $0.0025530 | $0.0025130 |
2023-05-11 | $0.0025430 | $0.0025300 | $0.0025800 | $0.0024700 |
2023-05-12 | $0.0025300 | $0.0025330 | $0.0025430 | $0.0024620 |
2023-05-13 | $0.0025330 | $0.0025330 | $0.0025530 | $0.0024420 |
2023-05-14 | $0.0025330 | $0.0024600 | $0.0025300 | $0.0024300 |
2023-05-15 | $0.0024600 | $0.0025100 | $0.0025100 | $0.0024000 |
2023-05-16 | $0.0171000 | $0.0171000 | $0.0171000 | $0.0171000 |
Pair | Exchange |
---|---|
PZM/BTC | btcalpha |
PZM/USD | btcalpha |
PZM/USDT | btcalpha |
PZM/BTC | instantbitex |
PZM/BTC | livecoin |
PZM/ETH | livecoin |
PZM/USD | livecoin |
PZM/USDT | probit |
PZM/EUR | sigenp2p |
PZM/KZT | sigenp2p |
PZM/RUB | sigenp2p |
PZM/UAH | sigenp2p |
PZM/USD | sigenp2p |
PZM/BTC | sigenpro |
Prizm is a PoS cryptocurrency based on the NEXT core, built with the Java language open source. The unique algorithm of PoS does not depend on any implementation of the “coin age” concept used by other PoS cryptocurrencies and is resistant to so-called "nothing at stake" attacks. Curve25519 encryption is used to provide a balance of security and required processing power among with more commonly used SHA256 hashing algorithms.