NCT
Date | Open | Close | High | Low |
---|---|---|---|---|
2023-02-28 | $0.0109900 | $0.0106900 | $0.0111600 | $0.0105900 |
2023-03-01 | $0.0106900 | $0.0109500 | $0.0111200 | $0.0106800 |
2023-03-02 | $0.0109500 | $0.0111800 | $0.0114900 | $0.0107300 |
2023-03-03 | $0.0111800 | $0.0105000 | $0.0111800 | $0.0100000 |
2023-03-04 | $0.0105000 | $0.0103000 | $0.0105900 | $0.0102600 |
2023-03-05 | $0.0103000 | $0.0101800 | $0.0104300 | $0.0100400 |
2023-03-06 | $0.0101800 | $0.0103600 | $0.0105000 | $0.0101000 |
2023-03-07 | $0.0103600 | $0.0104100 | $0.0125500 | $0.009870 |
2023-03-08 | $0.0104100 | $0.0100600 | $0.0106800 | $0.0100000 |
2023-03-09 | $0.0100600 | $0.0099800 | $0.0110700 | $0.0099100 |
2023-03-10 | $0.0099800 | $0.0101400 | $0.0102800 | $0.009800 |
2023-03-11 | $0.0101400 | $0.0100600 | $0.0103400 | $0.009780 |
2023-03-12 | $0.0100600 | $0.0101500 | $0.0102600 | $0.009590 |
2023-03-13 | $0.0101500 | $0.0105900 | $0.0106000 | $0.0101200 |
2023-03-14 | $0.0105900 | $0.0110800 | $0.0130000 | $0.0105100 |
2023-03-15 | $0.0110800 | $0.0108500 | $0.0115300 | $0.0105000 |
2023-03-16 | $0.0108500 | $0.0107000 | $0.0114000 | $0.0106100 |
2023-03-17 | $0.0107000 | $0.0112700 | $0.0115300 | $0.0105000 |
2023-03-18 | $0.0112700 | $0.0109200 | $0.0116100 | $0.0107100 |
2023-03-19 | $0.0109200 | $0.0111700 | $0.0112600 | $0.0109000 |
2023-03-20 | $0.0111700 | $0.0106700 | $0.0111700 | $0.0101400 |
2023-03-21 | $0.0106700 | $0.0107300 | $0.0110200 | $0.0104700 |
2023-03-22 | $0.0107300 | $0.0101500 | $0.0108600 | $0.009810 |
2023-03-23 | $0.0101500 | $0.0100400 | $0.0105400 | $0.009750 |
2023-03-24 | $0.0100400 | $0.0100800 | $0.0107000 | $0.0100000 |
2023-03-25 | $0.0100800 | $0.0102800 | $0.0105500 | $0.0100400 |
2023-03-26 | $0.0102800 | $0.0104500 | $0.0105500 | $0.0102100 |
2023-03-27 | $0.0104500 | $0.0107100 | $0.0112600 | $0.0101600 |
2023-03-28 | $0.0107100 | $0.0103500 | $0.0107500 | $0.0102000 |
2023-03-29 | $0.0103500 | $0.0104700 | $0.0104800 | $0.0100700 |
2023-03-30 | $0.0104700 | $0.0102800 | $0.0114200 | $0.0101000 |
2023-03-31 | $0.0102800 | $0.0105700 | $0.0108000 | $0.0101800 |
2023-04-01 | $0.0105700 | $0.0104100 | $0.0107000 | $0.0103000 |
2023-04-02 | $0.0104100 | $0.0103600 | $0.0105300 | $0.0103600 |
2023-04-03 | $0.0103600 | $0.0100000 | $0.0105100 | $0.009270 |
2023-04-04 | $0.0100000 | $0.0100300 | $0.0102900 | $0.009740 |
2023-04-05 | $0.0100300 | $0.0102000 | $0.0103800 | $0.0099900 |
2023-04-06 | $0.0102000 | $0.0100300 | $0.0102300 | $0.009720 |
2023-04-07 | $0.0100300 | $0.0105000 | $0.0112800 | $0.0100300 |
2023-04-08 | $0.0105000 | $0.0105100 | $0.0106000 | $0.0101300 |
2023-04-09 | $0.0105100 | $0.0103400 | $0.0106100 | $0.0102100 |
2023-04-10 | $0.0103400 | $0.0104100 | $0.0105300 | $0.0102200 |
2023-04-11 | $0.0104100 | $0.0101100 | $0.0104400 | $0.0100500 |
2023-04-12 | $0.0101100 | $0.0100900 | $0.0101900 | $0.0099700 |
2023-04-13 | $0.0100900 | $0.0101700 | $0.0103900 | $0.0100100 |
2023-04-14 | $0.0101700 | $0.0102700 | $0.0104500 | $0.0100900 |
2023-04-15 | $0.0102700 | $0.0103900 | $0.0105000 | $0.0101800 |
2023-04-16 | $0.0103900 | $0.0101800 | $0.0109500 | $0.0101200 |
2023-04-17 | $0.0101800 | $0.0099700 | $0.0103800 | $0.009690 |
2023-04-18 | $0.0099700 | $0.0102300 | $0.0103700 | $0.009800 |
2023-04-19 | $0.0102300 | $0.0100100 | $0.0104000 | $0.0099800 |
2023-04-20 | $0.0100100 | $0.0099600 | $0.0102200 | $0.009830 |
2023-04-21 | $0.0099600 | $0.009610 | $0.0102000 | $0.009450 |
2023-04-22 | $0.009610 | $0.009720 | $0.0099100 | $0.009610 |
2023-04-23 | $0.009720 | $0.009450 | $0.009800 | $0.009270 |
2023-04-24 | $0.009450 | $0.009610 | $0.0104000 | $0.009420 |
2023-04-25 | $0.009610 | $0.009530 | $0.009780 | $0.009390 |
2023-04-26 | $0.009530 | $0.009320 | $0.009760 | $0.009130 |
2023-04-27 | $0.009320 | $0.009420 | $0.009640 | $0.009210 |
2023-04-28 | $0.009420 | $0.009510 | $0.009620 | $0.009390 |
2023-04-29 | $0.009510 | $0.009440 | $0.009620 | $0.009400 |
2023-04-30 | $0.009440 | $0.009190 | $0.009480 | $0.009140 |
2023-05-01 | $0.009190 | $0.0101000 | $0.0102300 | $0.009000 |
2023-05-02 | $0.0101000 | $0.009820 | $0.0143000 | $0.009560 |
2023-05-03 | $0.009820 | $0.0099400 | $0.0108900 | $0.009440 |
2023-05-04 | $0.0099400 | $0.009540 | $0.0100900 | $0.009440 |
2023-05-05 | $0.009540 | $0.009820 | $0.0105200 | $0.009450 |
2023-05-06 | $0.009820 | $0.009460 | $0.009880 | $0.009400 |
2023-05-07 | $0.009460 | $0.009660 | $0.009850 | $0.009270 |
2023-05-08 | $0.009660 | $0.008900 | $0.009690 | $0.008740 |
2023-05-09 | $0.008900 | $0.009200 | $0.009840 | $0.008880 |
2023-05-10 | $0.009200 | $0.009150 | $0.009240 | $0.008980 |
2023-05-11 | $0.009150 | $0.009000 | $0.009320 | $0.009000 |
2023-05-12 | $0.009000 | $0.009080 | $0.009120 | $0.009000 |
2023-05-13 | $0.009080 | $0.008950 | $0.009080 | $0.008940 |
2023-05-14 | $0.008950 | $0.008750 | $0.009110 | $0.008650 |
2023-05-15 | $0.008750 | $0.009080 | $0.009240 | $0.008710 |
2023-05-16 | $0.009080 | $0.009080 | $0.009080 | $0.009080 |
Pair | Exchange |
---|---|
NCT/ETH | bitmart |
NCT/USDT | bitmart |
NCT/USDT | bkex |
NCT/EUR | coinbase |
NCT/USD | coinbase |
NCT/USDT | coinbase |
NCT/USDT | coinex |
NCT/ETH | ddex |
NCT/WETH | ddex |
NCT/ETH | ethermium |
NCT/USDT | gateio |
NCT/USDT | huobipro |
NCT/ETH | idex |
NCT/USDT | poloniex |
NCT/USDC | uniswapv3 |
NCT/WETH | uniswapv3 |
NCT/USDT | zb |
NCT/USDT | zbg |
PolySwarm is an Ethereum-based threat intelligence (antivirus) marketplace. PolySwarm provides a real-time threat detection ecosystem involving enterprises, consumers, vendors and geographically diverse security experts.
NCT is an ERC20 token that serves as a currency on the PolySwarm ecosystem-