BLK
Date | Open | Close | High | Low |
---|---|---|---|---|
2023-01-15 | $0.0157200 | $0.0169100 | $0.0169100 | $0.0156600 |
2023-01-16 | $0.0169100 | $0.0169500 | $0.0171600 | $0.0154700 |
2023-01-17 | $0.0169500 | $0.0188100 | $0.0226200 | $0.0158500 |
2023-01-18 | $0.0188100 | $0.0165400 | $0.0194400 | $0.0155100 |
2023-01-19 | $0.0165400 | $0.0177100 | $0.0187600 | $0.0162300 |
2023-01-20 | $0.0177100 | $0.0197300 | $0.0197300 | $0.0190500 |
2023-01-21 | $0.0197300 | $0.0198300 | $0.0198300 | $0.0198300 |
2023-01-22 | $0.0198300 | $0.0193100 | $0.0197600 | $0.0193100 |
2023-01-23 | $0.0193100 | $0.0185600 | $0.0194800 | $0.0176500 |
2023-01-24 | $0.0185600 | $0.0194700 | $0.0194700 | $0.0183400 |
2023-01-25 | $0.0194700 | $0.0191500 | $0.0198400 | $0.0191500 |
2023-01-26 | $0.0191500 | $0.0186400 | $0.0191000 | $0.0186400 |
2023-01-27 | $0.0186400 | $0.0186900 | $0.0186900 | $0.0186900 |
2023-01-28 | $0.0186900 | $0.0186600 | $0.0186600 | $0.0186600 |
2023-01-29 | $0.0186600 | $0.0180500 | $0.0194700 | $0.0173400 |
2023-01-30 | $0.0180500 | $0.0180400 | $0.0182700 | $0.0159800 |
2023-01-31 | $0.0180400 | $0.0164200 | $0.0182700 | $0.0159600 |
2023-02-01 | $0.0164200 | $0.0178000 | $0.0178000 | $0.0163700 |
2023-02-02 | $0.0178000 | $0.0173700 | $0.0176000 | $0.0173700 |
2023-02-03 | $0.0173700 | $0.0173400 | $0.0173400 | $0.0173400 |
2023-02-04 | $0.0173400 | $0.0198300 | $0.0200700 | $0.0172700 |
2023-02-05 | $0.0198300 | $0.0183500 | $0.0197300 | $0.0146800 |
2023-02-06 | $0.0183500 | $0.0170700 | $0.0182100 | $0.0170700 |
2023-02-07 | $0.0170700 | $0.0183700 | $0.0188300 | $0.0174400 |
2023-02-08 | $0.0183700 | $0.0188300 | $0.0190600 | $0.0174500 |
2023-02-09 | $0.0188300 | $0.0157000 | $0.0178800 | $0.0157000 |
2023-02-10 | $0.0157000 | $0.0160100 | $0.0160100 | $0.0155800 |
2023-02-11 | $0.0160100 | $0.0164000 | $0.0164000 | $0.0161800 |
2023-02-12 | $0.0164000 | $0.0165600 | $0.0165600 | $0.0163400 |
2023-02-13 | $0.0165600 | $0.0159100 | $0.0165600 | $0.0159100 |
2023-02-14 | $0.0159100 | $0.0162100 | $0.0162100 | $0.0162100 |
2023-02-15 | $0.0162100 | $0.0177600 | $0.0182500 | $0.0177600 |
2023-02-16 | $0.0177600 | $0.0171800 | $0.0174100 | $0.0171800 |
2023-02-17 | $0.0171800 | $0.0184300 | $0.0184300 | $0.0179400 |
2023-02-18 | $0.0184300 | $0.0177400 | $0.0184800 | $0.0177400 |
2023-02-19 | $0.0177400 | $0.0182200 | $0.0182200 | $0.0174900 |
2023-02-20 | $0.0182200 | $0.0186300 | $0.0186300 | $0.0186300 |
2023-02-21 | $0.0186300 | $0.0183400 | $0.0183400 | $0.0183400 |
2023-02-22 | $0.0183400 | $0.0186200 | $0.0188700 | $0.0181400 |
2023-02-23 | $0.0186200 | $0.0172400 | $0.0189100 | $0.0167600 |
2023-02-24 | $0.0172400 | $0.0167000 | $0.0167000 | $0.0167000 |
2023-02-25 | $0.0167000 | $0.0173800 | $0.0173800 | $0.0166800 |
2023-02-26 | $0.0173800 | $0.0174300 | $0.0176700 | $0.0174300 |
2023-02-27 | $0.0174300 | $0.0176200 | $0.0176200 | $0.0171500 |
2023-02-28 | $0.0176200 | $0.0166600 | $0.0173500 | $0.0166600 |
2023-03-01 | $0.0166600 | $0.0165500 | $0.0174900 | $0.0165500 |
2023-03-02 | $0.0165500 | $0.0164300 | $0.0164300 | $0.0164300 |
2023-03-03 | $0.0164300 | $0.0156500 | $0.0156500 | $0.0156500 |
2023-03-04 | $0.0156500 | $0.0156500 | $0.0156500 | $0.0156500 |
2023-03-05 | $0.0156500 | $0.0163800 | $0.0163800 | $0.0157000 |
2023-03-06 | $0.0163800 | $0.0161400 | $0.0168100 | $0.0161400 |
2023-03-07 | $0.0161400 | $0.0157600 | $0.0162100 | $0.0153200 |
2023-03-08 | $0.0157600 | $0.0160600 | $0.0160600 | $0.0154100 |
2023-03-09 | $0.0160600 | $0.0146700 | $0.0150700 | $0.0146700 |
2023-03-10 | $0.0146700 | $0.0141500 | $0.0147500 | $0.0139400 |
2023-03-11 | $0.0141500 | $0.0144300 | $0.0144300 | $0.0144300 |
2023-03-12 | $0.0144300 | $0.0161900 | $0.0166400 | $0.0155300 |
2023-03-13 | $0.0161900 | $0.0174300 | $0.0176700 | $0.0164600 |
2023-03-14 | $0.0174300 | $0.0175800 | $0.0178300 | $0.0175800 |
2023-03-15 | $0.0175800 | $0.0158400 | $0.0173000 | $0.0156000 |
2023-03-16 | $0.0158400 | $0.0180400 | $0.0180400 | $0.0162800 |
2023-03-17 | $0.0180400 | $0.0192100 | $0.0197600 | $0.0181100 |
2023-03-18 | $0.0192100 | $0.0188800 | $0.0188800 | $0.0188800 |
2023-03-19 | $0.0188800 | $0.0182200 | $0.0196300 | $0.0182200 |
2023-03-20 | $0.0182200 | $0.0180700 | $0.0186300 | $0.0180700 |
2023-03-21 | $0.0180700 | $0.0197300 | $0.0197300 | $0.0180400 |
2023-03-22 | $0.0197300 | $0.0180300 | $0.0194000 | $0.0174800 |
2023-03-23 | $0.0180300 | $0.0195600 | $0.0195600 | $0.0184200 |
2023-03-24 | $0.0195600 | $0.0175900 | $0.0192400 | $0.0175900 |
2023-03-25 | $0.0175900 | $0.0167700 | $0.0192500 | $0.0167700 |
2023-03-26 | $0.0167700 | $0.0179200 | $0.0196000 | $0.0170800 |
2023-03-27 | $0.0179200 | $0.0176400 | $0.0190000 | $0.0173700 |
2023-03-28 | $0.0176400 | $0.0177300 | $0.0177300 | $0.0177300 |
2023-03-29 | $0.0177300 | $0.0178600 | $0.0184300 | $0.0175800 |
2023-03-30 | $0.0178600 | $0.0173800 | $0.0176600 | $0.0171000 |
2023-03-31 | $0.0173800 | $0.0168000 | $0.0196500 | $0.0168000 |
2023-04-01 | $0.0168000 | $0.0170800 | $0.0193600 | $0.0148000 |
2023-04-02 | $0.0170800 | $0.0160700 | $0.0180400 | $0.0152200 |
2023-04-03 | $0.0160700 | $0.0164100 | $0.0164100 | $0.0141800 |
2023-04-04 | $0.0164100 | $0.0152200 | $0.0166300 | $0.0143700 |
2023-04-05 | $0.0152200 | $0.0149400 | $0.0155000 | $0.0149400 |
2023-04-06 | $0.0149400 | $0.0143000 | $0.0148600 | $0.0143000 |
2023-04-07 | $0.0143000 | $0.0147900 | $0.0167500 | $0.0142300 |
2023-04-08 | $0.0147900 | $0.0148200 | $0.0148200 | $0.0142600 |
2023-04-09 | $0.0148200 | $0.0144500 | $0.0150200 | $0.0144500 |
2023-04-10 | $0.0144500 | $0.0151200 | $0.0154200 | $0.0148300 |
2023-04-11 | $0.0151200 | $0.0151100 | $0.0154200 | $0.0151100 |
2023-04-12 | $0.0151100 | $0.0149500 | $0.0155500 | $0.0149500 |
2023-04-13 | $0.0149500 | $0.0152000 | $0.0155100 | $0.0152000 |
2023-04-14 | $0.0152000 | $0.0122000 | $0.0152500 | $0.0112800 |
2023-04-15 | $0.0122000 | $0.0139500 | $0.0142500 | $0.0121300 |
2023-04-16 | $0.0139500 | $0.0127400 | $0.0139500 | $0.0127400 |
2023-04-17 | $0.0127400 | $0.0123700 | $0.0123700 | $0.0123700 |
2023-04-18 | $0.0123700 | $0.0155000 | $0.0158100 | $0.0127700 |
2023-04-19 | $0.0155000 | $0.0152800 | $0.0152800 | $0.0147000 |
2023-04-20 | $0.0152800 | $0.0144000 | $0.0149700 | $0.0144000 |
2023-04-21 | $0.0144000 | $0.0139000 | $0.0139000 | $0.0139000 |
2023-04-22 | $0.0139000 | $0.0147400 | $0.0150200 | $0.0141900 |
2023-04-23 | $0.0147400 | $0.0140700 | $0.0146300 | $0.0140700 |
2023-04-24 | $0.0140700 | $0.0140400 | $0.0140400 | $0.0140400 |
2023-04-25 | $0.0140400 | $0.0144400 | $0.0144400 | $0.0144400 |
2023-04-26 | $0.0144400 | $0.0145000 | $0.0145000 | $0.0145000 |
2023-04-27 | $0.0145000 | $0.0132700 | $0.0150400 | $0.0132700 |
2023-04-28 | $0.0132700 | $0.0132000 | $0.0132000 | $0.0132000 |
2023-04-29 | $0.0132000 | $0.0131600 | $0.0131600 | $0.0131600 |
2023-04-30 | $0.0131600 | $0.0119900 | $0.0131600 | $0.0119900 |
2023-05-01 | $0.0119900 | $0.0120800 | $0.0123600 | $0.0115200 |
2023-05-02 | $0.0120800 | $0.0126300 | $0.0126300 | $0.0123400 |
2023-05-03 | $0.0126300 | $0.0124900 | $0.0127800 | $0.0122000 |
2023-05-04 | $0.0124900 | $0.0124100 | $0.0124100 | $0.0124100 |
2023-05-05 | $0.0124100 | $0.0127100 | $0.0127100 | $0.0127100 |
2023-05-06 | $0.0127100 | $0.0130200 | $0.0133100 | $0.0124500 |
2023-05-07 | $0.0130200 | $0.0128600 | $0.0128600 | $0.0128600 |
2023-05-08 | $0.0128600 | $0.0111100 | $0.0125000 | $0.0108300 |
2023-05-09 | $0.0111100 | $0.0113500 | $0.0121800 | $0.0102400 |
2023-05-10 | $0.0113500 | $0.0116000 | $0.0116000 | $0.0113300 |
2023-05-11 | $0.0116000 | $0.0113400 | $0.0113400 | $0.0113400 |
2023-05-12 | $0.0113400 | $0.0112600 | $0.0112600 | $0.0112600 |
2023-05-13 | $0.0112600 | $0.0112500 | $0.0112500 | $0.0112500 |
2023-05-14 | $0.0112500 | $0.0115800 | $0.0115800 | $0.0113100 |
2023-05-15 | $0.0115800 | $0.0116900 | $0.0116900 | $0.0116900 |
2023-05-16 | $0.0116900 | $0.0117100 | $0.0117100 | $0.0116800 |
Pair | Exchange |
---|---|
BLK/BTC | bittrex |
BLK/BTC | bitz |
BLK/BTC | bleutrade |
BLK/DOGE | bleutrade |
BLK/ETH | bleutrade |
BLK/USDT | bleutrade |
BLK/BTC | btc38 |
BLK/CNY | btc38 |
BLK/BTC | bter |
BLK/CNY | bter |
BLK/BTC | ccedk |
BLK/DKK | ccedk |
BLK/EUR | ccedk |
BLK/USD | ccedk |
BLK/BTC | cryptopia |
BLK/DOGE | cryptopia |
BLK/DOTC | cryptopia |
BLK/ETH | cryptopia |
BLK/FTC | cryptopia |
BLK/LTC | cryptopia |
BLK/POP | cryptopia |
BLK/UNO | cryptopia |
BLK/XMR | cryptopia |
BLK/BTC | cryptsy |
BLK/LTC | cryptsy |
BLK/XRP | cryptsy |
BLK/BTC | hikenex |
BLK/ETH | hikenex |
BLK/HIKEN | hikenex |
BLK/CNY | jubi |
BLK/BTC | livecoin |
BLK/BTC | novaexchange |
BLK/DOGE | novaexchange |
BLK/ETH | novaexchange |
BLK/LTC | novaexchange |
BLK/BTC | poloniex |
BLK/XMR | poloniex |
BLK/BCH | tradesatoshi |
BLK/BTC | tradesatoshi |
BLK/DOGE | tradesatoshi |
BLK/ETH | tradesatoshi |
BLK/LTC | tradesatoshi |
BLK/USDT | tradesatoshi |
BLK/BTC | tuxexchange |
BLK/BTC | upbit |
BlackCoin has seen initial success due to its innovative features. The coin has incorporated bitcoin upgrades to reduce transaction risk. The coin initially uses proof of work as well as proof of stake, with the proof of work being dropped after the 10000th block. The advantages of Blackcoins proof of stake is that it has extremely fast transaction confirmation times at ten seconds - compared to bitcoins ten minutes plus. The other bonus is the low energy consumption without PoW mining. Interest is paid annually at a 1% rate - well below the present global average.