Date | Open | Close | High | Low |
---|---|---|---|---|
2023-01-16 | $68.48 | $69.50 | $69.50 | $69.50 |
2023-01-17 | $69.50 | $69.33 | $69.33 | $69.33 |
2023-01-18 | $69.33 | $67.83 | $67.83 | $67.83 |
2023-01-19 | $67.83 | $69.15 | $69.15 | $69.15 |
2023-01-20 | $69.15 | $74.38 | $74.38 | $74.38 |
2023-01-21 | $74.38 | $74.75 | $74.75 | $74.75 |
2023-01-22 | $74.75 | $74.51 | $74.51 | $74.51 |
2023-01-23 | $74.51 | $75.17 | $75.17 | $75.17 |
2023-01-24 | $75.17 | $74.25 | $74.25 | $74.25 |
2023-01-25 | $74.25 | $75.66 | $75.66 | $75.66 |
2023-01-26 | $75.66 | $75.47 | $75.47 | $75.47 |
2023-01-27 | $75.47 | $75.70 | $75.70 | $75.70 |
2023-01-28 | $75.70 | $75.54 | $75.54 | $75.54 |
2023-01-29 | $75.54 | $77.89 | $77.89 | $77.89 |
2023-01-30 | $77.89 | $74.89 | $74.89 | $74.89 |
2023-01-31 | $74.89 | $75.87 | $75.87 | $75.87 |
2023-02-01 | $75.87 | $77.84 | $77.84 | $77.84 |
2023-02-02 | $77.84 | $76.98 | $76.98 | $76.98 |
2023-02-03 | $76.98 | $76.87 | $76.87 | $76.87 |
2023-02-04 | $76.87 | $76.53 | $76.53 | $76.53 |
2023-02-05 | $76.53 | $75.25 | $75.25 | $75.25 |
2023-02-06 | $75.25 | $74.66 | $74.66 | $74.66 |
2023-02-07 | $74.66 | $76.27 | $76.27 | $76.27 |
2023-02-08 | $76.27 | $75.31 | $75.31 | $75.31 |
2023-02-09 | $75.31 | $71.53 | $71.53 | $71.53 |
2023-02-10 | $71.53 | $70.96 | $70.96 | $70.96 |
2023-02-11 | $70.96 | $71.71 | $71.71 | $71.71 |
2023-02-12 | $71.71 | $71.47 | $71.47 | $71.47 |
2023-02-13 | $71.47 | $71.46 | $71.46 | $71.46 |
2023-02-14 | $71.46 | $72.84 | $72.84 | $72.84 |
2023-02-15 | $72.84 | $79.81 | $79.81 | $79.81 |
2023-02-16 | $79.81 | $77.19 | $77.19 | $77.19 |
2023-02-17 | $77.19 | $80.62 | $80.62 | $80.62 |
2023-02-18 | $80.62 | $80.81 | $80.81 | $80.81 |
2023-02-19 | $80.81 | $79.66 | $79.66 | $79.66 |
2023-02-20 | $79.66 | $81.47 | $81.47 | $81.47 |
2023-02-21 | $81.47 | $80.20 | $80.20 | $80.20 |
2023-02-22 | $80.20 | $79.33 | $79.33 | $79.33 |
2023-02-23 | $79.33 | $78.53 | $78.53 | $78.53 |
2023-02-24 | $78.53 | $76.06 | $76.06 | $76.06 |
2023-02-25 | $76.06 | $75.99 | $75.99 | $75.99 |
2023-02-26 | $75.99 | $77.27 | $77.27 | $77.27 |
2023-02-27 | $77.27 | $77.05 | $77.05 | $77.05 |
2023-02-28 | $77.05 | $75.88 | $75.88 | $75.88 |
2023-03-01 | $75.88 | $77.54 | $77.54 | $77.54 |
2023-03-02 | $77.54 | $76.97 | $76.97 | $76.97 |
2023-03-03 | $76.97 | $73.35 | $73.35 | $73.35 |
2023-03-04 | $73.35 | $73.31 | $73.31 | $73.31 |
2023-03-05 | $73.31 | $73.58 | $73.58 | $73.58 |
2023-03-06 | $73.58 | $73.51 | $73.51 | $73.51 |
2023-03-07 | $73.51 | $72.82 | $72.82 | $72.82 |
2023-03-08 | $72.82 | $71.20 | $71.20 | $71.20 |
2023-03-09 | $71.20 | $66.81 | $66.81 | $66.81 |
2023-03-10 | $66.81 | $66.28 | $66.28 | $66.28 |
2023-03-11 | $66.28 | $67.60 | $67.60 | $67.60 |
2023-03-12 | $67.60 | $72.75 | $72.75 | $72.75 |
2023-03-13 | $72.75 | $79.40 | $79.40 | $79.40 |
2023-03-14 | $79.40 | $81.21 | $81.21 | $81.21 |
2023-03-15 | $81.21 | $79.93 | $79.93 | $79.93 |
2023-03-16 | $79.93 | $82.17 | $82.17 | $82.17 |
2023-03-17 | $82.17 | $90.01 | $90.01 | $90.01 |
2023-03-18 | $90.01 | $88.47 | $88.47 | $88.47 |
2023-03-19 | $88.47 | $91.96 | $91.96 | $91.96 |
2023-03-20 | $91.96 | $91.21 | $91.21 | $91.21 |
2023-03-21 | $91.21 | $92.45 | $92.45 | $92.45 |
2023-03-22 | $92.45 | $89.60 | $89.60 | $89.60 |
2023-03-23 | $89.60 | $92.97 | $92.97 | $92.97 |
2023-03-24 | $92.97 | $90.17 | $90.17 | $90.17 |
2023-03-25 | $90.17 | $90.18 | $90.18 | $90.18 |
2023-03-26 | $90.18 | $91.83 | $91.83 | $91.83 |
2023-03-27 | $91.83 | $89.04 | $89.04 | $89.04 |
2023-03-28 | $89.04 | $89.46 | $89.46 | $89.46 |
2023-03-29 | $89.46 | $93.01 | $93.01 | $93.01 |
2023-03-30 | $93.01 | $91.96 | $91.96 | $91.96 |
2023-03-31 | $91.96 | $93.41 | $93.41 | $93.41 |
2023-04-01 | $93.41 | $93.37 | $93.37 | $93.37 |
2023-04-02 | $93.37 | $92.45 | $92.45 | $92.45 |
2023-04-03 | $92.45 | $91.22 | $91.22 | $91.22 |
2023-04-04 | $91.22 | $92.42 | $92.42 | $92.42 |
2023-04-05 | $92.42 | $92.43 | $92.43 | $92.43 |
2023-04-06 | $92.43 | $91.99 | $91.99 | $91.99 |
2023-04-07 | $91.99 | $91.55 | $91.55 | $91.55 |
2023-04-08 | $91.55 | $91.69 | $91.69 | $91.69 |
2023-04-09 | $91.69 | $92.96 | $92.96 | $92.96 |
2023-04-10 | $92.96 | $97.27 | $97.27 | $97.27 |
2023-04-11 | $97.27 | $99.14 | $99.14 | $99.14 |
2023-04-12 | $99.14 | $98.09 | $98.09 | $98.09 |
2023-04-13 | $98.09 | $99.73 | $99.73 | $99.73 |
2023-04-14 | $99.73 | $100.02 | $100.02 | $100.02 |
2023-04-15 | $100.02 | $99.45 | $99.45 | $99.45 |
2023-04-16 | $99.45 | $99.46 | $99.46 | $99.46 |
2023-04-17 | $99.46 | $96.59 | $96.59 | $96.59 |
2023-04-18 | $96.59 | $99.70 | $99.70 | $99.70 |
2023-04-19 | $99.70 | $94.56 | $94.56 | $94.56 |
2023-04-20 | $94.56 | $92.64 | $92.64 | $92.64 |
2023-04-21 | $92.64 | $89.42 | $89.42 | $89.42 |
2023-04-22 | $89.42 | $91.25 | $91.25 | $91.25 |
2023-04-23 | $91.25 | $90.52 | $90.52 | $90.52 |
2023-04-24 | $90.52 | $90.27 | $90.27 | $90.27 |
2023-04-25 | $90.27 | $92.85 | $92.85 | $92.85 |
2023-04-26 | $92.85 | $93.26 | $93.26 | $93.26 |
2023-04-27 | $93.26 | $96.71 | $96.71 | $96.71 |
2023-04-28 | $96.71 | $96.23 | $96.23 | $96.23 |
2023-04-29 | $96.23 | $95.94 | $95.94 | $95.94 |
2023-04-30 | $95.94 | $95.89 | $95.89 | $95.89 |
2023-05-01 | $95.89 | $92.12 | $92.12 | $92.12 |
2023-05-02 | $92.12 | $94.12 | $94.12 | $94.12 |
2023-05-03 | $94.12 | $95.25 | $95.25 | $95.25 |
2023-05-04 | $95.25 | $94.68 | $94.68 | $94.68 |
2023-05-05 | $94.68 | $96.93 | $96.93 | $96.93 |
2023-05-06 | $96.93 | $94.94 | $94.94 | $94.94 |
2023-05-07 | $94.94 | $93.72 | $93.72 | $93.72 |
2023-05-08 | $93.72 | $91.12 | $91.12 | $91.12 |
2023-05-09 | $91.12 | $90.79 | $90.79 | $90.79 |
2023-05-10 | $90.79 | $90.62 | $90.62 | $90.62 |
2023-05-11 | $90.62 | $88.53 | $88.53 | $88.53 |
2023-05-12 | $88.53 | $87.93 | $87.93 | $87.93 |
2023-05-13 | $87.93 | $87.87 | $87.87 | $87.87 |
2023-05-14 | $87.87 | $88.34 | $88.34 | $88.34 |
2023-05-15 | $88.34 | $89.13 | $89.13 | $89.13 |
2023-05-16 | $89.13 | $89.53 | $89.56 | $89.07 |
Pair | Exchange |
---|---|
CGT/USDT | bibox |
CGT/BTC | bittrex |
CGT/USDT | bittrex |
Coingrid is developing a cryptocurrency exchange based in New Zealand. To facilitate the development of the exchange, it will be issuing its own token called Coingrid Token (“CGT”).
CGT will be a standard ERC20 token which is based on the Ethereum blockchain; this means CGT will be compatible with all Ethereum wallets.
Coingrid is developing a cryptocurrency exchange based in New Zealand. To facilitate the development of the exchange, it will be issuing its own token called Coingrid Token (“CGT”).
CGT will be a standard ERC20 token which is based on the Ethereum blockchain; this means CGT will be compatible with all Ethereum wallets.
Team:
Coingrid ICO will begin on November 23, 2018. The ICO token supply represents 70% of the total token supply, so there is a total of 70,000,000 CGT tokens available, for 0.0002 ETH each. The ICO funding target is 10,000,000 CGT, the funding cap is 70,000,000 CGT and is expected to end on January 22, 2019 or when the funding cap is reached.
Token Reserve Split (30%):
ICO Status | Upcoming |
---|---|
Token Supply | 100000000 |
Start Date | 2018-11-23 |
End Date | 2019-01-22 |
Fund Raised (BTC) | N/A |
Fund Raised (USD) | N/A |
Start Price (USD) | 0.0002 |
Security Audit Company | N/A |
ICO Legal Form | Corporation |
ICO Jurisdiction | N/A |
Legal Advisers | N/A |
Blog | N/A |
White Paper | https://www.coingrid.co.nz/whitepaper.pdf |