Date | Open | Close | High | Low |
---|---|---|---|---|
2023-01-15 | $0.0947 | $0.0965 | $0.0969 | $0.0923 |
2023-01-16 | $0.0965 | $0.1000000 | $0.1026000 | $0.0958 |
2023-01-17 | $0.1000000 | $0.0999700 | $0.1023000 | $0.0981 |
2023-01-18 | $0.0999700 | $0.0939 | $0.0994600 | $0.0933 |
2023-01-19 | $0.0939 | $0.0985 | $0.1020000 | $0.0949 |
2023-01-20 | $0.0985 | $0.1029000 | $0.1066000 | $0.1014000 |
2023-01-21 | $0.1029000 | $0.1010000 | $0.1048000 | $0.0987 |
2023-01-22 | $0.1010000 | $0.0988 | $0.1011000 | $0.0965 |
2023-01-23 | $0.0988 | $0.1015000 | $0.1031000 | $0.0979 |
2023-01-24 | $0.1015000 | $0.0985 | $0.1025000 | $0.0980 |
2023-01-25 | $0.0985 | $0.1024000 | $0.1026000 | $0.0971 |
2023-01-26 | $0.1024000 | $0.1079000 | $0.1164000 | $0.1012000 |
2023-01-27 | $0.1079000 | $0.1135000 | $0.1235000 | $0.1064000 |
2023-01-28 | $0.1135000 | $0.1096000 | $0.1354000 | $0.1082000 |
2023-01-29 | $0.1096000 | $0.1135000 | $0.1168000 | $0.1111000 |
2023-01-30 | $0.1135000 | $0.1048000 | $0.1107000 | $0.1028000 |
2023-01-31 | $0.1048000 | $0.1062000 | $0.1076000 | $0.1048000 |
2023-02-01 | $0.1062000 | $0.1084000 | $0.1103000 | $0.1044000 |
2023-02-02 | $0.1084000 | $0.1096000 | $0.1108000 | $0.1059000 |
2023-02-03 | $0.1096000 | $0.1109000 | $0.1111000 | $0.1066000 |
2023-02-04 | $0.1109000 | $0.1120000 | $0.1127000 | $0.1094000 |
2023-02-05 | $0.1120000 | $0.1085000 | $0.1108000 | $0.1064000 |
2023-02-06 | $0.1085000 | $0.1081000 | $0.1113000 | $0.1068000 |
2023-02-07 | $0.1081000 | $0.1195000 | $0.1209000 | $0.1105000 |
2023-02-08 | $0.1195000 | $0.1196000 | $0.1279000 | $0.1148000 |
2023-02-09 | $0.1196000 | $0.1097000 | $0.1160000 | $0.1086000 |
2023-02-10 | $0.1097000 | $0.1095000 | $0.1190000 | $0.1082000 |
2023-02-11 | $0.1095000 | $0.1181000 | $0.1255000 | $0.1102000 |
2023-02-12 | $0.1181000 | $0.1113000 | $0.1212000 | $0.1113000 |
2023-02-13 | $0.1113000 | $0.1031000 | $0.1137000 | $0.0997900 |
2023-02-14 | $0.1031000 | $0.1059000 | $0.1068000 | $0.1024000 |
2023-02-15 | $0.1059000 | $0.1170000 | $0.1204000 | $0.1122000 |
2023-02-16 | $0.1170000 | $0.1125000 | $0.1191000 | $0.1092000 |
2023-02-17 | $0.1125000 | $0.1128000 | $0.1212000 | $0.1104000 |
2023-02-18 | $0.1128000 | $0.1141000 | $0.1151000 | $0.1099000 |
2023-02-19 | $0.1141000 | $0.1166000 | $0.1185000 | $0.1108000 |
2023-02-20 | $0.1166000 | $0.1267000 | $0.1299000 | $0.1157000 |
2023-02-21 | $0.1267000 | $0.1181000 | $0.1267000 | $0.1154000 |
2023-02-22 | $0.1181000 | $0.1154000 | $0.1180000 | $0.1127000 |
2023-02-23 | $0.1154000 | $0.1144000 | $0.1171000 | $0.1128000 |
2023-02-24 | $0.1144000 | $0.1081000 | $0.1129000 | $0.1069000 |
2023-02-25 | $0.1081000 | $0.1114000 | $0.1124000 | $0.1075000 |
2023-02-26 | $0.1114000 | $0.1119000 | $0.1161000 | $0.1117000 |
2023-02-27 | $0.1119000 | $0.1130000 | $0.1142000 | $0.1097000 |
2023-02-28 | $0.1130000 | $0.1141000 | $0.1168000 | $0.1104000 |
2023-03-01 | $0.1141000 | $0.1173000 | $0.1189000 | $0.1132000 |
2023-03-02 | $0.1173000 | $0.1166000 | $0.1190000 | $0.1152000 |
2023-03-03 | $0.1166000 | $0.1055000 | $0.1127000 | $0.1044000 |
2023-03-04 | $0.1055000 | $0.0979 | $0.1055000 | $0.0950 |
2023-03-05 | $0.0979 | $0.0996100 | $0.1003000 | $0.0967 |
2023-03-06 | $0.0996100 | $0.0984 | $0.1013000 | $0.0984 |
2023-03-07 | $0.0984 | $0.0979 | $0.0994600 | $0.0959 |
2023-03-08 | $0.0979 | $0.0949 | $0.0970 | $0.0925 |
2023-03-09 | $0.0949 | $0.0872 | $0.0896 | $0.0845 |
2023-03-10 | $0.0872 | $0.0851 | $0.0905 | $0.0829 |
2023-03-11 | $0.0851 | $0.0827 | $0.0872 | $0.0824 |
2023-03-12 | $0.0827 | $0.0903 | $0.0918 | $0.0881 |
2023-03-13 | $0.0903 | $0.0992400 | $0.1014000 | $0.0971 |
2023-03-14 | $0.0992400 | $0.0988 | $0.1023000 | $0.0948 |
2023-03-15 | $0.0988 | $0.0919 | $0.0982 | $0.0909 |
2023-03-16 | $0.0919 | $0.0917 | $0.0955 | $0.0907 |
2023-03-17 | $0.0917 | $0.0958 | $0.1007000 | $0.0911 |
2023-03-18 | $0.0958 | $0.0923 | $0.0944 | $0.0912 |
2023-03-19 | $0.0923 | $0.0942 | $0.0987 | $0.0928 |
2023-03-20 | $0.0942 | $0.0851 | $0.0943 | $0.0826 |
2023-03-21 | $0.0851 | $0.1082000 | $0.1212000 | $0.0863 |
2023-03-22 | $0.1082000 | $0.0918 | $0.1054000 | $0.0828 |
2023-03-23 | $0.0918 | $0.0994900 | $0.1276000 | $0.0924 |
2023-03-24 | $0.0994900 | $0.1105000 | $0.1144000 | $0.0946 |
2023-03-25 | $0.1105000 | $0.1064000 | $0.1201000 | $0.1017000 |
2023-03-26 | $0.1064000 | $0.1061000 | $0.1151000 | $0.1053000 |
2023-03-27 | $0.1061000 | $0.1118000 | $0.1167000 | $0.1004000 |
2023-03-28 | $0.1118000 | $0.1208000 | $0.1446000 | $0.1118000 |
2023-03-29 | $0.1208000 | $0.1423000 | $0.1469000 | $0.1205000 |
2023-03-30 | $0.1423000 | $0.1248000 | $0.1438000 | $0.1130000 |
2023-03-31 | $0.1248000 | $0.1264000 | $0.1333000 | $0.1185000 |
2023-04-01 | $0.1264000 | $0.1204000 | $0.1270000 | $0.1196000 |
2023-04-02 | $0.1204000 | $0.1282000 | $0.1339000 | $0.1189000 |
2023-04-03 | $0.1282000 | $0.1221000 | $0.1302000 | $0.1199000 |
2023-04-04 | $0.1221000 | $0.1243000 | $0.1296000 | $0.1220000 |
2023-04-05 | $0.1243000 | $0.1268000 | $0.1288000 | $0.1217000 |
2023-04-06 | $0.1268000 | $0.1158000 | $0.1270000 | $0.1102000 |
2023-04-07 | $0.1158000 | $0.1114000 | $0.1178000 | $0.1066000 |
2023-04-08 | $0.1114000 | $0.1059000 | $0.1135000 | $0.1051000 |
2023-04-09 | $0.1059000 | $0.1057000 | $0.1145000 | $0.1043000 |
2023-04-10 | $0.1057000 | $0.1068000 | $0.1151000 | $0.1062000 |
2023-04-11 | $0.1068000 | $0.1100000 | $0.1143000 | $0.1043000 |
2023-04-12 | $0.1100000 | $0.1253000 | $0.1343000 | $0.1077000 |
2023-04-13 | $0.1253000 | $0.1155000 | $0.1323000 | $0.1104000 |
2023-04-14 | $0.1155000 | $0.1131000 | $0.1186000 | $0.1098000 |
2023-04-15 | $0.1131000 | $0.1195000 | $0.1225000 | $0.1122000 |
2023-04-16 | $0.1195000 | $0.1307000 | $0.1437000 | $0.1177000 |
2023-04-17 | $0.1307000 | $0.1293000 | $0.1458000 | $0.1246000 |
2023-04-18 | $0.1293000 | $0.1413000 | $0.1544000 | $0.1328000 |
2023-04-19 | $0.1413000 | $0.1234000 | $0.1361000 | $0.1202000 |
2023-04-20 | $0.1234000 | $0.1178000 | $0.1229000 | $0.1152000 |
2023-04-21 | $0.1178000 | $0.1243000 | $0.1289000 | $0.1129000 |
2023-04-22 | $0.1243000 | $0.1274000 | $0.1419000 | $0.1244000 |
2023-04-23 | $0.1274000 | $0.1184000 | $0.1283000 | $0.1181000 |
2023-04-24 | $0.1184000 | $0.1280000 | $0.1307000 | $0.1164000 |
2023-04-25 | $0.1280000 | $0.1248000 | $0.1316000 | $0.1243000 |
2023-04-26 | $0.1248000 | $0.1277000 | $0.1356000 | $0.1223000 |
2023-04-27 | $0.1277000 | $0.1256000 | $0.1356000 | $0.1209000 |
2023-04-28 | $0.1256000 | $0.1209000 | $0.1250000 | $0.1165000 |
2023-04-29 | $0.1209000 | $0.1188000 | $0.1217000 | $0.1155000 |
2023-04-30 | $0.1188000 | $0.1126000 | $0.1190000 | $0.1114000 |
2023-05-01 | $0.1126000 | $0.1208000 | $0.1267000 | $0.1081000 |
2023-05-02 | $0.1208000 | $0.1145000 | $0.1268000 | $0.1139000 |
2023-05-03 | $0.1145000 | $0.1121000 | $0.1194000 | $0.1089000 |
2023-05-04 | $0.1121000 | $0.1140000 | $0.1189000 | $0.1068000 |
2023-05-05 | $0.1140000 | $0.1111000 | $0.1179000 | $0.1099000 |
2023-05-06 | $0.1111000 | $0.1065000 | $0.1120000 | $0.1059000 |
2023-05-07 | $0.1065000 | $0.1063000 | $0.1100000 | $0.1046000 |
2023-05-08 | $0.1063000 | $0.1028000 | $0.1050000 | $0.1003000 |
2023-05-09 | $0.1028000 | $0.0993700 | $0.1032000 | $0.0980 |
2023-05-10 | $0.0993700 | $0.1066000 | $0.1133000 | $0.0962 |
2023-05-11 | $0.1066000 | $0.0985 | $0.1061000 | $0.0947 |
2023-05-12 | $0.0985 | $0.0984 | $0.1024000 | $0.0968 |
2023-05-13 | $0.0984 | $0.0962 | $0.0983 | $0.0946 |
2023-05-14 | $0.0962 | $0.0978 | $0.0986 | $0.0951 |
2023-05-15 | $0.0978 | $0.0965 | $0.0994600 | $0.0959 |
2023-05-16 | $0.0965 | $0.0965 | $0.0965 | $0.0964 |
Pair | Exchange |
---|---|
AST/BTC | bilaxy |
AST/ETH | bilaxy |
AST/BTC | binance |
AST/ETH | binance |
AST/ETH | bitfinex |
AST/USD | bitfinex |
AST/BTC | bkex |
AST/USD | coinbase |
AST/BTC | coinex |
AST/ETH | coinex |
AST/USDT | coinex |
AST/ETH | etherdelta |
AST/ETH | ethermium |
AST/BTC | gatecoin |
AST/ETH | gatecoin |
AST/ETH | gateio |
AST/USDT | gateio |
AST/ETH | hikenex |
AST/BTC | huobikorea |
AST/ETH | huobikorea |
AST/BTC | huobipro |
AST/ETH | huobipro |
AST/USDT | huobipro |
AST/ETH | idex |
AST/USDT | latoken |
AST/BTC | liqui |
AST/ETH | liqui |
AST/USDT | liqui |
AST/BTC | nuex |
AST/BTC | okex |
AST/ETH | okex |
AST/USDT | okex |
AST/ETH | tokenstore |
AST/WETH | uniswapv2 |
AST/USDT | xtpub |
The Swap protocol provides a peer-to-peer methodology to exchange assets on the Ethereum blockchain.
AirSwap is an ERC20 token that will have two functionalities, signal the intention to buy or sell Ethereum-based tokens and to give voting power to the traders providing managing capabilities to the roles of Oracles within the platform.
The Swap protocol provides a peer-to-peer methodology to exchange assets on the Ethereum blockchain.
AirSwap is an ERC20 token that will have two functionalities, signal the intention to buy or sell Ethereum-based tokens and to give voting power to the traders providing managing capabilities to the roles of Oracles within the platform.
Team:
AirSwap held its ICO on 10th of October, 2017. The ICO token supply represents 30% of the total token supply, so there was a total of 500000000 AST available, for 0.001 ETH each at the offering. The funding cap was 150,000 ETH and ended on 12th of October, 2017.
Token Reserve Split (70%):
AirSwap ICO campaign featured 20% bonus for beta testers, and the token will not be mineable.
ICO Status | Finished |
---|---|
Token Supply | 500000000 |
Start Date | 2017-10-10 |
End Date | 2017-10-12 |
Fund Raised (BTC) | 119,511.44 ETH |
Fund Raised (USD) | 36000000 |
Start Price (USD) | 0.001 |
Security Audit Company | N/A |
ICO Legal Form | N/A |
ICO Jurisdiction | N/A |
Legal Advisers | N/A |
Blog | https://blog.airswap.io/ |
White Paper | https://swap.tech/whitepaper/ |