AERGO
Date | Open | Close | High | Low |
---|---|---|---|---|
2023-01-15 | $0.1100000 | $0.1133000 | $0.1215000 | $0.1085000 |
2023-01-16 | $0.1133000 | $0.1123000 | $0.1181000 | $0.1082000 |
2023-01-17 | $0.1123000 | $0.1162000 | $0.1216000 | $0.1107000 |
2023-01-18 | $0.1162000 | $0.1076000 | $0.1185000 | $0.1029000 |
2023-01-19 | $0.1076000 | $0.1121000 | $0.1121000 | $0.1073000 |
2023-01-20 | $0.1121000 | $0.1194000 | $0.1194000 | $0.1108000 |
2023-01-21 | $0.1194000 | $0.1198000 | $0.1222000 | $0.1165000 |
2023-01-22 | $0.1198000 | $0.1197000 | $0.1222000 | $0.1156000 |
2023-01-23 | $0.1197000 | $0.1218000 | $0.1224000 | $0.1173000 |
2023-01-24 | $0.1218000 | $0.1169000 | $0.1302000 | $0.1144000 |
2023-01-25 | $0.1169000 | $0.1275000 | $0.1603000 | $0.1123000 |
2023-01-26 | $0.1275000 | $0.1259000 | $0.1294000 | $0.1221000 |
2023-01-27 | $0.1259000 | $0.1399000 | $0.1470000 | $0.1216000 |
2023-01-28 | $0.1399000 | $0.1377000 | $0.1470000 | $0.1329000 |
2023-01-29 | $0.1377000 | $0.1382000 | $0.1388000 | $0.1341000 |
2023-01-30 | $0.1382000 | $0.1415000 | $0.1550000 | $0.1320000 |
2023-01-31 | $0.1415000 | $0.1415000 | $0.1505000 | $0.1327000 |
2023-02-01 | $0.1415000 | $0.1440000 | $0.1440000 | $0.1300000 |
2023-02-02 | $0.1440000 | $0.1407000 | $0.1441000 | $0.1389000 |
2023-02-03 | $0.1407000 | $0.1428000 | $0.1428000 | $0.1389000 |
2023-02-04 | $0.1428000 | $0.1481000 | $0.1586000 | $0.1428000 |
2023-02-05 | $0.1481000 | $0.1461000 | $0.1540000 | $0.1409000 |
2023-02-06 | $0.1461000 | $0.1461000 | $0.1595000 | $0.1432000 |
2023-02-07 | $0.1461000 | $0.1491000 | $0.1492000 | $0.1415000 |
2023-02-08 | $0.1491000 | $0.1453000 | $0.1503000 | $0.1430000 |
2023-02-09 | $0.1453000 | $0.1328000 | $0.1469000 | $0.1313000 |
2023-02-10 | $0.1328000 | $0.1322000 | $0.1341000 | $0.1298000 |
2023-02-11 | $0.1322000 | $0.1335000 | $0.1341000 | $0.1307000 |
2023-02-12 | $0.1335000 | $0.1351000 | $0.1351000 | $0.1290000 |
2023-02-13 | $0.1351000 | $0.1274000 | $0.1360000 | $0.1225000 |
2023-02-14 | $0.1274000 | $0.1300000 | $0.1301000 | $0.1240000 |
2023-02-15 | $0.1300000 | $0.1392000 | $0.1400000 | $0.1276000 |
2023-02-16 | $0.1392000 | $0.1382000 | $0.1473000 | $0.1369000 |
2023-02-17 | $0.1382000 | $0.1468000 | $0.1487000 | $0.1364000 |
2023-02-18 | $0.1468000 | $0.1455000 | $0.1562000 | $0.1426000 |
2023-02-19 | $0.1455000 | $0.1426000 | $0.1462000 | $0.1419000 |
2023-02-20 | $0.1426000 | $0.1462000 | $0.1468000 | $0.1380000 |
2023-02-21 | $0.1462000 | $0.1430000 | $0.1481000 | $0.1405000 |
2023-02-22 | $0.1430000 | $0.1420000 | $0.1449000 | $0.1346000 |
2023-02-23 | $0.1420000 | $0.1427000 | $0.1435000 | $0.1376000 |
2023-02-24 | $0.1427000 | $0.1502000 | $0.1734000 | $0.1427000 |
2023-02-25 | $0.1502000 | $0.1387000 | $0.1526000 | $0.1346000 |
2023-02-26 | $0.1387000 | $0.1393000 | $0.1424000 | $0.1351000 |
2023-02-27 | $0.1393000 | $0.1414000 | $0.1422000 | $0.1372000 |
2023-02-28 | $0.1414000 | $0.1390000 | $0.1417000 | $0.1376000 |
2023-03-01 | $0.1390000 | $0.1423000 | $0.1439000 | $0.1369000 |
2023-03-02 | $0.1423000 | $0.1371000 | $0.1427000 | $0.1336000 |
2023-03-03 | $0.1371000 | $0.1266000 | $0.1371000 | $0.1241000 |
2023-03-04 | $0.1266000 | $0.1252000 | $0.1286000 | $0.1252000 |
2023-03-05 | $0.1252000 | $0.1263000 | $0.1285000 | $0.1246000 |
2023-03-06 | $0.1263000 | $0.1261000 | $0.1267000 | $0.1241000 |
2023-03-07 | $0.1261000 | $0.1211000 | $0.1281000 | $0.1165000 |
2023-03-08 | $0.1211000 | $0.1116000 | $0.1212000 | $0.1101000 |
2023-03-09 | $0.1116000 | $0.1038000 | $0.1162000 | $0.1029000 |
2023-03-10 | $0.1038000 | $0.1038000 | $0.1045000 | $0.0984 |
2023-03-11 | $0.1038000 | $0.1052000 | $0.1078000 | $0.1009000 |
2023-03-12 | $0.1052000 | $0.1098000 | $0.1098000 | $0.1007000 |
2023-03-13 | $0.1098000 | $0.1205000 | $0.1222000 | $0.1095000 |
2023-03-14 | $0.1205000 | $0.1268000 | $0.1599000 | $0.1188000 |
2023-03-15 | $0.1268000 | $0.1211000 | $0.1288000 | $0.1141000 |
2023-03-16 | $0.1211000 | $0.1304000 | $0.1304000 | $0.1196000 |
2023-03-17 | $0.1304000 | $0.1345000 | $0.1347000 | $0.1268000 |
2023-03-18 | $0.1345000 | $0.1307000 | $0.1354000 | $0.1297000 |
2023-03-19 | $0.1307000 | $0.1324000 | $0.1339000 | $0.1276000 |
2023-03-20 | $0.1324000 | $0.1288000 | $0.1355000 | $0.1288000 |
2023-03-21 | $0.1288000 | $0.1286000 | $0.1291000 | $0.1222000 |
2023-03-22 | $0.1286000 | $0.1241000 | $0.1302000 | $0.1216000 |
2023-03-23 | $0.1241000 | $0.1281000 | $0.1495000 | $0.1231000 |
2023-03-24 | $0.1281000 | $0.1229000 | $0.1283000 | $0.1216000 |
2023-03-25 | $0.1229000 | $0.1210000 | $0.1241000 | $0.1205000 |
2023-03-26 | $0.1210000 | $0.1235000 | $0.1249000 | $0.1207000 |
2023-03-27 | $0.1235000 | $0.1162000 | $0.1249000 | $0.1126000 |
2023-03-28 | $0.1162000 | $0.1179000 | $0.1185000 | $0.1121000 |
2023-03-29 | $0.1179000 | $0.1285000 | $0.1294000 | $0.1161000 |
2023-03-30 | $0.1285000 | $0.1271000 | $0.1351000 | $0.1253000 |
2023-03-31 | $0.1271000 | $0.1325000 | $0.1325000 | $0.1237000 |
2023-04-01 | $0.1325000 | $0.1363000 | $0.1403000 | $0.1305000 |
2023-04-02 | $0.1363000 | $0.1310000 | $0.1556000 | $0.1286000 |
2023-04-03 | $0.1310000 | $0.1276000 | $0.1321000 | $0.1260000 |
2023-04-04 | $0.1276000 | $0.1369000 | $0.1426000 | $0.1272000 |
2023-04-05 | $0.1369000 | $0.1562000 | $0.1621000 | $0.1358000 |
2023-04-06 | $0.1562000 | $0.1466000 | $0.1563000 | $0.1405000 |
2023-04-07 | $0.1466000 | $0.1359000 | $0.1467000 | $0.1339000 |
2023-04-08 | $0.1359000 | $0.1347000 | $0.1397000 | $0.1330000 |
2023-04-09 | $0.1347000 | $0.1373000 | $0.1390000 | $0.1333000 |
2023-04-10 | $0.1373000 | $0.1390000 | $0.1392000 | $0.1343000 |
2023-04-11 | $0.1390000 | $0.1444000 | $0.1459000 | $0.1374000 |
2023-04-12 | $0.1444000 | $0.1399000 | $0.1456000 | $0.1369000 |
2023-04-13 | $0.1399000 | $0.1408000 | $0.1482000 | $0.1380000 |
2023-04-14 | $0.1408000 | $0.1410000 | $0.1435000 | $0.1380000 |
2023-04-15 | $0.1410000 | $0.1391000 | $0.1457000 | $0.1373000 |
2023-04-16 | $0.1391000 | $0.1393000 | $0.1401000 | $0.1359000 |
2023-04-17 | $0.1393000 | $0.1369000 | $0.1408000 | $0.1357000 |
2023-04-18 | $0.1369000 | $0.1404000 | $0.1434000 | $0.1362000 |
2023-04-19 | $0.1404000 | $0.1283000 | $0.1405000 | $0.1273000 |
2023-04-20 | $0.1283000 | $0.1362000 | $0.1370000 | $0.1283000 |
2023-04-21 | $0.1362000 | $0.1310000 | $0.1392000 | $0.1302000 |
2023-04-22 | $0.1310000 | $0.1314000 | $0.1323000 | $0.1278000 |
2023-04-23 | $0.1314000 | $0.1300000 | $0.1341000 | $0.1245000 |
2023-04-24 | $0.1300000 | $0.1284000 | $0.1300000 | $0.1240000 |
2023-04-25 | $0.1284000 | $0.1277000 | $0.1289000 | $0.1225000 |
2023-04-26 | $0.1277000 | $0.1262000 | $0.1350000 | $0.1242000 |
2023-04-27 | $0.1262000 | $0.1276000 | $0.1281000 | $0.1249000 |
2023-04-28 | $0.1276000 | $0.1273000 | $0.1295000 | $0.1268000 |
2023-04-29 | $0.1273000 | $0.1297000 | $0.1310000 | $0.1273000 |
2023-04-30 | $0.1297000 | $0.1276000 | $0.1320000 | $0.1268000 |
2023-05-01 | $0.1276000 | $0.1217000 | $0.1276000 | $0.1202000 |
2023-05-02 | $0.1217000 | $0.1246000 | $0.1249000 | $0.1201000 |
2023-05-03 | $0.1246000 | $0.1264000 | $0.1264000 | $0.1226000 |
2023-05-04 | $0.1264000 | $0.1427000 | $0.1750000 | $0.1257000 |
2023-05-05 | $0.1427000 | $0.1312000 | $0.1459000 | $0.1258000 |
2023-05-06 | $0.1312000 | $0.1246000 | $0.1328000 | $0.1222000 |
2023-05-07 | $0.1246000 | $0.1237000 | $0.1252000 | $0.1196000 |
2023-05-08 | $0.1237000 | $0.1154000 | $0.1237000 | $0.1137000 |
2023-05-09 | $0.1154000 | $0.1148000 | $0.1156000 | $0.1134000 |
2023-05-10 | $0.1148000 | $0.1147000 | $0.1158000 | $0.1121000 |
2023-05-11 | $0.1147000 | $0.1097000 | $0.1158000 | $0.1076000 |
2023-05-12 | $0.1097000 | $0.1103000 | $0.1110000 | $0.1066000 |
2023-05-13 | $0.1103000 | $0.1100000 | $0.1123000 | $0.1080000 |
2023-05-14 | $0.1100000 | $0.1099000 | $0.1115000 | $0.1083000 |
2023-05-15 | $0.1099000 | $0.1124000 | $0.1129000 | $0.1093000 |
2023-05-16 | $0.1124000 | $0.1124000 | $0.1124000 | $0.1124000 |
Pair | Exchange |
---|---|
AERGO/ETH | bilaxy |
AERGO/USDT | bilaxy |
AERGO/BTC | binance |
AERGO/BUSD | binance |
AERGO/BNB | binancedex |
AERGO/KRW | bithumb |
AERGO/BTC | bitmax |
AERGO/ETH | bitmax |
AERGO/USDT | bitmax |
AERGO/BTC | bittrex |
AERGO/BTC | btse |
AERGO/ETH | btse |
AERGO/USDC | btse |
AERGO/USDT | btse |
AERGO/USD | coinbase |
AERGO/BTC | cryptodotcom |
AERGO/USD | cryptodotcom |
AERGO/USDT | cryptodotcom |
AERGO/ETH | gateio |
AERGO/USDT | gateio |
AERGO/BTC | gopax |
AERGO/ETH | gopax |
AERGO/KRW | gopax |
AERGO/BTC | hitbtc |
AERGO/ETH | idex |
AERGO/KRW | korbit |
AERGO/BTC | kucoin |
AERGO/ETH | kucoin |
AERGO/USDT | kucoin |
AERGO/USDT | mexc |
AERGO/BTC | okex |
AERGO/USDT | okex |
AERGO/USDT | poloniex |
AERGO/BTC | upbit |
AERGO/KRW | upbit |
AERGO’s platform seeks to enable enterprises and developers to easily design, build and deploy their own blockchain applications within the cloud. The platform aims to offer the possibility for creators to tailor their blockchain and applications to their needs, by giving them the choice to run across either a public or private network.
AERGO Token is an Ethereum-based token created to operate on the AERGO platform. It aims to serve a multitude of different functions. The AERGO Token is broadly speaking intended to be the medium of exchange within the AERGO ecosystem.