USDC
Date | Open | Close | High | Low |
---|---|---|---|---|
2023-01-15 | $0.9996000 | $0.9999000 | $1.01 | $0.9854000 |
2023-01-16 | $0.9999000 | $1.00 | $1.01 | $0.9742000 |
2023-01-17 | $1.00 | $1.00 | $1.00 | $0.9996000 |
2023-01-18 | $1.00 | $1.00 | $1.05 | $0.9873000 |
2023-01-19 | $0.9999000 | $0.9995000 | $1.01 | $0.9729000 |
2023-01-20 | $0.9999000 | $0.9994000 | $1.00 | $0.9204000 |
2023-01-21 | $0.9994000 | $1.00 | $1.02 | $0.9863000 |
2023-01-22 | $1.00 | $0.9998000 | $1.02 | $0.9834000 |
2023-01-23 | $0.9998000 | $1.00 | $1.01 | $0.9855000 |
2023-01-24 | $1.00 | $1.00 | $1.02 | $0.9933000 |
2023-01-25 | $1.00 | $0.9998000 | $1.02 | $0.9429000 |
2023-01-26 | $0.9998000 | $0.9999000 | $1.02 | $0.9862000 |
2023-01-27 | $0.9998000 | $1.00 | $1.02 | $0.9790000 |
2023-01-28 | $1.00 | $0.9994000 | $1.02 | $0.9906000 |
2023-01-29 | $0.9994000 | $1.00 | $1.01 | $0.9525000 |
2023-01-30 | $1.00 | $1.00 | $1.05 | $0.9828000 |
2023-01-31 | $1.00 | $0.9998000 | $1.01 | $0.9823000 |
2023-02-01 | $0.9998000 | $1.00 | $1.00 | $0.9605000 |
2023-02-02 | $1.00 | $1.00 | $1.04 | $0.9931000 |
2023-02-03 | $1.00 | $0.9999000 | $1.01 | $0.9787000 |
2023-02-04 | $0.9999000 | $1.00 | $1.02 | $0.9879000 |
2023-02-05 | $1.00 | $1.00 | $1.03 | $0.9890000 |
2023-02-06 | $1.00 | $1.00 | $1.00 | $0.9988000 |
2023-02-07 | $1.00 | $0.9999000 | $1.00 | $0.9987000 |
2023-02-08 | $0.9999000 | $1.00 | $1.00 | $0.9998000 |
2023-02-09 | $0.9999000 | $1.00 | $1.06 | $0.9975000 |
2023-02-10 | $1.00 | $1.00 | $1.00 | $0.9967000 |
2023-02-11 | $1.00 | $0.9999000 | $1.00 | $0.9953000 |
2023-02-12 | $0.9999000 | $1.00 | $1.01 | $0.9941000 |
2023-02-13 | $1.00 | $1.00 | $1.00 | $0.9986000 |
2023-02-14 | $1.00 | $0.9999000 | $1.00 | $0.9930000 |
2023-02-15 | $1.00 | $0.9999000 | $1.00 | $0.9065000 |
2023-02-16 | $0.9999000 | $0.9996000 | $1.07 | $0.9991000 |
2023-02-17 | $0.9996000 | $1.00 | $1.02 | $0.9509000 |
2023-02-18 | $1.00 | $1.00 | $1.01 | $0.9927000 |
2023-02-19 | $1.00 | $1.00 | $1.04 | $0.9989000 |
2023-02-20 | $1.00 | $1.00 | $1.01 | $0.9612000 |
2023-02-21 | $1.00 | $0.9999000 | $1.03 | $0.9883000 |
2023-02-22 | $0.9999000 | $0.9999000 | $1.00 | $0.9998000 |
2023-02-23 | $1.00 | $0.9999000 | $1.03 | $0.9869000 |
2023-02-24 | $0.9999000 | $1.00 | $1.04 | $0.9845000 |
2023-02-25 | $1.00 | $1.00 | $1.00 | $0.9849000 |
2023-02-26 | $1.00 | $1.00 | $1.01 | $0.9792000 |
2023-02-27 | $1.00 | $0.9998000 | $1.02 | $0.9851000 |
2023-02-28 | $0.9999000 | $1.00 | $1.00 | $0.9998000 |
2023-03-01 | $1.00 | $1.00 | $1.01 | $0.9747000 |
2023-03-02 | $1.00 | $1.00 | $1.00 | $0.9974000 |
2023-03-03 | $1.00 | $1.00 | $1.00 | $0.9998000 |
2023-03-04 | $1.00 | $1.00 | $1.00 | $0.9998000 |
2023-03-05 | $0.9999000 | $1.00 | $1.01 | $0.9916000 |
2023-03-06 | $1.00 | $1.00 | $1.00 | $0.9998000 |
2023-03-07 | $1.00 | $1.00 | $1.00 | $0.9993000 |
2023-03-08 | $1.00 | $1.00 | $1.00 | $0.9999000 |
2023-03-09 | $1.00 | $1.00 | $1.00 | $0.9999000 |
2023-03-10 | $1.00 | $0.9983000 | $1.00 | $0.9911000 |
2023-03-11 | $0.9983000 | $0.9677000 | $0.9990000 | $0.8773000 |
2023-03-12 | $0.9677000 | $0.9912000 | $0.9947000 | $0.9457000 |
2023-03-13 | $0.9912000 | $0.9988000 | $0.9996000 | $0.9829000 |
2023-03-14 | $0.9988000 | $0.9995000 | $0.9998000 | $0.9979000 |
2023-03-15 | $0.9995000 | $0.9996000 | $1.00 | $0.9962000 |
2023-03-16 | $0.9996000 | $0.9999000 | $1.00 | $0.9974000 |
2023-03-17 | $0.9999000 | $1.00 | $1.00 | $0.9995000 |
2023-03-18 | $0.9997000 | $0.9998000 | $1.03 | $0.9882000 |
2023-03-19 | $0.9996000 | $0.9998000 | $1.00 | $0.9993000 |
2023-03-20 | $0.9998000 | $0.9980000 | $1.00 | $0.9966000 |
2023-03-21 | $0.9980000 | $0.9985000 | $0.9997000 | $0.9951000 |
2023-03-22 | $0.9985000 | $0.9989000 | $0.9999000 | $0.9970000 |
2023-03-23 | $0.9989000 | $0.9993000 | $0.9999000 | $0.9981000 |
2023-03-24 | $0.9993000 | $0.9998000 | $0.9999000 | $0.9990000 |
2023-03-25 | $0.9998000 | $0.9998000 | $1.00 | $0.9997000 |
2023-03-26 | $0.9998000 | $0.9998000 | $1.01 | $0.9802000 |
2023-03-27 | $0.9998000 | $0.9997000 | $0.9999000 | $0.9988000 |
2023-03-28 | $0.9997000 | $0.9997000 | $1.00 | $0.9995000 |
2023-03-29 | $0.9997000 | $0.9999000 | $1.00 | $0.9996000 |
2023-03-30 | $0.9999000 | $1.00 | $1.00 | $0.9997000 |
2023-03-31 | $1.00 | $0.9998000 | $1.00 | $0.9987000 |
2023-04-01 | $0.9998000 | $0.9999000 | $1.00 | $0.9997000 |
2023-04-02 | $0.9999000 | $1.00 | $1.01 | $0.9893000 |
2023-04-03 | $0.9997000 | $0.9999000 | $1.00 | $0.9984000 |
2023-04-04 | $0.9999000 | $0.9998000 | $1.00 | $0.9996000 |
2023-04-05 | $0.9998000 | $0.9997000 | $1.00 | $0.9992000 |
2023-04-06 | $0.9997000 | $0.9998000 | $1.00 | $0.9991000 |
2023-04-07 | $0.9998000 | $0.9997000 | $1.00 | $0.9989000 |
2023-04-08 | $0.9981000 | $1.00 | $1.01 | $0.9970000 |
2023-04-09 | $0.9998000 | $0.9997000 | $1.00 | $0.9994000 |
2023-04-10 | $0.9997000 | $0.9997000 | $1.00 | $0.9996000 |
2023-04-11 | $0.9997000 | $0.9998000 | $0.9999000 | $0.9995000 |
2023-04-12 | $0.9998000 | $0.9997000 | $0.9999000 | $0.9992000 |
2023-04-13 | $0.9997000 | $0.9999000 | $1.00 | $0.9967000 |
2023-04-14 | $0.9999000 | $0.9998000 | $1.00 | $0.9992000 |
2023-04-15 | $1.00 | $0.9999000 | $1.01 | $0.9914000 |
2023-04-16 | $0.9999000 | $0.9998000 | $1.01 | $0.9786000 |
2023-04-17 | $0.9998000 | $1.00 | $1.00 | $0.9994000 |
2023-04-18 | $1.00 | $1.00 | $1.00 | $0.9587000 |
2023-04-19 | $1.00 | $1.00 | $1.06 | $0.9926000 |
2023-04-20 | $1.00 | $1.00 | $1.03 | $0.9917000 |
2023-04-21 | $1.00 | $1.00 | $1.04 | $0.9964000 |
2023-04-22 | $1.00 | $1.00 | $1.00 | $0.9764000 |
2023-04-23 | $1.00 | $1.00 | $1.01 | $0.9914000 |
2023-04-24 | $1.00 | $1.00 | $1.02 | $0.9819000 |
2023-04-25 | $1.00 | $1.00 | $1.00 | $0.9611000 |
2023-04-26 | $1.00 | $0.9987000 | $1.05 | $0.9576000 |
2023-04-27 | $0.9987000 | $1.00 | $1.01 | $0.9632000 |
2023-04-28 | $1.00 | $1.00 | $1.01 | $0.9861000 |
2023-04-29 | $1.00 | $1.00 | $1.01 | $0.9947000 |
2023-04-30 | $1.00 | $1.00 | $1.03 | $0.9967000 |
2023-05-01 | $1.00 | $1.00 | $1.05 | $0.9855000 |
2023-05-02 | $1.00 | $1.00 | $1.01 | $0.9730000 |
2023-05-03 | $1.00 | $1.00 | $1.01 | $0.9699000 |
2023-05-04 | $1.00 | $1.00 | $1.02 | $0.9949000 |
2023-05-05 | $1.00 | $1.00 | $1.01 | $0.9772000 |
2023-05-06 | $1.00 | $1.00 | $1.03 | $0.9850000 |
2023-05-07 | $1.00 | $1.00 | $1.03 | $1.00 |
2023-05-08 | $1.00 | $1.00 | $1.04 | $0.9898000 |
2023-05-09 | $1.00 | $1.00 | $1.01 | $0.9952000 |
2023-05-10 | $1.00 | $0.9993000 | $1.03 | $0.9711000 |
2023-05-11 | $0.9993000 | $0.9998000 | $1.02 | $0.9902000 |
2023-05-12 | $0.9998000 | $1.00 | $1.01 | $0.9643000 |
2023-05-13 | $1.00 | $1.00 | $1.01 | $0.9971000 |
2023-05-14 | $1.00 | $1.00 | $1.01 | $0.9882000 |
2023-05-15 | $1.00 | $0.9995000 | $1.02 | $0.9841000 |
2023-05-16 | $0.9995000 | $1.00 | $1.01 | $0.9940000 |
2023-05-17 | $0.9999000 | $0.9999000 | $0.9999000 | $0.9999000 |
2023-06-16 | $1.00 | $1.00 | $1.01 | $0.9558000 |
2023-06-17 | $1.00 | $1.00 | $1.00 | $1.00 |
2023-07-16 | $0.9999000 | $1.00 | $1.01 | $0.9946000 |
2023-07-17 | $0.9996000 | $0.9996000 | $0.9996000 | $0.9996000 |
2023-08-16 | $1.00 | $1.00 | $1.02 | $0.9999000 |
2023-08-17 | $1.00 | $1.00 | $1.00 | $1.00 |
2023-09-16 | $1.00 | $1.00 | $1.01 | $0.9960000 |
2023-09-17 | $1.00 | $1.00 | $1.00 | $1.00 |
2023-10-16 | $1.00 | $1.00 | $1.05 | $0.9514000 |
2023-10-17 | $0.9999000 | $0.9999000 | $0.9999000 | $0.9999000 |
2023-11-16 | $1.00 | $0.9998000 | $1.05 | $0.9819000 |
2023-11-17 | $0.9998000 | $0.9998000 | $0.9998000 | $0.9998000 |
2023-12-16 | $1.00 | $1.00 | $1.01 | $0.9857000 |
2023-12-17 | $1.00 | $1.00 | $1.00 | $1.00 |
2024-01-16 | $1.00 | $1.00 | $1.01 | $0.9750000 |
2024-01-17 | $1.00 | $1.00 | $1.00 | $1.00 |
2024-02-16 | $1.00 | $1.00 | $1.01 | $0.9893000 |
2024-02-17 | $1.00 | $1.00 | $1.00 | $1.00 |
2024-03-16 | $0.9998000 | $0.9999000 | $1.07 | $0.9926000 |
2024-03-17 | $0.9999000 | $0.9999000 | $0.9999000 | $0.9999000 |
2024-04-16 | $1.00 | $1.00 | $1.01 | $0.9662000 |
2024-04-17 | $1.00 | $1.00 | $1.00 | $1.00 |
2024-05-16 | $1.00 | $1.00 | $1.02 | $0.9901000 |
2024-05-17 | $1.00 | $1.00 | $1.00 | $1.00 |
2024-06-16 | $0.9999000 | $1.00 | $1.01 | $0.9772000 |
2024-06-17 | $1.00 | $0.9999000 | $1.00 | $0.9999000 |
2024-07-16 | $1.00 | $1.00 | $1.01 | $0.9594000 |
2024-07-17 | $1.00 | $1.00 | $1.00 | $1.00 |
2024-08-16 | $1.00 | $1.00 | $1.02 | $0.9696000 |
2024-08-17 | $1.00 | $1.00 | $1.00 | $1.00 |
Pair | Exchange |
---|---|
USDC/USDT | aax |
USDC/EUR | bcbitcoin |
USDC/GBP | bcbitcoin |
USDC/CHF | bequant |
USDC/USDT | biki |
USDC/USDT | bilaxy |
USDC/BNB | binance |
USDC/BTC | binance |
USDC/BUSD | binance |
USDC/TUSD | binance |
USDC/USDP | binance |
USDC/USDT | binance |
USDC/BUSD | binanceusa |
USDC/USD | binanceusa |
USDC/USDT | binanceusa |
USDC/USD | bitbay |
USDC/USD | bitfinex |
USDC/USDT | bitfinex |
USDC/THB | bitkub |
USDC/USDT | bitmart |
USDC/BTC | bitmax |
USDC/USDT | bitmax |
USDC/EUR | bitpanda |
USDC/BTC | bitsquare |
USDC/EUR | bitstamp |
USDC/USD | bitstamp |
USDC/USDT | bitstamp |
USDC/BTC | bittrex |
USDC/ETH | bittrex |
USDC/EUR | bittrex |
USDC/USD | bittrex |
USDC/USDT | bittrex |
USDC/USDT | bkex |
USDC/EUR | blockchaincom |
USDC/GBP | blockchaincom |
USDC/USD | blockchaincom |
USDC/EUR | btcexchange |
USDC/TRY | btcturk |
USDC/USDT | btcturk |
USDC/USD | bullish |
USDC/USDT | bw |
USDC/USDT | bybit |
USDC/EUR | cexio |
USDC/USD | cexio |
USDC/USDT | cexio |
USDC/BTC | coinall |
USDC/EUR | coinbase |
USDC/GBP | coinbase |
USDC/USDT | coinbase |
USDC/USDT | coinex |
USDC/AUD | coinjar |
USDC/GBP | coinjar |
USDC/USDT | coinsbit |
USDC/PHP | coinspro |
USDC/USD | coinsuper |
USDC/RUB | crex24 |
USDC/USD | crex24 |
USDC/USD | crosstower |
USDC/USDT | cryptodotcom |
USDC/USD | currency |
USDC/ALUSD | curve |
USDC/BUSD | curve |
USDC/DAI | curve |
USDC/FRAX | curve |
USDC/GUSD | curve |
USDC/HUSD | curve |
USDC/LUSD | curve |
USDC/MIM | curve |
USDC/MUSD | curve |
USDC/RAI | curve |
USDC/SUSD | curve |
USDC/TUSD | curve |
USDC/USDK | curve |
USDC/USDN | curve |
USDC/USDP | curve |
USDC/USDT | curve |
USDC/USDT | dcoin |
USDC/SAI | ddex |
USDC/USDT | ddex |
USDC/WETH | ddex |
USDC/USDT | decoin |
USDC/USDT | digifinex |
USDC/USD | erisx |
USDC/USD | etoro |
USDC/ETH | everbloom |
USDC/BTC | exmo |
USDC/ETH | exmo |
USDC/USD | exmo |
USDC/USDT | exmo |
USDC/BTC | exrates |
USDC/ETH | exrates |
USDC/USD | exrates |
USDC/USDT | fatbtc |
USDC/USDT | fcoin |
USDC/CNYX | gateio |
USDC/USDT | gateio |
USDC/USD | gemini |
USDC/USD | graviex |
USDC/HUSD | huobipro |
USDC/USDT | huobipro |
USDC/TUSD | idex |
USDC/AUD | independentreserve |
USDC/NZD | independentreserve |
USDC/SGD | independentreserve |
USDC/USD | independentreserve |
USDC/IDR | indodax |
USDC/KRW | korbit |
USDC/AUD | kraken |
USDC/CAD | kraken |
USDC/CHF | kraken |
USDC/EUR | kraken |
USDC/GBP | kraken |
USDC/USD | kraken |
USDC/USDT | kraken |
USDC/BTC | kucoin |
USDC/BUSD | kucoin |
USDC/ETH | kucoin |
USDC/USDT | kucoin |
USDC/UST | kucoin |
USDC/UAH | kuna |
USDC/BTC | latoken |
USDC/ETH | latoken |
USDC/USDT | latoken |
USDC/BUSD | lbank |
USDC/USDT | lbank |
USDC/USD | liquid |
USDC/USD | livecoin |
USDC/USDT | mexc |
USDC/USDT | nominex |
USDC/BTC | okcoin |
USDC/USD | okcoin |
USDC/USDT | okcoin |
USDC/BTC | okex |
USDC/USDT | okex |
USDC/1INCH | oneinch |
USDC/DAI | oneinch |
USDC/ETH | oneinch |
USDC/LINK | oneinch |
USDC/SNX | oneinch |
USDC/SUSD | oneinch |
USDC/USDT | oneinch |
USDC/WBTC | oneinch |
USDC/YFI | oneinch |
USDC/BUSD | p2pb2b |
USDC/USDT | p2pb2b |
USDC/ELEN | pancakeswap |
USDC/WNK | pancakeswap |
USDC/TRY | paribu |
USDC/KRW | probit |
USDC/USDT | probit |
USDC/BTC | sistemkoin |
USDC/ETH | sistemkoin |
USDC/EUR | sistemkoin |
USDC/TRY | sistemkoin |
USDC/USDT | sistemkoin |
USDC/CQT | sushiswap |
USDC/DIVER | sushiswap |
USDC/DSD | sushiswap |
USDC/ENTR | sushiswap |
USDC/FDT | sushiswap |
USDC/IMPER | sushiswap |
USDC/STANDARD | sushiswap |
USDC/USDT | sushiswap |
USDC/WETH | sushiswap |
USDC/DAI | switcheo |
USDC/ETH | switcheo |
USDC/SAI | switcheo |
USDC/USDT | tokensnet |
USDC/USDT | tokok |
USDC/ETH | uniswap |
USDC/ALD | uniswapv2 |
USDC/AMPL | uniswapv2 |
USDC/AMPLIFI | uniswapv2 |
USDC/ARPA | uniswapv2 |
USDC/CAW | uniswapv2 |
USDC/CGT | uniswapv2 |
USDC/CW | uniswapv2 |
USDC/DHT | uniswapv2 |
USDC/DLPD | uniswapv2 |
USDC/DOE | uniswapv2 |
USDC/DPR | uniswapv2 |
USDC/DREAM | uniswapv2 |
USDC/DSD | uniswapv2 |
USDC/DUCK | uniswapv2 |
USDC/FANC | uniswapv2 |
USDC/FL | uniswapv2 |
USDC/FLEX | uniswapv2 |
USDC/GMEE | uniswapv2 |
USDC/GRAPH | uniswapv2 |
USDC/GRT | uniswapv2 |
USDC/LUA | uniswapv2 |
USDC/MCO2 | uniswapv2 |
USDC/MFI | uniswapv2 |
USDC/MM | uniswapv2 |
USDC/MYTH | uniswapv2 |
USDC/OCT | uniswapv2 |
USDC/PROM | uniswapv2 |
USDC/SYNR | uniswapv2 |
USDC/TSUKA | uniswapv2 |
USDC/UNIX | uniswapv2 |
USDC/USDT | uniswapv2 |
USDC/USDX | uniswapv2 |
USDC/WETH | uniswapv2 |
USDC/AGV | uniswapv3 |
USDC/BTRFLY | uniswapv3 |
USDC/CAW | uniswapv3 |
USDC/DVF | uniswapv3 |
USDC/ECOX | uniswapv3 |
USDC/ENS | uniswapv3 |
USDC/FRIN | uniswapv3 |
USDC/GF | uniswapv3 |
USDC/HBOT | uniswapv3 |
USDC/HOP | uniswapv3 |
USDC/ICSA | uniswapv3 |
USDC/LOOKS | uniswapv3 |
USDC/NCR | uniswapv3 |
USDC/OSQTH | uniswapv3 |
USDC/PSP | uniswapv3 |
USDC/RARE | uniswapv3 |
USDC/STG | uniswapv3 |
USDC/SWEAT | uniswapv3 |
USDC/TSUKA | uniswapv3 |
USDC/UNIX | uniswapv3 |
USDC/WRLD | uniswapv3 |
USDC/ZZ | uniswapv3 |
USDC/ZAR | valr |
USDC/USDT | xtpub |
USDC/BTC | yobit |
USDC/DOGE | yobit |
USDC/ETH | yobit |
USDC/RUR | yobit |
USDC/USD | yobit |
USDC/WAVES | yobit |
USDC/QC | zb |
USDC/USDT | zb |
USDC/QC | zbg |
USDC/USDT | zbg |
USDC/BTC | zloadr |
USDC/USDT | zloadr |
USCoin is a PoW cryptocurrency based on the Scrypt algorithm. USCoin features a cold-wallet that allows user to pay quickly at nearly – zero cost. In 2018, Uscoin's team intends to release a Mobile app version of the wallet, as well as issueing a credit card with the first ATM in San Antonio, Texas, USA.