Date | Open | Close | High | Low |
---|---|---|---|---|
2023-01-15 | $0.0029340 | $0.0029230 | $0.0029230 | $0.0029230 |
2023-01-16 | $0.0029230 | $0.0029660 | $0.0029660 | $0.0029660 |
2023-01-17 | $0.0029660 | $0.0029590 | $0.0029590 | $0.0029590 |
2023-01-18 | $0.0029590 | $0.0028950 | $0.0028950 | $0.0028950 |
2023-01-19 | $0.0028950 | $0.0029520 | $0.0029520 | $0.0029520 |
2023-01-20 | $0.0029520 | $0.0031750 | $0.0031750 | $0.0031750 |
2023-01-21 | $0.0031750 | $0.0031910 | $0.0031910 | $0.0031910 |
2023-01-22 | $0.0031910 | $0.0031800 | $0.0031800 | $0.0031800 |
2023-01-23 | $0.0031800 | $0.0032080 | $0.0032080 | $0.0032080 |
2023-01-24 | $0.0032080 | $0.0031690 | $0.0031690 | $0.0031690 |
2023-01-25 | $0.0031690 | $0.0032290 | $0.0032290 | $0.0032290 |
2023-01-26 | $0.0032290 | $0.0032210 | $0.0032210 | $0.0032210 |
2023-01-27 | $0.0032210 | $0.0032310 | $0.0032310 | $0.0032310 |
2023-01-28 | $0.0032310 | $0.0032240 | $0.0032240 | $0.0032240 |
2023-01-29 | $0.0032240 | $0.0033250 | $0.0033250 | $0.0033250 |
2023-01-30 | $0.0033250 | $0.0031970 | $0.0031970 | $0.0031970 |
2023-01-31 | $0.0031970 | $0.0032380 | $0.0032380 | $0.0032380 |
2023-02-01 | $0.0032380 | $0.0033220 | $0.0033220 | $0.0033220 |
2023-02-02 | $0.0033220 | $0.0032860 | $0.0032860 | $0.0032860 |
2023-02-03 | $0.0032860 | $0.0032810 | $0.0032810 | $0.0032810 |
2023-02-04 | $0.0032810 | $0.0032660 | $0.0032660 | $0.0032660 |
2023-02-05 | $0.0032660 | $0.0032120 | $0.0032120 | $0.0032120 |
2023-02-06 | $0.0032120 | $0.0031870 | $0.0031870 | $0.0031870 |
2023-02-07 | $0.0031870 | $0.0032550 | $0.0032550 | $0.0032550 |
2023-02-08 | $0.0032550 | $0.0032150 | $0.0032150 | $0.0032150 |
2023-02-09 | $0.0032150 | $0.0030530 | $0.0030530 | $0.0030530 |
2023-02-10 | $0.0030530 | $0.0030290 | $0.0030290 | $0.0030290 |
2023-02-11 | $0.0030290 | $0.0030610 | $0.0030610 | $0.0030610 |
2023-02-12 | $0.0030610 | $0.0030510 | $0.0030510 | $0.0030510 |
2023-02-13 | $0.0030510 | $0.0030500 | $0.0030500 | $0.0030500 |
2023-02-14 | $0.0030500 | $0.0031090 | $0.0031090 | $0.0031090 |
2023-02-15 | $0.0031090 | $0.0034070 | $0.0034070 | $0.0034070 |
2023-02-16 | $0.0034070 | $0.0032950 | $0.0032950 | $0.0032950 |
2023-02-17 | $0.0032950 | $0.0034410 | $0.0034410 | $0.0034410 |
2023-02-18 | $0.0034410 | $0.0034490 | $0.0034490 | $0.0034490 |
2023-02-19 | $0.0034490 | $0.0034000 | $0.0034000 | $0.0034000 |
2023-02-20 | $0.0034000 | $0.0034770 | $0.0034770 | $0.0034770 |
2023-02-21 | $0.0034770 | $0.0034230 | $0.0034230 | $0.0034230 |
2023-02-22 | $0.0034230 | $0.0033860 | $0.0033860 | $0.0033860 |
2023-02-23 | $0.0033860 | $0.0033520 | $0.0033520 | $0.0033520 |
2023-02-24 | $0.0033520 | $0.0032470 | $0.0032470 | $0.0032470 |
2023-02-25 | $0.0032470 | $0.0032430 | $0.0032430 | $0.0032430 |
2023-02-26 | $0.0032430 | $0.0032980 | $0.0032980 | $0.0032980 |
2023-02-27 | $0.0032980 | $0.0032890 | $0.0032890 | $0.0032890 |
2023-02-28 | $0.0032890 | $0.0032390 | $0.0032390 | $0.0032390 |
2023-03-01 | $0.0032390 | $0.0033100 | $0.0033100 | $0.0033100 |
2023-03-02 | $0.0033100 | $0.0032850 | $0.0032850 | $0.0032850 |
2023-03-03 | $0.0032850 | $0.0031310 | $0.0031310 | $0.0031310 |
2023-03-04 | $0.0031310 | $0.0031290 | $0.0031290 | $0.0031290 |
2023-03-05 | $0.0031290 | $0.0031410 | $0.0031410 | $0.0031410 |
2023-03-06 | $0.0031410 | $0.0031370 | $0.0031370 | $0.0031370 |
2023-03-07 | $0.0031370 | $0.0031080 | $0.0031080 | $0.0031080 |
2023-03-08 | $0.0031080 | $0.0030390 | $0.0030390 | $0.0030390 |
2023-03-09 | $0.0030390 | $0.0028520 | $0.0028520 | $0.0028520 |
2023-03-10 | $0.0028520 | $0.0028290 | $0.0028290 | $0.0028290 |
2023-03-11 | $0.0028290 | $0.0028850 | $0.0028850 | $0.0028850 |
2023-03-12 | $0.0028850 | $0.0031050 | $0.0031050 | $0.0031050 |
2023-03-13 | $0.0031050 | $0.0033890 | $0.0033890 | $0.0033890 |
2023-03-14 | $0.0033890 | $0.0034660 | $0.0034660 | $0.0034660 |
2023-03-15 | $0.0034660 | $0.0034120 | $0.0034120 | $0.0034120 |
2023-03-16 | $0.0034120 | $0.0035070 | $0.0035070 | $0.0035070 |
2023-03-17 | $0.0035070 | $0.0038420 | $0.0038420 | $0.0038420 |
2023-03-18 | $0.0038420 | $0.0037760 | $0.0037760 | $0.0037760 |
2023-03-19 | $0.0037760 | $0.0039250 | $0.0039250 | $0.0039250 |
2023-03-20 | $0.0039250 | $0.0038930 | $0.0038930 | $0.0038930 |
2023-03-21 | $0.0038930 | $0.0039460 | $0.0039460 | $0.0039460 |
2023-03-22 | $0.0039460 | $0.0038240 | $0.0038240 | $0.0038240 |
2023-03-23 | $0.0038240 | $0.0039680 | $0.0039680 | $0.0039680 |
2023-03-24 | $0.0039680 | $0.0038490 | $0.0038490 | $0.0038490 |
2023-03-25 | $0.0038490 | $0.0038490 | $0.0038490 | $0.0038490 |
2023-03-26 | $0.0038490 | $0.0039200 | $0.0039200 | $0.0039200 |
2023-03-27 | $0.0039200 | $0.0038000 | $0.0038000 | $0.0038000 |
2023-03-28 | $0.0038000 | $0.0038180 | $0.0038180 | $0.0038180 |
2023-03-29 | $0.0038180 | $0.0039700 | $0.0039700 | $0.0039700 |
2023-03-30 | $0.0039700 | $0.0039250 | $0.0039250 | $0.0039250 |
2023-03-31 | $0.0039250 | $0.0039870 | $0.0039870 | $0.0039870 |
2023-04-01 | $0.0039870 | $0.0039850 | $0.0039850 | $0.0039850 |
2023-04-02 | $0.0039850 | $0.0039460 | $0.0039460 | $0.0039460 |
2023-04-03 | $0.0039460 | $0.0038930 | $0.0038930 | $0.0038930 |
2023-04-04 | $0.0038930 | $0.0039450 | $0.0039450 | $0.0039450 |
2023-04-05 | $0.0039450 | $0.0039450 | $0.0039450 | $0.0039450 |
2023-04-06 | $0.0039450 | $0.0039260 | $0.0039260 | $0.0039260 |
2023-04-07 | $0.0039260 | $0.0039070 | $0.0039070 | $0.0039070 |
2023-04-08 | $0.0039070 | $0.0039140 | $0.0039140 | $0.0039140 |
2023-04-09 | $0.0039140 | $0.0039680 | $0.0039680 | $0.0039680 |
2023-04-10 | $0.0039680 | $0.0041520 | $0.0041520 | $0.0041520 |
2023-04-11 | $0.0041520 | $0.0042320 | $0.0042320 | $0.0042320 |
2023-04-12 | $0.0042320 | $0.0041870 | $0.0041870 | $0.0041870 |
2023-04-13 | $0.0041870 | $0.0042570 | $0.0042570 | $0.0042570 |
2023-04-14 | $0.0042570 | $0.0042690 | $0.0042690 | $0.0042690 |
2023-04-15 | $0.0042690 | $0.0042450 | $0.0042450 | $0.0042450 |
2023-04-16 | $0.0042450 | $0.0042450 | $0.0042450 | $0.0042450 |
2023-04-17 | $0.0042450 | $0.0041230 | $0.0041230 | $0.0041230 |
2023-04-18 | $0.0041230 | $0.0042560 | $0.0042560 | $0.0042560 |
2023-04-19 | $0.0042560 | $0.0040360 | $0.0040360 | $0.0040360 |
2023-04-20 | $0.0040360 | $0.0039540 | $0.0039540 | $0.0039540 |
2023-04-21 | $0.0039540 | $0.0038170 | $0.0038170 | $0.0038170 |
2023-04-22 | $0.0038170 | $0.0038950 | $0.0038950 | $0.0038950 |
2023-04-23 | $0.0038950 | $0.0038640 | $0.0038640 | $0.0038640 |
2023-04-24 | $0.0038640 | $0.0038530 | $0.0038530 | $0.0038530 |
2023-04-25 | $0.0038530 | $0.0039630 | $0.0039630 | $0.0039630 |
2023-04-26 | $0.0039630 | $0.0039810 | $0.0039810 | $0.0039810 |
2023-04-27 | $0.0039810 | $0.0041280 | $0.0041280 | $0.0041280 |
2023-04-28 | $0.0041280 | $0.0041080 | $0.0041080 | $0.0041080 |
2023-04-29 | $0.0041080 | $0.0040950 | $0.0040950 | $0.0040950 |
2023-04-30 | $0.0040950 | $0.0040930 | $0.0040930 | $0.0040930 |
2023-05-01 | $0.0040930 | $0.0039320 | $0.0039320 | $0.0039320 |
2023-05-02 | $0.0039320 | $0.0040170 | $0.0040170 | $0.0040170 |
2023-05-03 | $0.0040170 | $0.0040660 | $0.0040660 | $0.0040660 |
2023-05-04 | $0.0040660 | $0.0040410 | $0.0040410 | $0.0040410 |
2023-05-05 | $0.0040410 | $0.0041370 | $0.0041370 | $0.0041370 |
2023-05-06 | $0.0041370 | $0.0040520 | $0.0040520 | $0.0040520 |
2023-05-07 | $0.0040520 | $0.0040000 | $0.0040000 | $0.0040000 |
2023-05-08 | $0.0040000 | $0.0038890 | $0.0038890 | $0.0038890 |
2023-05-09 | $0.0038890 | $0.0038750 | $0.0038750 | $0.0038750 |
2023-05-10 | $0.0038750 | $0.0038680 | $0.0038680 | $0.0038680 |
2023-05-11 | $0.0038680 | $0.0037790 | $0.0037790 | $0.0037790 |
2023-05-12 | $0.0037790 | $0.0037530 | $0.0037530 | $0.0037530 |
2023-05-13 | $0.0037530 | $0.0037510 | $0.0037510 | $0.0037510 |
2023-05-14 | $0.0037510 | $0.0037700 | $0.0037700 | $0.0037700 |
2023-05-15 | $0.0037700 | $0.0038050 | $0.0038050 | $0.0038050 |
2023-05-16 | $0.0038050 | $0.0188200 | $0.0038180 | $0.0038020 |
Pair | Exchange |
---|---|
UP/BCH | bitcoincom |
UP/BTC | bitcoincom |
UP/BTC | bittrex |
UP/ETH | bittrex |
UP/ETH | etherdelta |
UP/BTC | upbit |
Coinme is a company that provides digital financial services. It will use the Ethereum blockchain to empower their cryptocurrency ATMs making them accessible in the throughout the world. Coinme also has features like a digital wallet and an exchange.
The UpToken will benefit the token holders with a 30% discount on ATM transaction fees, a reward program that will return 1% of an individual's total ATM transaction (cashback), and voting rights within the platform.
Coinme is a company that provides digital financial services. It will use the Ethereum blockchain to empower their cryptocurrency ATMs making them accessible in the throughout the world. Coinme also has features like a digital wallet and an exchange.
The UpToken will benefit the token holders with a 30% discount on ATM transaction fees, a reward program that will return 1% of an individual's total ATM transaction (cashback), and voting rights within the platform.
Team:
Coinme will be holding its ICO on the 16th of October, 2017. The ICO token supply represents 80% of the total token supply, so there will be a total of 8,000,000,000 tokens available, for 0.10 USD each during the offering. The funding cap is 100,000,000 USD and is expected to end on the 17th November, 2017 or when the funding cap is reached. Any unsold/remaining tokens will be burned.
Coinme ICO will feature a bonus program, and the token will not be mineable.
Bonus Structure:
ICO Status | Finished |
---|---|
Token Supply | 8000000000 |
Start Date | 2017-10-16 |
End Date | 2017-11-17 |
Fund Raised (BTC) | N/A |
Fund Raised (USD) | N/A |
Start Price (USD) | 0.10 |
Security Audit Company | N/A |
ICO Legal Form | Corporation |
ICO Jurisdiction | Cayman Islands |
Legal Advisers | N/A |
Blog | https://uptoken.org/press/ |
White Paper | https://uptoken.org/UpToken-whitepaper.pdf |