Date | Open | Close | High | Low |
---|---|---|---|---|
2023-01-16 | $0.0254700 | $0.0258500 | $0.0258500 | $0.0258500 |
2023-01-17 | $0.0258500 | $0.0257900 | $0.0257900 | $0.0257900 |
2023-01-18 | $0.0257900 | $0.0252300 | $0.0252300 | $0.0252300 |
2023-01-19 | $0.0252300 | $0.0257200 | $0.0257200 | $0.0257200 |
2023-01-20 | $0.0257200 | $0.0276600 | $0.0276600 | $0.0276600 |
2023-01-21 | $0.0276600 | $0.0278000 | $0.0278000 | $0.0278000 |
2023-01-22 | $0.0278000 | $0.0277100 | $0.0277100 | $0.0277100 |
2023-01-23 | $0.0277100 | $0.0279600 | $0.0279600 | $0.0279600 |
2023-01-24 | $0.0279600 | $0.0276200 | $0.0276200 | $0.0276200 |
2023-01-25 | $0.0276200 | $0.0281400 | $0.0281400 | $0.0281400 |
2023-01-26 | $0.0281400 | $0.0280700 | $0.0280700 | $0.0280700 |
2023-01-27 | $0.0280700 | $0.0281500 | $0.0281500 | $0.0281500 |
2023-01-28 | $0.0281500 | $0.0281000 | $0.0281000 | $0.0281000 |
2023-01-29 | $0.0281000 | $0.0289700 | $0.0289700 | $0.0289700 |
2023-01-30 | $0.0289700 | $0.0278600 | $0.0278600 | $0.0278600 |
2023-01-31 | $0.0278600 | $0.0282200 | $0.0282200 | $0.0282200 |
2023-02-01 | $0.0282200 | $0.0289500 | $0.0289500 | $0.0289500 |
2023-02-02 | $0.0289500 | $0.0286300 | $0.0286300 | $0.0286300 |
2023-02-03 | $0.0286300 | $0.0285900 | $0.0285900 | $0.0285900 |
2023-02-04 | $0.0285900 | $0.0284700 | $0.0284700 | $0.0284700 |
2023-02-05 | $0.0284700 | $0.0279900 | $0.0279900 | $0.0279900 |
2023-02-06 | $0.0279900 | $0.0277700 | $0.0277700 | $0.0277700 |
2023-02-07 | $0.0277700 | $0.0283700 | $0.0283700 | $0.0283700 |
2023-02-08 | $0.0283700 | $0.0280100 | $0.0280100 | $0.0280100 |
2023-02-09 | $0.0280100 | $0.0266100 | $0.0266100 | $0.0266100 |
2023-02-10 | $0.0266100 | $0.0263900 | $0.0263900 | $0.0263900 |
2023-02-11 | $0.0263900 | $0.0266700 | $0.0266700 | $0.0266700 |
2023-02-12 | $0.0266700 | $0.0265800 | $0.0265800 | $0.0265800 |
2023-02-13 | $0.0265800 | $0.0265800 | $0.0265800 | $0.0265800 |
2023-02-14 | $0.0265800 | $0.0270900 | $0.0270900 | $0.0270900 |
2023-02-15 | $0.0270900 | $0.0296900 | $0.0296900 | $0.0296900 |
2023-02-16 | $0.0296900 | $0.0287100 | $0.0287100 | $0.0287100 |
2023-02-17 | $0.0287100 | $0.0299900 | $0.0299900 | $0.0299900 |
2023-02-18 | $0.0299900 | $0.0300600 | $0.0300600 | $0.0300600 |
2023-02-19 | $0.0300600 | $0.0296300 | $0.0296300 | $0.0296300 |
2023-02-20 | $0.0296300 | $0.0303000 | $0.0303000 | $0.0303000 |
2023-02-21 | $0.0303000 | $0.0298300 | $0.0298300 | $0.0298300 |
2023-02-22 | $0.0298300 | $0.0295100 | $0.0295100 | $0.0295100 |
2023-02-23 | $0.0295100 | $0.0292100 | $0.0292100 | $0.0292100 |
2023-02-24 | $0.0292100 | $0.0282900 | $0.0282900 | $0.0282900 |
2023-02-25 | $0.0282900 | $0.0282600 | $0.0282600 | $0.0282600 |
2023-02-26 | $0.0282600 | $0.0287400 | $0.0287400 | $0.0287400 |
2023-02-27 | $0.0287400 | $0.0286600 | $0.0286600 | $0.0286600 |
2023-02-28 | $0.0286600 | $0.0282200 | $0.0282200 | $0.0282200 |
2023-03-01 | $0.0282200 | $0.0288400 | $0.0288400 | $0.0288400 |
2023-03-02 | $0.0288400 | $0.0286300 | $0.0286300 | $0.0286300 |
2023-03-03 | $0.0286300 | $0.0272800 | $0.0272800 | $0.0272800 |
2023-03-04 | $0.0272800 | $0.0272700 | $0.0272700 | $0.0272700 |
2023-03-05 | $0.0272700 | $0.0273700 | $0.0273700 | $0.0273700 |
2023-03-06 | $0.0273700 | $0.0273400 | $0.0273400 | $0.0273400 |
2023-03-07 | $0.0273400 | $0.0270900 | $0.0270900 | $0.0270900 |
2023-03-08 | $0.0270900 | $0.0264800 | $0.0264800 | $0.0264800 |
2023-03-09 | $0.0264800 | $0.0248500 | $0.0248500 | $0.0248500 |
2023-03-10 | $0.0248500 | $0.0246500 | $0.0246500 | $0.0246500 |
2023-03-11 | $0.0246500 | $0.0251400 | $0.0251400 | $0.0251400 |
2023-03-12 | $0.0251400 | $0.0270600 | $0.0270600 | $0.0270600 |
2023-03-13 | $0.0270600 | $0.0295300 | $0.0295300 | $0.0295300 |
2023-03-14 | $0.0295300 | $0.0302100 | $0.0302100 | $0.0302100 |
2023-03-15 | $0.0302100 | $0.0297300 | $0.0297300 | $0.0297300 |
2023-03-16 | $0.0297300 | $0.0305600 | $0.0305600 | $0.0305600 |
2023-03-17 | $0.0305600 | $0.0334800 | $0.0334800 | $0.0334800 |
2023-03-18 | $0.0334800 | $0.0329100 | $0.0329100 | $0.0329100 |
2023-03-19 | $0.0329100 | $0.0342100 | $0.0342100 | $0.0342100 |
2023-03-20 | $0.0342100 | $0.0339200 | $0.0339200 | $0.0339200 |
2023-03-21 | $0.0339200 | $0.0343900 | $0.0343900 | $0.0343900 |
2023-03-22 | $0.0343900 | $0.0333300 | $0.0333300 | $0.0333300 |
2023-03-23 | $0.0333300 | $0.0345800 | $0.0345800 | $0.0345800 |
2023-03-24 | $0.0345800 | $0.0335400 | $0.0335400 | $0.0335400 |
2023-03-25 | $0.0335400 | $0.0335400 | $0.0335400 | $0.0335400 |
2023-03-26 | $0.0335400 | $0.0341600 | $0.0341600 | $0.0341600 |
2023-03-27 | $0.0341600 | $0.0331200 | $0.0331200 | $0.0331200 |
2023-03-28 | $0.0331200 | $0.0332800 | $0.0332800 | $0.0332800 |
2023-03-29 | $0.0332800 | $0.0345900 | $0.0345900 | $0.0345900 |
2023-03-30 | $0.0345900 | $0.0342100 | $0.0342100 | $0.0342100 |
2023-03-31 | $0.0342100 | $0.0347400 | $0.0347400 | $0.0347400 |
2023-04-01 | $0.0347400 | $0.0347300 | $0.0347300 | $0.0347300 |
2023-04-02 | $0.0347300 | $0.0343900 | $0.0343900 | $0.0343900 |
2023-04-03 | $0.0343900 | $0.0339300 | $0.0339300 | $0.0339300 |
2023-04-04 | $0.0339300 | $0.0343800 | $0.0343800 | $0.0343800 |
2023-04-05 | $0.0343800 | $0.0343800 | $0.0343800 | $0.0343800 |
2023-04-06 | $0.0343800 | $0.0342100 | $0.0342100 | $0.0342100 |
2023-04-07 | $0.0342100 | $0.0340500 | $0.0340500 | $0.0340500 |
2023-04-08 | $0.0340500 | $0.0341000 | $0.0341000 | $0.0341000 |
2023-04-09 | $0.0341000 | $0.0345800 | $0.0345800 | $0.0345800 |
2023-04-10 | $0.0345800 | $0.0361800 | $0.0361800 | $0.0361800 |
2023-04-11 | $0.0361800 | $0.0368800 | $0.0368800 | $0.0368800 |
2023-04-12 | $0.0368800 | $0.0364800 | $0.0364800 | $0.0364800 |
2023-04-13 | $0.0364800 | $0.0370900 | $0.0370900 | $0.0370900 |
2023-04-14 | $0.0370900 | $0.0372000 | $0.0372000 | $0.0372000 |
2023-04-15 | $0.0372000 | $0.0369900 | $0.0369900 | $0.0369900 |
2023-04-16 | $0.0369900 | $0.0369900 | $0.0369900 | $0.0369900 |
2023-04-17 | $0.0369900 | $0.0359300 | $0.0359300 | $0.0359300 |
2023-04-18 | $0.0359300 | $0.0370800 | $0.0370800 | $0.0370800 |
2023-04-19 | $0.0370800 | $0.0351700 | $0.0351700 | $0.0351700 |
2023-04-20 | $0.0351700 | $0.0344600 | $0.0344600 | $0.0344600 |
2023-04-21 | $0.0344600 | $0.0332600 | $0.0332600 | $0.0332600 |
2023-04-22 | $0.0332600 | $0.0339400 | $0.0339400 | $0.0339400 |
2023-04-23 | $0.0339400 | $0.0336700 | $0.0336700 | $0.0336700 |
2023-04-24 | $0.0336700 | $0.0335700 | $0.0335700 | $0.0335700 |
2023-04-25 | $0.0335700 | $0.0345400 | $0.0345400 | $0.0345400 |
2023-04-26 | $0.0345400 | $0.0346900 | $0.0346900 | $0.0346900 |
2023-04-27 | $0.0346900 | $0.0359700 | $0.0359700 | $0.0359700 |
2023-04-28 | $0.0359700 | $0.0357900 | $0.0357900 | $0.0357900 |
2023-04-29 | $0.0357900 | $0.0356900 | $0.0356900 | $0.0356900 |
2023-04-30 | $0.0356900 | $0.0356700 | $0.0356700 | $0.0356700 |
2023-05-01 | $0.0356700 | $0.0342700 | $0.0342700 | $0.0342700 |
2023-05-02 | $0.0342700 | $0.0350100 | $0.0350100 | $0.0350100 |
2023-05-03 | $0.0350100 | $0.0354300 | $0.0354300 | $0.0354300 |
2023-05-04 | $0.0354300 | $0.0352200 | $0.0352200 | $0.0352200 |
2023-05-05 | $0.0352200 | $0.0360500 | $0.0360500 | $0.0360500 |
2023-05-06 | $0.0360500 | $0.0353100 | $0.0353100 | $0.0353100 |
2023-05-07 | $0.0353100 | $0.0348600 | $0.0348600 | $0.0348600 |
2023-05-08 | $0.0348600 | $0.0338900 | $0.0338900 | $0.0338900 |
2023-05-09 | $0.0338900 | $0.0337700 | $0.0337700 | $0.0337700 |
2023-05-10 | $0.0337700 | $0.0337100 | $0.0337100 | $0.0337100 |
2023-05-11 | $0.0337100 | $0.0329300 | $0.0329300 | $0.0329300 |
2023-05-12 | $0.0329300 | $0.0327100 | $0.0327100 | $0.0327100 |
2023-05-13 | $0.0327100 | $0.0326800 | $0.0326800 | $0.0326800 |
2023-05-14 | $0.0326800 | $0.0328600 | $0.0328600 | $0.0328600 |
2023-05-15 | $0.0328600 | $0.0331500 | $0.0331500 | $0.0331500 |
2023-05-16 | $0.0331500 | $0.0332900 | $0.0332900 | $0.0331300 |
Pair | Exchange |
---|---|
SUR/ETH | etherdelta |
SUR/BTC | hitbtc |
SUR/ETH | hitbtc |
SUR/USDT | hitbtc |
SUR/BTC | tidex |
SUR/BTC | wavesdex |
SUR/WAVES | wavesdex |
Suretly is a provider of an international crowd vouching platform. The company offers users an investment alternative called crowdvouching, which allows customers to make money vouching for people who need an urgent loan.
This system works in a similar fashion with peer-2-peer lending, but customers do not lend money to each other directly. Instead, they vouch for borrowers who apply for a loan through lending partners.
Customers can find borrowers that are looking for their loan’s guarantors. The voucher can check the borrower’s profile and choose whether to vouch for the borrower if their default risk and earning amount suit them.
Suretly is planning to raise between $1.5 - $10 million USD in the next round of financing by selling 15% of its shares. This money will help to accelerate penetration into new markets and countries. A major investor of this round will be a Singapore company “SURcoin pte.ltd” which will get options to buy 15% of Suretly’s shares and will initiate tokens issue.
Suretly will be holding its ICO on Jul 11, 2017. There will be a total of 10,000,000 USD in SUR-token's available for 0.1 ETH each at the offering. The ICO is expected to end on 11, Aug 2017.
SUR-token will be issued on two blockchain platforms: Ethereum and Waves - each investor can choose a token he prefers himself. In the future these two types of tokens will be used in the Suretly app as a guarantee on a granted sureties.
Bonuses Available:
- First hour: 70%
- First day (after first hour) : 50%
- Second day: 40%
- 3th day: 30%
- 4th day: 20%
- 5th day: 10%
ICO Status | Finished |
---|---|
Token Supply | N/A |
Start Date | 2017-07-11 |
End Date | 2017-08-11 |
Fund Raised (BTC) | In Presale: 1612,21 ETH; 65,22 BTC; 340,73 LTC; 1652,36 WAVES; In ICO: 168 BTC; 6460 ETH; 1329 LTC; 12922 WAVES; |
Fund Raised (USD) | 2695596 |
Start Price (USD) | 0.1 |
Security Audit Company | N/A |
ICO Legal Form | N/A |
ICO Jurisdiction | N/A |
Legal Advisers | N/A |
Blog | N/A |
White Paper | https://suretly.com/docs/Suretly_whitepaper_v1.2.pdf |