SLR
Date | Open | Close | High | Low |
---|---|---|---|---|
2023-01-15 | $77.50 | $77.64 | $77.64 | $77.64 |
2023-01-16 | $77.64 | $78.85 | $78.85 | $78.85 |
2023-01-17 | $78.85 | $78.26 | $78.26 | $78.26 |
2023-01-18 | $78.26 | $75.61 | $75.61 | $75.61 |
2023-01-19 | $75.61 | $77.56 | $77.56 | $77.56 |
2023-01-20 | $77.56 | $82.95 | $82.95 | $82.95 |
2023-01-21 | $82.95 | $81.33 | $81.33 | $81.33 |
2023-01-22 | $81.33 | $81.39 | $81.39 | $81.39 |
2023-01-23 | $81.39 | $81.32 | $81.32 | $81.32 |
2023-01-24 | $81.32 | $77.81 | $77.81 | $77.81 |
2023-01-25 | $77.81 | $80.55 | $80.55 | $80.55 |
2023-01-26 | $80.55 | $80.07 | $80.07 | $80.07 |
2023-01-27 | $80.07 | $79.89 | $79.89 | $79.89 |
2023-01-28 | $79.89 | $78.62 | $78.62 | $78.62 |
2023-01-29 | $78.62 | $82.27 | $82.27 | $82.27 |
2023-01-30 | $82.27 | $78.32 | $78.32 | $78.32 |
2023-01-31 | $78.32 | $79.27 | $79.27 | $79.27 |
2023-02-01 | $79.27 | $82.08 | $82.08 | $82.08 |
2023-02-02 | $82.08 | $82.14 | $82.14 | $82.14 |
2023-02-03 | $82.14 | $83.20 | $83.20 | $83.20 |
2023-02-04 | $83.20 | $83.34 | $83.34 | $83.34 |
2023-02-05 | $83.34 | $81.49 | $81.49 | $81.49 |
2023-02-06 | $81.49 | $80.72 | $80.72 | $80.72 |
2023-02-07 | $80.72 | $83.58 | $83.58 | $83.58 |
2023-02-08 | $83.58 | $82.55 | $82.55 | $82.55 |
2023-02-09 | $82.55 | $77.29 | $77.29 | $77.29 |
2023-02-10 | $77.29 | $75.69 | $75.69 | $75.69 |
2023-02-11 | $75.69 | $76.94 | $76.94 | $76.94 |
2023-02-12 | $76.94 | $75.77 | $75.77 | $75.77 |
2023-02-13 | $75.77 | $75.32 | $75.32 | $75.32 |
2023-02-14 | $75.32 | $77.81 | $77.81 | $77.81 |
2023-02-15 | $77.81 | $83.77 | $83.77 | $83.77 |
2023-02-16 | $83.77 | $81.92 | $81.92 | $81.92 |
2023-02-17 | $81.92 | $84.72 | $84.72 | $84.72 |
2023-02-18 | $84.72 | $84.60 | $84.60 | $84.60 |
2023-02-19 | $84.60 | $84.06 | $84.06 | $84.06 |
2023-02-20 | $84.06 | $85.18 | $85.18 | $85.18 |
2023-02-21 | $85.18 | $82.98 | $82.98 | $82.98 |
2023-02-22 | $82.98 | $82.16 | $82.16 | $82.16 |
2023-02-23 | $82.16 | $82.53 | $82.53 | $82.53 |
2023-02-24 | $82.53 | $80.39 | $80.39 | $80.39 |
2023-02-25 | $80.39 | $79.74 | $79.74 | $79.74 |
2023-02-26 | $79.74 | $82.07 | $82.07 | $82.07 |
2023-02-27 | $82.07 | $81.67 | $81.67 | $81.67 |
2023-02-28 | $81.67 | $80.24 | $80.24 | $80.24 |
2023-03-01 | $80.24 | $83.28 | $83.28 | $83.28 |
2023-03-02 | $83.28 | $82.39 | $82.39 | $82.39 |
2023-03-03 | $82.39 | $78.48 | $78.48 | $78.48 |
2023-03-04 | $78.48 | $78.35 | $78.35 | $78.35 |
2023-03-05 | $78.35 | $78.24 | $78.24 | $78.24 |
2023-03-06 | $78.24 | $78.30 | $78.30 | $78.30 |
2023-03-07 | $78.30 | $78.08 | $78.08 | $78.08 |
2023-03-08 | $78.08 | $76.63 | $76.63 | $76.63 |
2023-03-09 | $76.63 | $71.88 | $71.88 | $71.88 |
2023-03-10 | $71.88 | $71.57 | $71.57 | $71.57 |
2023-03-11 | $71.57 | $74.15 | $74.15 | $74.15 |
2023-03-12 | $74.15 | $79.57 | $79.57 | $79.57 |
2023-03-13 | $79.57 | $84.05 | $84.05 | $84.05 |
2023-03-14 | $84.05 | $85.26 | $85.26 | $85.26 |
2023-03-15 | $85.26 | $82.81 | $82.81 | $82.81 |
2023-03-16 | $82.81 | $83.85 | $83.85 | $83.85 |
2023-03-17 | $83.85 | $89.67 | $89.67 | $89.67 |
2023-03-18 | $89.67 | $88.16 | $88.16 | $88.16 |
2023-03-19 | $88.16 | $89.25 | $89.25 | $89.25 |
2023-03-20 | $89.25 | $86.92 | $86.92 | $86.92 |
2023-03-21 | $86.92 | $90.37 | $90.37 | $90.37 |
2023-03-22 | $90.37 | $86.94 | $86.94 | $86.94 |
2023-03-23 | $86.94 | $90.86 | $90.86 | $90.86 |
2023-03-24 | $90.86 | $87.59 | $87.59 | $87.59 |
2023-03-25 | $87.59 | $87.19 | $87.19 | $87.19 |
2023-03-26 | $87.19 | $88.79 | $88.79 | $88.79 |
2023-03-27 | $88.79 | $85.81 | $85.81 | $85.81 |
2023-03-28 | $85.81 | $88.68 | $88.68 | $88.68 |
2023-03-29 | $88.68 | $89.68 | $89.68 | $89.68 |
2023-03-30 | $89.68 | $89.70 | $89.70 | $89.70 |
2023-03-31 | $89.70 | $91.11 | $91.11 | $91.11 |
2023-04-01 | $91.11 | $91.08 | $91.08 | $91.08 |
2023-04-02 | $91.08 | $89.78 | $89.78 | $89.78 |
2023-04-03 | $89.78 | $90.55 | $90.55 | $90.55 |
2023-04-04 | $90.55 | $93.58 | $93.58 | $93.58 |
2023-04-05 | $93.58 | $95.47 | $95.47 | $95.47 |
2023-04-06 | $95.47 | $93.65 | $93.65 | $93.65 |
2023-04-07 | $93.65 | $93.24 | $93.24 | $93.24 |
2023-04-08 | $93.24 | $92.50 | $92.50 | $92.50 |
2023-04-09 | $92.50 | $92.99 | $92.99 | $92.99 |
2023-04-10 | $92.99 | $95.56 | $95.56 | $95.56 |
2023-04-11 | $95.56 | $94.58 | $94.58 | $94.58 |
2023-04-12 | $94.58 | $95.94 | $95.94 | $95.94 |
2023-04-13 | $95.94 | $100.69 | $100.69 | $100.69 |
2023-04-14 | $100.69 | $105.08 | $105.08 | $105.08 |
2023-04-15 | $105.08 | $104.62 | $104.62 | $104.62 |
2023-04-16 | $104.62 | $106.01 | $106.01 | $106.01 |
2023-04-17 | $106.01 | $103.79 | $103.79 | $103.79 |
2023-04-18 | $103.79 | $105.21 | $105.21 | $105.21 |
2023-04-19 | $105.21 | $96.82 | $96.82 | $96.82 |
2023-04-20 | $96.82 | $97.16 | $97.16 | $97.16 |
2023-04-21 | $97.16 | $92.46 | $92.46 | $92.46 |
2023-04-22 | $92.46 | $93.72 | $93.72 | $93.72 |
2023-04-23 | $93.72 | $93.12 | $93.12 | $93.12 |
2023-04-24 | $93.12 | $92.13 | $92.13 | $92.13 |
2023-04-25 | $92.13 | $93.32 | $93.32 | $93.32 |
2023-04-26 | $93.32 | $93.34 | $93.34 | $93.34 |
2023-04-27 | $93.34 | $95.47 | $95.47 | $95.47 |
2023-04-28 | $95.47 | $94.64 | $94.64 | $94.64 |
2023-04-29 | $94.64 | $95.46 | $95.46 | $95.46 |
2023-04-30 | $95.46 | $93.51 | $93.51 | $93.51 |
2023-05-01 | $93.51 | $91.58 | $91.58 | $91.58 |
2023-05-02 | $91.58 | $93.59 | $93.59 | $93.59 |
2023-05-03 | $93.59 | $95.30 | $95.30 | $95.30 |
2023-05-04 | $95.30 | $93.93 | $93.93 | $93.93 |
2023-05-05 | $93.93 | $99.82 | $99.82 | $99.82 |
2023-05-06 | $99.82 | $95.10 | $95.10 | $95.10 |
2023-05-07 | $95.10 | $93.98 | $93.98 | $93.98 |
2023-05-08 | $93.98 | $92.70 | $92.70 | $92.70 |
2023-05-09 | $92.70 | $92.45 | $92.45 | $92.45 |
2023-05-10 | $92.45 | $92.22 | $92.22 | $92.22 |
2023-05-11 | $92.14 | $89.78 | $89.78 | $89.78 |
2023-05-12 | $89.78 | $90.41 | $90.41 | $90.41 |
2023-05-13 | $90.41 | $89.81 | $89.81 | $89.81 |
2023-05-14 | $89.81 | $90.01 | $90.01 | $90.01 |
2023-05-15 | $90.01 | $90.84 | $90.84 | $90.84 |
2023-05-16 | $90.84 | $0.1666000 | $90.92 | $90.73 |
Pair | Exchange |
---|---|
SLR/BTC | bittrex |
SLR/BTC | bleutrade |
SLR/DOGE | bleutrade |
SLR/ETH | bleutrade |
SLR/BTC | graviex |
SLR/DOGE | graviex |
SLR/ETH | graviex |
SLR/GIO | graviex |
SLR/BTC | livecoin |
SLR/USDT | livecoin |
SLR/BTC | lykke |
SLR/CHF | lykke |
SLR/EUR | lykke |
SLR/GBP | lykke |
SLR/JPY | lykke |
SLR/USD | lykke |
SolarCoin (SOLAR) is a coin to increase the adoption and reward photovoltaic power production. The coin is a scrypt Proof of Work crypto currency with a block time of 60 seconds. The initial 100 block reward halves every year and the difficulty adjusts every 1440 blocks. There is 140 character transaction messaging.