Date | Open | Close | High | Low |
---|---|---|---|---|
2023-01-15 | $0.0016760 | $0.0016700 | $0.0016700 | $0.0016700 |
2023-01-16 | $0.0016700 | $0.0016950 | $0.0016950 | $0.0016950 |
2023-01-17 | $0.0016950 | $0.0019020 | $0.0019020 | $0.0016910 |
2023-01-18 | $0.0019020 | $0.0018610 | $0.0018610 | $0.0016540 |
2023-01-19 | $0.0018610 | $0.0018970 | $0.0018970 | $0.0016870 |
2023-01-20 | $0.0018970 | $0.0020410 | $0.0020410 | $0.0020410 |
2023-01-21 | $0.0020410 | $0.0020510 | $0.0020510 | $0.0020510 |
2023-01-22 | $0.0020510 | $0.0020440 | $0.0022710 | $0.0020440 |
2023-01-23 | $0.0020440 | $0.0020630 | $0.0020630 | $0.0020630 |
2023-01-24 | $0.0020630 | $0.0020370 | $0.0022640 | $0.0020370 |
2023-01-25 | $0.0020370 | $0.0020760 | $0.0020760 | $0.0020760 |
2023-01-26 | $0.0020760 | $0.0020710 | $0.0023010 | $0.0020710 |
2023-01-27 | $0.0020710 | $0.0020770 | $0.0023080 | $0.0020770 |
2023-01-28 | $0.0020770 | $0.0020730 | $0.0023030 | $0.0020730 |
2023-01-29 | $0.0020730 | $0.0021370 | $0.0021370 | $0.0021370 |
2023-01-30 | $0.0021370 | $0.0020550 | $0.0022830 | $0.0020550 |
2023-01-31 | $0.0020550 | $0.0020820 | $0.0020820 | $0.0020820 |
2023-02-01 | $0.0020820 | $0.0021360 | $0.0021360 | $0.0018980 |
2023-02-02 | $0.0021360 | $0.0021120 | $0.0021120 | $0.0021120 |
2023-02-03 | $0.0021120 | $0.0021090 | $0.0021090 | $0.0021090 |
2023-02-04 | $0.0021090 | $0.0021000 | $0.0021000 | $0.0021000 |
2023-02-05 | $0.0021000 | $0.0022940 | $0.0022940 | $0.0020650 |
2023-02-06 | $0.0022940 | $0.0022760 | $0.0025040 | $0.0022760 |
2023-02-07 | $0.0022760 | $0.0025580 | $0.0025580 | $0.0023250 |
2023-02-08 | $0.0025580 | $0.0020670 | $0.0025260 | $0.0020670 |
2023-02-09 | $0.0020670 | $0.0017450 | $0.0019630 | $0.0017450 |
2023-02-10 | $0.0017450 | $0.0017310 | $0.0017310 | $0.0017310 |
2023-02-11 | $0.0017310 | $0.0017490 | $0.0017490 | $0.0017490 |
2023-02-12 | $0.0017490 | $0.0017430 | $0.0017430 | $0.0015250 |
2023-02-13 | $0.0017430 | $0.0015250 | $0.0017430 | $0.0015250 |
2023-02-14 | $0.0015250 | $0.0015550 | $0.0015550 | $0.0015550 |
2023-02-15 | $0.0015550 | $0.0017030 | $0.0017030 | $0.0017030 |
2023-02-16 | $0.0017030 | $0.0016470 | $0.0016470 | $0.0016470 |
2023-02-17 | $0.0016470 | $0.0017200 | $0.0017200 | $0.0017200 |
2023-02-18 | $0.0017200 | $0.0017250 | $0.0019710 | $0.0017250 |
2023-02-19 | $0.0017250 | $0.0019430 | $0.0019430 | $0.0017000 |
2023-02-20 | $0.0019430 | $0.0019870 | $0.0022350 | $0.0019870 |
2023-02-21 | $0.0019870 | $0.0019560 | $0.0019560 | $0.0019560 |
2023-02-22 | $0.0019560 | $0.0019350 | $0.0019350 | $0.0019350 |
2023-02-23 | $0.0019350 | $0.0019150 | $0.0019150 | $0.0019150 |
2023-02-24 | $0.0019150 | $0.0018550 | $0.0018550 | $0.0018550 |
2023-02-25 | $0.0018550 | $0.0018530 | $0.0018530 | $0.0016220 |
2023-02-26 | $0.0018530 | $0.0018850 | $0.0018850 | $0.0016490 |
2023-02-27 | $0.0018850 | $0.0016440 | $0.0018790 | $0.0016440 |
2023-02-28 | $0.0016440 | $0.0016190 | $0.0016190 | $0.0016190 |
2023-03-01 | $0.0016190 | $0.0016550 | $0.0016550 | $0.0016550 |
2023-03-02 | $0.0016550 | $0.0016430 | $0.0016430 | $0.0016430 |
2023-03-03 | $0.0016430 | $0.0015650 | $0.0017890 | $0.0015650 |
2023-03-04 | $0.0015650 | $0.0017880 | $0.0017880 | $0.0015650 |
2023-03-05 | $0.0017880 | $0.0015700 | $0.0017950 | $0.0015700 |
2023-03-06 | $0.0015700 | $0.0015690 | $0.0015690 | $0.0015690 |
2023-03-07 | $0.0015690 | $0.0015540 | $0.0015540 | $0.0015540 |
2023-03-08 | $0.0015540 | $0.0015200 | $0.0015200 | $0.0015200 |
2023-03-09 | $0.0015200 | $0.0014260 | $0.0014260 | $0.0014260 |
2023-03-10 | $0.0014260 | $0.0014150 | $0.0014150 | $0.0014150 |
2023-03-11 | $0.0014150 | $0.0014430 | $0.0014430 | $0.0014430 |
2023-03-12 | $0.0014430 | $0.0015530 | $0.0015530 | $0.0015530 |
2023-03-13 | $0.0015530 | $0.0014520 | $0.0016940 | $0.0014520 |
2023-03-14 | $0.0014520 | $0.0014860 | $0.0014860 | $0.0014860 |
2023-03-15 | $0.0014860 | $0.0014620 | $0.0014620 | $0.0014620 |
2023-03-16 | $0.0014620 | $0.0015030 | $0.0015030 | $0.0015030 |
2023-03-17 | $0.0015030 | $0.0016460 | $0.0016460 | $0.0016460 |
2023-03-18 | $0.0016460 | $0.0016180 | $0.0016180 | $0.0016180 |
2023-03-19 | $0.0016180 | $0.0016820 | $0.0016820 | $0.0016820 |
2023-03-20 | $0.0016820 | $0.0016680 | $0.0016680 | $0.0013900 |
2023-03-21 | $0.0016680 | $0.0014090 | $0.0016910 | $0.0014090 |
2023-03-22 | $0.0014090 | $0.0013660 | $0.0013660 | $0.0013660 |
2023-03-23 | $0.0013660 | $0.0014170 | $0.0014170 | $0.0014170 |
2023-03-24 | $0.0014170 | $0.0013750 | $0.0016500 | $0.0013750 |
2023-03-25 | $0.0013750 | $0.0013750 | $0.0016500 | $0.0013750 |
2023-03-26 | $0.0013750 | $0.0014000 | $0.0014000 | $0.0014000 |
2023-03-27 | $0.0014000 | $0.0013570 | $0.0013570 | $0.0013570 |
2023-03-28 | $0.0013570 | $0.0013640 | $0.0013640 | $0.0013640 |
2023-03-29 | $0.0013640 | $0.0014180 | $0.0014180 | $0.0014180 |
2023-03-30 | $0.0014180 | $0.0014020 | $0.0014020 | $0.0014020 |
2023-03-31 | $0.0014020 | $0.0014240 | $0.0014240 | $0.0014240 |
2023-04-01 | $0.0014240 | $0.0014230 | $0.0014230 | $0.0014230 |
2023-04-02 | $0.0014230 | $0.0014090 | $0.0014090 | $0.0014090 |
2023-04-03 | $0.0014090 | $0.0013910 | $0.0013910 | $0.0013910 |
2023-04-04 | $0.0013910 | $0.0014090 | $0.0014090 | $0.0014090 |
2023-04-05 | $0.0014090 | $0.0014090 | $0.0014090 | $0.0014090 |
2023-04-06 | $0.0014090 | $0.0014020 | $0.0014020 | $0.0014020 |
2023-04-07 | $0.0014020 | $0.0013960 | $0.0013960 | $0.0013960 |
2023-04-08 | $0.0013960 | $0.0013980 | $0.0013980 | $0.0013980 |
2023-04-09 | $0.0013980 | $0.0014170 | $0.0014170 | $0.0014170 |
2023-04-10 | $0.0014170 | $0.0014830 | $0.0014830 | $0.0014830 |
2023-04-11 | $0.0014830 | $0.0015110 | $0.0015110 | $0.0015110 |
2023-04-12 | $0.0015110 | $0.0014950 | $0.0014950 | $0.0014950 |
2023-04-13 | $0.0014950 | $0.0015200 | $0.0015200 | $0.0015200 |
2023-04-14 | $0.0015200 | $0.0015250 | $0.0015250 | $0.0015250 |
2023-04-15 | $0.0015250 | $0.0015160 | $0.0015160 | $0.0015160 |
2023-04-16 | $0.0015160 | $0.0015160 | $0.0015160 | $0.0015160 |
2023-04-17 | $0.0015160 | $0.0014720 | $0.0014720 | $0.0014720 |
2023-04-18 | $0.0014720 | $0.0015200 | $0.0015200 | $0.0015200 |
2023-04-19 | $0.0015200 | $0.0014410 | $0.0014410 | $0.0014410 |
2023-04-20 | $0.0014410 | $0.0014120 | $0.0014120 | $0.0014120 |
2023-04-21 | $0.0014120 | $0.0013630 | $0.0013630 | $0.0013630 |
2023-04-22 | $0.0013630 | $0.0013910 | $0.0013910 | $0.0013910 |
2023-04-23 | $0.0013910 | $0.0013800 | $0.0013800 | $0.0013800 |
2023-04-24 | $0.0013800 | $0.0013760 | $0.0013760 | $0.0013760 |
2023-04-25 | $0.0013760 | $0.0011320 | $0.0014150 | $0.0011320 |
2023-04-26 | $0.0011320 | $0.0011370 | $0.0014220 | $0.0011370 |
2023-04-27 | $0.0011370 | $0.0011790 | $0.0011790 | $0.0011790 |
2023-04-28 | $0.0011790 | $0.0011740 | $0.0011740 | $0.0011740 |
2023-04-29 | $0.0011740 | $0.0011700 | $0.0011700 | $0.0011700 |
2023-04-30 | $0.0011700 | $0.0011690 | $0.0011690 | $0.0011690 |
2023-05-01 | $0.0011690 | $0.0011230 | $0.0014040 | $0.0011230 |
2023-05-02 | $0.0011230 | $0.0011480 | $0.0011480 | $0.0011480 |
2023-05-03 | $0.0011480 | $0.0011620 | $0.0011620 | $0.0011620 |
2023-05-04 | $0.0011620 | $0.0011550 | $0.0011550 | $0.0011550 |
2023-05-05 | $0.0011550 | $0.0011820 | $0.0011820 | $0.0011820 |
2023-05-06 | $0.0011820 | $0.0011580 | $0.0011580 | $0.0011580 |
2023-05-07 | $0.0011580 | $0.0011430 | $0.0011430 | $0.0011430 |
2023-05-08 | $0.0011430 | $0.0011110 | $0.0011110 | $0.0008330 |
2023-05-09 | $0.0011110 | $0.0011070 | $0.0011070 | $0.0011070 |
2023-05-10 | $0.0011070 | $0.0011050 | $0.0011050 | $0.0011050 |
2023-05-11 | $0.0011050 | $0.0010800 | $0.0010800 | $0.0010800 |
2023-05-12 | $0.0010800 | $0.0010720 | $0.0010720 | $0.0010720 |
2023-05-13 | $0.0010720 | $0.0010720 | $0.0010720 | $0.0010720 |
2023-05-14 | $0.0010720 | $0.0010770 | $0.0013470 | $0.0010770 |
2023-05-15 | $0.0010770 | $0.0010870 | $0.0013590 | $0.0010870 |
2023-05-16 | $0.0010870 | $0.0010880 | $0.0010880 | $0.0010860 |
Pair | Exchange |
---|---|
XPR/BTC | bilaxy |
XPR/ETH | bilaxy |
XPR/KRW | bithumb |
XPR/BTC | coinex |
XPR/USDT | coinex |
XPR/USDT | fatbtc |
XPR/ETH | gateio |
XPR/USDT | gateio |
XPR/BTC | hitbtc |
XPR/ETH | hitbtc |
XPR/USD | hitbtc |
XPR/USDT | hitbtc |
XPR/BTC | kucoin |
XPR/USDT | kucoin |
XPR/BTC | liquid |
XPR/USDT | liquid |
XPR/USDT | mexc |
XPR/BTC | okex |
XPR/USDT | okex |
XPR/WBNB | pancakeswap |
PermianChain tokenizes Oil to support Permian Token (XPR) related assets and operations. PermianChain will be used by upstream companies to fund their oil campaigns and by midstream companies to secure proven reserves via blockchain. XPR enables digital transfer of underlying assets value in the form of the digitized value of oil. Thus, allowing the utilization of XPR's substantial physical & proven reserves as a means to facilitate commercial and consumer transactions around the world. As a reserve-based digital currency, XPR will become a critical instrument for the preservation of wealth and an ever-expanding range of commercial and consumer activities using blockchain for a digitized store of value. We now have a chance to break out from the traditional way we have done things in the oilfield and redesign the model for the future. This is a direct equity offering and may only be provided to Professional Clients as defined in Section 2.4 of the ADGM Conduct of Business (COBS) Module.
PermianChain tokenizes Oil to support Permian Token (XPR) related assets and operations. PermianChain will be used by upstream companies to fund their oil campaigns and by midstream companies to secure proven reserves via blockchain. XPR enables digital transfer of underlying assets value in the form of the digitized value of oil. Thus, allowing the utilization of XPR's substantial physical & proven reserves as a means to facilitate commercial and consumer transactions around the world. As a reserve-based digital currency, XPR will become a critical instrument for the preservation of wealth and an ever-expanding range of commercial and consumer activities using blockchain for a digitized store of value. We now have a chance to break out from the traditional way we have done things in the oilfield and redesign the model for the future. This is a direct equity offering and may only be provided to Professional Clients as defined in Section 2.4 of the ADGM Conduct of Business (COBS) Module.
Team:
Permian ICO began on September 1, 2018. The ICO token supply represents 10% of the total token supply, so there is a total of 1,000,000,000 XPR tokens available, for 0.10 USD each. The ICO funding target is 25,000,000 USD, the funding cap is 100,000,000 USD and is expected to end on November 30, 2018 or when the funding cap is reached.
Token Reserve Split (90%):
ICO Status | Finished |
---|---|
Token Supply | 10000000000 |
Start Date | 2018-09-01 |
End Date | 2018-11-30 |
Fund Raised (BTC) | N/A |
Fund Raised (USD) | N/A |
Start Price (USD) | 0.10 |
Security Audit Company | N/A |
ICO Legal Form | Corporation |
ICO Jurisdiction | United Arab Emirates |
Legal Advisers | N/A |
Blog | https://medium.com/@permianproject1 |
White Paper | N/A |