POLY
Date | Open | Close | High | Low |
---|---|---|---|---|
2023-01-15 | $0.1712000 | $0.1802000 | $0.1973000 | $0.1663000 |
2023-01-16 | $0.1802000 | $0.1819000 | $0.1870000 | $0.1752000 |
2023-01-17 | $0.1819000 | $0.1769000 | $0.1838000 | $0.1766000 |
2023-01-18 | $0.1769000 | $0.1655000 | $0.1841000 | $0.1618000 |
2023-01-19 | $0.1655000 | $0.1748000 | $0.1875000 | $0.1615000 |
2023-01-20 | $0.1748000 | $0.1817000 | $0.1825000 | $0.1720000 |
2023-01-21 | $0.1817000 | $0.1830000 | $0.1866000 | $0.1791000 |
2023-01-22 | $0.1830000 | $0.1764000 | $0.1844000 | $0.1720000 |
2023-01-23 | $0.1764000 | $0.1832000 | $0.1928000 | $0.1726000 |
2023-01-24 | $0.1832000 | $0.1784000 | $0.2119000 | $0.1761000 |
2023-01-25 | $0.1784000 | $0.1896000 | $0.1983000 | $0.1760000 |
2023-01-26 | $0.1896000 | $0.1918000 | $0.1958000 | $0.1853000 |
2023-01-27 | $0.1918000 | $0.1919000 | $0.1981000 | $0.1910000 |
2023-01-28 | $0.1919000 | $0.1972000 | $0.1987000 | $0.1891000 |
2023-01-29 | $0.1972000 | $0.1969000 | $0.2015000 | $0.1925000 |
2023-01-30 | $0.1969000 | $0.1800000 | $0.1993000 | $0.1787000 |
2023-01-31 | $0.1800000 | $0.1796000 | $0.1961000 | $0.1724000 |
2023-02-01 | $0.1796000 | $0.1813000 | $0.1858000 | $0.1732000 |
2023-02-02 | $0.1813000 | $0.1827000 | $0.1893000 | $0.1744000 |
2023-02-03 | $0.1827000 | $0.1837000 | $0.1880000 | $0.1765000 |
2023-02-04 | $0.1837000 | $0.1960000 | $0.2026000 | $0.1800000 |
2023-02-05 | $0.1960000 | $0.1912000 | $0.2000000 | $0.1890000 |
2023-02-06 | $0.1912000 | $0.1927000 | $0.1941000 | $0.1881000 |
2023-02-07 | $0.1927000 | $0.1950000 | $0.1998000 | $0.1921000 |
2023-02-08 | $0.1950000 | $0.1929000 | $0.1994000 | $0.1874000 |
2023-02-09 | $0.1929000 | $0.1803000 | $0.1948000 | $0.1803000 |
2023-02-10 | $0.1803000 | $0.1779000 | $0.1848000 | $0.1760000 |
2023-02-11 | $0.1779000 | $0.1820000 | $0.1855000 | $0.1769000 |
2023-02-12 | $0.1820000 | $0.1779000 | $0.1892000 | $0.1756000 |
2023-02-13 | $0.1779000 | $0.1772000 | $0.1825000 | $0.1738000 |
2023-02-14 | $0.1772000 | $0.1796000 | $0.1807000 | $0.1744000 |
2023-02-15 | $0.1796000 | $0.1901000 | $0.1921000 | $0.1775000 |
2023-02-16 | $0.1901000 | $0.1925000 | $0.2154000 | $0.1851000 |
2023-02-17 | $0.1925000 | $0.2056000 | $0.2056000 | $0.1888000 |
2023-02-18 | $0.2056000 | $0.2003000 | $0.2080000 | $0.1928000 |
2023-02-19 | $0.2003000 | $0.2018000 | $0.2134000 | $0.1972000 |
2023-02-20 | $0.2018000 | $0.2006000 | $0.2086000 | $0.1987000 |
2023-02-21 | $0.2006000 | $0.1995000 | $0.2177000 | $0.1942000 |
2023-02-22 | $0.1995000 | $0.1972000 | $0.2133000 | $0.1850000 |
2023-02-23 | $0.1972000 | $0.2032000 | $0.2140000 | $0.1971000 |
2023-02-24 | $0.2032000 | $0.2055000 | $0.2177000 | $0.2013000 |
2023-02-25 | $0.2055000 | $0.2000000 | $0.2058000 | $0.1996000 |
2023-02-26 | $0.2000000 | $0.1933000 | $0.2005000 | $0.1873000 |
2023-02-27 | $0.1933000 | $0.1938000 | $0.1979000 | $0.1904000 |
2023-02-28 | $0.1938000 | $0.1916000 | $0.2078000 | $0.1876000 |
2023-03-01 | $0.1916000 | $0.2009000 | $0.2035000 | $0.1851000 |
2023-03-02 | $0.2009000 | $0.1939000 | $0.2098000 | $0.1920000 |
2023-03-03 | $0.1939000 | $0.1877000 | $0.1939000 | $0.1809000 |
2023-03-04 | $0.1877000 | $0.1849000 | $0.1936000 | $0.1834000 |
2023-03-05 | $0.1849000 | $0.1882000 | $0.1940000 | $0.1839000 |
2023-03-06 | $0.1882000 | $0.1876000 | $0.1897000 | $0.1854000 |
2023-03-07 | $0.1876000 | $0.1820000 | $0.1891000 | $0.1777000 |
2023-03-08 | $0.1820000 | $0.1737000 | $0.1834000 | $0.1723000 |
2023-03-09 | $0.1737000 | $0.1675000 | $0.1747000 | $0.1675000 |
2023-03-10 | $0.1675000 | $0.1709000 | $0.1724000 | $0.1657000 |
2023-03-11 | $0.1709000 | $0.1662000 | $0.1734000 | $0.1636000 |
2023-03-12 | $0.1662000 | $0.1723000 | $0.1750000 | $0.1635000 |
2023-03-13 | $0.1723000 | $0.1798000 | $0.1799000 | $0.1677000 |
2023-03-14 | $0.1798000 | $0.1846000 | $0.1949000 | $0.1770000 |
2023-03-15 | $0.1846000 | $0.1733000 | $0.1869000 | $0.1710000 |
2023-03-16 | $0.1733000 | $0.1751000 | $0.1788000 | $0.1730000 |
2023-03-17 | $0.1751000 | $0.1803000 | $0.1848000 | $0.1728000 |
2023-03-18 | $0.1803000 | $0.1788000 | $0.1843000 | $0.1776000 |
2023-03-19 | $0.1788000 | $0.1792000 | $0.1811000 | $0.1762000 |
2023-03-20 | $0.1792000 | $0.1736000 | $0.1807000 | $0.1707000 |
2023-03-21 | $0.1736000 | $0.1731000 | $0.1788000 | $0.1518000 |
2023-03-22 | $0.1731000 | $0.1704000 | $0.1780000 | $0.1677000 |
2023-03-23 | $0.1704000 | $0.1697000 | $0.1762000 | $0.1682000 |
2023-03-24 | $0.1697000 | $0.1763000 | $0.1773000 | $0.1676000 |
2023-03-25 | $0.1763000 | $0.1744000 | $0.1789000 | $0.1734000 |
2023-03-26 | $0.1744000 | $0.1727000 | $0.1761000 | $0.1708000 |
2023-03-27 | $0.1727000 | $0.1728000 | $0.1746000 | $0.1700000 |
2023-03-28 | $0.1728000 | $0.1665000 | $0.1728000 | $0.1656000 |
2023-03-29 | $0.1665000 | $0.1692000 | $0.1711000 | $0.1661000 |
2023-03-30 | $0.1692000 | $0.1693000 | $0.1729000 | $0.1643000 |
2023-03-31 | $0.1693000 | $0.1693000 | $0.1769000 | $0.1670000 |
2023-04-01 | $0.1693000 | $0.1783000 | $0.1825000 | $0.1687000 |
2023-04-02 | $0.1783000 | $0.1715000 | $0.1789000 | $0.1698000 |
2023-04-03 | $0.1715000 | $0.1685000 | $0.1742000 | $0.1678000 |
2023-04-04 | $0.1685000 | $0.1713000 | $0.1714000 | $0.1660000 |
2023-04-05 | $0.1713000 | $0.1773000 | $0.1783000 | $0.1698000 |
2023-04-06 | $0.1773000 | $0.1771000 | $0.1829000 | $0.1740000 |
2023-04-07 | $0.1771000 | $0.1745000 | $0.1798000 | $0.1740000 |
2023-04-08 | $0.1745000 | $0.1747000 | $0.1767000 | $0.1718000 |
2023-04-09 | $0.1747000 | $0.1768000 | $0.1768000 | $0.1708000 |
2023-04-10 | $0.1768000 | $0.1786000 | $0.1800000 | $0.1740000 |
2023-04-11 | $0.1786000 | $0.1747000 | $0.1800000 | $0.1742000 |
2023-04-12 | $0.1747000 | $0.1747000 | $0.1871000 | $0.1719000 |
2023-04-13 | $0.1747000 | $0.1846000 | $0.1853000 | $0.1736000 |
2023-04-14 | $0.1846000 | $0.1793000 | $0.1853000 | $0.1724000 |
2023-04-15 | $0.1793000 | $0.1761000 | $0.1815000 | $0.1739000 |
2023-04-16 | $0.1761000 | $0.1767000 | $0.1790000 | $0.1700000 |
2023-04-17 | $0.1767000 | $0.1800000 | $0.1849000 | $0.1719000 |
2023-04-18 | $0.1800000 | $0.1797000 | $0.1819000 | $0.1746000 |
2023-04-19 | $0.1797000 | $0.1745000 | $0.1839000 | $0.1744000 |
2023-04-20 | $0.1745000 | $0.2288000 | $0.2500000 | $0.1700000 |
2023-04-21 | $0.2288000 | $0.2219000 | $0.2666000 | $0.2181000 |
2023-04-22 | $0.2219000 | $0.2100000 | $0.2400000 | $0.1993000 |
2023-04-23 | $0.2100000 | $0.2192000 | $0.2560000 | $0.2000000 |
2023-04-24 | $0.2192000 | $0.2097000 | $0.2203000 | $0.2046000 |
2023-04-25 | $0.2097000 | $0.1994000 | $0.2099000 | $0.1919000 |
2023-04-26 | $0.1994000 | $0.1947000 | $0.2088000 | $0.1921000 |
2023-04-27 | $0.1947000 | $0.2017000 | $0.2027000 | $0.1914000 |
2023-04-28 | $0.2017000 | $0.1929000 | $0.2033000 | $0.1895000 |
2023-04-29 | $0.1929000 | $0.1943000 | $0.1981000 | $0.1873000 |
2023-04-30 | $0.1943000 | $0.1945000 | $0.2000000 | $0.1916000 |
2023-05-01 | $0.1945000 | $0.1966000 | $0.2289000 | $0.1924000 |
2023-05-02 | $0.1966000 | $0.1955000 | $0.2106000 | $0.1900000 |
2023-05-03 | $0.1955000 | $0.1936000 | $0.1999000 | $0.1871000 |
2023-05-04 | $0.1936000 | $0.1953000 | $0.2122000 | $0.1905000 |
2023-05-05 | $0.1953000 | $0.1975000 | $0.2028000 | $0.1930000 |
2023-05-06 | $0.1975000 | $0.1893000 | $0.2016000 | $0.1884000 |
2023-05-07 | $0.1893000 | $0.1956000 | $0.1956000 | $0.1808000 |
2023-05-08 | $0.1956000 | $0.1780000 | $0.2139000 | $0.1768000 |
2023-05-09 | $0.1780000 | $0.1848000 | $0.1875000 | $0.1764000 |
2023-05-10 | $0.1848000 | $0.1774000 | $0.1856000 | $0.1738000 |
2023-05-11 | $0.1774000 | $0.1705000 | $0.1785000 | $0.1700000 |
2023-05-12 | $0.1705000 | $0.1735000 | $0.1738000 | $0.1700000 |
2023-05-13 | $0.1735000 | $0.1801000 | $0.1822000 | $0.1682000 |
2023-05-14 | $0.1801000 | $0.1862000 | $0.1933000 | $0.1743000 |
2023-05-15 | $0.1862000 | $0.1792000 | $0.1866000 | $0.1770000 |
2023-05-16 | $0.1792000 | $0.1797000 | $0.1797000 | $0.1787000 |
Pair | Exchange |
---|---|
POLY/BNB | binance |
POLY/BTC | binance |
POLY/BUSD | binance |
POLY/USDT | binance |
POLY/BTC | binanceusa |
POLY/BUSD | binanceusa |
POLY/USD | binanceusa |
POLY/USDT | binanceusa |
POLY/BTC | bitfinex |
POLY/ETH | bitfinex |
POLY/USD | bitfinex |
POLY/KRW | bithumb |
POLY/USDT | bitmart |
POLY/BTC | bittrex |
POLY/ETH | bittrex |
POLY/ETH | bkex |
POLY/TRY | btcturk |
POLY/USDT | btcturk |
POLY/BTC | ccex |
POLY/DOGE | ccex |
POLY/LTC | ccex |
POLY/USD | ccex |
POLY/USD | coinbase |
POLY/USDT | coinbase |
POLY/BTC | coinbene |
POLY/USDT | coinex |
POLY/KRW | coinzest |
POLY/BTC | cryptobulls |
POLY/USDC | cryptodotcom |
POLY/WETH | ddex |
POLY/USDT | digifinex |
POLY/ETH | etherdelta |
POLY/BTC | ethfinex |
POLY/ETH | ethfinex |
POLY/USD | ethfinex |
POLY/ETH | gateio |
POLY/USDT | gateio |
POLY/BTC | hitbtc |
POLY/ETH | hitbtc |
POLY/BTC | huobikorea |
POLY/ETH | huobikorea |
POLY/BTC | huobipro |
POLY/ETH | huobipro |
POLY/USDT | huobipro |
POLY/ETH | idex |
POLY/IDR | indodax |
POLY/KRW | korbit |
POLY/BTC | latoken |
POLY/USDT | latoken |
POLY/BTC | livecoin |
POLY/ETH | livecoin |
POLY/BTC | poloniex |
POLY/USDT | poloniex |
POLY/BTC | upbit |
POLY/ETH | upbit |
POLY/KRW | upbit |
POLY/USDT | xtpub |
POLY/QC | zb |
POLY/USDC | zb |
POLY/USDT | zb |
Polybit is a proof of work scrypt based alternative crypto currency with a 10% premine and a block time target of 3 minutes, a hard cap of 150 million units and a difficulty retargetting every 24 hours. The website URL is inactive at the time of writing.