PMGT
Date | Open | Close | High | Low |
---|---|---|---|---|
2023-01-16 | $1,798.85 | $1,798.85 | $1,798.85 | $1,798.85 |
2023-01-17 | $1,798.85 | $1,798.85 | $1,798.85 | $1,798.85 |
2023-01-18 | $1,798.85 | $1,798.85 | $1,798.85 | $1,798.85 |
2023-01-19 | $1,798.85 | $1,798.85 | $1,798.85 | $1,798.85 |
2023-01-20 | $1,798.85 | $1,798.85 | $1,798.85 | $1,798.85 |
2023-01-21 | $1,798.85 | $1,798.85 | $1,798.85 | $1,798.85 |
2023-01-22 | $1,798.85 | $1,798.85 | $1,798.85 | $1,798.85 |
2023-01-23 | $1,798.85 | $1,798.85 | $1,798.85 | $1,798.85 |
2023-01-24 | $1,798.85 | $1,798.85 | $1,798.85 | $1,798.85 |
2023-01-25 | $1,798.85 | $1,798.85 | $1,798.85 | $1,798.85 |
2023-01-26 | $1,798.85 | $1,798.85 | $1,798.85 | $1,798.85 |
2023-01-27 | $1,798.85 | $1,798.85 | $1,798.85 | $1,798.85 |
2023-01-28 | $1,798.85 | $1,798.85 | $1,798.85 | $1,798.85 |
2023-01-29 | $1,798.85 | $1,798.85 | $1,798.85 | $1,798.85 |
2023-01-30 | $1,798.85 | $1,798.85 | $1,798.85 | $1,798.85 |
2023-01-31 | $1,798.85 | $1,798.85 | $1,798.85 | $1,798.85 |
2023-02-01 | $1,798.85 | $1,798.85 | $1,798.85 | $1,798.85 |
2023-02-02 | $1,798.85 | $1,798.85 | $1,798.85 | $1,798.85 |
2023-02-03 | $1,798.85 | $1,884.36 | $1,884.36 | $1,798.85 |
2023-02-04 | $1,884.36 | $1,884.36 | $1,884.36 | $1,884.36 |
2023-02-05 | $1,884.36 | $1,884.36 | $1,884.36 | $1,884.36 |
2023-02-06 | $1,884.36 | $1,884.36 | $1,884.36 | $1,884.36 |
2023-02-07 | $1,884.36 | $1,884.36 | $1,884.36 | $1,884.36 |
2023-02-08 | $1,884.36 | $1,884.36 | $1,884.36 | $1,884.36 |
2023-02-09 | $1,884.36 | $1,884.36 | $1,884.36 | $1,884.36 |
2023-02-10 | $1,884.36 | $1,884.36 | $1,884.36 | $1,884.36 |
2023-02-11 | $1,884.36 | $1,884.36 | $1,884.36 | $1,884.36 |
2023-02-12 | $1,884.36 | $1,884.36 | $1,884.36 | $1,884.36 |
2023-02-13 | $1,884.36 | $1,884.36 | $1,884.36 | $1,884.36 |
2023-02-14 | $1,884.36 | $1,884.36 | $1,884.36 | $1,884.36 |
2023-02-15 | $1,884.36 | $1,884.36 | $1,884.36 | $1,884.36 |
2023-02-16 | $1,884.36 | $1,884.36 | $1,884.36 | $1,884.36 |
2023-02-17 | $1,884.36 | $1,884.36 | $1,884.36 | $1,884.36 |
2023-02-18 | $1,884.36 | $1,884.36 | $1,884.36 | $1,884.36 |
2023-02-19 | $1,884.36 | $1,884.36 | $1,884.36 | $1,884.36 |
2023-02-20 | $1,884.36 | $1,884.36 | $1,884.36 | $1,884.36 |
2023-02-21 | $1,884.36 | $1,884.36 | $1,884.36 | $1,884.36 |
2023-02-22 | $1,884.36 | $1,884.36 | $1,884.36 | $1,884.36 |
2023-02-23 | $1,884.36 | $1,884.36 | $1,884.36 | $1,884.36 |
2023-02-24 | $1,884.36 | $1,794.87 | $1,884.36 | $1,794.87 |
2023-02-25 | $1,794.87 | $1,794.87 | $1,794.87 | $1,794.87 |
2023-02-26 | $1,794.87 | $1,794.87 | $1,794.87 | $1,794.87 |
2023-02-27 | $1,794.87 | $1,794.87 | $1,794.87 | $1,794.87 |
2023-02-28 | $1,794.87 | $1,794.87 | $1,794.87 | $1,794.87 |
2023-03-01 | $1,794.87 | $1,794.87 | $1,794.87 | $1,794.87 |
2023-03-02 | $1,794.87 | $1,794.87 | $1,794.87 | $1,794.87 |
2023-03-03 | $1,794.87 | $1,794.87 | $1,794.87 | $1,794.87 |
2023-03-04 | $1,794.87 | $1,794.87 | $1,794.87 | $1,794.87 |
2023-03-05 | $1,794.87 | $1,794.87 | $1,794.87 | $1,794.87 |
2023-03-06 | $1,794.87 | $1,794.87 | $1,794.87 | $1,794.87 |
2023-03-07 | $1,794.87 | $1,794.87 | $1,794.87 | $1,794.87 |
2023-03-08 | $1,794.87 | $1,794.87 | $1,794.87 | $1,794.87 |
2023-03-09 | $1,794.87 | $1,794.87 | $1,794.87 | $1,794.87 |
2023-03-10 | $1,794.87 | $1,794.87 | $1,794.87 | $1,794.87 |
2023-03-11 | $1,794.87 | $1,894.23 | $1,894.23 | $1,794.87 |
2023-03-12 | $1,894.23 | $1,894.23 | $1,894.23 | $1,894.23 |
2023-03-13 | $1,894.23 | $1,894.23 | $1,894.23 | $1,894.23 |
2023-03-14 | $1,894.23 | $1,888.87 | $1,894.23 | $1,888.87 |
2023-03-15 | $1,888.87 | $1,888.87 | $1,888.87 | $1,888.87 |
2023-03-16 | $1,888.87 | $1,888.87 | $1,888.87 | $1,888.87 |
2023-03-17 | $1,888.87 | $1,888.87 | $1,888.87 | $1,888.87 |
2023-03-18 | $1,888.87 | $1,976.98 | $1,976.98 | $1,888.87 |
2023-03-19 | $1,976.98 | $1,966.69 | $1,976.98 | $1,966.69 |
2023-03-20 | $1,966.69 | $1,966.69 | $1,966.69 | $1,966.69 |
2023-03-21 | $1,966.69 | $1,940.61 | $1,966.69 | $1,940.61 |
2023-03-22 | $1,940.61 | $1,940.61 | $1,940.61 | $1,940.61 |
2023-03-23 | $1,940.61 | $1,940.61 | $1,940.61 | $1,940.61 |
2023-03-24 | $1,940.61 | $1,940.61 | $1,940.61 | $1,940.61 |
2023-03-25 | $1,940.61 | $1,951.03 | $1,951.03 | $1,940.61 |
2023-03-26 | $1,951.03 | $1,951.03 | $1,951.03 | $1,951.03 |
2023-03-27 | $1,951.03 | $1,951.03 | $1,951.03 | $1,951.03 |
2023-03-28 | $1,951.03 | $1,974.22 | $1,974.22 | $1,951.03 |
2023-03-29 | $1,974.22 | $1,974.22 | $1,974.22 | $1,974.22 |
2023-03-30 | $1,974.22 | $1,974.22 | $1,974.22 | $1,974.22 |
2023-03-31 | $1,974.22 | $1,974.22 | $1,974.22 | $1,974.22 |
2023-04-01 | $1,974.22 | $1,988.24 | $1,988.24 | $1,974.22 |
2023-04-02 | $1,988.24 | $1,988.24 | $1,988.24 | $1,988.24 |
2023-04-03 | $1,988.24 | $1,988.24 | $1,988.24 | $1,988.24 |
2023-04-04 | $1,988.24 | $2,019.00 | $2,019.00 | $1,988.24 |
2023-04-05 | $2,019.00 | $2,019.00 | $2,019.00 | $2,019.00 |
2023-04-06 | $2,019.00 | $2,019.00 | $2,019.00 | $2,019.00 |
2023-04-07 | $2,019.00 | $2,019.00 | $2,019.00 | $2,019.00 |
2023-04-08 | $2,019.00 | $2,019.00 | $2,019.00 | $2,019.00 |
2023-04-09 | $2,019.00 | $2,019.00 | $2,019.00 | $2,019.00 |
2023-04-10 | $2,019.00 | $2,019.00 | $2,019.00 | $2,019.00 |
2023-04-11 | $2,019.00 | $1,970.27 | $2,019.00 | $1,970.27 |
2023-04-12 | $1,970.27 | $1,970.27 | $1,970.27 | $1,970.27 |
2023-04-13 | $1,970.27 | $1,970.27 | $1,970.27 | $1,970.27 |
2023-04-14 | $1,970.27 | $1,970.27 | $1,970.27 | $1,970.27 |
2023-04-15 | $1,970.27 | $2,020.56 | $2,020.56 | $1,970.27 |
2023-04-16 | $2,020.56 | $2,020.56 | $2,020.56 | $2,020.56 |
2023-04-17 | $2,020.56 | $1,957.50 | $2,020.56 | $1,957.50 |
2023-04-18 | $1,957.50 | $1,981.09 | $1,981.09 | $1,957.50 |
2023-04-19 | $1,981.09 | $1,981.09 | $1,981.09 | $1,981.09 |
2023-04-20 | $1,981.09 | $1,981.09 | $1,981.09 | $1,981.09 |
2023-04-21 | $1,981.09 | $1,981.09 | $1,981.09 | $1,981.09 |
2023-04-22 | $1,981.09 | $1,981.09 | $1,981.09 | $1,981.09 |
2023-04-23 | $1,981.09 | $1,953.22 | $1,981.09 | $1,953.22 |
2023-04-24 | $1,953.22 | $1,958.99 | $1,958.99 | $1,952.81 |
2023-04-25 | $1,958.99 | $1,964.33 | $1,964.33 | $1,958.99 |
2023-04-26 | $1,964.33 | $1,955.88 | $1,968.21 | $1,955.88 |
2023-04-27 | $1,955.88 | $1,955.88 | $1,955.88 | $1,955.88 |
2023-04-28 | $1,955.88 | $1,955.88 | $1,955.88 | $1,955.88 |
2023-04-29 | $1,955.88 | $1,959.33 | $1,959.33 | $1,955.88 |
2023-04-30 | $1,959.33 | $1,959.33 | $1,959.33 | $1,959.33 |
2023-05-01 | $1,959.33 | $1,965.33 | $1,965.33 | $1,959.33 |
2023-05-02 | $1,965.33 | $2,980.00 | $2,980.00 | $1,965.33 |
2023-05-03 | $2,980.00 | $2,021.70 | $2,980.00 | $1,984.81 |
2023-05-04 | $2,021.70 | $2,007.72 | $2,021.70 | $2,007.72 |
2023-05-05 | $2,007.72 | $2,007.72 | $2,007.72 | $2,007.72 |
2023-05-06 | $2,007.72 | $2,007.72 | $2,007.72 | $2,007.72 |
2023-05-07 | $2,007.72 | $2,007.72 | $2,007.72 | $2,007.72 |
2023-05-08 | $2,007.72 | $2,007.72 | $2,007.72 | $2,007.72 |
2023-05-09 | $2,007.72 | $2,007.72 | $2,007.72 | $2,007.72 |
2023-05-10 | $2,007.72 | $2,007.72 | $2,007.72 | $2,007.72 |
2023-05-11 | $2,007.72 | $2,007.72 | $2,007.72 | $2,007.72 |
2023-05-12 | $2,007.72 | $2,007.72 | $2,007.72 | $2,007.72 |
2023-05-13 | $2,007.72 | $1,980.16 | $2,007.72 | $1,980.16 |
2023-05-14 | $1,980.16 | $1,980.16 | $1,980.16 | $1,980.16 |
2023-05-15 | $1,980.16 | $1,980.16 | $1,980.16 | $1,980.16 |
2023-05-16 | $1,980.16 | $1,980.16 | $1,980.16 | $1,980.16 |
Pair | Exchange |
---|---|
PMGT/AUD | independentreserve |
PMGT/NZD | independentreserve |
PMGT/SGD | independentreserve |
PMGT/USD | independentreserve |
PMGT/BTC | kucoin |
PMGT/USDT | kucoin |
PMGT allows blockchain users to conveniently trade and hold gold stored at The Perth Mint. Digitally manage users entitlements over the physical gold, convert and pick up gold bullion of users' choice or get it delivered globally.