OMNI
Date | Open | Close | High | Low |
---|---|---|---|---|
2023-01-15 | $0.5200000 | $1.16 | $1.16 | $0.5200000 |
2023-01-16 | $1.16 | $1.16 | $1.16 | $1.16 |
2023-01-17 | $1.16 | $1.16 | $1.16 | $1.16 |
2023-01-18 | $1.16 | $0.5700000 | $1.16 | $0.5700000 |
2023-01-19 | $0.5700000 | $0.5700000 | $0.7000000 | $0.5700000 |
2023-01-20 | $0.5700000 | $1.15 | $1.15 | $0.5700000 |
2023-01-21 | $1.15 | $0.9100000 | $1.67 | $0.8030000 |
2023-01-22 | $0.9100000 | $1.65 | $1.67 | $0.9100000 |
2023-01-23 | $1.65 | $1.65 | $1.65 | $1.65 |
2023-01-24 | $1.65 | $1.65 | $1.65 | $1.65 |
2023-01-25 | $1.65 | $1.65 | $1.65 | $1.65 |
2023-01-26 | $1.65 | $1.50 | $1.65 | $1.50 |
2023-01-27 | $1.50 | $1.30 | $1.50 | $0.9200000 |
2023-01-28 | $1.30 | $1.30 | $1.30 | $1.30 |
2023-01-29 | $1.30 | $0.9232000 | $1.30 | $0.9232000 |
2023-01-30 | $0.9232000 | $1.37 | $1.37 | $0.9232000 |
2023-01-31 | $1.37 | $0.9235000 | $1.37 | $0.9235000 |
2023-02-01 | $0.9235000 | $1.29 | $1.29 | $0.9235000 |
2023-02-02 | $1.29 | $0.9450000 | $1.29 | $0.9235000 |
2023-02-03 | $0.9450000 | $0.9461000 | $1.50 | $0.9450000 |
2023-02-04 | $0.9461000 | $1.44 | $1.45 | $0.9461000 |
2023-02-05 | $1.44 | $1.44 | $1.44 | $1.44 |
2023-02-06 | $1.44 | $1.04 | $1.44 | $1.04 |
2023-02-07 | $1.04 | $1.35 | $1.35 | $1.04 |
2023-02-08 | $1.35 | $1.35 | $1.35 | $1.35 |
2023-02-09 | $1.35 | $1.35 | $1.35 | $1.35 |
2023-02-10 | $1.35 | $0.9700000 | $1.35 | $0.9700000 |
2023-02-11 | $0.9700000 | $1.25 | $1.28 | $0.9700000 |
2023-02-12 | $1.25 | $1.01 | $1.25 | $0.9500000 |
2023-02-13 | $1.01 | $1.05 | $1.05 | $1.01 |
2023-02-14 | $1.05 | $1.05 | $1.05 | $1.05 |
2023-02-15 | $1.05 | $1.10 | $1.10 | $1.04 |
2023-02-16 | $1.10 | $1.14 | $1.14 | $1.10 |
2023-02-17 | $1.14 | $1.14 | $1.14 | $1.14 |
2023-02-18 | $1.14 | $1.14 | $1.14 | $1.14 |
2023-02-19 | $1.14 | $1.14 | $1.14 | $1.14 |
2023-02-20 | $1.14 | $1.14 | $1.14 | $1.14 |
2023-02-21 | $1.14 | $1.21 | $1.21 | $1.14 |
2023-02-22 | $1.21 | $1.01 | $1.35 | $1.01 |
2023-02-23 | $1.01 | $1.01 | $1.01 | $1.01 |
2023-02-24 | $1.01 | $1.01 | $1.01 | $1.01 |
2023-02-25 | $1.01 | $0.9520000 | $1.01 | $0.9520000 |
2023-02-26 | $0.9520000 | $1.32 | $1.32 | $0.9520000 |
2023-02-27 | $1.32 | $1.32 | $1.32 | $1.32 |
2023-02-28 | $1.32 | $0.9800000 | $1.32 | $0.9800000 |
2023-03-01 | $0.9800000 | $1.24 | $1.25 | $0.9800000 |
2023-03-02 | $1.24 | $0.9500000 | $1.24 | $0.9500000 |
2023-03-03 | $0.9500000 | $1.20 | $1.20 | $0.9500000 |
2023-03-04 | $1.20 | $1.20 | $1.20 | $1.20 |
2023-03-05 | $1.20 | $0.9500000 | $1.20 | $0.9500000 |
2023-03-06 | $0.9500000 | $1.23 | $1.23 | $0.9500000 |
2023-03-07 | $1.23 | $1.23 | $1.23 | $1.23 |
2023-03-08 | $1.23 | $1.39 | $1.45 | $0.9500000 |
2023-03-09 | $1.39 | $1.39 | $1.39 | $1.39 |
2023-03-10 | $1.39 | $1.39 | $1.39 | $1.39 |
2023-03-11 | $1.39 | $1.39 | $1.39 | $1.39 |
2023-03-12 | $1.39 | $1.39 | $1.39 | $1.39 |
2023-03-13 | $1.39 | $1.16 | $1.39 | $1.16 |
2023-03-14 | $1.16 | $1.16 | $1.16 | $1.16 |
2023-03-15 | $1.16 | $1.16 | $1.16 | $1.16 |
2023-03-16 | $1.16 | $1.39 | $1.39 | $1.16 |
2023-03-17 | $1.39 | $1.40 | $1.40 | $1.39 |
2023-03-18 | $1.40 | $1.55 | $1.55 | $1.40 |
2023-03-19 | $1.55 | $1.55 | $1.55 | $1.55 |
2023-03-20 | $1.55 | $0.9857000 | $1.55 | $0.9857000 |
2023-03-21 | $0.9857000 | $0.9857000 | $0.9857000 | $0.9857000 |
2023-03-22 | $0.9857000 | $1.48 | $1.48 | $0.9857000 |
2023-03-23 | $1.48 | $1.48 | $1.48 | $1.48 |
2023-03-24 | $1.48 | $0.9500000 | $1.48 | $0.9500000 |
2023-03-25 | $0.9500000 | $0.9500000 | $0.9500000 | $0.9500000 |
2023-03-26 | $0.9500000 | $0.9500000 | $0.9500000 | $0.9500000 |
2023-03-27 | $0.9500000 | $0.9500000 | $0.9500000 | $0.9500000 |
2023-03-28 | $0.9500000 | $0.9500000 | $0.9500000 | $0.9500000 |
2023-03-29 | $0.9500000 | $1.00 | $1.00 | $0.9500000 |
2023-03-30 | $1.00 | $1.00 | $1.00 | $1.00 |
2023-03-31 | $1.00 | $1.00 | $1.00 | $1.00 |
2023-04-01 | $1.00 | $1.06 | $1.06 | $1.00 |
2023-04-02 | $1.06 | $1.06 | $1.06 | $1.06 |
2023-04-03 | $1.06 | $1.06 | $1.06 | $1.06 |
2023-04-04 | $1.06 | $1.06 | $1.06 | $1.06 |
2023-04-05 | $1.06 | $1.06 | $1.06 | $1.06 |
2023-04-06 | $1.06 | $1.06 | $1.06 | $1.06 |
2023-04-07 | $1.06 | $1.06 | $1.06 | $1.06 |
2023-04-08 | $1.06 | $1.06 | $1.06 | $1.06 |
2023-04-09 | $1.06 | $1.06 | $1.06 | $1.06 |
2023-04-10 | $1.06 | $1.00 | $1.06 | $1.00 |
2023-04-11 | $1.00 | $1.00 | $1.00 | $1.00 |
2023-04-12 | $1.00 | $1.00 | $1.00 | $1.00 |
2023-04-13 | $1.00 | $1.38 | $1.38 | $1.00 |
2023-04-14 | $1.38 | $1.38 | $1.38 | $1.38 |
2023-04-15 | $1.38 | $1.38 | $1.38 | $1.38 |
2023-04-16 | $1.38 | $1.38 | $1.38 | $1.38 |
2023-04-17 | $1.38 | $1.38 | $1.38 | $1.38 |
2023-04-18 | $1.38 | $1.38 | $1.38 | $1.38 |
2023-04-19 | $1.38 | $1.38 | $1.38 | $1.38 |
2023-04-20 | $1.38 | $1.38 | $1.38 | $1.38 |
2023-04-21 | $1.38 | $1.38 | $1.38 | $1.38 |
2023-04-22 | $1.38 | $1.38 | $1.38 | $1.38 |
2023-04-23 | $1.38 | $1.38 | $1.38 | $1.38 |
2023-04-24 | $1.38 | $1.38 | $1.38 | $1.38 |
2023-04-25 | $1.38 | $1.01 | $1.38 | $1.01 |
2023-04-26 | $1.01 | $1.01 | $1.01 | $1.01 |
2023-04-27 | $1.01 | $0.6320000 | $1.01 | $0.5420000 |
2023-04-28 | $0.6320000 | $0.9500000 | $1.00 | $0.6320000 |
2023-04-29 | $0.9500000 | $1.00 | $1.00 | $0.9500000 |
2023-04-30 | $1.00 | $1.00 | $1.00 | $1.00 |
2023-05-01 | $1.00 | $1.45 | $1.55 | $1.00 |
2023-05-02 | $1.45 | $1.08 | $1.54 | $1.05 |
2023-05-03 | $1.08 | $1.11 | $1.11 | $1.08 |
2023-05-04 | $1.11 | $1.11 | $1.11 | $1.11 |
2023-05-05 | $1.11 | $1.11 | $1.11 | $1.11 |
2023-05-06 | $1.11 | $1.09 | $1.11 | $1.09 |
2023-05-07 | $1.09 | $1.00 | $1.09 | $1.00 |
2023-05-08 | $1.00 | $1.09 | $1.75 | $1.00 |
2023-05-09 | $1.09 | $1.09 | $1.09 | $1.09 |
2023-05-10 | $1.09 | $1.09 | $1.09 | $1.09 |
2023-05-11 | $1.09 | $1.09 | $1.65 | $1.09 |
2023-05-12 | $1.09 | $1.09 | $1.09 | $1.09 |
2023-05-13 | $1.09 | $1.09 | $1.09 | $1.09 |
2023-05-14 | $1.09 | $1.09 | $1.09 | $1.09 |
2023-05-15 | $1.09 | $1.09 | $1.59 | $1.09 |
2023-05-16 | $1.09 | $1.09 | $1.09 | $1.09 |
Pair | Exchange |
---|---|
OMNI/BTC | bitfinex |
OMNI/USD | bitfinex |
OMNI/BTC | bittrex |
OMNI/USDT | bkex |
OMNI/BTC | ccex |
OMNI/DOGE | ccex |
OMNI/LTC | ccex |
OMNI/USD | ccex |
OMNI/BTC | openledger |
OMNI/BTS | openledger |
OMNI/BTC | poloniex |
Omni is an asset and currency creation platform re branded from MasterCoin. Based on bitcoin, OMNI provides all the same features as bitcoin and advanced Omni Layer features, such as blockchain-based crowdfunding and asset creation, management and exchange.
The first ICO is typically attributed to Mastercoin. Mastercoin’s ICO in August 2013 raised 4740 Bitcoins, worth around $500,000 at the time.
Mastercoin fund outlines how they have spent the 4740BTC that was raised. MSC was sold at the rate of 100 MSC per BTC.
ICO Status | Finished |
---|---|
Token Supply | 474000 |
Start Date | 2014-07-31 |
End Date | 2014-08-31 |
Fund Raised (BTC) | 4740 BTC |
Fund Raised (USD) | 500000 |
Start Price (USD) | 1.054 |
Security Audit Company | N/A |
ICO Legal Form | Foundation |
ICO Jurisdiction | N/A |
Legal Advisers | N/A |
Blog | http://blog.omni.foundation/ |
White Paper | https://github.com/OmniLayer/spec |