MKR
Date | Open | Close | High | Low |
---|---|---|---|---|
2023-01-15 | $708.99 | $699.99 | $714.68 | $673.51 |
2023-01-16 | $699.99 | $687.17 | $731.90 | $669.54 |
2023-01-17 | $687.17 | $696.86 | $729.27 | $673.01 |
2023-01-18 | $696.06 | $637.15 | $716.53 | $629.97 |
2023-01-19 | $637.15 | $664.92 | $669.99 | $632.81 |
2023-01-20 | $664.92 | $715.67 | $717.42 | $652.71 |
2023-01-21 | $715.67 | $694.97 | $736.86 | $694.46 |
2023-01-22 | $694.97 | $709.93 | $738.38 | $692.53 |
2023-01-23 | $709.93 | $706.17 | $726.53 | $685.42 |
2023-01-24 | $704.62 | $661.63 | $718.03 | $655.95 |
2023-01-25 | $661.63 | $666.63 | $682.06 | $643.84 |
2023-01-26 | $667.52 | $657.79 | $677.15 | $651.18 |
2023-01-27 | $657.79 | $672.09 | $673.48 | $635.91 |
2023-01-28 | $672.09 | $657.22 | $686.75 | $647.07 |
2023-01-29 | $657.22 | $675.97 | $676.27 | $649.93 |
2023-01-30 | $675.97 | $635.84 | $677.83 | $608.61 |
2023-01-31 | $635.84 | $655.28 | $658.74 | $630.91 |
2023-02-01 | $655.28 | $668.46 | $671.98 | $621.97 |
2023-02-02 | $668.46 | $667.74 | $706.28 | $665.59 |
2023-02-03 | $667.74 | $695.92 | $699.94 | $665.94 |
2023-02-04 | $695.92 | $699.35 | $724.01 | $688.89 |
2023-02-05 | $699.35 | $695.85 | $721.67 | $675.28 |
2023-02-06 | $695.10 | $693.12 | $708.49 | $670.55 |
2023-02-07 | $693.96 | $790.12 | $797.48 | $685.37 |
2023-02-08 | $790.12 | $780.38 | $832.48 | $743.31 |
2023-02-09 | $780.38 | $712.11 | $793.49 | $693.86 |
2023-02-10 | $712.11 | $713.80 | $736.69 | $702.83 |
2023-02-11 | $714.31 | $724.25 | $736.00 | $709.78 |
2023-02-12 | $724.25 | $684.83 | $725.34 | $672.67 |
2023-02-13 | $684.83 | $770.50 | $789.51 | $657.78 |
2023-02-14 | $770.25 | $739.67 | $774.99 | $728.85 |
2023-02-15 | $739.67 | $759.76 | $761.53 | $724.28 |
2023-02-16 | $759.76 | $705.91 | $779.35 | $703.05 |
2023-02-17 | $705.91 | $725.40 | $737.13 | $699.74 |
2023-02-18 | $725.40 | $728.03 | $735.86 | $720.32 |
2023-02-19 | $728.03 | $737.00 | $769.51 | $720.79 |
2023-02-20 | $737.00 | $770.75 | $776.74 | $711.89 |
2023-02-21 | $770.75 | $787.27 | $789.39 | $750.17 |
2023-02-22 | $787.27 | $759.07 | $794.01 | $733.04 |
2023-02-23 | $759.07 | $739.96 | $781.43 | $736.08 |
2023-02-24 | $739.96 | $714.02 | $748.10 | $693.24 |
2023-02-25 | $714.02 | $707.44 | $717.74 | $679.15 |
2023-02-26 | $707.44 | $774.58 | $779.59 | $703.40 |
2023-02-27 | $774.58 | $787.33 | $812.98 | $760.98 |
2023-02-28 | $787.33 | $791.47 | $803.53 | $761.82 |
2023-03-01 | $791.47 | $927.05 | $958.64 | $785.94 |
2023-03-02 | $925.46 | $882.85 | $970.37 | $863.23 |
2023-03-03 | $882.85 | $892.35 | $956.26 | $833.70 |
2023-03-04 | $891.01 | $860.71 | $925.55 | $847.24 |
2023-03-05 | $860.71 | $947.02 | $974.74 | $857.96 |
2023-03-06 | $947.02 | $910.17 | $961.24 | $906.00 |
2023-03-07 | $910.17 | $923.37 | $927.14 | $876.24 |
2023-03-08 | $922.72 | $875.18 | $934.90 | $854.09 |
2023-03-09 | $875.18 | $809.83 | $892.09 | $794.93 |
2023-03-10 | $809.47 | $781.67 | $809.50 | $755.92 |
2023-03-11 | $784.11 | $726.23 | $806.73 | $598.62 |
2023-03-12 | $726.23 | $871.89 | $891.97 | $665.12 |
2023-03-13 | $905.77 | $913.21 | $977.47 | $837.47 |
2023-03-14 | $913.21 | $861.64 | $926.49 | $838.01 |
2023-03-15 | $861.64 | $749.58 | $885.91 | $700.98 |
2023-03-16 | $749.58 | $704.46 | $753.28 | $702.77 |
2023-03-17 | $704.46 | $720.30 | $752.96 | $690.20 |
2023-03-18 | $720.30 | $684.63 | $750.81 | $676.54 |
2023-03-19 | $684.63 | $688.59 | $712.48 | $681.98 |
2023-03-20 | $688.59 | $668.48 | $717.81 | $662.64 |
2023-03-21 | $668.48 | $693.97 | $705.98 | $646.47 |
2023-03-22 | $691.98 | $670.60 | $693.20 | $645.42 |
2023-03-23 | $670.60 | $681.41 | $697.53 | $664.35 |
2023-03-24 | $681.41 | $673.25 | $712.27 | $653.50 |
2023-03-25 | $673.25 | $667.75 | $685.36 | $653.84 |
2023-03-26 | $667.75 | $672.12 | $683.93 | $661.94 |
2023-03-27 | $669.66 | $676.91 | $682.85 | $630.04 |
2023-03-28 | $676.91 | $673.26 | $691.53 | $666.18 |
2023-03-29 | $673.26 | $691.79 | $713.25 | $670.61 |
2023-03-30 | $691.79 | $676.24 | $699.41 | $662.42 |
2023-03-31 | $676.24 | $686.21 | $695.57 | $664.87 |
2023-04-01 | $686.21 | $691.47 | $696.93 | $681.72 |
2023-04-02 | $691.47 | $673.58 | $695.90 | $665.17 |
2023-04-03 | $673.58 | $674.23 | $688.89 | $655.66 |
2023-04-04 | $674.23 | $680.78 | $684.01 | $669.11 |
2023-04-05 | $680.78 | $693.03 | $696.24 | $671.21 |
2023-04-06 | $693.03 | $719.58 | $734.74 | $681.14 |
2023-04-07 | $719.58 | $695.70 | $722.91 | $687.85 |
2023-04-08 | $695.70 | $689.11 | $697.25 | $684.75 |
2023-04-09 | $689.11 | $706.10 | $710.85 | $686.00 |
2023-04-10 | $706.10 | $726.56 | $739.55 | $696.92 |
2023-04-11 | $726.56 | $727.65 | $732.11 | $711.72 |
2023-04-12 | $727.65 | $727.09 | $729.29 | $692.71 |
2023-04-13 | $727.09 | $754.45 | $755.47 | $722.28 |
2023-04-14 | $754.45 | $772.80 | $787.09 | $751.86 |
2023-04-15 | $772.80 | $778.28 | $785.80 | $762.96 |
2023-04-16 | $778.28 | $803.53 | $803.69 | $766.09 |
2023-04-17 | $802.07 | $780.95 | $819.47 | $777.13 |
2023-04-18 | $780.95 | $788.98 | $804.09 | $768.03 |
2023-04-19 | $788.98 | $722.69 | $790.06 | $709.43 |
2023-04-20 | $722.69 | $716.93 | $738.49 | $694.17 |
2023-04-21 | $716.35 | $677.37 | $725.02 | $672.10 |
2023-04-22 | $677.37 | $698.16 | $703.30 | $675.38 |
2023-04-23 | $698.16 | $689.41 | $698.74 | $669.90 |
2023-04-24 | $689.53 | $681.37 | $697.98 | $674.72 |
2023-04-25 | $680.59 | $692.17 | $695.79 | $668.72 |
2023-04-26 | $692.17 | $689.73 | $725.00 | $655.28 |
2023-04-27 | $689.73 | $703.52 | $707.88 | $683.92 |
2023-04-28 | $703.52 | $698.84 | $704.81 | $689.65 |
2023-04-29 | $698.84 | $709.11 | $714.24 | $696.64 |
2023-04-30 | $709.11 | $693.26 | $709.32 | $691.83 |
2023-05-01 | $693.26 | $703.67 | $708.44 | $677.42 |
2023-05-02 | $702.57 | $699.99 | $715.92 | $698.62 |
2023-05-03 | $699.99 | $698.70 | $701.12 | $682.99 |
2023-05-04 | $698.70 | $689.78 | $705.01 | $685.63 |
2023-05-05 | $689.78 | $725.86 | $731.85 | $687.07 |
2023-05-06 | $726.05 | $691.84 | $734.42 | $670.34 |
2023-05-07 | $691.84 | $696.33 | $706.37 | $688.05 |
2023-05-08 | $696.33 | $669.49 | $701.72 | $640.50 |
2023-05-09 | $669.49 | $672.57 | $676.69 | $664.70 |
2023-05-10 | $672.57 | $660.21 | $678.61 | $638.03 |
2023-05-11 | $660.21 | $623.01 | $660.21 | $603.72 |
2023-05-12 | $623.01 | $637.80 | $643.36 | $611.02 |
2023-05-13 | $636.69 | $632.77 | $640.42 | $627.35 |
2023-05-14 | $632.77 | $626.41 | $640.05 | $622.34 |
2023-05-15 | $626.41 | $636.38 | $646.02 | $619.42 |
2023-05-16 | $636.38 | $636.91 | $637.57 | $636.33 |
Pair | Exchange |
---|---|
MKR/USDT | aax |
MKR/USDT | ataix |
MKR/GBP | bcbitcoin |
MKR/BTC | beldex |
MKR/USDT | beldex |
MKR/BTC | bequant |
MKR/USDT | bequant |
MKR/BTC | bibox |
MKR/ETH | bibox |
MKR/USDT | bibox |
MKR/USDT | bilaxy |
MKR/BNB | binance |
MKR/BTC | binance |
MKR/BUSD | binance |
MKR/USDT | binance |
MKR/USD | binanceusa |
MKR/USDT | binanceusa |
MKR/BTC | bitasset |
MKR/BTC | bitbank |
MKR/JPY | bitbank |
MKR/BTC | bitbay |
MKR/PLN | bitbay |
MKR/BTC | bitcoincom |
MKR/ETH | bitcoincom |
MKR/USDT | bitcoincom |
MKR/BTC | bitfinex |
MKR/DAI | bitfinex |
MKR/ETH | bitfinex |
MKR/SAI | bitfinex |
MKR/USD | bitfinex |
MKR/USDT | bitfinex |
MKR/KRW | bithumb |
MKR/THB | bitkub |
MKR/BTC | bitmart |
MKR/ETH | bitmart |
MKR/USD | bitso |
MKR/BTC | bitstamp |
MKR/EUR | bitstamp |
MKR/USD | bitstamp |
MKR/BTC | bittrex |
MKR/ETH | bittrex |
MKR/USDT | bittrex |
MKR/USDT | bitz |
MKR/ETH | bkex |
MKR/USDT | bkex |
MKR/USD | blockchaincom |
MKR/USDC | blockchaincom |
MKR/USDT | blockchaincom |
MKR/USDT | btcalpha |
MKR/BTC | btcturk |
MKR/TRY | btcturk |
MKR/USDT | btcturk |
MKR/BTC | btse |
MKR/ETH | btse |
MKR/USD | btse |
MKR/USDC | btse |
MKR/USDT | btse |
MKR/USDT | bybit |
MKR/USD | cexio |
MKR/BTC | codex |
MKR/BTC | coinall |
MKR/USDT | coinall |
MKR/BTC | coinbase |
MKR/USD | coinbase |
MKR/USDC | coinbase |
MKR/BTC | coineal |
MKR/USDT | coineal |
MKR/BTC | coinex |
MKR/ETH | coinex |
MKR/USDC | coinex |
MKR/USDT | coinex |
MKR/AUD | coinjar |
MKR/BTC | coinjar |
MKR/GBP | coinjar |
MKR/USDC | coinjar |
MKR/PHP | coinspro |
MKR/BTC | coss |
MKR/COS | coss |
MKR/DAI | coss |
MKR/ETH | coss |
MKR/SAI | coss |
MKR/USDT | coss |
MKR/USD | crosstower |
MKR/BTC | cryptobulls |
MKR/CRO | cryptodotcom |
MKR/USD | cryptodotcom |
MKR/USDT | cryptodotcom |
MKR/BTC | currency |
MKR/USD | currency |
MKR/USDT | currency |
MKR/USDT | dcoin |
MKR/DAI | ddex |
MKR/ETH | ddex |
MKR/SAI | ddex |
MKR/WETH | ddex |
MKR/USDT | digifinex |
MKR/ETH | etherdelta |
MKR/ETH | ethermium |
MKR/BTC | ethfinex |
MKR/ETH | ethfinex |
MKR/USD | ethfinex |
MKR/BTC | etoro |
MKR/USD | etoro |
MKR/ETH | everbloom |
MKR/BTC | exmo |
MKR/DAI | exmo |
MKR/SAI | exmo |
MKR/DAI | fatbtc |
MKR/ETH | fatbtc |
MKR/SAI | fatbtc |
MKR/JPY | ftx |
MKR/USD | ftx |
MKR/USDT | ftx |
MKR/USD | ftxus |
MKR/ETH | gateio |
MKR/USDT | gateio |
MKR/USD | gemini |
MKR/BTC | gopax |
MKR/ETH | gopax |
MKR/KRW | gopax |
MKR/BTC | hitbtc |
MKR/DAI | hitbtc |
MKR/ETH | hitbtc |
MKR/SAI | hitbtc |
MKR/USD | hitbtc |
MKR/USDT | hitbtc |
MKR/BTC | huobikorea |
MKR/ETH | huobikorea |
MKR/KRW | huobikorea |
MKR/USDT | huobikorea |
MKR/BTC | huobipro |
MKR/ETH | huobipro |
MKR/HUSD | huobipro |
MKR/USDT | huobipro |
MKR/ETH | idex |
MKR/AUD | independentreserve |
MKR/NZD | independentreserve |
MKR/SGD | independentreserve |
MKR/USD | independentreserve |
MKR/IDR | indodax |
MKR/BTC | iqfinex |
MKR/ETH | iqfinex |
MKR/KRW | korbit |
MKR/BTC | kraken |
MKR/EUR | kraken |
MKR/GBP | kraken |
MKR/USD | kraken |
MKR/BTC | kucoin |
MKR/DAI | kucoin |
MKR/ETH | kucoin |
MKR/SAI | kucoin |
MKR/USDT | kucoin |
MKR/USDT | latoken |
MKR/USDT | lbank |
MKR/BTC | liquid |
MKR/USDT | liquid |
MKR/USDT | mexc |
MKR/BTC | novaexchange |
MKR/USD | okcoin |
MKR/BTC | okex |
MKR/ETH | okex |
MKR/USDC | okex |
MKR/USDT | okex |
MKR/ETH | oneinch |
MKR/BTC | openledger |
MKR/BTC | p2pb2b |
MKR/USD | p2pb2b |
MKR/USDT | p2pb2b |
MKR/TRY | paribu |
MKR/USDT | paribu |
MKR/BTC | poloniex |
MKR/USDT | poloniex |
MKR/BTC | probit |
MKR/KRW | probit |
MKR/USDT | probit |
MKR/BTC | sistemkoin |
MKR/ETH | sistemkoin |
MKR/TRY | sistemkoin |
MKR/USDT | sistemkoin |
MKR/WETH | sushiswap |
MKR/DAI | switcheo |
MKR/ETH | switcheo |
MKR/SAI | switcheo |
MKR/IDK | tokenomy |
MKR/ETH | tokenstore |
MKR/USDT | tokok |
MKR/ETH | uniswap |
MKR/WETH | uniswapv2 |
MKR/BTC | upbit |
MKR/USDT | xtpub |
MKR/DOGE | yobit |
MKR/ETH | yobit |
MKR/BTC | zebitex |
MKR/USDT | zebitex |
MKR/BTC | zecoex |
MKR/INR | zecoex |
MKR/USDT | zecoex |
MKR/BTC | zloadr |
MKR/ETH | zloadr |
MKR/USDC | zloadr |
MKR/USDT | zloadr |
Maker DAO is a decentralized autonomous organization on the Ethereum blockchain seeking to minimize the price volatility of its own stable token Dai against the IMF’s currency basket SDR. It's token, MKR is a speculative Ethereum based asset that backs the value of the dai, a stable price stable coin issued on Ethereum. Maker earns a continuous fee on all outstanding dai in return for governing the system and taking on the risk of bailouts. Maker’s income is funnelled to MKR owners through BuyBack program (Buy&Burn).