KCS
Date | Open | Close | High | Low |
---|---|---|---|---|
2023-01-15 | $7.87 | $7.90 | $8.00 | $7.64 |
2023-01-16 | $7.90 | $7.80 | $8.03 | $7.66 |
2023-01-17 | $7.80 | $7.75 | $7.91 | $7.66 |
2023-01-18 | $7.83 | $7.48 | $7.83 | $7.48 |
2023-01-19 | $8.21 | $7.71 | $8.42 | $7.69 |
2023-01-20 | $7.71 | $8.09 | $8.39 | $8.03 |
2023-01-21 | $8.09 | $7.98 | $8.15 | $7.90 |
2023-01-22 | $7.98 | $7.93 | $8.05 | $7.87 |
2023-01-23 | $7.93 | $8.01 | $8.06 | $7.91 |
2023-01-24 | $8.01 | $7.78 | $7.95 | $7.74 |
2023-01-25 | $7.78 | $7.75 | $7.99 | $7.73 |
2023-01-26 | $7.75 | $7.84 | $7.88 | $7.69 |
2023-01-27 | $7.84 | $7.87 | $7.96 | $7.74 |
2023-01-28 | $7.86 | $8.08 | $8.08 | $7.72 |
2023-01-29 | $8.08 | $8.35 | $8.40 | $8.26 |
2023-01-30 | $8.35 | $8.20 | $8.25 | $8.00 |
2023-01-31 | $8.20 | $8.28 | $8.34 | $8.23 |
2023-02-01 | $8.28 | $8.53 | $8.67 | $8.48 |
2023-02-02 | $8.53 | $8.67 | $8.72 | $8.37 |
2023-02-03 | $8.66 | $8.77 | $8.78 | $8.59 |
2023-02-04 | $8.77 | $8.79 | $8.81 | $8.69 |
2023-02-05 | $8.79 | $8.67 | $8.72 | $8.61 |
2023-02-06 | $8.67 | $8.53 | $8.66 | $8.47 |
2023-02-07 | $8.53 | $8.71 | $8.84 | $8.67 |
2023-02-08 | $8.71 | $8.70 | $8.71 | $8.53 |
2023-02-09 | $8.70 | $8.18 | $8.28 | $7.98 |
2023-02-10 | $8.18 | $8.09 | $8.13 | $7.94 |
2023-02-11 | $8.09 | $8.14 | $8.19 | $8.08 |
2023-02-12 | $8.14 | $8.06 | $8.14 | $7.99 |
2023-02-13 | $8.06 | $7.96 | $8.09 | $7.93 |
2023-02-14 | $7.96 | $8.11 | $8.26 | $8.06 |
2023-02-15 | $8.11 | $8.45 | $8.90 | $8.40 |
2023-02-16 | $8.45 | $8.43 | $8.50 | $8.15 |
2023-02-17 | $8.43 | $8.75 | $8.81 | $8.66 |
2023-02-18 | $8.75 | $8.95 | $9.09 | $8.71 |
2023-02-19 | $8.95 | $8.93 | $8.96 | $8.77 |
2023-02-20 | $8.93 | $9.16 | $9.23 | $9.07 |
2023-02-21 | $9.16 | $8.99 | $9.06 | $8.93 |
2023-02-22 | $8.99 | $8.81 | $8.95 | $8.78 |
2023-02-23 | $8.81 | $8.74 | $8.89 | $8.65 |
2023-02-24 | $8.74 | $8.55 | $8.59 | $8.43 |
2023-02-25 | $8.55 | $8.53 | $8.58 | $8.51 |
2023-02-26 | $8.53 | $8.70 | $8.80 | $8.62 |
2023-02-27 | $8.70 | $8.79 | $8.86 | $8.58 |
2023-02-28 | $8.80 | $8.72 | $8.78 | $8.63 |
2023-03-01 | $8.73 | $8.86 | $9.06 | $8.84 |
2023-03-02 | $8.87 | $8.82 | $8.94 | $8.77 |
2023-03-03 | $8.82 | $8.59 | $8.68 | $8.40 |
2023-03-04 | $8.60 | $8.61 | $8.64 | $8.58 |
2023-03-05 | $8.61 | $8.61 | $8.69 | $8.59 |
2023-03-06 | $8.61 | $8.57 | $8.68 | $8.55 |
2023-03-07 | $8.57 | $8.54 | $8.63 | $8.48 |
2023-03-08 | $8.54 | $8.42 | $8.50 | $8.34 |
2023-03-09 | $8.42 | $8.20 | $8.42 | $7.89 |
2023-03-10 | $8.20 | $8.21 | $8.26 | $7.85 |
2023-03-11 | $8.21 | $8.38 | $8.46 | $8.25 |
2023-03-12 | $8.38 | $8.71 | $9.06 | $8.68 |
2023-03-13 | $8.71 | $8.94 | $9.53 | $8.83 |
2023-03-14 | $8.94 | $9.18 | $9.41 | $8.70 |
2023-03-15 | $9.18 | $8.86 | $9.13 | $8.83 |
2023-03-16 | $8.86 | $9.08 | $9.31 | $8.89 |
2023-03-17 | $9.08 | $9.48 | $10.04 | $9.33 |
2023-03-18 | $9.48 | $9.22 | $9.46 | $9.12 |
2023-03-19 | $9.22 | $9.31 | $9.60 | $9.28 |
2023-03-20 | $9.31 | $9.22 | $9.43 | $9.21 |
2023-03-21 | $9.22 | $9.32 | $9.49 | $9.30 |
2023-03-22 | $9.32 | $8.94 | $9.06 | $8.76 |
2023-03-23 | $8.94 | $9.04 | $9.33 | $9.01 |
2023-03-24 | $9.04 | $8.79 | $8.87 | $8.66 |
2023-03-25 | $8.79 | $8.70 | $8.81 | $8.67 |
2023-03-26 | $8.70 | $8.69 | $8.86 | $8.68 |
2023-03-27 | $8.69 | $8.24 | $8.63 | $8.18 |
2023-03-28 | $8.24 | $8.30 | $8.41 | $8.28 |
2023-03-29 | $8.30 | $8.44 | $8.65 | $8.40 |
2023-03-30 | $8.44 | $8.28 | $8.38 | $8.15 |
2023-03-31 | $8.28 | $8.28 | $8.51 | $8.24 |
2023-04-01 | $8.28 | $8.27 | $8.33 | $8.22 |
2023-04-02 | $8.27 | $8.14 | $8.26 | $8.09 |
2023-04-03 | $8.14 | $8.22 | $8.25 | $7.99 |
2023-04-04 | $8.22 | $8.41 | $8.45 | $8.32 |
2023-04-05 | $8.41 | $8.55 | $8.58 | $8.32 |
2023-04-06 | $8.55 | $8.40 | $8.53 | $8.26 |
2023-04-07 | $8.40 | $8.41 | $8.42 | $8.30 |
2023-04-08 | $8.41 | $8.40 | $8.48 | $8.23 |
2023-04-09 | $8.40 | $8.42 | $8.56 | $8.38 |
2023-04-10 | $8.42 | $8.60 | $8.87 | $8.56 |
2023-04-11 | $8.60 | $8.76 | $8.84 | $8.63 |
2023-04-12 | $8.76 | $8.70 | $8.72 | $8.60 |
2023-04-13 | $8.70 | $8.85 | $9.17 | $8.81 |
2023-04-14 | $8.85 | $8.88 | $9.24 | $8.76 |
2023-04-15 | $8.87 | $8.90 | $8.91 | $8.71 |
2023-04-16 | $8.90 | $8.99 | $9.05 | $8.84 |
2023-04-17 | $8.99 | $8.78 | $8.86 | $8.69 |
2023-04-18 | $8.78 | $8.84 | $9.11 | $8.82 |
2023-04-19 | $8.84 | $8.50 | $8.55 | $8.37 |
2023-04-20 | $8.50 | $8.35 | $8.39 | $8.27 |
2023-04-21 | $8.35 | $8.13 | $8.17 | $8.02 |
2023-04-22 | $8.13 | $8.18 | $8.34 | $8.18 |
2023-04-23 | $8.18 | $8.05 | $8.18 | $8.03 |
2023-04-24 | $8.05 | $8.03 | $8.11 | $7.95 |
2023-04-25 | $8.03 | $8.13 | $8.30 | $8.11 |
2023-04-26 | $8.13 | $8.12 | $8.28 | $7.84 |
2023-04-27 | $8.12 | $8.21 | $8.43 | $8.19 |
2023-04-28 | $8.21 | $8.17 | $8.29 | $8.15 |
2023-04-29 | $8.17 | $8.14 | $8.17 | $8.10 |
2023-04-30 | $8.14 | $8.03 | $8.15 | $7.94 |
2023-05-01 | $8.03 | $7.81 | $7.93 | $7.71 |
2023-05-02 | $7.81 | $7.80 | $8.00 | $7.79 |
2023-05-03 | $7.80 | $7.88 | $8.02 | $7.82 |
2023-05-04 | $7.88 | $7.79 | $7.90 | $7.73 |
2023-05-05 | $7.79 | $7.69 | $7.99 | $7.66 |
2023-05-06 | $7.69 | $7.54 | $7.65 | $7.50 |
2023-05-07 | $7.54 | $7.73 | $7.74 | $7.41 |
2023-05-08 | $7.73 | $7.50 | $7.77 | $7.47 |
2023-05-09 | $7.50 | $7.44 | $7.50 | $7.42 |
2023-05-10 | $7.44 | $7.55 | $7.70 | $7.39 |
2023-05-11 | $7.55 | $7.52 | $7.53 | $7.36 |
2023-05-12 | $7.52 | $7.70 | $7.85 | $7.42 |
2023-05-13 | $7.70 | $7.63 | $7.70 | $7.55 |
2023-05-14 | $7.64 | $7.63 | $7.70 | $7.60 |
2023-05-15 | $7.63 | $7.62 | $7.72 | $7.55 |
2023-05-16 | $7.62 | $7.62 | $7.63 | $7.62 |
Pair | Exchange |
---|---|
KCS/BTC | biki |
KCS/BTC | bitmax |
KCS/USDT | bitmax |
KCS/USDT | fatbtc |
KCS/BTC | hitbtc |
KCS/USDT | hitbtc |
KCS/BCH | kucoin |
KCS/BTC | kucoin |
KCS/ETH | kucoin |
KCS/USDC | kucoin |
KCS/USDT | kucoin |
KCS/USDT | mexc |
KCS/BNB | nexchange |
KCS/BTC | nexchange |
KCS/ETH | nexchange |
KCS/EUR | nexchange |
KCS/NANO | nexchange |
KCS/RUB | nexchange |
KCS/USD | nexchange |
KCS/XVG | nexchange |
KCS/USDT | poloniex |
KCS/KRW | probit |
KCS/USDT | probit |
KCS/BTC | zloadr |
KCS/ETH | zloadr |
KCS/USDC | zloadr |
KCS/USDT | zloadr |
KCS is an Ethereum-based ERC20 token issued by the Kucoin Cryptocurrency Exchange. The token holders benefit from bonuses (50% of the total trading fees charged by the platform), trading fee discounts, and other special services.
Kucoin Cryptocurrency Exchange will buy back 100 million of the 200 million total tokens issued and burned them.