Date | Open | Close | High | Low |
---|---|---|---|---|
2023-01-15 | $0.2558000 | $0.2562000 | $0.2562000 | $0.2562000 |
2023-01-16 | $0.2562000 | $0.2602000 | $0.2602000 | $0.2602000 |
2023-01-17 | $0.2602000 | $0.2582000 | $0.2582000 | $0.2582000 |
2023-01-18 | $0.2582000 | $0.2495000 | $0.2495000 | $0.2495000 |
2023-01-19 | $0.2495000 | $0.2559000 | $0.2559000 | $0.2559000 |
2023-01-20 | $0.2559000 | $0.2737000 | $0.2737000 | $0.2737000 |
2023-01-21 | $0.2737000 | $0.2684000 | $0.2684000 | $0.2684000 |
2023-01-22 | $0.2684000 | $0.2686000 | $0.2686000 | $0.2686000 |
2023-01-23 | $0.2686000 | $0.2684000 | $0.2684000 | $0.2684000 |
2023-01-24 | $0.2684000 | $0.2568000 | $0.2568000 | $0.2568000 |
2023-01-25 | $0.2568000 | $0.2658000 | $0.2658000 | $0.2658000 |
2023-01-26 | $0.2658000 | $0.2642000 | $0.2642000 | $0.2642000 |
2023-01-27 | $0.2642000 | $0.2636000 | $0.2636000 | $0.2636000 |
2023-01-28 | $0.2636000 | $0.2595000 | $0.2595000 | $0.2595000 |
2023-01-29 | $0.2595000 | $0.2715000 | $0.2715000 | $0.2715000 |
2023-01-30 | $0.2715000 | $0.2585000 | $0.2585000 | $0.2585000 |
2023-01-31 | $0.2585000 | $0.2616000 | $0.2616000 | $0.2616000 |
2023-02-01 | $0.2616000 | $0.2709000 | $0.2709000 | $0.2709000 |
2023-02-02 | $0.2709000 | $0.2711000 | $0.2711000 | $0.2711000 |
2023-02-03 | $0.2711000 | $0.2746000 | $0.2746000 | $0.2746000 |
2023-02-04 | $0.2746000 | $0.2750000 | $0.2750000 | $0.2750000 |
2023-02-05 | $0.2750000 | $0.2689000 | $0.2689000 | $0.2689000 |
2023-02-06 | $0.2689000 | $0.2664000 | $0.2664000 | $0.2664000 |
2023-02-07 | $0.2664000 | $0.2758000 | $0.2758000 | $0.2758000 |
2023-02-08 | $0.2758000 | $0.2724000 | $0.2724000 | $0.2724000 |
2023-02-09 | $0.2724000 | $0.2551000 | $0.2551000 | $0.2551000 |
2023-02-10 | $0.2551000 | $0.2498000 | $0.2498000 | $0.2498000 |
2023-02-11 | $0.2498000 | $0.2539000 | $0.2539000 | $0.2539000 |
2023-02-12 | $0.2539000 | $0.2500000 | $0.2500000 | $0.2500000 |
2023-02-13 | $0.2500000 | $0.2486000 | $0.2486000 | $0.2486000 |
2023-02-14 | $0.2486000 | $0.2568000 | $0.2568000 | $0.2568000 |
2023-02-15 | $0.2568000 | $0.2764000 | $0.2764000 | $0.2764000 |
2023-02-16 | $0.2764000 | $0.2703000 | $0.2703000 | $0.2703000 |
2023-02-17 | $0.2703000 | $0.2796000 | $0.2796000 | $0.2796000 |
2023-02-18 | $0.2796000 | $0.2792000 | $0.2792000 | $0.2792000 |
2023-02-19 | $0.2792000 | $0.2774000 | $0.2774000 | $0.2774000 |
2023-02-20 | $0.2774000 | $0.2811000 | $0.2811000 | $0.2811000 |
2023-02-21 | $0.2811000 | $0.2738000 | $0.2738000 | $0.2738000 |
2023-02-22 | $0.2738000 | $0.2711000 | $0.2711000 | $0.2711000 |
2023-02-23 | $0.2711000 | $0.2723000 | $0.2723000 | $0.2723000 |
2023-02-24 | $0.2723000 | $0.2653000 | $0.2653000 | $0.2653000 |
2023-02-25 | $0.2653000 | $0.2631000 | $0.2631000 | $0.2631000 |
2023-02-26 | $0.2631000 | $0.2708000 | $0.2708000 | $0.2708000 |
2023-02-27 | $0.2708000 | $0.2695000 | $0.2695000 | $0.2695000 |
2023-02-28 | $0.2695000 | $0.2648000 | $0.2648000 | $0.2648000 |
2023-03-01 | $0.2648000 | $0.2748000 | $0.2748000 | $0.2748000 |
2023-03-02 | $0.2748000 | $0.2719000 | $0.2719000 | $0.2719000 |
2023-03-03 | $0.2719000 | $0.2590000 | $0.2590000 | $0.2590000 |
2023-03-04 | $0.2590000 | $0.2585000 | $0.2585000 | $0.2585000 |
2023-03-05 | $0.2585000 | $0.2582000 | $0.2582000 | $0.2582000 |
2023-03-06 | $0.2582000 | $0.2584000 | $0.2584000 | $0.2584000 |
2023-03-07 | $0.2584000 | $0.2577000 | $0.2577000 | $0.2577000 |
2023-03-08 | $0.2577000 | $0.2529000 | $0.2529000 | $0.2529000 |
2023-03-09 | $0.2529000 | $0.2372000 | $0.2372000 | $0.2372000 |
2023-03-10 | $0.2372000 | $0.2362000 | $0.2362000 | $0.2362000 |
2023-03-11 | $0.2362000 | $0.2447000 | $0.2447000 | $0.2447000 |
2023-03-12 | $0.2447000 | $0.2626000 | $0.2626000 | $0.2626000 |
2023-03-13 | $0.2626000 | $0.2774000 | $0.2774000 | $0.2774000 |
2023-03-14 | $0.2774000 | $0.2814000 | $0.2814000 | $0.2814000 |
2023-03-15 | $0.2814000 | $0.2733000 | $0.2733000 | $0.2733000 |
2023-03-16 | $0.2733000 | $0.2767000 | $0.2767000 | $0.2767000 |
2023-03-17 | $0.2767000 | $0.2959000 | $0.2959000 | $0.2959000 |
2023-03-18 | $0.2959000 | $0.2909000 | $0.2909000 | $0.2909000 |
2023-03-19 | $0.2909000 | $0.2945000 | $0.2945000 | $0.2945000 |
2023-03-20 | $0.2945000 | $0.2868000 | $0.2868000 | $0.2868000 |
2023-03-21 | $0.2868000 | $0.2982000 | $0.2982000 | $0.2982000 |
2023-03-22 | $0.2982000 | $0.2869000 | $0.2869000 | $0.2869000 |
2023-03-23 | $0.2869000 | $0.2999000 | $0.2999000 | $0.2999000 |
2023-03-24 | $0.2999000 | $0.2890000 | $0.2890000 | $0.2890000 |
2023-03-25 | $0.2890000 | $0.2877000 | $0.2877000 | $0.2877000 |
2023-03-26 | $0.2877000 | $0.2930000 | $0.2930000 | $0.2930000 |
2023-03-27 | $0.2930000 | $0.2832000 | $0.2832000 | $0.2832000 |
2023-03-28 | $0.2832000 | $0.2926000 | $0.2926000 | $0.2926000 |
2023-03-29 | $0.2926000 | $0.2959000 | $0.2959000 | $0.2959000 |
2023-03-30 | $0.2959000 | $0.2960000 | $0.2960000 | $0.2960000 |
2023-03-31 | $0.2960000 | $0.3007000 | $0.3007000 | $0.3007000 |
2023-04-01 | $0.3007000 | $0.3006000 | $0.3006000 | $0.3006000 |
2023-04-02 | $0.3006000 | $0.2963000 | $0.2963000 | $0.2963000 |
2023-04-03 | $0.2963000 | $0.2988000 | $0.2988000 | $0.2988000 |
2023-04-04 | $0.2988000 | $0.3088000 | $0.3088000 | $0.3088000 |
2023-04-05 | $0.3088000 | $0.3151000 | $0.3151000 | $0.3151000 |
2023-04-06 | $0.3151000 | $0.3091000 | $0.3091000 | $0.3091000 |
2023-04-07 | $0.3091000 | $0.3077000 | $0.3077000 | $0.3077000 |
2023-04-08 | $0.3077000 | $0.3052000 | $0.3052000 | $0.3052000 |
2023-04-09 | $0.3052000 | $0.3069000 | $0.3069000 | $0.3069000 |
2023-04-10 | $0.3069000 | $0.3153000 | $0.3153000 | $0.3153000 |
2023-04-11 | $0.3153000 | $0.3121000 | $0.3121000 | $0.3121000 |
2023-04-12 | $0.3121000 | $0.3166000 | $0.3166000 | $0.3166000 |
2023-04-13 | $0.3166000 | $0.3323000 | $0.3323000 | $0.3323000 |
2023-04-14 | $0.3323000 | $0.3468000 | $0.3468000 | $0.3468000 |
2023-04-15 | $0.3468000 | $0.3452000 | $0.3452000 | $0.3452000 |
2023-04-16 | $0.3452000 | $0.3498000 | $0.3498000 | $0.3498000 |
2023-04-17 | $0.3498000 | $0.3425000 | $0.3425000 | $0.3425000 |
2023-04-18 | $0.3425000 | $0.3472000 | $0.3472000 | $0.3472000 |
2023-04-19 | $0.3472000 | $0.3195000 | $0.3195000 | $0.3195000 |
2023-04-20 | $0.3195000 | $0.3206000 | $0.3206000 | $0.3206000 |
2023-04-21 | $0.3206000 | $0.3051000 | $0.3051000 | $0.3051000 |
2023-04-22 | $0.3051000 | $0.3093000 | $0.3093000 | $0.3093000 |
2023-04-23 | $0.3093000 | $0.3073000 | $0.3073000 | $0.3073000 |
2023-04-24 | $0.3073000 | $0.3040000 | $0.3040000 | $0.3040000 |
2023-04-25 | $0.3040000 | $0.3080000 | $0.3080000 | $0.3080000 |
2023-04-26 | $0.3080000 | $0.3080000 | $0.3080000 | $0.3080000 |
2023-04-27 | $0.3080000 | $0.3151000 | $0.3151000 | $0.3151000 |
2023-04-28 | $0.3151000 | $0.3123000 | $0.3123000 | $0.3123000 |
2023-04-29 | $0.3123000 | $0.3150000 | $0.3150000 | $0.3150000 |
2023-04-30 | $0.3150000 | $0.3086000 | $0.3086000 | $0.3086000 |
2023-05-01 | $0.3086000 | $0.3022000 | $0.3022000 | $0.3022000 |
2023-05-02 | $0.3022000 | $0.3088000 | $0.3088000 | $0.3088000 |
2023-05-03 | $0.3088000 | $0.3145000 | $0.3145000 | $0.3145000 |
2023-05-04 | $0.3145000 | $0.3100000 | $0.3100000 | $0.3100000 |
2023-05-05 | $0.3100000 | $0.3294000 | $0.3294000 | $0.3294000 |
2023-05-06 | $0.3294000 | $0.3138000 | $0.3138000 | $0.3138000 |
2023-05-07 | $0.3138000 | $0.3101000 | $0.3101000 | $0.3101000 |
2023-05-08 | $0.3101000 | $0.3059000 | $0.3059000 | $0.3059000 |
2023-05-09 | $0.3059000 | $0.3051000 | $0.3051000 | $0.3051000 |
2023-05-10 | $0.3051000 | $0.3040000 | $0.3040000 | $0.3040000 |
2023-05-11 | $0.3040000 | $0.2963000 | $0.2963000 | $0.2963000 |
2023-05-12 | $0.2963000 | $0.2984000 | $0.2984000 | $0.2984000 |
2023-05-13 | $0.2984000 | $0.2964000 | $0.2964000 | $0.2964000 |
2023-05-14 | $0.2964000 | $0.2970000 | $0.2970000 | $0.2970000 |
2023-05-15 | $0.2970000 | $0.2998000 | $0.2998000 | $0.2998000 |
2023-05-16 | $0.2998000 | $0.3001000 | $0.3001000 | $0.2994000 |
Pair | Exchange |
---|---|
ROCK2/ETH | tokenstore |
The ROCK2 token is an Ethereum-based token that allows users to buy mining power in the Ice Rock Mining operation.
The ROCK token is an Ethereum-based token that allows users to buy mining power in the Ice Rock Mining operation.
Team:
The Ice Rock Mining ICO will start on the 9th of October and will last until the 8th of November, 2017. The ICO token allocation represents 88% of the total ROCK supply. Each token will be available for a $0.8 starting price. The minimum funding goal is 5000000 USD and the maximum cap is 15000000 USD. Any unsold tokens will be destroyed.
Token Reserve Split (12%):
The Ice Rock Mining ICO features a bonus and bounty campaigns.
Bonus Structure:
ICO Status | Ongoing |
---|---|
Token Supply | 16500000 |
Start Date | 2017-10-09 |
End Date | 2017-11-08 |
Fund Raised (BTC) | 22.5 BTC, 241.9 LTC, 388 ETH, 3.2 BCH |
Fund Raised (USD) | 297368 |
Start Price (USD) | 0.8 |
Security Audit Company | N/A |
ICO Legal Form | N/A |
ICO Jurisdiction | UK |
Legal Advisers | N/A |
Blog | N/A |
White Paper | https://icerockmining.io/whitePaper.pdf |