Date | Open | Close | High | Low |
---|---|---|---|---|
2023-01-15 | $0.3384000 | $0.3500000 | $0.3850000 | $0.3384000 |
2023-01-16 | $0.3541000 | $0.3581000 | $0.4041000 | $0.3511000 |
2023-01-17 | $0.3581000 | $0.3608000 | $0.3629000 | $0.3496000 |
2023-01-18 | $0.3547000 | $0.3690000 | $0.4409000 | $0.3523000 |
2023-01-19 | $0.3577000 | $0.3677000 | $0.3692000 | $0.3517000 |
2023-01-20 | $0.3677000 | $0.3848000 | $0.3955000 | $0.3791000 |
2023-01-21 | $0.3848000 | $0.3861000 | $0.3949000 | $0.3758000 |
2023-01-22 | $0.3861000 | $0.3916000 | $0.3961000 | $0.3750000 |
2023-01-23 | $0.3916000 | $0.3965000 | $0.3985000 | $0.3871000 |
2023-01-24 | $0.3965000 | $0.3799000 | $0.4000000 | $0.3681000 |
2023-01-25 | $0.3799000 | $0.3896000 | $0.3990000 | $0.3721000 |
2023-01-26 | $0.3896000 | $0.3900000 | $0.3930000 | $0.3815000 |
2023-01-27 | $0.3900000 | $0.4262000 | $0.4336000 | $0.3912000 |
2023-01-28 | $0.4262000 | $0.4097000 | $0.4263000 | $0.4033000 |
2023-01-29 | $0.4097000 | $0.4168000 | $0.4305000 | $0.4061000 |
2023-01-30 | $0.4168000 | $0.3868000 | $0.4007000 | $0.3752000 |
2023-01-31 | $0.3837000 | $0.3850000 | $0.3937000 | $0.3756000 |
2023-02-01 | $0.3850000 | $0.4066000 | $0.4066000 | $0.3756000 |
2023-02-02 | $0.4022000 | $0.4131000 | $0.4185000 | $0.3920000 |
2023-02-03 | $0.4131000 | $0.4268000 | $0.4273000 | $0.4059000 |
2023-02-04 | $0.4263000 | $0.5275000 | $0.6188000 | $0.4263000 |
2023-02-05 | $0.5196000 | $0.4703000 | $0.5130000 | $0.4554000 |
2023-02-06 | $0.4703000 | $0.4500000 | $0.4703000 | $0.4393000 |
2023-02-07 | $0.4500000 | $0.4602000 | $0.4646000 | $0.4434000 |
2023-02-08 | $0.4602000 | $0.4546000 | $0.4572000 | $0.4448000 |
2023-02-09 | $0.4546000 | $0.4283000 | $0.4492000 | $0.4161000 |
2023-02-10 | $0.4283000 | $0.4388000 | $0.4388000 | $0.4184000 |
2023-02-11 | $0.4388000 | $0.4401000 | $0.4436000 | $0.4333000 |
2023-02-12 | $0.4401000 | $0.4325000 | $0.4397000 | $0.4301000 |
2023-02-13 | $0.4325000 | $0.4142000 | $0.4327000 | $0.4007000 |
2023-02-14 | $0.4142000 | $0.4235000 | $0.4246000 | $0.4049000 |
2023-02-15 | $0.4235000 | $0.4553000 | $0.4779000 | $0.4492000 |
2023-02-16 | $0.4553000 | $0.4356000 | $0.4485000 | $0.4142000 |
2023-02-17 | $0.4356000 | $0.4650000 | $0.4702000 | $0.4535000 |
2023-02-18 | $0.4650000 | $0.4662000 | $0.4669000 | $0.4551000 |
2023-02-19 | $0.4662000 | $0.4668000 | $0.4683000 | $0.4466000 |
2023-02-20 | $0.4668000 | $0.4898000 | $0.4930000 | $0.4354000 |
2023-02-21 | $0.4898000 | $0.4753000 | $0.4998000 | $0.4597000 |
2023-02-22 | $0.4753000 | $0.4685000 | $0.4794000 | $0.4562000 |
2023-02-23 | $0.4685000 | $0.4719000 | $0.4719000 | $0.4554000 |
2023-02-24 | $0.4719000 | $0.5009000 | $0.5549000 | $0.4524000 |
2023-02-25 | $0.5009000 | $0.4640000 | $0.5067000 | $0.4534000 |
2023-02-26 | $0.4640000 | $0.4617000 | $0.4719000 | $0.4605000 |
2023-02-27 | $0.4617000 | $0.4534000 | $0.4604000 | $0.4475000 |
2023-02-28 | $0.4534000 | $0.4493000 | $0.4539000 | $0.4419000 |
2023-03-01 | $0.4493000 | $0.4615000 | $0.4622000 | $0.4352000 |
2023-03-02 | $0.4615000 | $0.4395000 | $0.4581000 | $0.4208000 |
2023-03-03 | $0.4395000 | $0.4199000 | $0.4336000 | $0.4007000 |
2023-03-04 | $0.4199000 | $0.4186000 | $0.4222000 | $0.4104000 |
2023-03-05 | $0.4186000 | $0.4155000 | $0.4209000 | $0.4128000 |
2023-03-06 | $0.4219000 | $0.3974000 | $0.4472000 | $0.3962000 |
2023-03-07 | $0.4061000 | $0.3914000 | $0.4025000 | $0.3861000 |
2023-03-08 | $0.3914000 | $0.3699000 | $0.3892000 | $0.3699000 |
2023-03-09 | $0.3699000 | $0.3446000 | $0.3589000 | $0.3385000 |
2023-03-10 | $0.3446000 | $0.3462000 | $0.3482000 | $0.3156000 |
2023-03-11 | $0.3462000 | $0.3452000 | $0.3564000 | $0.3419000 |
2023-03-12 | $0.3452000 | $0.3675000 | $0.3720000 | $0.3587000 |
2023-03-13 | $0.3675000 | $0.3938000 | $0.4028000 | $0.3829000 |
2023-03-14 | $0.3938000 | $0.4140000 | $0.4152000 | $0.3852000 |
2023-03-15 | $0.4140000 | $0.3926000 | $0.4143000 | $0.3816000 |
2023-03-16 | $0.3926000 | $0.4101000 | $0.4171000 | $0.3973000 |
2023-03-17 | $0.4101000 | $0.4327000 | $0.4500000 | $0.4187000 |
2023-03-18 | $0.4327000 | $0.4189000 | $0.4254000 | $0.4132000 |
2023-03-19 | $0.4189000 | $0.4335000 | $0.4374000 | $0.4220000 |
2023-03-20 | $0.4335000 | $0.4394000 | $0.5548000 | $0.4299000 |
2023-03-21 | $0.4394000 | $0.4129000 | $0.4513000 | $0.4031000 |
2023-03-22 | $0.4129000 | $0.3871000 | $0.4005000 | $0.3800000 |
2023-03-23 | $0.3871000 | $0.4022000 | $0.4070000 | $0.3929000 |
2023-03-24 | $0.4022000 | $0.3887000 | $0.3937000 | $0.3717000 |
2023-03-25 | $0.3887000 | $0.3932000 | $0.3956000 | $0.3775000 |
2023-03-26 | $0.3932000 | $0.3970000 | $0.4018000 | $0.3928000 |
2023-03-27 | $0.3970000 | $0.3762000 | $0.3849000 | $0.3659000 |
2023-03-28 | $0.3762000 | $0.3816000 | $0.3832000 | $0.3720000 |
2023-03-29 | $0.3816000 | $0.4015000 | $0.4038000 | $0.3876000 |
2023-03-30 | $0.4015000 | $0.4194000 | $0.4581000 | $0.3922000 |
2023-03-31 | $0.4039000 | $0.4045000 | $0.4550000 | $0.3640000 |
2023-04-01 | $0.4045000 | $0.4018000 | $0.4400000 | $0.3421000 |
2023-04-02 | $0.4018000 | $0.4100000 | $0.4142000 | $0.3430000 |
2023-04-03 | $0.4100000 | $0.3897000 | $0.4400000 | $0.3320000 |
2023-04-04 | $0.3897000 | $0.4080000 | $0.4099000 | $0.3452000 |
2023-04-05 | $0.4080000 | $0.4143000 | $0.4200000 | $0.3557000 |
2023-04-06 | $0.4143000 | $0.4009000 | $0.4700000 | $0.3758000 |
2023-04-07 | $0.4009000 | $0.3600000 | $0.4102000 | $0.3600000 |
2023-04-08 | $0.3600000 | $0.3854000 | $0.4100000 | $0.3579000 |
2023-04-09 | $0.3854000 | $0.3932000 | $0.4079000 | $0.3593000 |
2023-04-10 | $0.4189000 | $0.4252000 | $0.4383000 | $0.4060000 |
2023-04-11 | $0.3890000 | $0.3997000 | $0.4200000 | $0.3350000 |
2023-04-12 | $0.3997000 | $0.4046000 | $0.4132000 | $0.3613000 |
2023-04-13 | $0.4046000 | $0.4050000 | $0.4250000 | $0.3883000 |
2023-04-14 | $0.4050000 | $0.4123000 | $0.4384000 | $0.3765000 |
2023-04-15 | $0.4373000 | $0.4427000 | $0.4439000 | $0.4309000 |
2023-04-16 | $0.4427000 | $0.4627000 | $0.4645000 | $0.4391000 |
2023-04-17 | $0.4627000 | $0.4491000 | $0.4785000 | $0.4399000 |
2023-04-18 | $0.4491000 | $0.4702000 | $0.5070000 | $0.4626000 |
2023-04-19 | $0.4702000 | $0.4310000 | $0.4601000 | $0.4246000 |
2023-04-20 | $0.4310000 | $0.4313000 | $0.4341000 | $0.4129000 |
2023-04-21 | $0.4313000 | $0.4193000 | $0.4193000 | $0.4103000 |
2023-04-22 | $0.4193000 | $0.4231000 | $0.4279000 | $0.4167000 |
2023-04-23 | $0.4231000 | $0.4126000 | $0.4197000 | $0.4098000 |
2023-04-24 | $0.4126000 | $0.4059000 | $0.4257000 | $0.3966000 |
2023-04-25 | $0.4059000 | $0.4088000 | $0.4175000 | $0.4065000 |
2023-04-26 | $0.4088000 | $0.4049000 | $0.4140000 | $0.3964000 |
2023-04-27 | $0.4049000 | $0.4087000 | $0.4199000 | $0.4048000 |
2023-04-28 | $0.4087000 | $0.4105000 | $0.4248000 | $0.3999000 |
2023-04-29 | $0.4105000 | $0.4145000 | $0.4148000 | $0.4048000 |
2023-04-30 | $0.4145000 | $0.4140000 | $0.4210000 | $0.4052000 |
2023-05-01 | $0.4140000 | $0.3988000 | $0.4008000 | $0.3921000 |
2023-05-02 | $0.3988000 | $0.4009000 | $0.4075000 | $0.3960000 |
2023-05-03 | $0.4009000 | $0.4011000 | $0.4057000 | $0.3967000 |
2023-05-04 | $0.4011000 | $0.4047000 | $0.4099000 | $0.3935000 |
2023-05-05 | $0.4047000 | $0.4113000 | $0.4214000 | $0.4060000 |
2023-05-06 | $0.4113000 | $0.3997000 | $0.4029000 | $0.3954000 |
2023-05-07 | $0.3997000 | $0.3938000 | $0.3958000 | $0.3883000 |
2023-05-08 | $0.3938000 | $0.3725000 | $0.3831000 | $0.3695000 |
2023-05-09 | $0.3725000 | $0.3742000 | $0.3767000 | $0.3576000 |
2023-05-10 | $0.3742000 | $0.3824000 | $0.3929000 | $0.3719000 |
2023-05-11 | $0.3824000 | $0.3628000 | $0.3760000 | $0.3571000 |
2023-05-12 | $0.3628000 | $0.3649000 | $0.3665000 | $0.3523000 |
2023-05-13 | $0.3649000 | $0.3694000 | $0.3871000 | $0.3646000 |
2023-05-14 | $0.3694000 | $0.3657000 | $0.3717000 | $0.3617000 |
2023-05-15 | $0.3657000 | $0.3666000 | $0.3728000 | $0.3628000 |
2023-05-16 | $0.3666000 | $0.3673000 | $0.3675000 | $0.3663000 |
Pair | Exchange |
---|---|
HIVE/BNB | binance |
HIVE/BTC | binance |
HIVE/BUSD | binance |
HIVE/USDT | binance |
HIVE/KRW | bithumb |
HIVE/BTC | bittrex |
HIVE/USD | bittrex |
HIVE/USDT | bittrex |
HIVE/USDT | bkex |
HIVE/BTC | coinex |
HIVE/USDT | coinex |
HIVE/USDT | gateio |
HIVE/BTC | hitbtc |
HIVE/USDT | hitbtc |
HIVE/BTC | huobikorea |
HIVE/HT | huobikorea |
HIVE/USDT | huobikorea |
HIVE/BTC | huobipro |
HIVE/HT | huobipro |
HIVE/USDT | huobipro |
HIVE/IDR | indodax |
HIVE/BTC | mexc |
HIVE/BTC | probit |
HIVE/KRW | probit |
HIVE/USDT | probit |
HIVE/BTC | stocksexchange |
HIVE/BTC | upbit |
HIVE/KRW | upbit |
Based in Estonia with roots in Japan, Blockhive creates practical and innovative solutions for businesses in the form of partnership, helping them unlock new markets and untapped opportunities as part of our ambition to create a win-win outcome. Blockhive works with partners to design their blockchain strategy, and jointly develops projects with them. No fees are charged. Instead, revenue from the projects is shared between blockhive and its partners. HIVE is an ERC20 token based on the Ethereum network which give Creditors who provided lending to the company the ability to trade their rights with others.
Based in Estonia with roots in Japan, Blockhive creates practical and innovative solutions for businesses in the form of partnership, helping them unlock new markets and untapped opportunities as part of our ambition to create a win-win outcome. Blockhive works with partners to design their blockchain strategy, and jointly develops projects with them. No fees are charged. Instead, revenue from the projects is shared between blockhive and its partners. HIVE is an ERC20 token based on the Ethereum network which give Creditors who provided lending to the company the ability to trade their rights with others.
Team:
The Future Loan Access Tokens will start on the 26th of January and it will last until the 9th of February. The ILP token allocation represents 30% of the total token supply and will be available for a 0.045 EUR starting price. The ILP funding target/cap is set at 13,500,000 USD.
Token Reserve Split (70%):
The FLAT ILP features a bonus and bounty campaign.
ICO Status | Upcoming |
---|---|
Token Supply | 300000000 |
Start Date | 2018-01-26 |
End Date | 2018-02-09 |
Fund Raised (BTC) | N/A |
Fund Raised (USD) | N/A |
Start Price (USD) | 0.045 |
Security Audit Company | N/A |
ICO Legal Form | Pty Ltd |
ICO Jurisdiction | Estonia |
Legal Advisers | Agrello and Oblicity |
Blog | https://blog.blockhive.ee/ |
White Paper | https://blockhive.ee/ilp#whitepaper |