Date | Open | Close | High | Low |
---|---|---|---|---|
2023-01-15 | $0.3937000 | $0.3923000 | $0.3923000 | $0.3923000 |
2023-01-16 | $0.3923000 | $0.3981000 | $0.3981000 | $0.3981000 |
2023-01-17 | $0.3981000 | $0.3971000 | $0.3971000 | $0.3971000 |
2023-01-18 | $0.3971000 | $0.3885000 | $0.3885000 | $0.3885000 |
2023-01-19 | $0.3885000 | $0.3961000 | $0.3961000 | $0.3961000 |
2023-01-20 | $0.3961000 | $0.4261000 | $0.4261000 | $0.4261000 |
2023-01-21 | $0.4261000 | $0.4282000 | $0.4282000 | $0.4282000 |
2023-01-22 | $0.4282000 | $0.4268000 | $0.4268000 | $0.4268000 |
2023-01-23 | $0.4268000 | $0.4306000 | $0.4306000 | $0.4306000 |
2023-01-24 | $0.4306000 | $0.4254000 | $0.4254000 | $0.4254000 |
2023-01-25 | $0.4254000 | $0.4334000 | $0.4334000 | $0.4334000 |
2023-01-26 | $0.4334000 | $0.4323000 | $0.4323000 | $0.4323000 |
2023-01-27 | $0.4323000 | $0.4336000 | $0.4336000 | $0.4336000 |
2023-01-28 | $0.4336000 | $0.4328000 | $0.4328000 | $0.4328000 |
2023-01-29 | $0.4328000 | $0.4462000 | $0.4462000 | $0.4462000 |
2023-01-30 | $0.4462000 | $0.4290000 | $0.4290000 | $0.4290000 |
2023-01-31 | $0.4290000 | $0.4346000 | $0.4346000 | $0.4346000 |
2023-02-01 | $0.4346000 | $0.4459000 | $0.4459000 | $0.4459000 |
2023-02-02 | $0.4459000 | $0.4410000 | $0.4410000 | $0.4410000 |
2023-02-03 | $0.4410000 | $0.4404000 | $0.4404000 | $0.4404000 |
2023-02-04 | $0.4404000 | $0.4384000 | $0.4384000 | $0.4384000 |
2023-02-05 | $0.4384000 | $0.4311000 | $0.4311000 | $0.4311000 |
2023-02-06 | $0.4311000 | $0.4277000 | $0.4277000 | $0.4277000 |
2023-02-07 | $0.4277000 | $0.4369000 | $0.4369000 | $0.4369000 |
2023-02-08 | $0.4369000 | $0.4314000 | $0.4314000 | $0.4314000 |
2023-02-09 | $0.4314000 | $0.4098000 | $0.4098000 | $0.4098000 |
2023-02-10 | $0.4098000 | $0.4065000 | $0.4065000 | $0.4065000 |
2023-02-11 | $0.4065000 | $0.4108000 | $0.4108000 | $0.4108000 |
2023-02-12 | $0.4108000 | $0.4094000 | $0.4094000 | $0.4094000 |
2023-02-13 | $0.4094000 | $0.4094000 | $0.4094000 | $0.4094000 |
2023-02-14 | $0.4094000 | $0.4173000 | $0.4173000 | $0.4173000 |
2023-02-15 | $0.4173000 | $0.4572000 | $0.4572000 | $0.4572000 |
2023-02-16 | $0.4572000 | $0.4422000 | $0.4422000 | $0.4422000 |
2023-02-17 | $0.4422000 | $0.4618000 | $0.4618000 | $0.4618000 |
2023-02-18 | $0.4618000 | $0.4630000 | $0.4630000 | $0.4630000 |
2023-02-19 | $0.4630000 | $0.4564000 | $0.4564000 | $0.4564000 |
2023-02-20 | $0.4564000 | $0.4667000 | $0.4667000 | $0.4667000 |
2023-02-21 | $0.4667000 | $0.4594000 | $0.4594000 | $0.4594000 |
2023-02-22 | $0.4594000 | $0.4545000 | $0.4545000 | $0.4545000 |
2023-02-23 | $0.4545000 | $0.4499000 | $0.4499000 | $0.4499000 |
2023-02-24 | $0.4499000 | $0.4357000 | $0.4357000 | $0.4357000 |
2023-02-25 | $0.4357000 | $0.4353000 | $0.4353000 | $0.4353000 |
2023-02-26 | $0.4353000 | $0.4426000 | $0.4426000 | $0.4426000 |
2023-02-27 | $0.4426000 | $0.4414000 | $0.4414000 | $0.4414000 |
2023-02-28 | $0.4414000 | $0.4347000 | $0.4347000 | $0.4347000 |
2023-03-01 | $0.4347000 | $0.4442000 | $0.4442000 | $0.4442000 |
2023-03-02 | $0.4442000 | $0.4129000 | $0.4460000 | $0.4438000 |
Pair | Exchange |
---|---|
EVN/BTC | hitbtc |
EVN/ETH | idex |
EVN/ETH | tokenstore |
EVN/WETH | uniswapv2 |
EVN/BTC | yobit |
EVN/DOGE | yobit |
EVN/ETH | yobit |
EVN/RUR | yobit |
EVN/USD | yobit |
EVN/WAVES | yobit |
Envion builds fully automatized mobile mining units inside standardized intermodal shipping containers that can be shipped to any location in the world within days or weeks. Envion mining units use low-priced green energy directly at the source — near the shore, in the desert or in other remote locations. The EVN token is an ERC-20 Ethereum-based token that grants their holders the right to receive 100% of the earnings from Envion's proprietary mining operation, 35% of Envion’s earnings with third-party operations and voting rights.
Envion builds fully automatized mobile mining units inside standardized intermodal shipping containers that can be shipped to any location in the world within days or weeks. Envion mining units use low-priced green energy directly at the source — near the shore, in the desert or in other remote locations. The EVN token is an ERC-20 Ethereum-based token that grants their holders the right to receive 100% of the earnings from Envion's proprietary mining operation, 35% of Envion’s earnings with third-party operations and voting rights.
Team:
The Envion ICO will begin on the 15th of December 12:00 GMT and will last until the 14th of January 2018. The ICO token allocation represents 83% of the total supply and will be available for a 0.7 USD starting price. The ICO funding target is 100M USD and the funding cap is 150M USD.
Token Reserve Split (17%):
The Envion ICO will feature a bonus and bounty campaign.
Bonus Structure:
Token Issuance Date: January 15, 2018, 12 PM GMT
ICO Status | Ongoing |
---|---|
Token Supply | 150000000 |
Start Date | 2017-12-15 |
End Date | 2018-01-14 |
Fund Raised (BTC) | 63,699,919.71 USD |
Fund Raised (USD) | 63699919.71 |
Start Price (USD) | 0.7 |
Security Audit Company | N/A |
ICO Legal Form | N/A |
ICO Jurisdiction | N/A |
Legal Advisers | N/A |
Blog | https://medium.com/@envion |
White Paper | https://www.envion.org/en/download/envion_whitepaper.pdf |