CRPT
Date | Open | Close | High | Low |
---|---|---|---|---|
2023-01-15 | $0.0894 | $0.0877 | $0.0922 | $0.0847 |
2023-01-16 | $0.0877 | $0.0862 | $0.0899 | $0.0836 |
2023-01-17 | $0.0862 | $0.0872 | $0.0902 | $0.0850 |
2023-01-18 | $0.0872 | $0.0804 | $0.0872 | $0.0771 |
2023-01-19 | $0.0804 | $0.1123000 | $0.1401000 | $0.0765 |
2023-01-20 | $0.1123000 | $0.2337000 | $0.2800000 | $0.1109000 |
2023-01-21 | $0.2337000 | $0.1852000 | $0.2355000 | $0.1709000 |
2023-01-22 | $0.1852000 | $0.1763000 | $0.1994000 | $0.1720000 |
2023-01-23 | $0.1763000 | $0.1778000 | $0.1938000 | $0.1719000 |
2023-01-24 | $0.1778000 | $0.1602000 | $0.1786000 | $0.1563000 |
2023-01-25 | $0.1602000 | $0.1611000 | $0.1620000 | $0.1503000 |
2023-01-26 | $0.1611000 | $0.1542000 | $0.1670000 | $0.1507000 |
2023-01-27 | $0.1542000 | $0.1555000 | $0.1588000 | $0.1452000 |
2023-01-28 | $0.1555000 | $0.1510000 | $0.1591000 | $0.1497000 |
2023-01-29 | $0.1510000 | $0.1572000 | $0.1586000 | $0.1432000 |
2023-01-30 | $0.1572000 | $0.1413000 | $0.1572000 | $0.1347000 |
2023-01-31 | $0.1413000 | $0.1390000 | $0.1442000 | $0.1362000 |
2023-02-01 | $0.1390000 | $0.1382000 | $0.1486000 | $0.1322000 |
2023-02-02 | $0.1382000 | $0.1403000 | $0.1498000 | $0.1362000 |
2023-02-03 | $0.1403000 | $0.1406000 | $0.1457000 | $0.1366000 |
2023-02-04 | $0.1406000 | $0.1367000 | $0.1418000 | $0.1360000 |
2023-02-05 | $0.1367000 | $0.1362000 | $0.1444000 | $0.1322000 |
2023-02-06 | $0.1362000 | $0.1365000 | $0.1428000 | $0.1346000 |
2023-02-07 | $0.1365000 | $0.1345000 | $0.1383000 | $0.1288000 |
2023-02-08 | $0.1345000 | $0.1300000 | $0.1349000 | $0.1287000 |
2023-02-09 | $0.1300000 | $0.1198000 | $0.1314000 | $0.1156000 |
2023-02-10 | $0.1198000 | $0.1195000 | $0.1239000 | $0.1177000 |
2023-02-11 | $0.1195000 | $0.1407000 | $0.1495000 | $0.1172000 |
2023-02-12 | $0.1407000 | $0.1274000 | $0.1527000 | $0.1257000 |
2023-02-13 | $0.1274000 | $0.1205000 | $0.1324000 | $0.1171000 |
2023-02-14 | $0.1205000 | $0.1278000 | $0.1664000 | $0.1185000 |
2023-02-15 | $0.1278000 | $0.1321000 | $0.1387000 | $0.1197000 |
2023-02-16 | $0.1321000 | $0.1264000 | $0.1381000 | $0.1246000 |
2023-02-17 | $0.1264000 | $0.1316000 | $0.1420000 | $0.1230000 |
2023-02-18 | $0.1316000 | $0.1288000 | $0.1395000 | $0.1270000 |
2023-02-19 | $0.1288000 | $0.1247000 | $0.1325000 | $0.1228000 |
2023-02-20 | $0.1247000 | $0.1258000 | $0.1319000 | $0.1236000 |
2023-02-21 | $0.1258000 | $0.1254000 | $0.1297000 | $0.1204000 |
2023-02-22 | $0.1254000 | $0.1231000 | $0.1294000 | $0.1201000 |
2023-02-23 | $0.1231000 | $0.1240000 | $0.1346000 | $0.1160000 |
2023-02-24 | $0.1240000 | $0.1242000 | $0.1375000 | $0.1225000 |
2023-02-25 | $0.1242000 | $0.1175000 | $0.1242000 | $0.1166000 |
2023-02-26 | $0.1175000 | $0.1186000 | $0.1234000 | $0.1062000 |
2023-02-27 | $0.1186000 | $0.1145000 | $0.1210000 | $0.1112000 |
2023-02-28 | $0.1145000 | $0.1127000 | $0.1173000 | $0.1125000 |
2023-03-01 | $0.1127000 | $0.1140000 | $0.1163000 | $0.1085000 |
2023-03-02 | $0.1140000 | $0.1051000 | $0.1147000 | $0.1048000 |
2023-03-03 | $0.1051000 | $0.1080000 | $0.1189000 | $0.0966 |
2023-03-04 | $0.1080000 | $0.1148000 | $0.1485000 | $0.1068000 |
2023-03-05 | $0.1148000 | $0.1092000 | $0.1166000 | $0.1072000 |
2023-03-06 | $0.1092000 | $0.1100000 | $0.1371000 | $0.1060000 |
2023-03-07 | $0.1100000 | $0.1036000 | $0.1100000 | $0.1023000 |
2023-03-08 | $0.1036000 | $0.1025000 | $0.1079000 | $0.1017000 |
2023-03-09 | $0.1025000 | $0.0932 | $0.1043000 | $0.0914 |
2023-03-10 | $0.0932 | $0.1024000 | $0.1116000 | $0.0901 |
2023-03-11 | $0.1024000 | $0.0979 | $0.1037000 | $0.0951 |
2023-03-12 | $0.0979 | $0.1000000 | $0.1017000 | $0.0950 |
2023-03-13 | $0.1000000 | $0.1032000 | $0.1071000 | $0.0967 |
2023-03-14 | $0.1032000 | $0.1025000 | $0.1103000 | $0.1006000 |
2023-03-15 | $0.1025000 | $0.0985 | $0.1085000 | $0.0971 |
2023-03-16 | $0.0985 | $0.0989 | $0.1032000 | $0.0941 |
2023-03-17 | $0.0989 | $0.0999800 | $0.1026000 | $0.0968 |
2023-03-18 | $0.0999800 | $0.0998000 | $0.1040000 | $0.0990100 |
2023-03-19 | $0.0998000 | $0.1006000 | $0.1084000 | $0.0990700 |
2023-03-20 | $0.1006000 | $0.1002000 | $0.1019000 | $0.0988 |
2023-03-21 | $0.1002000 | $0.1014000 | $0.1031000 | $0.0998500 |
2023-03-22 | $0.1014000 | $0.0968 | $0.1028000 | $0.0952 |
2023-03-23 | $0.0968 | $0.0975 | $0.1015000 | $0.0952 |
2023-03-24 | $0.0975 | $0.0927 | $0.0975 | $0.0879 |
2023-03-25 | $0.0927 | $0.0870 | $0.0955 | $0.0840 |
2023-03-26 | $0.0870 | $0.0896 | $0.0927 | $0.0870 |
2023-03-27 | $0.0896 | $0.0874 | $0.0911 | $0.0864 |
2023-03-28 | $0.0874 | $0.0877 | $0.0886 | $0.0845 |
2023-03-29 | $0.0877 | $0.0980 | $0.1104000 | $0.0863 |
2023-03-30 | $0.0980 | $0.1114000 | $0.1235000 | $0.0970 |
2023-03-31 | $0.1114000 | $0.1051000 | $0.1144000 | $0.0991800 |
2023-04-01 | $0.1051000 | $0.1016000 | $0.1053000 | $0.1002000 |
2023-04-02 | $0.1016000 | $0.0990300 | $0.1022000 | $0.0975 |
2023-04-03 | $0.0990300 | $0.0964 | $0.1018000 | $0.0960 |
2023-04-04 | $0.0964 | $0.0943 | $0.1096000 | $0.0911 |
2023-04-05 | $0.0943 | $0.0940 | $0.0968 | $0.0912 |
2023-04-06 | $0.0940 | $0.0958 | $0.0975 | $0.0912 |
2023-04-07 | $0.0958 | $0.0912 | $0.0967 | $0.0912 |
2023-04-08 | $0.0912 | $0.0905 | $0.0943 | $0.0874 |
2023-04-09 | $0.0905 | $0.0911 | $0.0932 | $0.0881 |
2023-04-10 | $0.0911 | $0.0911 | $0.0927 | $0.0891 |
2023-04-11 | $0.0911 | $0.0883 | $0.0926 | $0.0879 |
2023-04-12 | $0.0883 | $0.0893 | $0.0897 | $0.0861 |
2023-04-13 | $0.0893 | $0.0886 | $0.0898 | $0.0863 |
2023-04-14 | $0.0886 | $0.0895 | $0.0934 | $0.0860 |
2023-04-15 | $0.0895 | $0.0896 | $0.0926 | $0.0881 |
2023-04-16 | $0.0896 | $0.0909 | $0.0915 | $0.0880 |
2023-04-17 | $0.0909 | $0.0881 | $0.0916 | $0.0875 |
2023-04-18 | $0.0881 | $0.0939 | $0.0972 | $0.0878 |
2023-04-19 | $0.0939 | $0.0877 | $0.0944 | $0.0866 |
2023-04-20 | $0.0877 | $0.0865 | $0.0911 | $0.0860 |
2023-04-21 | $0.0865 | $0.0861 | $0.0884 | $0.0826 |
2023-04-22 | $0.0861 | $0.0885 | $0.0890 | $0.0822 |
2023-04-23 | $0.0885 | $0.0890 | $0.0898 | $0.0856 |
2023-04-24 | $0.0890 | $0.0865 | $0.0892 | $0.0842 |
2023-04-25 | $0.0865 | $0.0826 | $0.0872 | $0.0783 |
2023-04-26 | $0.0826 | $0.0794 | $0.0859 | $0.0794 |
2023-04-27 | $0.0794 | $0.0820 | $0.0838 | $0.0794 |
2023-04-28 | $0.0820 | $0.0790 | $0.1115000 | $0.0784 |
2023-04-29 | $0.0790 | $0.0785 | $0.0897 | $0.0766 |
2023-04-30 | $0.0785 | $0.0801 | $0.0821 | $0.0777 |
2023-05-01 | $0.0801 | $0.0752 | $0.0803 | $0.0713 |
2023-05-02 | $0.0752 | $0.0814 | $0.0899 | $0.0740 |
2023-05-03 | $0.0814 | $0.0791 | $0.0818 | $0.0753 |
2023-05-04 | $0.0791 | $0.0772 | $0.0802 | $0.0756 |
2023-05-05 | $0.0772 | $0.0767 | $0.0793 | $0.0758 |
2023-05-06 | $0.0767 | $0.0764 | $0.0785 | $0.0735 |
2023-05-07 | $0.0764 | $0.0768 | $0.0825 | $0.0764 |
2023-05-08 | $0.0768 | $0.0717 | $0.0772 | $0.0692 |
2023-05-09 | $0.0717 | $0.0727 | $0.0732 | $0.0685 |
2023-05-10 | $0.0727 | $0.0716 | $0.0737 | $0.0685 |
2023-05-11 | $0.0716 | $0.0609 | $0.0732 | $0.0525 |
2023-05-12 | $0.0609 | $0.0624 | $0.0668 | $0.0600 |
2023-05-13 | $0.0624 | $0.0633 | $0.0652 | $0.0604 |
2023-05-14 | $0.0633 | $0.0615 | $0.0635 | $0.0600 |
2023-05-15 | $0.0615 | $0.0612 | $0.0628 | $0.0584 |
2023-05-16 | $0.0612 | $0.0613 | $0.0613 | $0.0612 |
Pair | Exchange |
---|---|
CRPT/EUR | bcbitcoin |
CRPT/GBP | bcbitcoin |
CRPT/BNB | binancedex |
CRPT/USD | coinbase |
CRPT/USDT | coinex |
CRPT/BTC | coinfalcon |
CRPT/USD | cryptodotcom |
CRPT/USDT | cryptodotcom |
CRPT/ETH | ddex |
CRPT/WETH | ddex |
CRPT/ETH | etherdelta |
CRPT/ETH | ethermium |
CRPT/ETH | gateio |
CRPT/USDT | gateio |
CRPT/BTC | hitbtc |
CRPT/USDT | hitbtc |
CRPT/USDT | huobipro |
CRPT/ETH | idex |
CRPT/BTC | kucoin |
CRPT/ETH | kucoin |
CRPT/USDT | kucoin |
CRPT/BTC | liquid |
CRPT/ETH | liquid |
CRPT/QASH | liquid |
CRPT/BTC | qryptos |
CRPT/BTC | tidex |
CRPT/ETH | tidex |
CRPT/BTC | yobit |
CRPT/DOGE | yobit |
CRPT/ETH | yobit |
CRPT/RUR | yobit |
CRPT/USD | yobit |
CRPT/WAVES | yobit |
Crypterium is a cryptobank platform that will leverage the Ethereum blockchain to provide an instant processing engine for both fiat and crypto based currency transactions while enabling inter-changeability between the two. Furthermore, an app will be available for download to Android and IOS operation systems.
The Crypterium token (CRPT) is an ERC-20 token that will work as the medium of exchange within the platform.