BTM
Date | Open | Close | High | Low |
---|---|---|---|---|
2023-01-15 | $0.0179500 | $0.0173900 | $0.0189400 | $0.0126700 |
2023-01-16 | $0.0173900 | $0.0168300 | $0.0182300 | $0.0156800 |
2023-01-17 | $0.0168300 | $0.0174200 | $0.0188900 | $0.0156700 |
2023-01-18 | $0.0174200 | $0.0168300 | $0.0182500 | $0.0151500 |
2023-01-19 | $0.0168300 | $0.0176200 | $0.0188300 | $0.0157100 |
2023-01-20 | $0.0176200 | $0.0182800 | $0.0201700 | $0.0145200 |
2023-01-21 | $0.0182800 | $0.0130300 | $0.0196500 | $0.0130300 |
2023-01-22 | $0.0130300 | $0.0189100 | $0.0199700 | $0.0130400 |
2023-01-23 | $0.0189100 | $0.0193500 | $0.0199600 | $0.0175000 |
2023-01-24 | $0.0193500 | $0.0189100 | $0.0192500 | $0.0165300 |
2023-01-25 | $0.0189100 | $0.0197300 | $0.0200200 | $0.0174600 |
2023-01-26 | $0.0197300 | $0.0193600 | $0.0199800 | $0.0172100 |
2023-01-27 | $0.0193600 | $0.0185000 | $0.0198900 | $0.0167000 |
2023-01-28 | $0.0185000 | $0.0165900 | $0.0194500 | $0.0165900 |
2023-01-29 | $0.0165900 | $0.0202600 | $0.0209600 | $0.0173600 |
2023-01-30 | $0.0202600 | $0.0187500 | $0.0195000 | $0.0147900 |
2023-01-31 | $0.0187500 | $0.0193000 | $0.0197500 | $0.0163100 |
2023-02-01 | $0.0193000 | $0.0196000 | $0.0206200 | $0.0182400 |
2023-02-02 | $0.0196000 | $0.0204800 | $0.0212400 | $0.0176600 |
2023-02-03 | $0.0204200 | $0.0220300 | $0.0220300 | $0.0201600 |
2023-02-04 | $0.0205800 | $0.0239700 | $0.0255700 | $0.0206200 |
2023-02-05 | $0.0228700 | $0.0215600 | $0.0224800 | $0.0211100 |
2023-02-06 | $0.0215600 | $0.0218500 | $0.0223100 | $0.0214000 |
2023-02-07 | $0.0218500 | $0.0223200 | $0.0227900 | $0.0218600 |
2023-02-08 | $0.0241700 | $0.0223200 | $0.0247600 | $0.0203200 |
2023-02-09 | $0.0223200 | $0.0192300 | $0.0209000 | $0.0181000 |
2023-02-10 | $0.0192300 | $0.0214400 | $0.0231600 | $0.0188300 |
2023-02-11 | $0.0214400 | $0.0229900 | $0.0238100 | $0.0208200 |
2023-02-12 | $0.0229900 | $0.0232600 | $0.0240300 | $0.0213800 |
2023-02-13 | $0.0232600 | $0.0229600 | $0.0241500 | $0.0209800 |
2023-02-14 | $0.0229600 | $0.0255800 | $0.0256300 | $0.0224600 |
2023-02-15 | $0.0255800 | $0.0265900 | $0.0280100 | $0.0246300 |
2023-02-16 | $0.0265900 | $0.0254900 | $0.0266700 | $0.0219100 |
2023-02-17 | $0.0254900 | $0.0249600 | $0.0273800 | $0.0219600 |
2023-02-18 | $0.0249600 | $0.0251400 | $0.0275100 | $0.0225900 |
2023-02-19 | $0.0251400 | $0.0264500 | $0.0264500 | $0.0228600 |
2023-02-20 | $0.0264500 | $0.0268100 | $0.0281800 | $0.0172900 |
2023-02-21 | $0.0268100 | $0.0272700 | $0.0280100 | $0.0253400 |
2023-02-22 | $0.0272700 | $0.0252400 | $0.0270000 | $0.0252400 |
2023-02-23 | $0.0241900 | $0.0275300 | $0.0280100 | $0.0239400 |
2023-02-24 | $0.0253500 | $0.0265800 | $0.0274900 | $0.0247000 |
2023-02-25 | $0.0265800 | $0.0270500 | $0.0275600 | $0.0254200 |
2023-02-26 | $0.0280300 | $0.0334500 | $0.0353400 | $0.0273300 |
2023-02-27 | $0.0334500 | $0.0352400 | $0.0378200 | $0.0314800 |
2023-02-28 | $0.0277000 | $0.0339700 | $0.0339700 | $0.0104800 |
2023-03-01 | $0.0339700 | $0.0363300 | $0.0385500 | $0.0309000 |
2023-03-02 | $0.0363300 | $0.0334300 | $0.0359400 | $0.0110200 |
2023-03-03 | $0.0334300 | $0.0325500 | $0.0357600 | $0.0299800 |
2023-03-04 | $0.0325500 | $0.0324200 | $0.0363500 | $0.0324200 |
2023-03-05 | $0.0324200 | $0.0328400 | $0.0332700 | $0.0308100 |
2023-03-06 | $0.0328400 | $0.0301900 | $0.0328700 | $0.0277900 |
2023-03-07 | $0.0301900 | $0.0283700 | $0.0308100 | $0.0278900 |
2023-03-08 | $0.0283700 | $0.0241400 | $0.0278500 | $0.0238800 |
2023-03-09 | $0.0241400 | $0.0228900 | $0.0250000 | $0.0226400 |
2023-03-10 | $0.0228900 | $0.0213300 | $0.0229800 | $0.0183500 |
2023-03-11 | $0.0213300 | $0.0204400 | $0.0221000 | $0.0204400 |
2023-03-12 | $0.0216400 | $0.0201800 | $0.0235100 | $0.0190800 |
2023-03-13 | $0.0201800 | $0.0215400 | $0.0227500 | $0.0205700 |
2023-03-14 | $0.0215400 | $0.0210400 | $0.0220400 | $0.0200500 |
2023-03-15 | $0.0210400 | $0.0197400 | $0.0212000 | $0.0192500 |
2023-03-16 | $0.0197400 | $0.0200400 | $0.0207900 | $0.0200400 |
2023-03-17 | $0.0231100 | $0.0215700 | $0.0247100 | $0.0215700 |
2023-03-18 | $0.0214000 | $0.0221200 | $0.0226600 | $0.0207700 |
2023-03-19 | $0.0221200 | $0.0221500 | $0.0229900 | $0.0215900 |
2023-03-20 | $0.0221500 | $0.0222500 | $0.0228000 | $0.0216900 |
2023-03-21 | $0.0222500 | $0.0214200 | $0.0231100 | $0.0202900 |
2023-03-22 | $0.0214200 | $0.0204900 | $0.0218500 | $0.0202100 |
2023-03-23 | $0.0204900 | $0.0212600 | $0.0218300 | $0.0206900 |
2023-03-24 | $0.0212600 | $0.0203400 | $0.0208900 | $0.0200700 |
2023-03-25 | $0.0210700 | $0.0201800 | $0.0209800 | $0.0197800 |
2023-03-26 | $0.0201800 | $0.0200800 | $0.0208100 | $0.0198500 |
2023-03-27 | $0.0200800 | $0.0197000 | $0.0203400 | $0.0191900 |
2023-03-28 | $0.0197000 | $0.0194700 | $0.0208400 | $0.0191400 |
2023-03-29 | $0.0194700 | $0.0206300 | $0.0206800 | $0.0181100 |
2023-03-30 | $0.0206300 | $0.0192500 | $0.0208500 | $0.0176700 |
2023-03-31 | $0.0192500 | $0.0205000 | $0.0205500 | $0.0178600 |
2023-04-01 | $0.0205000 | $0.0205800 | $0.0208900 | $0.0190700 |
2023-04-02 | $0.0205800 | $0.0200700 | $0.0207600 | $0.0197700 |
2023-04-03 | $0.0200700 | $0.0201000 | $0.0209200 | $0.0182400 |
2023-04-04 | $0.0201000 | $0.0204000 | $0.0209400 | $0.0189400 |
2023-04-05 | $0.0204000 | $0.0205500 | $0.0209500 | $0.0186800 |
2023-04-06 | $0.0205500 | $0.0194600 | $0.0201500 | $0.0180600 |
2023-04-07 | $0.0194600 | $0.0180700 | $0.0193900 | $0.0171900 |
2023-04-08 | $0.0180700 | $0.0179600 | $0.0182600 | $0.0162400 |
2023-04-09 | $0.0179600 | $0.0177600 | $0.0183400 | $0.0163800 |
2023-04-10 | $0.0177600 | $0.0192300 | $0.0199900 | $0.0175600 |
2023-04-11 | $0.0192300 | $0.0189200 | $0.0192900 | $0.0173500 |
2023-04-12 | $0.0189200 | $0.0187300 | $0.0197100 | $0.0172100 |
2023-04-13 | $0.0187300 | $0.0184700 | $0.0201600 | $0.0172400 |
2023-04-14 | $0.0184700 | $0.0193600 | $0.0197800 | $0.0182400 |
2023-04-15 | $0.0193600 | $0.0198800 | $0.0199000 | $0.0182000 |
2023-04-16 | $0.0198800 | $0.0211400 | $0.0235800 | $0.0189100 |
2023-04-17 | $0.0211400 | $0.0200500 | $0.0207000 | $0.0196400 |
2023-04-18 | $0.0200500 | $0.0199500 | $0.0204700 | $0.0194600 |
2023-04-19 | $0.0199500 | $0.0193800 | $0.0193800 | $0.0183600 |
2023-04-20 | $0.0198900 | $0.0197700 | $0.0203400 | $0.0192100 |
2023-04-21 | $0.0197700 | $0.0196300 | $0.0199000 | $0.0188100 |
2023-04-22 | $0.0185100 | $0.0177300 | $0.0187600 | $0.0177300 |
2023-04-23 | $0.0177300 | $0.0201500 | $0.0201500 | $0.0176200 |
2023-04-24 | $0.0201500 | $0.0200500 | $0.0204700 | $0.0196000 |
2023-04-25 | $0.0200500 | $0.0200500 | $0.0207600 | $0.0197800 |
2023-04-26 | $0.0200500 | $0.0209800 | $0.0209800 | $0.0195600 |
2023-04-27 | $0.0209800 | $0.0214000 | $0.0221900 | $0.0208100 |
2023-04-28 | $0.0214000 | $0.0222400 | $0.0228600 | $0.0209500 |
2023-04-29 | $0.0211200 | $0.0213500 | $0.0216500 | $0.0207700 |
2023-04-30 | $0.0213500 | $0.0222200 | $0.0222200 | $0.0210500 |
2023-05-01 | $0.0222200 | $0.0216300 | $0.0221900 | $0.0207800 |
2023-05-02 | $0.0216300 | $0.0229600 | $0.0229600 | $0.0215200 |
2023-05-03 | $0.0219900 | $0.0223900 | $0.0249100 | $0.0223900 |
2023-05-04 | $0.0223900 | $0.0222800 | $0.0237800 | $0.0210600 |
2023-05-05 | $0.0222800 | $0.0227400 | $0.0247900 | $0.0215800 |
2023-05-06 | $0.0227400 | $0.0220400 | $0.0233900 | $0.0202800 |
2023-05-07 | $0.0220400 | $0.0226500 | $0.0227400 | $0.0194300 |
2023-05-08 | $0.0226500 | $0.0223800 | $0.0228000 | $0.0192100 |
2023-05-09 | $0.0223800 | $0.0215000 | $0.0227200 | $0.0206700 |
2023-05-10 | $0.0215000 | $0.0206800 | $0.0225000 | $0.0185400 |
2023-05-11 | $0.0206800 | $0.0207200 | $0.0211200 | $0.0186700 |
2023-05-12 | $0.0207200 | $0.0202000 | $0.0211700 | $0.0197800 |
2023-05-13 | $0.0202000 | $0.0207500 | $0.0208000 | $0.0199600 |
2023-05-14 | $0.0207500 | $0.0208600 | $0.0209200 | $0.0203100 |
2023-05-15 | $0.0208600 | $0.0209500 | $0.0211800 | $0.0203700 |
2023-05-16 | $0.0209500 | $0.0209200 | $0.0209700 | $0.0209100 |
Pair | Exchange |
---|---|
BTM/BTC | bhex |
BTM/ETH | bhex |
BTM/USDT | bhex |
BTM/BIX | bibox |
BTM/BTC | bibox |
BTM/ETH | bibox |
BTM/USDT | bibox |
BTM/BTC | bigone |
BTM/USDT | bigone |
BTM/USDT | biki |
BTM/BTC | bitmart |
BTM/ETH | bitmart |
BTM/BTC | bitmax |
BTM/USDT | bitmax |
BTM/BTC | bittrex |
BTM/BTC | bkex |
BTM/ETH | bkex |
BTM/USDT | bkex |
BTM/BTC | bter |
BTM/CNY | bter |
BTM/ETH | bter |
BTM/ETH | bw |
BTM/USDT | bw |
BTM/BCH | coinex |
BTM/BTC | coinex |
BTM/ETH | coinex |
BTM/USDT | coinex |
BTM/BTC | cointiger |
BTM/ETH | cointiger |
BTM/BTC | cryptopia |
BTM/DOGE | cryptopia |
BTM/LTC | cryptopia |
BTM/ETH | etherdelta |
BTM/ETH | ethermium |
BTM/BTC | exx |
BTM/ETH | exx |
BTM/ETH | fcoin |
BTM/USDT | fcoin |
BTM/BTC | gateio |
BTM/ETH | gateio |
BTM/USDT | gateio |
BTM/BTC | hitbtc |
BTM/ETH | hitbtc |
BTM/USDT | hitbtc |
BTM/BTC | huobikorea |
BTM/ETH | huobikorea |
BTM/KRW | huobikorea |
BTM/USDT | huobikorea |
BTM/BTC | huobipro |
BTM/ETH | huobipro |
BTM/HUSD | huobipro |
BTM/USDT | huobipro |
BTM/ETH | idex |
BTM/BTC | kucoin |
BTM/ETH | kucoin |
BTM/ETH | lbank |
BTM/BTC | livecoin |
BTM/ETH | livecoin |
BTM/USDT | mexc |
BTM/BTC | neraex |
BTM/BTC | okex |
BTM/ETH | okex |
BTM/USDT | okex |
BTM/BTC | rightbtc |
BTM/ETH | rightbtc |
BTM/ETP | rightbtc |
BTM/ETH | tokok |
BTM/USDT | tokok |
BTM/BTC | upbit |
BTM/USDT | xtpub |
BTM/BTC | yobit |
BTM/DOGE | yobit |
BTM/ETH | yobit |
BTM/RUR | yobit |
BTM/USD | yobit |
BTM/WAVES | yobit |
BTM/BTC | zb |
BTM/QC | zb |
BTM/USDT | zb |
BTM/QC | zbg |
BTM/USDT | zbg |
BitMark has a total coin supply of 27.58 million BTM - difficulty retargetting each 720 blocks and a block reward of 20 BTM.