Date | Open | Close | High | Low |
---|---|---|---|---|
2023-01-15 | $2.40 | $2.41 | $2.44 | $2.34 |
2023-01-16 | $2.42 | $2.38 | $2.47 | $2.34 |
2023-01-17 | $2.38 | $2.37 | $2.41 | $2.36 |
2023-01-18 | $2.36 | $2.22 | $2.42 | $2.20 |
2023-01-19 | $2.22 | $2.32 | $2.32 | $2.22 |
2023-01-20 | $2.32 | $2.53 | $2.53 | $2.29 |
2023-01-21 | $2.53 | $2.49 | $2.55 | $2.46 |
2023-01-22 | $2.49 | $2.55 | $2.60 | $2.48 |
2023-01-23 | $2.55 | $2.60 | $2.62 | $2.57 |
2023-01-24 | $2.60 | $2.49 | $2.69 | $2.47 |
2023-01-25 | $2.48 | $2.57 | $2.61 | $2.40 |
2023-01-26 | $2.57 | $2.63 | $2.71 | $2.56 |
2023-01-27 | $2.63 | $2.71 | $2.73 | $2.58 |
2023-01-28 | $2.71 | $2.63 | $2.75 | $2.61 |
2023-01-29 | $2.63 | $2.73 | $2.74 | $2.61 |
2023-01-30 | $2.73 | $2.75 | $2.85 | $2.63 |
2023-01-31 | $2.75 | $2.69 | $2.79 | $2.63 |
2023-02-01 | $2.68 | $2.76 | $2.76 | $2.54 |
2023-02-02 | $2.75 | $2.73 | $2.77 | $2.71 |
2023-02-03 | $2.73 | $2.79 | $2.79 | $2.70 |
2023-02-04 | $2.80 | $2.82 | $2.87 | $2.76 |
2023-02-05 | $2.82 | $2.82 | $3.03 | $2.68 |
2023-02-06 | $2.82 | $2.84 | $2.88 | $2.76 |
2023-02-07 | $2.84 | $2.96 | $2.98 | $2.80 |
2023-02-08 | $2.96 | $2.93 | $3.00 | $2.82 |
2023-02-09 | $2.93 | $2.65 | $3.18 | $2.58 |
2023-02-10 | $2.65 | $2.74 | $2.96 | $2.64 |
2023-02-11 | $2.74 | $2.74 | $2.76 | $2.69 |
2023-02-12 | $2.74 | $2.69 | $2.80 | $2.64 |
2023-02-13 | $2.69 | $2.63 | $2.73 | $2.54 |
2023-02-14 | $2.63 | $2.69 | $2.69 | $2.63 |
2023-02-15 | $2.69 | $2.88 | $2.95 | $2.85 |
2023-02-16 | $2.87 | $2.80 | $3.18 | $2.80 |
2023-02-17 | $2.80 | $3.07 | $3.16 | $2.80 |
2023-02-18 | $3.07 | $3.07 | $3.14 | $3.03 |
2023-02-19 | $3.07 | $3.22 | $3.36 | $3.02 |
2023-02-20 | $3.22 | $3.71 | $3.77 | $3.17 |
2023-02-21 | $3.71 | $3.63 | $4.30 | $3.54 |
2023-02-22 | $3.63 | $3.67 | $3.71 | $3.44 |
2023-02-23 | $3.67 | $3.47 | $3.69 | $3.44 |
2023-02-24 | $3.47 | $3.23 | $3.50 | $3.13 |
2023-02-25 | $3.23 | $3.28 | $3.34 | $3.17 |
2023-02-26 | $3.28 | $3.41 | $3.46 | $3.23 |
2023-02-27 | $3.41 | $3.48 | $3.55 | $3.40 |
2023-02-28 | $3.48 | $3.21 | $3.49 | $3.21 |
2023-03-01 | $3.21 | $3.38 | $3.46 | $3.21 |
2023-03-02 | $3.38 | $3.26 | $3.36 | $3.21 |
2023-03-03 | $3.25 | $3.06 | $3.27 | $2.87 |
2023-03-04 | $3.06 | $2.99 | $3.11 | $2.91 |
2023-03-05 | $2.99 | $2.96 | $3.35 | $2.94 |
2023-03-06 | $2.95 | $3.04 | $3.07 | $2.90 |
2023-03-07 | $3.04 | $2.93 | $3.08 | $2.88 |
2023-03-08 | $2.93 | $2.77 | $2.94 | $2.74 |
2023-03-09 | $2.77 | $2.57 | $2.84 | $2.52 |
2023-03-10 | $2.57 | $2.51 | $2.57 | $2.39 |
2023-03-11 | $2.51 | $2.49 | $2.58 | $2.36 |
2023-03-12 | $2.49 | $2.72 | $2.72 | $2.45 |
2023-03-13 | $2.72 | $2.85 | $2.87 | $2.63 |
2023-03-14 | $2.86 | $2.95 | $2.99 | $2.78 |
2023-03-15 | $2.95 | $2.76 | $3.01 | $2.68 |
2023-03-16 | $2.77 | $2.82 | $2.89 | $2.76 |
2023-03-17 | $2.82 | $3.10 | $3.19 | $3.02 |
2023-03-18 | $3.10 | $2.96 | $3.13 | $2.96 |
2023-03-19 | $2.96 | $3.57 | $3.69 | $2.95 |
2023-03-20 | $3.57 | $3.25 | $3.86 | $3.24 |
2023-03-21 | $3.25 | $3.25 | $3.44 | $3.15 |
2023-03-22 | $3.24 | $3.03 | $3.31 | $2.95 |
2023-03-23 | $3.03 | $3.25 | $3.33 | $3.03 |
2023-03-24 | $3.25 | $3.23 | $3.43 | $3.14 |
2023-03-25 | $3.24 | $3.10 | $3.28 | $3.07 |
2023-03-26 | $3.10 | $3.12 | $3.20 | $3.10 |
2023-03-27 | $3.12 | $3.04 | $3.13 | $2.96 |
2023-03-28 | $3.04 | $3.07 | $3.09 | $2.96 |
2023-03-29 | $3.08 | $3.17 | $3.24 | $3.11 |
2023-03-30 | $3.17 | $3.08 | $3.19 | $3.02 |
2023-03-31 | $3.08 | $3.11 | $3.12 | $2.99 |
2023-04-01 | $3.11 | $3.13 | $3.15 | $3.06 |
2023-04-02 | $3.15 | $3.10 | $3.14 | $3.05 |
2023-04-03 | $3.10 | $3.11 | $3.13 | $3.02 |
2023-04-04 | $3.11 | $3.13 | $3.15 | $3.06 |
2023-04-05 | $3.14 | $3.15 | $3.16 | $3.10 |
2023-04-06 | $3.15 | $3.22 | $3.38 | $3.09 |
2023-04-07 | $3.21 | $3.11 | $3.20 | $3.07 |
2023-04-08 | $3.11 | $3.13 | $3.20 | $3.09 |
2023-04-09 | $3.13 | $3.14 | $3.19 | $3.11 |
2023-04-10 | $3.14 | $3.22 | $3.31 | $3.20 |
2023-04-11 | $3.22 | $3.23 | $3.29 | $3.20 |
2023-04-12 | $3.23 | $3.20 | $3.22 | $3.09 |
2023-04-13 | $3.20 | $3.24 | $3.25 | $3.19 |
2023-04-14 | $3.24 | $3.33 | $3.36 | $3.24 |
2023-04-15 | $3.35 | $3.35 | $3.36 | $3.25 |
2023-04-16 | $3.34 | $3.41 | $3.52 | $3.30 |
2023-04-17 | $3.42 | $3.29 | $3.34 | $3.27 |
2023-04-18 | $3.29 | $3.33 | $3.42 | $3.31 |
2023-04-19 | $3.33 | $3.07 | $3.36 | $3.01 |
2023-04-20 | $3.07 | $3.02 | $3.05 | $2.94 |
2023-04-21 | $3.02 | $2.88 | $2.94 | $2.84 |
2023-04-22 | $2.88 | $2.98 | $3.00 | $2.93 |
2023-04-23 | $2.98 | $2.92 | $2.98 | $2.87 |
2023-04-24 | $2.92 | $2.87 | $2.92 | $2.85 |
2023-04-25 | $2.87 | $2.92 | $2.96 | $2.87 |
2023-04-26 | $2.93 | $2.87 | $3.08 | $2.74 |
2023-04-27 | $2.89 | $2.91 | $3.00 | $2.89 |
2023-04-28 | $2.90 | $2.88 | $2.91 | $2.81 |
2023-04-29 | $2.87 | $2.90 | $2.90 | $2.85 |
2023-04-30 | $2.90 | $2.84 | $3.06 | $2.82 |
2023-05-01 | $2.84 | $2.79 | $2.88 | $2.76 |
2023-05-02 | $2.79 | $2.78 | $2.80 | $2.73 |
2023-05-03 | $2.78 | $2.84 | $2.85 | $2.76 |
2023-05-04 | $2.84 | $2.81 | $2.83 | $2.78 |
2023-05-05 | $2.81 | $2.86 | $2.88 | $2.79 |
2023-05-06 | $2.87 | $2.87 | $2.87 | $2.86 |
2023-05-07 | $2.79 | $2.73 | $2.75 | $2.69 |
2023-05-08 | $2.71 | $2.58 | $2.72 | $2.51 |
2023-05-09 | $2.58 | $2.62 | $2.63 | $2.56 |
2023-05-10 | $2.61 | $2.64 | $2.68 | $2.51 |
2023-05-11 | $2.65 | $2.55 | $2.59 | $2.24 |
2023-05-12 | $2.55 | $2.60 | $2.60 | $2.48 |
2023-05-13 | $2.60 | $2.54 | $2.60 | $2.53 |
2023-05-14 | $2.54 | $2.56 | $2.57 | $2.54 |
2023-05-15 | $2.56 | $2.62 | $2.62 | $2.56 |
2023-05-16 | $2.61 | $2.60 | $2.61 | $2.60 |
Pair | Exchange |
---|---|
QTUM/BTC | aax |
QTUM/ETH | aax |
QTUM/USDT | aax |
QTUM/BTC | abcc |
QTUM/ETH | abcc |
QTUM/BTC | abucoins |
QTUM/EUR | bcbitcoin |
QTUM/GBP | bcbitcoin |
QTUM/CKUSD | bcex |
QTUM/BTC | bhex |
QTUM/ETH | bhex |
QTUM/USDT | bhex |
QTUM/BTC | bibox |
QTUM/ETH | bibox |
QTUM/USDT | bibox |
QTUM/BTC | bigone |
QTUM/USDT | bigone |
QTUM/USDT | biki |
QTUM/BNB | binance |
QTUM/BTC | binance |
QTUM/BUSD | binance |
QTUM/ETH | binance |
QTUM/USDT | binance |
QTUM/USD | binanceusa |
QTUM/USDT | binanceusa |
QTUM/BTC | bitbank |
QTUM/JPY | bitbank |
QTUM/BTC | bitcoincom |
QTUM/USDT | bitcoincom |
QTUM/BTC | bitfinex |
QTUM/ETH | bitfinex |
QTUM/USD | bitfinex |
QTUM/ETH | bitforex |
QTUM/USDT | bitforex |
QTUM/KRW | bithumb |
QTUM/BTC | bithumbglobal |
QTUM/ETH | bithumbglobal |
QTUM/USDT | bithumbglobal |
QTUM/BTC | bitmart |
QTUM/ETH | bitmart |
QTUM/USDT | bitmart |
QTUM/BTC | bitmax |
QTUM/USDT | bitmax |
QTUM/BTC | bittrex |
QTUM/ETH | bittrex |
QTUM/USDT | bittrex |
QTUM/BTC | bitz |
QTUM/USDT | bitz |
QTUM/USDT | bkex |
QTUM/BTC | bleutrade |
QTUM/DOGE | bleutrade |
QTUM/ETH | bleutrade |
QTUM/USDT | bleutrade |
QTUM/BTC | bter |
QTUM/CNY | bter |
QTUM/ETH | bter |
QTUM/ETH | bw |
QTUM/USDT | bw |
QTUM/USDT | bybit |
QTUM/BTC | catex |
QTUM/ETH | catex |
QTUM/USDT | catex |
QTUM/BTC | cbx |
QTUM/USDT | cbx |
QTUM/BTC | coinall |
QTUM/BTC | coinbene |
QTUM/USDT | coinbene |
QTUM/BTC | coindeal |
QTUM/BCH | coinex |
QTUM/BTC | coinex |
QTUM/USDC | coinex |
QTUM/USDT | coinex |
QTUM/KRW | coinone |
QTUM/BTC | coinsuper |
QTUM/BTC | coinzest |
QTUM/ETH | coinzest |
QTUM/KRW | coinzest |
QTUM/BTC | coss |
QTUM/ETH | coss |
QTUM/BTC | crex24 |
QTUM/CRO | cryptodotcom |
QTUM/USD | cryptodotcom |
QTUM/USDT | cryptodotcom |
QTUM/BTC | cryptopia |
QTUM/DOGE | cryptopia |
QTUM/LTC | cryptopia |
QTUM/BTC | decoin |
QTUM/BTC | digifinex |
QTUM/DFXT | digifinex |
QTUM/ETH | digifinex |
QTUM/USDT | digifinex |
QTUM/ETH | etherdelta |
QTUM/BTC | exmo |
QTUM/ETH | exmo |
QTUM/USD | exmo |
QTUM/BTC | exrates |
QTUM/ETH | exrates |
QTUM/USD | exrates |
QTUM/BTC | exscudo |
QTUM/EUR | exscudo |
QTUM/BTC | exx |
QTUM/ETH | exx |
QTUM/QC | exx |
QTUM/USDT | exx |
QTUM/BTC | gateio |
QTUM/ETH | gateio |
QTUM/USDT | gateio |
QTUM/BTC | gopax |
QTUM/ETH | gopax |
QTUM/KRW | gopax |
QTUM/BTC | hbus |
QTUM/ETH | hbus |
QTUM/USDT | hbus |
QTUM/BTC | hitbtc |
QTUM/ETH | hitbtc |
QTUM/USDT | hitbtc |
QTUM/BTC | huobijapan |
QTUM/ETH | huobijapan |
QTUM/JPY | huobijapan |
QTUM/BTC | huobikorea |
QTUM/ETH | huobikorea |
QTUM/KRW | huobikorea |
QTUM/USDT | huobikorea |
QTUM/BTC | huobipro |
QTUM/ETH | huobipro |
QTUM/HUSD | huobipro |
QTUM/USDT | huobipro |
QTUM/IDR | indodax |
QTUM/BTC | ironex |
QTUM/ETH | ironex |
QTUM/KRW | korbit |
QTUM/BTC | kraken |
QTUM/CAD | kraken |
QTUM/ETH | kraken |
QTUM/EUR | kraken |
QTUM/USD | kraken |
QTUM/BTC | kucoin |
QTUM/NEO | kucoin |
QTUM/USDT | kucoin |
QTUM/BTC | latoken |
QTUM/ETH | latoken |
QTUM/USDT | latoken |
QTUM/BTC | lbank |
QTUM/ETH | lbank |
QTUM/USDT | lbank |
QTUM/BTC | liqui |
QTUM/ETH | liqui |
QTUM/USDT | liqui |
QTUM/BTC | liquid |
QTUM/ETH | liquid |
QTUM/EUR | liquid |
QTUM/JPY | liquid |
QTUM/SGD | liquid |
QTUM/USD | liquid |
QTUM/BTC | livecoin |
QTUM/ETH | livecoin |
QTUM/USD | livecoin |
QTUM/BTC | novaexchange |
QTUM/ETH | novaexchange |
QTUM/LTC | novaexchange |
QTUM/MOONC | novaexchange |
QTUM/BTC | okex |
QTUM/ETH | okex |
QTUM/OKB | okex |
QTUM/USDT | okex |
QTUM/BTC | p2pb2b |
QTUM/ETH | p2pb2b |
QTUM/USD | p2pb2b |
QTUM/USDT | p2pb2b |
QTUM/BTC | poloniex |
QTUM/ETH | poloniex |
QTUM/USDT | poloniex |
QTUM/BTC | probit |
QTUM/KRW | probit |
QTUM/USDT | probit |
QTUM/BTC | qryptos |
QTUM/ETH | qryptos |
QTUM/EUR | quoine |
QTUM/JPY | quoine |
QTUM/SGD | quoine |
QTUM/USD | quoine |
QTUM/BTC | rightbtc |
QTUM/USDT | rightbtc |
QTUM/BTC | sistemkoin |
QTUM/ETH | sistemkoin |
QTUM/EUR | sistemkoin |
QTUM/TRY | sistemkoin |
QTUM/USDT | sistemkoin |
QTUM/BTC | upbit |
QTUM/ETH | upbit |
QTUM/KRW | upbit |
QTUM/BTC | xtpub |
QTUM/USDT | xtpub |
QTUM/CNY | yunbi |
QTUM/BTC | zb |
QTUM/QC | zb |
QTUM/USDT | zb |
QTUM/ZB | zb |
QTUM/QC | zbg |
QTUM/USDT | zbg |
QTUM/BTC | zecoex |
QTUM/INR | zecoex |
QTUM/USDT | zecoex |
Qtum is a decentralized blockchain platform with dApp and turing-coplete smart contract functionalities while still mantaining a an Unspent Transaction Output (UTXO) transaction model. Qtum employs a Proof of Stake consensus mechanism. QTUM is the underlying value token in the Qtum blockchain.
Qtum is a decentralized blockchain platform with dApp and turing-coplete smart contract functionalities while still mantaining a an Unspent Transaction Output (UTXO) transaction model. Qtum employs a Proof of Stake consensus mechanism. QTUM is the underlying value token in the Qtum blockchain.
The ICO hit its funding cap of $15,000,000 in 5 days raising 11,000 BTC and 75,000 ETH. Of the 100,000,000 tokens 51% have been awarded to investors, with 20% going to founders and 29% reserved for community initiatives.
Qtum raised $1 million prior to the ICO from various well know investors in the blockchain space including Chen Weixing (founder of Kuaidi), Star Xu (CEO of OkCoin), Anthony Di Iorio (founder of Ethereum and Jaxx Blockchain Interface), Jeremy Gardner (co-founder of Augur), Bo Shen (Fenbushi Capital’s Managing Partner), Roger Ver (aka Bitcoin Jesus), and Xiaolai Li (blockchain angel investor).
ICO Status | Finished |
---|---|
Token Supply | 100000000 |
Start Date | 2017-03-16 |
End Date | 2017-03-21 |
Fund Raised (BTC) | 11,000 BTC; 75,000 ETH |
Fund Raised (USD) | 15000000 |
Start Price (USD) | 0.15 |
Security Audit Company | N/A |
ICO Legal Form | Foundation |
ICO Jurisdiction | N/A |
Legal Advisers | N/A |
Blog | https://qtum.org/en/blog |
White Paper | https://qtum.org/en/white-papers |