Date | Open | Close | High | Low |
---|---|---|---|---|
2023-01-15 | $7.70 | $7.74 | $7.84 | $7.41 |
2023-01-16 | $7.74 | $7.61 | $7.94 | $7.35 |
2023-01-17 | $7.61 | $7.60 | $7.76 | $7.53 |
2023-01-18 | $7.60 | $7.18 | $7.81 | $7.09 |
2023-01-19 | $7.18 | $7.47 | $7.48 | $7.30 |
2023-01-20 | $7.48 | $7.94 | $7.95 | $7.37 |
2023-01-21 | $7.94 | $7.86 | $8.24 | $7.80 |
2023-01-22 | $7.86 | $8.01 | $8.12 | $7.87 |
2023-01-23 | $8.00 | $8.07 | $8.21 | $8.00 |
2023-01-24 | $8.07 | $7.75 | $8.27 | $7.72 |
2023-01-25 | $7.75 | $8.03 | $8.04 | $7.78 |
2023-01-26 | $8.03 | $8.21 | $8.42 | $7.95 |
2023-01-27 | $8.23 | $8.29 | $8.41 | $7.98 |
2023-01-28 | $8.27 | $8.25 | $8.47 | $8.13 |
2023-01-29 | $8.25 | $8.40 | $8.59 | $8.36 |
2023-01-30 | $8.42 | $8.09 | $8.48 | $7.95 |
2023-01-31 | $8.09 | $8.22 | $8.25 | $7.96 |
2023-02-01 | $8.19 | $8.43 | $8.98 | $8.12 |
2023-02-02 | $8.46 | $8.86 | $9.35 | $8.46 |
2023-02-03 | $8.85 | $8.93 | $8.98 | $8.70 |
2023-02-04 | $8.93 | $8.85 | $9.10 | $8.78 |
2023-02-05 | $8.85 | $8.86 | $9.05 | $8.42 |
2023-02-06 | $8.86 | $8.67 | $8.83 | $8.61 |
2023-02-07 | $8.67 | $9.12 | $9.14 | $8.84 |
2023-02-08 | $9.12 | $9.21 | $9.33 | $8.71 |
2023-02-09 | $9.21 | $8.92 | $10.26 | $8.47 |
2023-02-10 | $8.92 | $9.04 | $9.68 | $8.85 |
2023-02-11 | $9.04 | $8.92 | $9.14 | $8.81 |
2023-02-12 | $8.92 | $8.59 | $8.93 | $8.57 |
2023-02-13 | $8.59 | $8.41 | $8.62 | $8.18 |
2023-02-14 | $8.41 | $8.69 | $8.70 | $8.47 |
2023-02-15 | $8.69 | $9.29 | $9.61 | $9.16 |
2023-02-16 | $9.29 | $8.83 | $9.17 | $8.69 |
2023-02-17 | $8.83 | $9.58 | $9.99 | $9.21 |
2023-02-18 | $9.58 | $9.75 | $10.09 | $9.58 |
2023-02-19 | $9.75 | $10.44 | $10.96 | $9.43 |
2023-02-20 | $10.44 | $14.65 | $14.86 | $10.56 |
2023-02-21 | $14.65 | $13.37 | $15.45 | $13.26 |
2023-02-22 | $13.37 | $13.54 | $14.29 | $12.66 |
2023-02-23 | $13.56 | $12.81 | $13.88 | $12.67 |
2023-02-24 | $12.81 | $11.64 | $12.41 | $11.46 |
2023-02-25 | $11.65 | $11.40 | $12.13 | $11.08 |
2023-02-26 | $11.40 | $12.48 | $12.78 | $11.47 |
2023-02-27 | $12.48 | $13.20 | $13.73 | $12.36 |
2023-02-28 | $13.20 | $11.98 | $13.05 | $11.94 |
2023-03-01 | $11.98 | $12.79 | $13.26 | $12.18 |
2023-03-02 | $12.79 | $12.32 | $12.70 | $12.06 |
2023-03-03 | $12.32 | $11.65 | $11.93 | $11.11 |
2023-03-04 | $11.65 | $11.98 | $12.51 | $11.62 |
2023-03-05 | $11.98 | $12.07 | $12.45 | $11.80 |
2023-03-06 | $12.07 | $11.79 | $12.06 | $11.52 |
2023-03-07 | $11.79 | $11.57 | $12.25 | $11.34 |
2023-03-08 | $11.57 | $10.51 | $11.57 | $10.34 |
2023-03-09 | $10.51 | $9.91 | $10.99 | $9.72 |
2023-03-10 | $9.91 | $9.84 | $9.93 | $9.17 |
2023-03-11 | $9.84 | $9.55 | $10.14 | $9.12 |
2023-03-12 | $9.55 | $10.32 | $10.36 | $9.24 |
2023-03-13 | $10.32 | $11.10 | $11.25 | $10.02 |
2023-03-14 | $11.10 | $11.56 | $12.20 | $10.74 |
2023-03-15 | $11.56 | $10.44 | $11.92 | $10.30 |
2023-03-16 | $10.45 | $10.87 | $11.03 | $10.58 |
2023-03-17 | $10.87 | $12.63 | $12.86 | $11.91 |
2023-03-18 | $12.62 | $11.82 | $13.00 | $11.65 |
2023-03-19 | $11.87 | $13.37 | $13.62 | $12.22 |
2023-03-20 | $13.37 | $12.30 | $13.62 | $12.27 |
2023-03-21 | $12.30 | $12.51 | $12.74 | $12.12 |
2023-03-22 | $12.51 | $11.64 | $12.13 | $11.34 |
2023-03-23 | $11.61 | $12.57 | $12.61 | $11.61 |
2023-03-24 | $12.61 | $12.40 | $13.11 | $12.16 |
2023-03-25 | $12.40 | $12.07 | $12.45 | $11.85 |
2023-03-26 | $12.06 | $12.32 | $12.40 | $11.83 |
2023-03-27 | $12.34 | $12.57 | $12.67 | $11.81 |
2023-03-28 | $12.57 | $12.69 | $12.93 | $12.22 |
2023-03-29 | $12.69 | $13.24 | $13.26 | $12.71 |
2023-03-30 | $13.23 | $12.49 | $13.23 | $12.30 |
2023-03-31 | $12.53 | $12.61 | $12.75 | $12.33 |
2023-04-01 | $12.61 | $12.42 | $12.62 | $9.55 |
2023-04-02 | $12.42 | $12.05 | $12.44 | $11.77 |
2023-04-03 | $12.12 | $11.96 | $12.25 | $11.64 |
2023-04-04 | $11.98 | $11.89 | $12.16 | $11.77 |
2023-04-05 | $11.89 | $12.02 | $12.04 | $10.86 |
2023-04-06 | $12.02 | $12.39 | $13.00 | $11.71 |
2023-04-07 | $12.39 | $12.14 | $12.39 | $11.78 |
2023-04-08 | $12.14 | $12.23 | $12.53 | $12.13 |
2023-04-09 | $12.23 | $12.04 | $12.56 | $11.36 |
2023-04-10 | $12.21 | $12.46 | $12.51 | $12.00 |
2023-04-11 | $12.04 | $12.44 | $13.06 | $11.22 |
2023-04-12 | $12.51 | $12.21 | $12.55 | $11.91 |
2023-04-13 | $12.18 | $12.45 | $12.52 | $12.11 |
2023-04-14 | $12.47 | $12.94 | $13.08 | $12.42 |
2023-04-15 | $12.94 | $12.98 | $13.11 | $12.68 |
2023-04-16 | $12.97 | $13.57 | $14.20 | $12.73 |
2023-04-17 | $13.57 | $12.94 | $13.70 | $12.82 |
2023-04-18 | $12.93 | $13.04 | $13.44 | $12.92 |
2023-04-19 | $13.06 | $11.83 | $13.06 | $11.62 |
2023-04-20 | $11.83 | $11.74 | $12.14 | $11.56 |
2023-04-21 | $11.74 | $11.01 | $11.83 | $10.84 |
2023-04-22 | $11.01 | $11.43 | $11.49 | $11.18 |
2023-04-23 | $11.44 | $11.28 | $11.44 | $10.98 |
2023-04-24 | $11.29 | $10.82 | $11.31 | $10.76 |
2023-04-25 | $10.85 | $10.95 | $11.02 | $10.39 |
2023-04-26 | $10.93 | $10.75 | $11.03 | $10.58 |
2023-04-27 | $10.76 | $10.86 | $11.05 | $10.70 |
2023-04-28 | $10.88 | $10.85 | $10.85 | $10.60 |
2023-04-29 | $10.85 | $10.88 | $10.91 | $10.74 |
2023-04-30 | $10.88 | $10.61 | $10.90 | $10.50 |
2023-05-01 | $10.61 | $10.28 | $10.42 | $10.14 |
2023-05-02 | $10.28 | $10.33 | $10.75 | $10.25 |
2023-05-03 | $10.33 | $10.31 | $10.45 | $10.02 |
2023-05-04 | $10.31 | $10.07 | $10.25 | $9.98 |
2023-05-05 | $10.07 | $10.46 | $10.51 | $9.88 |
2023-05-06 | $10.46 | $10.04 | $10.25 | $9.90 |
2023-05-07 | $10.04 | $9.94 | $9.94 | $9.74 |
2023-05-08 | $9.94 | $9.17 | $9.69 | $8.99 |
2023-05-09 | $9.17 | $9.27 | $9.49 | $9.05 |
2023-05-10 | $9.27 | $9.67 | $9.81 | $9.10 |
2023-05-11 | $9.69 | $9.16 | $9.69 | $8.99 |
2023-05-12 | $9.15 | $9.14 | $9.20 | $8.88 |
2023-05-13 | $9.14 | $9.08 | $9.19 | $9.00 |
2023-05-14 | $9.08 | $9.10 | $9.13 | $9.00 |
2023-05-15 | $9.10 | $9.32 | $9.35 | $9.05 |
2023-05-16 | $9.32 | $9.32 | $9.35 | $9.31 |
Pair | Exchange |
---|---|
NEO/BTC | aax |
NEO/ETH | aax |
NEO/USDT | aax |
NEO/BTC | abucoins |
NEO/EUR | bcbitcoin |
NEO/GBP | bcbitcoin |
NEO/BTC | bequant |
NEO/DAI | bequant |
NEO/ETH | bequant |
NEO/EURS | bequant |
NEO/USDT | bequant |
NEO/BTC | betconix |
NEO/EUR | betconix |
NEO/USDT | betconix |
NEO/BTC | bgogo |
NEO/USDT | bgogo |
NEO/BTC | bhex |
NEO/USDT | bhex |
NEO/BTC | bibox |
NEO/ETH | bibox |
NEO/USDT | bibox |
NEO/BTC | bigone |
NEO/USDT | bigone |
NEO/USDT | biki |
NEO/BNB | binance |
NEO/BTC | binance |
NEO/BUSD | binance |
NEO/ETH | binance |
NEO/RUB | binance |
NEO/TRY | binance |
NEO/TUSD | binance |
NEO/USDC | binance |
NEO/USDP | binance |
NEO/USDT | binance |
NEO/USD | binanceusa |
NEO/USDT | binanceusa |
NEO/USDT | bitasset |
NEO/BTC | bitcoincom |
NEO/USDT | bitcoincom |
NEO/BTC | bitfinex |
NEO/ETH | bitfinex |
NEO/EUR | bitfinex |
NEO/GBP | bitfinex |
NEO/JPY | bitfinex |
NEO/USD | bitfinex |
NEO/USDT | bitfinex |
NEO/ETH | bitforex |
NEO/USDT | bitforex |
NEO/BMX | bitmart |
NEO/BTC | bitmart |
NEO/ETH | bitmart |
NEO/USDT | bitmart |
NEO/BTC | bitmax |
NEO/ETH | bitmax |
NEO/USDT | bitmax |
NEO/EUR | bitpanda |
NEO/BTC | bittrex |
NEO/ETH | bittrex |
NEO/USD | bittrex |
NEO/USDT | bittrex |
NEO/USDT | bitz |
NEO/BTC | bkex |
NEO/ETH | bkex |
NEO/USDT | bkex |
NEO/BTC | btcturk |
NEO/TRY | btcturk |
NEO/USDT | btcturk |
NEO/QC | bw |
NEO/USDT | bw |
NEO/BTC | catex |
NEO/ETH | catex |
NEO/USDT | catex |
NEO/BTC | cbx |
NEO/USDT | cbx |
NEO/EUR | cexio |
NEO/GBP | cexio |
NEO/USD | cexio |
NEO/USDT | cexio |
NEO/USDT | cobinhood |
NEO/BTC | coinall |
NEO/USDT | coinall |
NEO/BTC | coinbene |
NEO/USDT | coinbene |
NEO/BTC | coindeal |
NEO/BCH | coinex |
NEO/BTC | coinex |
NEO/USDC | coinex |
NEO/USDT | coinex |
NEO/KRW | coinone |
NEO/BTC | coinsuper |
NEO/ETH | coinsuper |
NEO/BTC | coss |
NEO/COS | coss |
NEO/ETH | coss |
NEO/TUSD | coss |
NEO/USD | coss |
NEO/USDT | coss |
NEO/BTC | cryptodotcom |
NEO/CRO | cryptodotcom |
NEO/USD | cryptodotcom |
NEO/USDT | cryptodotcom |
NEO/BTC | cryptopia |
NEO/DOGE | cryptopia |
NEO/LTC | cryptopia |
NEO/USDT | dcoin |
NEO/BTC | decoin |
NEO/USDT | decoin |
NEO/BTC | digifinex |
NEO/ETH | digifinex |
NEO/TUSD | digifinex |
NEO/USDT | digifinex |
NEO/USD | etoro |
NEO/BTC | exmo |
NEO/RUB | exmo |
NEO/USD | exmo |
NEO/BTC | exrates |
NEO/TUSD | exrates |
NEO/USD | exrates |
NEO/USDT | exrates |
NEO/USDT | exx |
NEO/BTC | gateio |
NEO/USDT | gateio |
NEO/BTC | hitbtc |
NEO/DAI | hitbtc |
NEO/EOS | hitbtc |
NEO/ETH | hitbtc |
NEO/EURS | hitbtc |
NEO/HITBTC | hitbtc |
NEO/SAI | hitbtc |
NEO/TUSD | hitbtc |
NEO/USDT | hitbtc |
NEO/BTC | huobikorea |
NEO/KRW | huobikorea |
NEO/USDT | huobikorea |
NEO/BTC | huobipro |
NEO/HUSD | huobipro |
NEO/USDT | huobipro |
NEO/BTC | icoinbay |
NEO/USDT | icoinbay |
NEO/IDR | indodax |
NEO/BTC | ironex |
NEO/ETH | ironex |
NEO/CNY | jubi |
NEO/BTC | kucoin |
NEO/ETH | kucoin |
NEO/KCS | kucoin |
NEO/USDT | kucoin |
NEO/BTC | latoken |
NEO/USDT | latoken |
NEO/BTC | lbank |
NEO/USDT | lbank |
NEO/BTC | liquid |
NEO/ETH | liquid |
NEO/EUR | liquid |
NEO/JPY | liquid |
NEO/SGD | liquid |
NEO/USD | liquid |
NEO/BTC | livecoin |
NEO/ETH | livecoin |
NEO/USD | livecoin |
NEO/BTC | nexchange |
NEO/HT | nexchange |
NEO/LTC | nexchange |
NEO/USDT | oex |
NEO/BTC | okex |
NEO/ETH | okex |
NEO/OKB | okex |
NEO/USDT | okex |
NEO/BITCNY | openledger |
NEO/BITUSD | openledger |
NEO/BTC | openledger |
NEO/BTS | openledger |
NEO/ETH | openledger |
NEO/BTC | p2pb2b |
NEO/ETH | p2pb2b |
NEO/USD | p2pb2b |
NEO/USDT | p2pb2b |
NEO/TRY | paribu |
NEO/BTC | poloniex |
NEO/TRX | poloniex |
NEO/USDT | poloniex |
NEO/BTC | probit |
NEO/KRW | probit |
NEO/USDT | probit |
NEO/BTC | qryptos |
NEO/ETH | qryptos |
NEO/EUR | quoine |
NEO/JPY | quoine |
NEO/SGD | quoine |
NEO/USD | quoine |
NEO/BTC | rightbtc |
NEO/USDT | rightbtc |
NEO/BTC | sistemkoin |
NEO/ETH | sistemkoin |
NEO/TRY | sistemkoin |
NEO/USDT | sistemkoin |
NEO/DAI | switcheo |
NEO/ETH | switcheo |
NEO/SDUSD | switcheo |
NEO/WBTC | switcheo |
NEO/BTC | tdax |
NEO/ETH | tdax |
NEO/THB | tdax |
NEO/BTC | tokok |
NEO/ETH | tokok |
NEO/USDP | tokok |
NEO/USDT | tokok |
NEO/BTC | upbit |
NEO/ETH | upbit |
NEO/KRW | upbit |
NEO/USDT | upbit |
NEO/BTC | xtpub |
NEO/USDT | xtpub |
NEO/CNY | yunbi |
NEO/BTC | zb |
NEO/QC | zb |
NEO/USDT | zb |
NEO/USDT | zbg |
NEO/BTC | zecoex |
NEO/INR | zecoex |
NEO/USDT | zecoex |
NEO is a platform in which users can issue and trade assets. NEO has been rebranded from the original 'Antshares'. NEO tokenizes proofs of ownership of an asset and not the asset itself, thus taking into account all of the legal complications and obligations that may come with the transfer of shares, equity and assets.
NEO represent an ownership of the NEO platform and allows users to buy NEO (ANC) and to vote on protocol changes on the NEO blockchain. ANS are 100% premined and issued on the NEO's genesis block.
NEO is a decentralized and distributed ledger protocol that digitalizes real-world assets into digital ones, enabling registration, deposit, transfer, trading, clearing and settlement via a peer-to-peer network.
NEO keeps records of the transfers of digital assets with e-contracts. In NEO, digital tokens generated by e-contracts function as general underlying data and could be used for recording rights and assets like equities, creditor’s claims, securities, financial contracts, credit points, bills and currencies, and could be applied for areas like equity crowdfunding, equity trading, employee stock ownership plans, P2P financing, credit points, funds and supply-chain finance, etc.
The NEO (Antshares) ICO lasted 31 days from Aug. 8th to Sept. 7th and raised 6119.3 BTC. With the largest investor contributing over 1000 BTC in one transaction on the first day whilst the 20% bonus was active. 1/4 of the funds raised came from 2 transactions. There are 1498 participants with an average Bitcoin investment size of 4 BTC. Approximately 17% of the ANS have been designated to participants of the ICO Phase I, which took place in October, 2015, in exchange of 2,100 bitcoins. About 1,200 bitcoins were from individual investors while 900 bitcoins from one institutional investor.
All the bitcoins raised in the ICO have been transferred to the following multisig address for escrow. The private keys are held by DACA, HaoBTC and TAT respectively.
ICO Status | Finished |
---|---|
Token Supply | 50000000 |
Start Date | 2016-08-08 |
End Date | 2016-09-07 |
Fund Raised (BTC) | 6119.3 BTC |
Fund Raised (USD) | 3800000 |
Start Price (USD) | 0.159 |
Security Audit Company | N/A |
ICO Legal Form | N/A |
ICO Jurisdiction | N/A |
Legal Advisers | N/A |
Blog | https://neo.org/Blog |
White Paper | https://github.com/AntShares/AntShares/wiki/Whitepaper-1.1 |