MONA
Date | Open | Close | High | Low |
---|---|---|---|---|
2023-01-15 | $0.4048000 | $0.4019000 | $0.4059000 | $0.3873000 |
2023-01-16 | $0.4019000 | $0.4020000 | $0.4079000 | $0.3969000 |
2023-01-17 | $0.4020000 | $0.3997000 | $0.4016000 | $0.3921000 |
2023-01-18 | $0.3997000 | $0.3898000 | $0.3966000 | $0.3809000 |
2023-01-19 | $0.3898000 | $0.4060000 | $0.4079000 | $0.3961000 |
2023-01-20 | $0.4060000 | $0.4261000 | $0.4501000 | $0.4261000 |
2023-01-21 | $0.4261000 | $0.4289000 | $0.4291000 | $0.4164000 |
2023-01-22 | $0.4289000 | $0.4216000 | $0.4275000 | $0.4134000 |
2023-01-23 | $0.4216000 | $0.4173000 | $0.4313000 | $0.4171000 |
2023-01-24 | $0.4173000 | $0.4211000 | $0.4290000 | $0.4075000 |
2023-01-25 | $0.4211000 | $0.4295000 | $0.4369000 | $0.4157000 |
2023-01-26 | $0.4295000 | $0.4204000 | $0.4379000 | $0.4142000 |
2023-01-27 | $0.4204000 | $0.4212000 | $0.4295000 | $0.4170000 |
2023-01-28 | $0.4212000 | $0.4279000 | $0.4316000 | $0.4203000 |
2023-01-29 | $0.4279000 | $0.4362000 | $0.4417000 | $0.4310000 |
2023-01-30 | $0.4362000 | $0.4245000 | $0.4245000 | $0.4105000 |
2023-01-31 | $0.4245000 | $0.4311000 | $0.4311000 | $0.4184000 |
2023-02-01 | $0.4311000 | $0.4366000 | $0.4423000 | $0.4243000 |
2023-02-02 | $0.4366000 | $0.4267000 | $0.4384000 | $0.4107000 |
2023-02-03 | $0.4267000 | $0.4387000 | $0.4392000 | $0.4259000 |
2023-02-04 | $0.4387000 | $0.4545000 | $0.4545000 | $0.4368000 |
2023-02-05 | $0.4545000 | $0.4478000 | $0.4547000 | $0.4451000 |
2023-02-06 | $0.4478000 | $0.5365000 | $0.5891000 | $0.4309000 |
2023-02-07 | $0.5365000 | $0.5606000 | $0.6153000 | $0.5246000 |
2023-02-08 | $0.5606000 | $0.6659000 | $0.6900000 | $0.5483000 |
2023-02-09 | $0.6659000 | $0.5866000 | $0.6455000 | $0.5866000 |
2023-02-10 | $0.5866000 | $0.6378000 | $0.6382000 | $0.5567000 |
2023-02-11 | $0.6378000 | $0.6086000 | $0.6449000 | $0.5986000 |
2023-02-12 | $0.6086000 | $0.6175000 | $0.6199000 | $0.6066000 |
2023-02-13 | $0.6175000 | $0.5488000 | $0.6175000 | $0.4767000 |
2023-02-14 | $0.5488000 | $0.5721000 | $0.5774000 | $0.5545000 |
2023-02-15 | $0.5721000 | $0.5813000 | $0.6297000 | $0.5669000 |
2023-02-16 | $0.5813000 | $0.5535000 | $0.5864000 | $0.5450000 |
2023-02-17 | $0.5535000 | $0.5592000 | $0.5916000 | $0.5503000 |
2023-02-18 | $0.5592000 | $0.5534000 | $0.5667000 | $0.5524000 |
2023-02-19 | $0.5534000 | $0.5499000 | $0.5557000 | $0.5436000 |
2023-02-20 | $0.5499000 | $0.5512000 | $0.5745000 | $0.5509000 |
2023-02-21 | $0.5512000 | $0.5367000 | $0.5452000 | $0.4653000 |
2023-02-22 | $0.5367000 | $0.5309000 | $0.5406000 | $0.5016000 |
2023-02-23 | $0.5309000 | $0.5370000 | $0.5475000 | $0.5243000 |
2023-02-24 | $0.5370000 | $0.5211000 | $0.5250000 | $0.5037000 |
2023-02-25 | $0.5211000 | $0.5097000 | $0.5206000 | $0.5037000 |
2023-02-26 | $0.5097000 | $0.5209000 | $0.5289000 | $0.5166000 |
2023-02-27 | $0.5209000 | $0.5104000 | $0.5257000 | $0.5020000 |
2023-02-28 | $0.5104000 | $0.5090000 | $0.5094000 | $0.4328000 |
2023-03-01 | $0.5090000 | $0.5106000 | $0.5201000 | $0.4622000 |
2023-03-02 | $0.5106000 | $0.5008000 | $0.5092000 | $0.4907000 |
2023-03-03 | $0.5008000 | $0.4846000 | $0.4951000 | $0.4772000 |
2023-03-04 | $0.4846000 | $0.4881000 | $0.4881000 | $0.4843000 |
2023-03-05 | $0.4881000 | $0.4902000 | $0.4960000 | $0.4592000 |
2023-03-06 | $0.4902000 | $0.4715000 | $0.4897000 | $0.4679000 |
2023-03-07 | $0.4715000 | $0.4693000 | $0.4767000 | $0.4671000 |
2023-03-08 | $0.4693000 | $0.4496000 | $0.4678000 | $0.4496000 |
2023-03-09 | $0.4496000 | $0.4447000 | $0.4447000 | $0.4145000 |
2023-03-10 | $0.4447000 | $0.4393000 | $0.4411000 | $0.4316000 |
2023-03-11 | $0.4393000 | $0.4683000 | $0.6177000 | $0.4394000 |
2023-03-12 | $0.4683000 | $0.4611000 | $0.5039000 | $0.4611000 |
2023-03-13 | $0.4611000 | $0.4892000 | $0.7526000 | $0.4868000 |
2023-03-14 | $0.4892000 | $0.5271000 | $0.6123000 | $0.4897000 |
2023-03-15 | $0.5271000 | $0.5037000 | $0.5269000 | $0.4952000 |
2023-03-16 | $0.5037000 | $0.4933000 | $0.5178000 | $0.4925000 |
2023-03-17 | $0.4933000 | $0.5214000 | $0.5425000 | $0.5170000 |
2023-03-18 | $0.5214000 | $0.5122000 | $0.5268000 | $0.5122000 |
2023-03-19 | $0.5122000 | $0.5159000 | $0.5324000 | $0.5159000 |
2023-03-20 | $0.5159000 | $0.5086000 | $0.5253000 | $0.5086000 |
2023-03-21 | $0.5086000 | $0.5183000 | $0.5229000 | $0.5133000 |
2023-03-22 | $0.5183000 | $0.5108000 | $0.5237000 | $0.4884000 |
2023-03-23 | $0.5108000 | $0.5343000 | $0.5397000 | $0.5074000 |
2023-03-24 | $0.5343000 | $0.5149000 | $0.5182000 | $0.4828000 |
2023-03-25 | $0.5149000 | $0.5213000 | $0.5213000 | $0.5125000 |
2023-03-26 | $0.5213000 | $0.4992000 | $0.5563000 | $0.4992000 |
2023-03-27 | $0.4992000 | $0.4924000 | $0.5057000 | $0.4840000 |
2023-03-28 | $0.4924000 | $0.4890000 | $0.4991000 | $0.4729000 |
2023-03-29 | $0.4890000 | $0.4962000 | $0.5181000 | $0.4931000 |
2023-03-30 | $0.4962000 | $0.4923000 | $0.4923000 | $0.4769000 |
2023-03-31 | $0.4923000 | $0.4847000 | $0.5001000 | $0.4283000 |
2023-04-01 | $0.4847000 | $0.4853000 | $0.4896000 | $0.4697000 |
2023-04-02 | $0.4853000 | $0.4778000 | $0.4879000 | $0.4594000 |
2023-04-03 | $0.4778000 | $0.4897000 | $0.4906000 | $0.4647000 |
2023-04-04 | $0.4897000 | $0.4827000 | $0.4962000 | $0.4565000 |
2023-04-05 | $0.4827000 | $0.4816000 | $0.4903000 | $0.4622000 |
2023-04-06 | $0.4816000 | $0.4863000 | $0.4891000 | $0.4756000 |
2023-04-07 | $0.4863000 | $0.4865000 | $0.4957000 | $0.4787000 |
2023-04-08 | $0.4865000 | $0.4822000 | $0.4909000 | $0.4755000 |
2023-04-09 | $0.4822000 | $0.4846000 | $0.4974000 | $0.4832000 |
2023-04-10 | $0.4846000 | $0.4854000 | $0.5148000 | $0.4854000 |
2023-04-11 | $0.4854000 | $0.4948000 | $0.4978000 | $0.4885000 |
2023-04-12 | $0.4948000 | $0.4872000 | $0.4970000 | $0.4785000 |
2023-04-13 | $0.4872000 | $0.4953000 | $0.5102000 | $0.3576000 |
2023-04-14 | $0.4953000 | $0.4955000 | $0.5047000 | $0.4787000 |
2023-04-15 | $0.4955000 | $0.4942000 | $0.4942000 | $0.4818000 |
2023-04-16 | $0.4942000 | $0.4906000 | $0.4943000 | $0.4885000 |
2023-04-17 | $0.4906000 | $0.4823000 | $0.4900000 | $0.4764000 |
2023-04-18 | $0.4823000 | $0.4958000 | $0.7949000 | $0.4958000 |
2023-04-19 | $0.4958000 | $0.4742000 | $0.4783000 | $0.4664000 |
2023-04-20 | $0.4742000 | $0.4748000 | $0.5008000 | $0.4610000 |
2023-04-21 | $0.4748000 | $0.4503000 | $0.4651000 | $0.4446000 |
2023-04-22 | $0.4503000 | $0.4687000 | $0.4687000 | $0.4596000 |
2023-04-23 | $0.4687000 | $0.4584000 | $0.4667000 | $0.4415000 |
2023-04-24 | $0.4584000 | $0.4544000 | $0.4571000 | $0.4387000 |
2023-04-25 | $0.4544000 | $0.4541000 | $0.4674000 | $0.4538000 |
2023-04-26 | $0.4541000 | $0.4538000 | $0.4578000 | $0.4063000 |
2023-04-27 | $0.4538000 | $0.4526000 | $0.4706000 | $0.4526000 |
2023-04-28 | $0.4526000 | $0.4941000 | $0.5589000 | $0.4489000 |
2023-04-29 | $0.4941000 | $0.4929000 | $0.4990000 | $0.4663000 |
2023-04-30 | $0.4929000 | $0.4631000 | $0.4926000 | $0.4628000 |
2023-05-01 | $0.4631000 | $0.4640000 | $0.4645000 | $0.4449000 |
2023-05-02 | $0.4640000 | $0.4614000 | $0.4740000 | $0.4614000 |
2023-05-03 | $0.4614000 | $0.4612000 | $0.5532000 | $0.4310000 |
2023-05-04 | $0.4612000 | $0.4454000 | $0.4584000 | $0.4145000 |
2023-05-05 | $0.4454000 | $0.4521000 | $0.4560000 | $0.4521000 |
2023-05-06 | $0.4521000 | $0.4518000 | $0.4547000 | $0.4217000 |
2023-05-07 | $0.4518000 | $0.4415000 | $0.4460000 | $0.4346000 |
2023-05-08 | $0.4415000 | $0.4131000 | $0.4373000 | $0.3784000 |
2023-05-09 | $0.4131000 | $0.4221000 | $0.4249000 | $0.3994000 |
2023-05-10 | $0.4221000 | $0.4139000 | $0.4263000 | $0.3978000 |
2023-05-11 | $0.4139000 | $0.4076000 | $0.4092000 | $0.4043000 |
2023-05-12 | $0.4076000 | $0.4024000 | $0.4147000 | $0.3316000 |
2023-05-13 | $0.4024000 | $0.4013000 | $0.4083000 | $0.4013000 |
2023-05-14 | $0.4013000 | $0.4107000 | $0.4107000 | $0.4034000 |
2023-05-15 | $0.4107000 | $0.4161000 | $0.4161000 | $0.3995000 |
2023-05-16 | $0.4161000 | $0.4159000 | $0.4162000 | $0.4158000 |
Pair | Exchange |
---|---|
MONA/BTC | ataix |
MONA/ETH | ataix |
MONA/BTC | bitbank |
MONA/JPY | bitbank |
MONA/JPY | bitflyer |
MONA/BTC | bittrex |
MONA/USDT | bittrex |
MONA/BTC | bleutrade |
MONA/DOGE | bleutrade |
MONA/ETH | bleutrade |
MONA/USDT | bleutrade |
MONA/JPY | coincheck |
MONA/BTC | coinex |
MONA/USDT | coinex |
MONA/BTC | crex24 |
MONA/BTC | cryptsy |
MONA/HSR | exx |
MONA/QTUM | exx |
MONA/BTC | fcce |
MONA/JPY | fcce |
MONA/USDT | fcoin |
MONA/BTC | hikenex |
MONA/HIKEN | hikenex |
MONA/JPY | huobijapan |
MONA/BTC | livecoin |
MONA/KRW | probit |
MONA/USDT | probit |
MONA/BCH | tradesatoshi |
MONA/BTC | tradesatoshi |
MONA/DOGE | tradesatoshi |
MONA/ETH | tradesatoshi |
MONA/LTC | tradesatoshi |
MONA/USDT | tradesatoshi |
MONA/BTC | upbit |
MONA/BTC | zaif |
MONA/JPY | zaif |
Monacoin is a peer-to-peer payment network and digital currency based on an open source protocol.
- scrypt
- 1.5 minute block targets
- subsidy halves in 1051k blocks (~3 years)
- 105,120,000 total coins
- 50 coins per block
- DigiShield difficulty algorithm