ENRG
Date | Open | Close | High | Low |
---|---|---|---|---|
2023-01-15 | $0.0136200 | $0.0135700 | $0.0135700 | $0.0135700 |
2023-01-16 | $0.0135700 | $0.0137700 | $0.0137700 | $0.0137700 |
2023-01-17 | $0.0137700 | $0.0137400 | $0.0137400 | $0.0137400 |
2023-01-18 | $0.0137400 | $0.0134400 | $0.0134400 | $0.0134400 |
2023-01-19 | $0.0134400 | $0.0137000 | $0.0137000 | $0.0137000 |
2023-01-20 | $0.0137000 | $0.0147400 | $0.0147400 | $0.0147400 |
2023-01-21 | $0.0147400 | $0.0148100 | $0.0148100 | $0.0148100 |
2023-01-22 | $0.0148100 | $0.0147600 | $0.0147600 | $0.0147600 |
2023-01-23 | $0.0147600 | $0.0149000 | $0.0149000 | $0.0149000 |
2023-01-24 | $0.0149000 | $0.0147100 | $0.0147100 | $0.0147100 |
2023-01-25 | $0.0147100 | $0.0149900 | $0.0149900 | $0.0149900 |
2023-01-26 | $0.0149900 | $0.0149600 | $0.0149600 | $0.0149600 |
2023-01-27 | $0.0149600 | $0.0150000 | $0.0150000 | $0.0150000 |
2023-01-28 | $0.0150000 | $0.0149700 | $0.0149700 | $0.0149700 |
2023-01-29 | $0.0149700 | $0.0154400 | $0.0154400 | $0.0154400 |
2023-01-30 | $0.0154400 | $0.0148400 | $0.0148400 | $0.0148400 |
2023-01-31 | $0.0148400 | $0.0150300 | $0.0150300 | $0.0150300 |
2023-02-01 | $0.0150300 | $0.0154200 | $0.0154200 | $0.0154200 |
2023-02-02 | $0.0154200 | $0.0152600 | $0.0152600 | $0.0152600 |
2023-02-03 | $0.0152600 | $0.0152300 | $0.0152300 | $0.0152300 |
2023-02-04 | $0.0152300 | $0.0151700 | $0.0151700 | $0.0151700 |
2023-02-05 | $0.0151700 | $0.0149100 | $0.0149100 | $0.0149100 |
2023-02-06 | $0.0149100 | $0.0147900 | $0.0147900 | $0.0147900 |
2023-02-07 | $0.0147900 | $0.0151100 | $0.0151100 | $0.0151100 |
2023-02-08 | $0.0151100 | $0.0149200 | $0.0149200 | $0.0149200 |
2023-02-09 | $0.0149200 | $0.0141700 | $0.0141700 | $0.0141700 |
2023-02-10 | $0.0141700 | $0.0140600 | $0.0140600 | $0.0140600 |
2023-02-11 | $0.0140600 | $0.0142100 | $0.0142100 | $0.0142100 |
2023-02-12 | $0.0142100 | $0.0141600 | $0.0141600 | $0.0141600 |
2023-02-13 | $0.0141600 | $0.0141600 | $0.0141600 | $0.0141600 |
2023-02-14 | $0.0141600 | $0.0144400 | $0.0144400 | $0.0144400 |
2023-02-15 | $0.0144400 | $0.0158200 | $0.0158200 | $0.0158200 |
2023-02-16 | $0.0158200 | $0.0153000 | $0.0153000 | $0.0153000 |
2023-02-17 | $0.0153000 | $0.0159800 | $0.0159800 | $0.0159800 |
2023-02-18 | $0.0159800 | $0.0160100 | $0.0160100 | $0.0160100 |
2023-02-19 | $0.0160100 | $0.0157900 | $0.0157900 | $0.0157900 |
2023-02-20 | $0.0157900 | $0.0161400 | $0.0161400 | $0.0161400 |
2023-02-21 | $0.0161400 | $0.0158900 | $0.0158900 | $0.0158900 |
2023-02-22 | $0.0158900 | $0.0157200 | $0.0157200 | $0.0157200 |
2023-02-23 | $0.0157200 | $0.0155600 | $0.0155600 | $0.0155600 |
2023-02-24 | $0.0155600 | $0.0150700 | $0.0150700 | $0.0150700 |
2023-02-25 | $0.0150700 | $0.0150600 | $0.0150600 | $0.0150600 |
2023-02-26 | $0.0150600 | $0.0153100 | $0.0153100 | $0.0153100 |
2023-02-27 | $0.0153100 | $0.0152700 | $0.0152700 | $0.0152700 |
2023-02-28 | $0.0152700 | $0.0150400 | $0.0150400 | $0.0150400 |
2023-03-01 | $0.0150400 | $0.0153700 | $0.0153700 | $0.0153700 |
2023-03-02 | $0.0153700 | $0.0152500 | $0.0152500 | $0.0152500 |
2023-03-03 | $0.0152500 | $0.0145300 | $0.0145300 | $0.0145300 |
2023-03-04 | $0.0145300 | $0.0145300 | $0.0145300 | $0.0145300 |
2023-03-05 | $0.0145300 | $0.0145800 | $0.0145800 | $0.0145800 |
2023-03-06 | $0.0145800 | $0.0145700 | $0.0145700 | $0.0145700 |
2023-03-07 | $0.0145700 | $0.0144300 | $0.0144300 | $0.0144300 |
2023-03-08 | $0.0144300 | $0.0141100 | $0.0141100 | $0.0141100 |
2023-03-09 | $0.0141100 | $0.0132400 | $0.0132400 | $0.0132400 |
2023-03-10 | $0.0132400 | $0.0131400 | $0.0131400 | $0.0131400 |
2023-03-11 | $0.0131400 | $0.0134000 | $0.0134000 | $0.0134000 |
2023-03-12 | $0.0134000 | $0.0144200 | $0.0144200 | $0.0144200 |
2023-03-13 | $0.0144200 | $0.0157300 | $0.0157300 | $0.0157300 |
2023-03-14 | $0.0157300 | $0.0160900 | $0.0160900 | $0.0160900 |
2023-03-15 | $0.0160900 | $0.0158400 | $0.0158400 | $0.0158400 |
2023-03-16 | $0.0158400 | $0.0162800 | $0.0162800 | $0.0162800 |
2023-03-17 | $0.0162800 | $0.0178400 | $0.0178400 | $0.0178400 |
2023-03-18 | $0.0178400 | $0.0175300 | $0.0175300 | $0.0175300 |
2023-03-19 | $0.0175300 | $0.0182200 | $0.0182200 | $0.0182200 |
2023-03-20 | $0.0182200 | $0.0180700 | $0.0180700 | $0.0180700 |
2023-03-21 | $0.0180700 | $0.0183200 | $0.0183200 | $0.0183200 |
2023-03-22 | $0.0183200 | $0.0177600 | $0.0177600 | $0.0177600 |
2023-03-23 | $0.0177600 | $0.0184200 | $0.0184200 | $0.0184200 |
2023-03-24 | $0.0184200 | $0.0178700 | $0.0178700 | $0.0178700 |
2023-03-25 | $0.0178700 | $0.0178700 | $0.0178700 | $0.0178700 |
2023-03-26 | $0.0178700 | $0.0182000 | $0.0182000 | $0.0182000 |
2023-03-27 | $0.0182000 | $0.0176400 | $0.0176400 | $0.0176400 |
2023-03-28 | $0.0176400 | $0.0177300 | $0.0177300 | $0.0177300 |
2023-03-29 | $0.0177300 | $0.0184300 | $0.0184300 | $0.0184300 |
2023-03-30 | $0.0184300 | $0.0182200 | $0.0182200 | $0.0182200 |
2023-03-31 | $0.0182200 | $0.0185100 | $0.0185100 | $0.0185100 |
2023-04-01 | $0.0185100 | $0.0185000 | $0.0185000 | $0.0185000 |
2023-04-02 | $0.0185000 | $0.0183200 | $0.0183200 | $0.0183200 |
2023-04-03 | $0.0183200 | $0.0180800 | $0.0180800 | $0.0180800 |
2023-04-04 | $0.0180800 | $0.0183200 | $0.0183200 | $0.0183200 |
2023-04-05 | $0.0183200 | $0.0183200 | $0.0183200 | $0.0183200 |
2023-04-06 | $0.0183200 | $0.0182300 | $0.0182300 | $0.0182300 |
2023-04-07 | $0.0182300 | $0.0181400 | $0.0181400 | $0.0181400 |
2023-04-08 | $0.0181400 | $0.0181700 | $0.0181700 | $0.0181700 |
2023-04-09 | $0.0181700 | $0.0184200 | $0.0184200 | $0.0184200 |
2023-04-10 | $0.0184200 | $0.0192800 | $0.0192800 | $0.0192800 |
2023-04-11 | $0.0192800 | $0.0196500 | $0.0196500 | $0.0196500 |
2023-04-12 | $0.0196500 | $0.0194400 | $0.0194400 | $0.0194400 |
2023-04-13 | $0.0194400 | $0.0197600 | $0.0197600 | $0.0197600 |
2023-04-14 | $0.0197600 | $0.0198200 | $0.0198200 | $0.0198200 |
2023-04-15 | $0.0198200 | $0.0197100 | $0.0197100 | $0.0197100 |
2023-04-16 | $0.0197100 | $0.0197100 | $0.0197100 | $0.0197100 |
2023-04-17 | $0.0197100 | $0.0191400 | $0.0191400 | $0.0191400 |
2023-04-18 | $0.0191400 | $0.0197600 | $0.0197600 | $0.0197600 |
2023-04-19 | $0.0197600 | $0.0187400 | $0.0187400 | $0.0187400 |
2023-04-20 | $0.0187400 | $0.0183600 | $0.0183600 | $0.0183600 |
2023-04-21 | $0.0183600 | $0.0177200 | $0.0177200 | $0.0177200 |
2023-04-22 | $0.0177200 | $0.0180800 | $0.0180800 | $0.0180800 |
2023-04-23 | $0.0180800 | $0.0179400 | $0.0179400 | $0.0179400 |
2023-04-24 | $0.0179400 | $0.0178900 | $0.0178900 | $0.0178900 |
2023-04-25 | $0.0178900 | $0.0184000 | $0.0184000 | $0.0184000 |
2023-04-26 | $0.0184000 | $0.0184800 | $0.0184800 | $0.0184800 |
2023-04-27 | $0.0184800 | $0.0191700 | $0.0191700 | $0.0191700 |
2023-04-28 | $0.0191700 | $0.0190700 | $0.0190700 | $0.0190700 |
2023-04-29 | $0.0190700 | $0.0190100 | $0.0190100 | $0.0190100 |
2023-04-30 | $0.0190100 | $0.0190000 | $0.0190000 | $0.0190000 |
2023-05-01 | $0.0190000 | $0.0182600 | $0.0182600 | $0.0182600 |
2023-05-02 | $0.0182600 | $0.0186500 | $0.0186500 | $0.0186500 |
2023-05-03 | $0.0186500 | $0.0188800 | $0.0188800 | $0.0188800 |
2023-05-04 | $0.0188800 | $0.0187600 | $0.0187600 | $0.0187600 |
2023-05-05 | $0.0187600 | $0.0192100 | $0.0192100 | $0.0192100 |
2023-05-06 | $0.0192100 | $0.0188100 | $0.0188100 | $0.0188100 |
2023-05-07 | $0.0188100 | $0.0185700 | $0.0185700 | $0.0185700 |
2023-05-08 | $0.0185700 | $0.0180600 | $0.0180600 | $0.0180600 |
2023-05-09 | $0.0180600 | $0.0179900 | $0.0179900 | $0.0179900 |
2023-05-10 | $0.0179900 | $0.0179600 | $0.0179600 | $0.0179600 |
2023-05-11 | $0.0179600 | $0.0175400 | $0.0175400 | $0.0175400 |
2023-05-12 | $0.0175400 | $0.0174300 | $0.0174300 | $0.0174300 |
2023-05-13 | $0.0174300 | $0.0174100 | $0.0174100 | $0.0174100 |
2023-05-14 | $0.0174100 | $0.0175100 | $0.0175100 | $0.0175100 |
2023-05-15 | $0.0175100 | $0.0176600 | $0.0176600 | $0.0176600 |
2023-05-16 | $0.0176600 | $0.0177300 | $0.0177300 | $0.0176500 |
Pair | Exchange |
---|---|
ENRG/BTC | bittrex |
ENRG/BTC | crex24 |
ENRG/BTC | novaexchange |
ENRG/DOGE | novaexchange |
ENRG/KIC | novaexchange |
ENRG/LTC | novaexchange |
ENRG/MOONC | novaexchange |
EnergyCoin (ENRG) is a pure PoS scrypt altcoin with an initial distribution of 110000000 coins going to the 2000 members of the community. The PoS annualised rates drop by 2% per year from 10% to 2% in year 5 - thereafter at year six there is a fixed interest rate of 1% per annum. There is a thirty second block time and a difficulty retargetting each block.