Date | Open | Close | High | Low |
---|---|---|---|---|
2023-01-15 | $0.2266000 | $0.2328000 | $0.2365000 | $0.2211000 |
2023-01-16 | $0.2328000 | $0.2330000 | $0.2330000 | $0.2328000 |
2023-01-17 | $0.2309000 | $0.2294000 | $0.2345000 | $0.2263000 |
2023-01-18 | $0.2294000 | $0.2232000 | $0.2463000 | $0.2175000 |
2023-01-19 | $0.2232000 | $0.2410000 | $0.2527000 | $0.2207000 |
2023-01-20 | $0.2410000 | $0.2530000 | $0.2534000 | $0.2338000 |
2023-01-21 | $0.2530000 | $0.2458000 | $0.2566000 | $0.2439000 |
2023-01-22 | $0.2458000 | $0.2442000 | $0.2530000 | $0.2389000 |
2023-01-23 | $0.2442000 | $0.2549000 | $0.2660000 | $0.2442000 |
2023-01-24 | $0.2549000 | $0.2420000 | $0.2698000 | $0.2409000 |
2023-01-25 | $0.2420000 | $0.2528000 | $0.2564000 | $0.2348000 |
2023-01-26 | $0.2528000 | $0.2609000 | $0.2744000 | $0.2528000 |
2023-01-27 | $0.2609000 | $0.2610000 | $0.2611000 | $0.2607000 |
2023-01-28 | $0.2648000 | $0.2600000 | $0.2710000 | $0.2557000 |
2023-01-29 | $0.2600000 | $0.2728000 | $0.2757000 | $0.2573000 |
2023-01-30 | $0.2728000 | $0.2462000 | $0.2734000 | $0.2411000 |
2023-01-31 | $0.2462000 | $0.2532000 | $0.2556000 | $0.2429000 |
2023-02-01 | $0.2532000 | $0.2714000 | $0.2724000 | $0.2483000 |
2023-02-02 | $0.2714000 | $0.2664000 | $0.2767000 | $0.2434000 |
2023-02-03 | $0.2664000 | $0.2757000 | $0.2770000 | $0.2640000 |
2023-02-04 | $0.2757000 | $0.2776000 | $0.2853000 | $0.2742000 |
2023-02-05 | $0.2776000 | $0.2870000 | $0.3116000 | $0.2714000 |
2023-02-06 | $0.2870000 | $0.2773000 | $0.2911000 | $0.2742000 |
2023-02-07 | $0.2773000 | $0.2998000 | $0.3012000 | $0.2735000 |
2023-02-08 | $0.2998000 | $0.2989000 | $0.3203000 | $0.2911000 |
2023-02-09 | $0.2989000 | $0.2644000 | $0.3065000 | $0.2583000 |
2023-02-10 | $0.2644000 | $0.2714000 | $0.2894000 | $0.2619000 |
2023-02-11 | $0.2714000 | $0.2714000 | $0.2726000 | $0.2662000 |
2023-02-12 | $0.2714000 | $0.2820000 | $0.3000000 | $0.2664000 |
2023-02-13 | $0.2820000 | $0.2858000 | $0.2917000 | $0.2680000 |
2023-02-14 | $0.2858000 | $0.2998000 | $0.3038000 | $0.2779000 |
2023-02-15 | $0.2998000 | $0.3144000 | $0.3148000 | $0.2942000 |
2023-02-16 | $0.3145000 | $0.2943000 | $0.3185000 | $0.2935000 |
2023-02-17 | $0.2948000 | $0.3065000 | $0.3088000 | $0.2901000 |
2023-02-18 | $0.3065000 | $0.3086000 | $0.3097000 | $0.3021000 |
2023-02-19 | $0.3086000 | $0.3081000 | $0.3131000 | $0.3000000 |
2023-02-20 | $0.3084000 | $0.3189000 | $0.3225000 | $0.3021000 |
2023-02-21 | $0.3189000 | $0.3083000 | $0.3198000 | $0.3014000 |
2023-02-22 | $0.3083000 | $0.3278000 | $0.3353000 | $0.3083000 |
2023-02-23 | $0.3278000 | $0.3179000 | $0.3308000 | $0.3151000 |
2023-02-24 | $0.3179000 | $0.3000000 | $0.3222000 | $0.2914000 |
2023-02-25 | $0.3000000 | $0.2919000 | $0.3014000 | $0.2806000 |
2023-02-26 | $0.2919000 | $0.3120000 | $0.3137000 | $0.2904000 |
2023-02-27 | $0.3120000 | $0.3043000 | $0.3155000 | $0.3011000 |
2023-02-28 | $0.3043000 | $0.2892000 | $0.3050000 | $0.2883000 |
2023-03-01 | $0.2892000 | $0.2996000 | $0.3010000 | $0.2846000 |
2023-03-02 | $0.2996000 | $0.2921000 | $0.3084000 | $0.2829000 |
2023-03-03 | $0.2921000 | $0.2688000 | $0.2932000 | $0.2596000 |
2023-03-04 | $0.2688000 | $0.2594000 | $0.2732000 | $0.2533000 |
2023-03-05 | $0.2594000 | $0.2563000 | $0.2644000 | $0.2551000 |
2023-03-06 | $0.2563000 | $0.2598000 | $0.2621000 | $0.2490000 |
2023-03-07 | $0.2598000 | $0.2503000 | $0.2634000 | $0.2430000 |
2023-03-08 | $0.2503000 | $0.2365000 | $0.2525000 | $0.2329000 |
2023-03-09 | $0.2365000 | $0.2192000 | $0.2432000 | $0.2159000 |
2023-03-10 | $0.2192000 | $0.2135000 | $0.2204000 | $0.2045000 |
2023-03-11 | $0.2135000 | $0.2142000 | $0.2142000 | $0.2135000 |
2023-03-12 | $0.2093000 | $0.2259000 | $0.2261000 | $0.2043000 |
2023-03-13 | $0.2259000 | $0.2279000 | $0.2280000 | $0.2259000 |
2023-03-15 | $0.2504000 | $0.2309000 | $0.2548000 | $0.2261000 |
2023-03-16 | $0.2309000 | $0.2357000 | $0.2371000 | $0.2280000 |
2023-03-17 | $0.2357000 | $0.2572000 | $0.2575000 | $0.2332000 |
2023-03-18 | $0.2572000 | $0.2468000 | $0.2648000 | $0.2453000 |
2023-03-19 | $0.2468000 | $0.2576000 | $0.2602000 | $0.2455000 |
2023-03-20 | $0.2576000 | $0.2465000 | $0.2619000 | $0.2441000 |
2023-03-21 | $0.2465000 | $0.2536000 | $0.2542000 | $0.2325000 |
2023-03-22 | $0.2536000 | $0.2391000 | $0.2536000 | $0.2311000 |
2023-03-23 | $0.2391000 | $0.2535000 | $0.2563000 | $0.2353000 |
2023-03-24 | $0.2535000 | $0.2538000 | $0.2541000 | $0.2535000 |
2023-03-31 | $0.2497000 | $0.2686000 | $0.2705000 | $0.2436000 |
2023-04-01 | $0.2686000 | $0.2724000 | $0.2918000 | $0.2671000 |
2023-04-02 | $0.2724000 | $0.2645000 | $0.2995000 | $0.2600000 |
2023-04-03 | $0.2645000 | $0.2731000 | $0.2772000 | $0.2573000 |
2023-04-04 | $0.2731000 | $0.2730000 | $0.2736000 | $0.2730000 |
2023-04-05 | $0.2795000 | $0.2938000 | $0.3225000 | $0.2778000 |
2023-04-06 | $0.2938000 | $0.2839000 | $0.2940000 | $0.2770000 |
2023-04-07 | $0.2839000 | $0.2948000 | $0.2990000 | $0.2827000 |
2023-04-08 | $0.2948000 | $0.2828000 | $0.2948000 | $0.2817000 |
2023-04-09 | $0.2828000 | $0.2780000 | $0.2830000 | $0.2675000 |
2023-04-10 | $0.2780000 | $0.2820000 | $0.2830000 | $0.2713000 |
2023-04-11 | $0.2820000 | $0.2808000 | $0.2851000 | $0.2787000 |
2023-04-12 | $0.2808000 | $0.2825000 | $0.2843000 | $0.2649000 |
2023-04-13 | $0.2825000 | $0.2819000 | $0.2836000 | $0.2732000 |
2023-04-14 | $0.2819000 | $0.2860000 | $0.2915000 | $0.2765000 |
2023-04-15 | $0.2860000 | $0.2860000 | $0.2879000 | $0.2803000 |
2023-04-16 | $0.2860000 | $0.2890000 | $0.2933000 | $0.2808000 |
2023-04-17 | $0.2890000 | $0.2895000 | $0.2898000 | $0.2889000 |
2023-04-23 | $0.2537000 | $0.2546000 | $0.2554000 | $0.2465000 |
2023-04-24 | $0.2546000 | $0.2539000 | $0.2546000 | $0.2539000 |
Pair | Exchange |
---|---|
BAT/BTC | aax |
BAT/ETH | aax |
BAT/USDT | aax |
BAT/BTC | abcc |
BAT/ETH | abcc |
BAT/EUR | bcbitcoin |
BAT/GBP | bcbitcoin |
BAT/USDT | beldex |
BAT/BTC | bequant |
BAT/USDT | bequant |
BAT/USDT | bhex |
BAT/BIX | bibox |
BAT/BTC | bibox |
BAT/ETH | bibox |
BAT/USDT | bibox |
BAT/BTC | bigone |
BAT/USDT | bilaxy |
BAT/BNB | binance |
BAT/BTC | binance |
BAT/BUSD | binance |
BAT/ETH | binance |
BAT/TUSD | binance |
BAT/USDC | binance |
BAT/USDP | binance |
BAT/USDT | binance |
BAT/USD | binanceusa |
BAT/USDT | binanceusa |
BAT/BTC | bitasset |
BAT/BTC | bitbank |
BAT/JPY | bitbank |
BAT/BTC | bitbay |
BAT/EUR | bitbay |
BAT/PLN | bitbay |
BAT/USD | bitbay |
BAT/BTC | bitci |
BAT/CHFT | bitci |
BAT/TRY | bitci |
BAT/BTC | bitcoincom |
BAT/ETH | bitcoincom |
BAT/USDT | bitcoincom |
BAT/BTC | bitfinex |
BAT/ETH | bitfinex |
BAT/USD | bitfinex |
BAT/USDT | bitfinex |
BAT/KRW | bithumb |
BAT/THB | bitkub |
BAT/BTC | bitmart |
BAT/ETH | bitmart |
BAT/USDT | bitmart |
BAT/BTC | bitmax |
BAT/ETH | bitmax |
BAT/USDT | bitmax |
BAT/EUR | bitpanda |
BAT/BTC | bitso |
BAT/MXN | bitso |
BAT/BTC | bitstamp |
BAT/EUR | bitstamp |
BAT/USD | bitstamp |
BAT/BTC | bittrex |
BAT/ETH | bittrex |
BAT/USD | bittrex |
BAT/USDT | bittrex |
BAT/ETH | bkex |
BAT/USDT | bkex |
BAT/USD | blockchaincom |
BAT/USDC | blockchaincom |
BAT/USDT | blockchaincom |
BAT/BTC | btcturk |
BAT/TRY | btcturk |
BAT/USDT | btcturk |
BAT/BTC | bter |
BAT/CNY | bter |
BAT/ETH | bter |
BAT/BTC | btse |
BAT/ETH | btse |
BAT/USD | btse |
BAT/USDC | btse |
BAT/USDT | btse |
BAT/QC | bw |
BAT/USDT | bw |
BAT/USDT | bybit |
BAT/BTC | catex |
BAT/ETH | catex |
BAT/EUR | cexio |
BAT/GBP | cexio |
BAT/USD | cexio |
BAT/USDT | cexio |
BAT/ETH | chaoex |
BAT/BTC | codex |
BAT/EOS | codex |
BAT/ETH | codex |
BAT/BTC | coinall |
BAT/BTC | coinbase |
BAT/ETH | coinbase |
BAT/EUR | coinbase |
BAT/USD | coinbase |
BAT/USDC | coinbase |
BAT/BTC | coinbene |
BAT/BTC | coindeal |
BAT/BTC | coineal |
BAT/ETH | coineal |
BAT/USDT | coineal |
BAT/BCH | coinex |
BAT/BTC | coinex |
BAT/ETH | coinex |
BAT/USDC | coinex |
BAT/USDT | coinex |
BAT/USD | coinfield |
BAT/USDT | coinfield |
BAT/XRP | coinfield |
BAT/AUD | coinjar |
BAT/BTC | coinjar |
BAT/GBP | coinjar |
BAT/USDC | coinjar |
BAT/KRW | coinone |
BAT/COS | coss |
BAT/BTC | crex24 |
BAT/BTC | crosstower |
BAT/ETH | crosstower |
BAT/USDC | crosstower |
BAT/BTC | cryptobulls |
BAT/CRO | cryptodotcom |
BAT/USD | cryptodotcom |
BAT/USDT | cryptodotcom |
BAT/BTC | cryptopia |
BAT/DOGE | cryptopia |
BAT/DOTC | cryptopia |
BAT/ETH | cryptopia |
BAT/FTC | cryptopia |
BAT/LTC | cryptopia |
BAT/UNO | cryptopia |
BAT/XMR | cryptopia |
BAT/LTC | cryptsy |
BAT/USD | currency |
BAT/BTC | dcoin |
BAT/ETH | ddex |
BAT/USDT | ddex |
BAT/WETH | ddex |
BAT/BTC | decoin |
BAT/USDT | decoin |
BAT/USDT | digifinex |
BAT/ETH | eidoo |
BAT/USDT | eidoo |
BAT/ETH | etherdelta |
BAT/ETH | ethermium |
BAT/BTC | ethfinex |
BAT/ETH | ethfinex |
BAT/USD | ethfinex |
BAT/USD | etoro |
BAT/ETH | everbloom |
BAT/BTC | exrates |
BAT/ETH | exrates |
BAT/USD | exrates |
BAT/ETH | extstock |
BAT/USD | extstock |
BAT/ETH | exx |
BAT/ETH | fatbtc |
BAT/JPY | ftx |
BAT/USD | ftx |
BAT/USD | ftxus |
BAT/BTC | gateio |
BAT/ETH | gateio |
BAT/USDT | gateio |
BAT/BTC | gemini |
BAT/ETH | gemini |
BAT/USD | gemini |
BAT/BTC | gopax |
BAT/ETH | gopax |
BAT/KRW | gopax |
BAT/BTC | hitbtc |
BAT/ETH | hitbtc |
BAT/USD | hitbtc |
BAT/USDT | hitbtc |
BAT/BTC | huobijapan |
BAT/ETH | huobijapan |
BAT/JPY | huobijapan |
BAT/BTC | huobikorea |
BAT/ETH | huobikorea |
BAT/KRW | huobikorea |
BAT/USDT | huobikorea |
BAT/BTC | huobipro |
BAT/ETH | huobipro |
BAT/USDT | huobipro |
BAT/ETH | idex |
BAT/WBTC | idex |
BAT/AUD | independentreserve |
BAT/NZD | independentreserve |
BAT/SGD | independentreserve |
BAT/USD | independentreserve |
BAT/IDR | indodax |
BAT/BTC | iqfinex |
BAT/ETH | iqfinex |
BAT/KRW | korbit |
BAT/BTC | kraken |
BAT/ETH | kraken |
BAT/EUR | kraken |
BAT/JPY | kraken |
BAT/USD | kraken |
BAT/USDT | kucoin |
BAT/BTC | latoken |
BAT/ETH | latoken |
BAT/LA | latoken |
BAT/USDT | latoken |
BAT/BTC | liqui |
BAT/ETH | liqui |
BAT/USDT | liqui |
BAT/BTC | liquid |
BAT/JPY | liquid |
BAT/BTC | livecoin |
BAT/ETH | livecoin |
BAT/USD | livecoin |
BAT/USDT | mexc |
BAT/ETH | nebula |
BAT/BTC | nominex |
BAT/ETH | nominex |
BAT/USDC | nominex |
BAT/USDT | nominex |
BAT/BTC | novaexchange |
BAT/DOGE | novaexchange |
BAT/ESP2 | novaexchange |
BAT/ETH | novaexchange |
BAT/LTC | novaexchange |
BAT/MOONC | novaexchange |
BAT/BTC | nuex |
BAT/ETH | nuex |
BAT/BTC | okcoin |
BAT/ETH | okcoin |
BAT/USD | okcoin |
BAT/BTC | okex |
BAT/USDC | okex |
BAT/USDT | okex |
BAT/BTC | p2pb2b |
BAT/ETH | p2pb2b |
BAT/USD | p2pb2b |
BAT/USDT | p2pb2b |
BAT/TRY | paribu |
BAT/BTC | poloniex |
BAT/ETH | poloniex |
BAT/USDT | poloniex |
BAT/BTC | probit |
BAT/KRW | probit |
BAT/USDT | probit |
BAT/BTC | rightbtc |
BAT/USDT | rightbtc |
BAT/BNB | sigenpro |
BAT/BTC | sistemkoin |
BAT/ETH | sistemkoin |
BAT/TRY | sistemkoin |
BAT/USDT | sistemkoin |
BAT/WETH | sushiswap |
BAT/ETH | switcheo |
BAT/BTC | tokenomy |
BAT/ETH | tokenomy |
BAT/TEN | tokenomy |
BAT/ETH | tokensnet |
BAT/ETH | uniswap |
BAT/WETH | uniswapv2 |
BAT/BTC | upbit |
BAT/ETH | upbit |
BAT/KRW | upbit |
BAT/USDT | upbit |
BAT/BTC | wbb |
BAT/ETH | wbb |
BAT/USDT | xtpub |
BAT/BTC | yobit |
BAT/DOGE | yobit |
BAT/ETH | yobit |
BAT/RUR | yobit |
BAT/USD | yobit |
BAT/WAVES | yobit |
BAT/BTC | zb |
BAT/QC | zb |
BAT/USDT | zb |
BAT/BTC | zebitex |
BAT/ETH | zebitex |
BAT/USDT | zebitex |
BAT/INR | zecoex |
BAT/USDT | zecoex |
BAT/BTC | zloadr |
BAT/USDC | zloadr |
BAT/USDT | zloadr |
The Basic Attention Token is an Ethereum-based token that can be used to obtain a variety of advertising and attention-based services on the Brave platform, a new Blockchain based digital advertising system. User attention is privately monitored in the Brave browser and publishers are rewarded accordingly with BATs. Users also get a share of BATs for participating.
Basic Attention Token radically improves the efficiency of digital advertising by creating a new token that can be exchanged between publishers, advertisers, and users. It all happens on the Ethereum blockchain as an ERC20 token. The token can be used to obtain a variety of advertising and attention-based services on the Brave platform. The utility of the token is based on user attention, which simply means a person’s focused mental engagement.
Team
The BAT ICO managed to hit their funding cap of 156,250 ETH within a record breaking 24 seconds. Only 2222 investors held BAT as of 5/6/17. 184 unique addresses took part and to raise the approximate $36,000,000, with some participants paying transactions fees well over $1000 in one case up to $6,000. The largest single investment was 20,000 ETH which at the time was worth around $4.7m.
ICO Status | Finished |
---|---|
Token Supply | 1500000000 |
Start Date | 2017-05-31 |
End Date | 2017-05-31 |
Fund Raised (BTC) | 156,250 ETH |
Fund Raised (USD) | 36000000 |
Start Price (USD) | 0.36 |
Security Audit Company | N/A |
ICO Legal Form | N/A |
ICO Jurisdiction | N/A |
Legal Advisers | N/A |
Blog | https://medium.com/@attentiontoken |
White Paper | https://basicattentiontoken.org/wp-content/uploads/2017/05/BasicAttentionTokenWhitePaper-4.pdf |